Kohleförderung - Land-Rankings
Kohleförderung, Tausend Kurztonnen, 2021 - Land-Rankings:
Der Durchschnitt für 2021 betrug 46591.24 thousand short tons, bei einem Höchstwert von 4548131 thousand short tons (China) und einem Minimum von 0 thousand short tons (Ägypten). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleförderung, 2021 | Global rank | Available data |
---|---|---|---|
China | 4548131 | 1 | 1980 - 2021 |
Indien | 839963 | 2 | 1980 - 2021 |
Indonesien | 676807.63 | 3 | 1980 - 2021 |
Vereinigte Staaten | 577429.69 | 4 | 1980 - 2021 |
Australien | 514937.16 | 5 | 1980 - 2021 |
Russische Föd. | 481049.19 | 6 | 1992 - 2021 |
Südafrika | 251915.31 | 7 | 1980 - 2021 |
Deutschland | 139173.91 | 8 | 1991 - 2021 |
Polen | 118346.09 | 9 | 1980 - 2021 |
Kasachstan | 98214.38 | 10 | 1992 - 2021 |
Türkei | 94393.98 | 11 | 1980 - 2021 |
Kolumbien | 61947.59 | 12 | 1980 - 2021 |
Mongolei | 57045.55 | 13 | 1980 - 2021 |
Vietnam | 52740.2 | 14 | 1980 - 2021 |
Kanada | 52317.56 | 15 | 1980 - 2021 |
Serbien | 40143.39 | 16 | 2006 - 2021 |
Tsch. Republik | 34676.76 | 17 | 1993 - 2021 |
Bulgarien | 31183.54 | 18 | 1980 - 2021 |
Ukraine | 27472.85 | 19 | 1992 - 2021 |
Korea, Demokratische Volksrepublik | 23391.02 | 20 | 1980 - 2021 |
Rumänien | 19547.26 | 21 | 1980 - 2021 |
Philippinen | 15849.01 | 22 | 1980 - 2021 |
Laos | 15781.32 | 23 | 1980 - 2021 |
Thailand | 15676.58 | 24 | 1980 - 2021 |
Griechenland | 13332.71 | 25 | 1980 - 2021 |
Mosambik | 11694.87 | 26 | 1980 - 2021 |
Mexiko | 9785.53 | 27 | 1980 - 2021 |
Pakistan | 9305.82 | 28 | 1980 - 2021 |
Bosnien & Herz. | 7362.59 | 29 | 1992 - 2021 |
Brasilien | 7346.9 | 30 | 1980 - 2021 |
Usbekistan | 5571.96 | 31 | 1992 - 2021 |
Ungarn | 5498.32 | 32 | 1980 - 2021 |
Mazedonien | 4539.48 | 33 | 1992 - 2021 |
Simbabwe | 3570.62 | 34 | 1980 - 2021 |
Malaysia | 3438.23 | 35 | 1980 - 2021 |
Neuseeland | 3161 | 36 | 1980 - 2021 |
Slowenien | 2879.25 | 37 | 1992 - 2021 |
Myanmar | 2724.08 | 38 | 1980 - 2021 |
Tadschikistan | 2369.13 | 39 | 1992 - 2021 |
Kirgisistan | 2259.56 | 40 | 1992 - 2021 |
Botsuana | 2186.32 | 41 | 1980 - 2021 |
Montenegro | 1864.74 | 42 | 2006 - 2021 |
Iran | 1810.18 | 43 | 1980 - 2021 |
Afghanistan | 1779.94 | 44 | 1980 - 2021 |
Sambia | 1213.37 | 45 | 1980 - 2021 |
Slowakei | 1183.88 | 46 | 1993 - 2021 |
Großbritannien | 1161.64 | 47 | 1980 - 2021 |
Bangladesch | 1159.02 | 48 | 1980 - 2021 |
Tansania | 832.05 | 49 | 1980 - 2021 |
Japan | 743.74 | 50 | 1980 - 2021 |
Peru | 474.7 | 51 | 1980 - 2021 |
Niger | 273.37 | 52 | 1980 - 2021 |
Albanien | 265.38 | 53 | 1980 - 2021 |
Bhutan | 205.03 | 54 | 1980 - 2021 |
Georgien | 178.14 | 55 | 1992 - 2021 |
Venezuela | 173.85 | 56 | 1980 - 2021 |
Norwegen | 133.67 | 57 | 1980 - 2021 |
Swasiland | 127.53 | 58 | 1980 - 2021 |
Malawi | 56.61 | 59 | 1980 - 2021 |
Nigeria | 53.77 | 60 | 1980 - 2021 |
Nepal | 32.65 | 61 | 1980 - 2021 |
Argentinien | 22.52 | 62 | 1980 - 2021 |
Chile | 20.44 | 63 | 1980 - 2021 |
Ägypten | 0 | 64 | 1980 - 2021 |
Algerien | 0 | 65 | 1980 - 2021 |
Angola | 0 | 66 | 1980 - 2021 |
Ant.& Barb. | 0 | 67 | 1980 - 2021 |
Äquatorialguin. | 0 | 68 | 1980 - 2021 |
Armenien | 0 | 69 | 1992 - 2021 |
Aruba | 0 | 70 | 1986 - 2021 |
Aserbaidschan | 0 | 71 | 1992 - 2021 |
Äthiopien | 0 | 72 | 1980 - 2021 |
Bahamas | 0 | 73 | 1980 - 2021 |
Bahrain | 0 | 74 | 1980 - 2021 |
Barbados | 0 | 75 | 1980 - 2021 |
Belarus | 0 | 76 | 1992 - 2021 |
Belgien | 0 | 77 | 1980 - 2021 |
Belize | 0 | 78 | 1980 - 2021 |
Benin | 0 | 79 | 1980 - 2021 |
Bermuda | 0 | 80 | 1980 - 2021 |
Bolivien | 0 | 81 | 1980 - 2021 |
Brunei Daruss. | 0 | 82 | 1980 - 2021 |
Burkina Faso | 0 | 83 | 1980 - 2021 |
Burundi | 0 | 84 | 1980 - 2021 |
Côte d´Ivoire | 0 | 85 | 1980 - 2021 |
Dänemark | 0 | 86 | 1980 - 2021 |
Dominica | 0 | 87 | 1980 - 2021 |
Domin. Rep. | 0 | 88 | 1980 - 2021 |
Dschibuti | 0 | 89 | 1980 - 2021 |
Ecuador | 0 | 90 | 1980 - 2021 |
El Salvador | 0 | 91 | 1980 - 2021 |
Eritrea | 0 | 92 | 1994 - 2021 |
Estland | 0 | 93 | 1992 - 2021 |
Färöer | 0 | 94 | 1980 - 2021 |
Fidschi | 0 | 95 | 1980 - 2021 |
Finnland | 0 | 96 | 1980 - 2021 |
Frankreich | 0 | 97 | 1980 - 2021 |
Gabun | 0 | 98 | 1980 - 2021 |
Gambia | 0 | 99 | 1980 - 2021 |
Ghana | 0 | 100 | 1980 - 2021 |
Gibraltar | 0 | 101 | 1980 - 2021 |
Grenada | 0 | 102 | 1980 - 2021 |
Guatemala | 0 | 103 | 1980 - 2021 |
Guinea | 0 | 104 | 1980 - 2021 |
G.-Bissau | 0 | 105 | 1980 - 2021 |
Guyana | 0 | 106 | 1980 - 2021 |
Haiti | 0 | 107 | 1980 - 2021 |
Honduras | 0 | 108 | 1980 - 2021 |
Hongkong | 0 | 109 | 1980 - 2021 |
Irak | 0 | 110 | 1980 - 2021 |
Irland | 0 | 111 | 1980 - 2021 |
Island | 0 | 112 | 1980 - 2021 |
Israel | 0 | 113 | 1980 - 2021 |
Italien | 0 | 114 | 1980 - 2021 |
Jamaika | 0 | 115 | 1980 - 2021 |
Jemen | 0 | 116 | 1980 - 2021 |
Jordanien | 0 | 117 | 1980 - 2021 |
Kambodscha | 0 | 118 | 1980 - 2021 |
Kamerun | 0 | 119 | 1980 - 2021 |
Kap Verde | 0 | 120 | 1980 - 2021 |
Katar | 0 | 121 | 1980 - 2021 |
Kenia | 0 | 122 | 1980 - 2021 |
Kiribati | 0 | 123 | 1980 - 2021 |
Komoren | 0 | 124 | 1980 - 2021 |
Kongo | 0 | 125 | 1980 - 2021 |
Kongo, D.R. | 0 | 126 | 1980 - 2021 |
Kroatien | 0 | 127 | 1992 - 2021 |
Kuba | 0 | 128 | 1980 - 2021 |
Kuwait | 0 | 129 | 1980 - 2021 |
Lesotho | 0 | 130 | 1980 - 2021 |
Lettland | 0 | 131 | 1992 - 2021 |
Libanon | 0 | 132 | 1980 - 2021 |
Liberia | 0 | 133 | 1980 - 2021 |
Libyen | 0 | 134 | 1980 - 2021 |
Litauen | 0 | 135 | 1992 - 2021 |
Luxemburg | 0 | 136 | 1980 - 2021 |
Macau | 0 | 137 | 1980 - 2021 |
Madagaskar | 0 | 138 | 1980 - 2021 |
Malediven | 0 | 139 | 1980 - 2021 |
Mali | 0 | 140 | 1980 - 2021 |
Malta | 0 | 141 | 1980 - 2021 |
Marokko | 0 | 142 | 1980 - 2021 |
Mauretanien | 0 | 143 | 1980 - 2021 |
Mauritius | 0 | 144 | 1980 - 2021 |
Mikronesien | 0 | 145 | 1980 - 2021 |
Moldau | 0 | 146 | 1992 - 2021 |
Montserrat | 0 | 147 | 1980 - 2021 |
Namibia | 0 | 148 | 1990 - 2021 |
Neukaledonien | 0 | 149 | 1980 - 2021 |
Nicaragua | 0 | 150 | 1980 - 2021 |
Niederlande | 0 | 151 | 1980 - 2021 |
Oman | 0 | 152 | 1980 - 2021 |
Österreich | 0 | 153 | 1980 - 2021 |
Panama | 0 | 154 | 1980 - 2021 |
Papua-Neuguin. | 0 | 155 | 1980 - 2021 |
Paraguay | 0 | 156 | 1980 - 2021 |
Portugal | 0 | 157 | 1980 - 2021 |
Puerto Rico | 0 | 158 | 1980 - 2021 |
Ruanda | 0 | 159 | 1980 - 2021 |
Salomonen | 0 | 160 | 1980 - 2021 |
Samoa | 0 | 161 | 1980 - 2021 |
S.T.& Príncipe | 0 | 162 | 1980 - 2021 |
Saudi-Arabien | 0 | 163 | 1980 - 2021 |
Schweden | 0 | 164 | 1980 - 2021 |
Schweiz | 0 | 165 | 1980 - 2021 |
Senegal | 0 | 166 | 1980 - 2021 |
Seychellen | 0 | 167 | 1980 - 2021 |
Sierra Leone | 0 | 168 | 1980 - 2021 |
Singapur | 0 | 169 | 1980 - 2021 |
Somalia | 0 | 170 | 1980 - 2021 |
Spanien | 0 | 171 | 1980 - 2021 |
Sri Lanka | 0 | 172 | 1980 - 2021 |
St. Lucia | 0 | 173 | 1980 - 2021 |
St. Vincent & ... | 0 | 174 | 1980 - 2021 |
Sudan | 0 | 175 | 1980 - 2021 |
Suriname | 0 | 176 | 1980 - 2021 |
Syrien | 0 | 177 | 1980 - 2021 |
Taiwan | 0 | 178 | 1980 - 2021 |
Togo | 0 | 179 | 1980 - 2021 |
Tonga | 0 | 180 | 1980 - 2021 |
Tr.&Tobago | 0 | 181 | 1980 - 2021 |
Tschad | 0 | 182 | 1980 - 2021 |
Tunesien | 0 | 183 | 1980 - 2021 |
Turkmenistan | 0 | 184 | 1992 - 2021 |
Tuvalu | 0 | 185 | 1980 - 2021 |
Uganda | 0 | 186 | 1980 - 2021 |
Uruguay | 0 | 187 | 1980 - 2021 |
Vanuatu | 0 | 188 | 1980 - 2021 |
Ver. Arab. Em. | 0 | 189 | 1980 - 2021 |
Zent.afr. Rep. | 0 | 190 | 1980 - 2021 |
Zypern | 0 | 191 | 1980 - 2021 |
Definition: Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)
4548131.00
839963.00
676807.63
577429.69
514937.16
481049.19
251915.31
139173.91
118346.09
98214.38
94393.98
61947.59
57045.55
52740.20
52317.56
40143.39
34676.76
31183.54
27472.85
23391.02
19547.26
15849.01
15781.32
15676.58
13332.71
11694.87
9785.53
9305.82
7362.59
7346.90
5571.96
5498.32
4539.48
3570.62
3438.23
3161.00
2879.25
2724.08
2369.13
2259.56
2186.32
1864.74
1810.18
1779.94
1213.37
1183.88
1161.64
1159.02
832.05
743.74
474.70
273.37
265.38
205.03
178.14
173.85
133.67
127.53
56.61
53.77
32.65
22.52
20.44
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1137032.8
2274065.5
3411098.3
4548131
Kohleförderung in Europa Kohleförderung in Asien Kohleförderung in Afrika Kohleförderung in Nordamerika Kohleförderung in Südamerika Kohleförderung in Australien Kohleförderung in der Europäischen Union Kohleförderung in Sub Sahara Africa Kohleförderung in MENA Kohleförderung in South East Asia Kohleförderung in Latin America
New and expanding database: Prices around the world