BIP pro Kopf, KKP - Land-Rankings
BIP pro Kopf, Kaufkraftparitäten, 2025:
Der Durchschnitt für 2025 betrug 27211 U.S. dollars, bei einem Höchstwert von 139593 U.S. dollars (Singapur) und einem Minimum von 1067 U.S. dollars (Burundi). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | BIP pro Kopf, KKP, 2025 | Global rank | Available data |
|---|---|---|---|
| Singapur | 139593 | 1 | 1990 - 2025 |
| Irland | 131338 | 2 | 1990 - 2025 |
| Luxemburg | 127421 | 3 | 1990 - 2025 |
| Macau | 117098 | 4 | 1990 - 2025 |
| Katar | 110136 | 5 | 1990 - 2025 |
| Norwegen | 95173 | 6 | 1990 - 2025 |
| Schweiz | 85732 | 7 | 1990 - 2025 |
| Guyana | 83659 | 8 | 1990 - 2025 |
| Brunei Daruss. | 78985 | 9 | 1990 - 2025 |
| Vereinigte Staaten | 76931 | 10 | 1990 - 2025 |
| Dänemark | 72723 | 11 | 1990 - 2025 |
| Niederlande | 71378 | 12 | 1990 - 2025 |
| Hongkong | 68725 | 13 | 1990 - 2025 |
| Island | 68065 | 14 | 1990 - 2025 |
| Andorra | 67993 | 15 | 1990 - 2025 |
| Österreich | 63970 | 16 | 1990 - 2025 |
| Malta | 63656 | 17 | 1990 - 2025 |
| Belgien | 63488 | 18 | 1990 - 2025 |
| Schweden | 63362 | 19 | 1990 - 2025 |
| Saudi-Arabien | 63051 | 20 | 1990 - 2025 |
| Deutschland | 62824 | 21 | 1990 - 2025 |
| Bahrain | 60670 | 22 | 1990 - 2025 |
| Australien | 60194 | 23 | 1990 - 2025 |
| Kanada | 57990 | 24 | 1990 - 2025 |
| Finnland | 55735 | 25 | 1990 - 2025 |
| Korea, Republik | 55697 | 26 | 1990 - 2025 |
| Frankreich | 55125 | 27 | 1990 - 2025 |
| Zypern | 54103 | 28 | 1990 - 2025 |
| Großbritannien | 53993 | 29 | 1990 - 2025 |
| Italien | 53606 | 30 | 1990 - 2025 |
| Spanien | 49318 | 31 | 1990 - 2025 |
| Tsch. Republik | 49292 | 32 | 1990 - 2025 |
| Slowenien | 49091 | 33 | 1990 - 2025 |
| Litauen | 48840 | 34 | 1990 - 2025 |
| Japan | 48283 | 35 | 1990 - 2025 |
| Kuwait | 48254 | 36 | 1990 - 2025 |
| Neuseeland | 48233 | 37 | 1990 - 2025 |
| Israel | 48197 | 38 | 1990 - 2025 |
| Polen | 46925 | 39 | 1990 - 2025 |
| Puerto Rico | 44603 | 40 | 1990 - 2025 |
| Kroatien | 44172 | 41 | 1990 - 2025 |
| Portugal | 42577 | 42 | 1990 - 2025 |
| Russische Föd. | 42358 | 43 | 1990 - 2025 |
| Estland | 41604 | 44 | 1990 - 2025 |
| Ungarn | 41161 | 45 | 1990 - 2025 |
| Rumänien | 40846 | 46 | 1990 - 2025 |
| Slowakei | 40690 | 47 | 1990 - 2025 |
| Lettland | 38801 | 48 | 1990 - 2025 |
| Griechenland | 38219 | 49 | 1990 - 2025 |
| Kasachstan | 37851 | 50 | 1990 - 2025 |
| Panama | 37516 | 51 | 1990 - 2025 |
| Türkei | 37301 | 52 | 1990 - 2025 |
| Oman | 36143 | 53 | 1990 - 2025 |
| Malaysia | 35461 | 54 | 1990 - 2025 |
| Bulgarien | 35326 | 55 | 1990 - 2025 |
| Uruguay | 32742 | 56 | 1990 - 2025 |
| Tr.&Tobago | 31722 | 57 | 1990 - 2025 |
| Chile | 30863 | 58 | 1990 - 2025 |
| Seychellen | 30639 | 59 | 1990 - 2025 |
| Ant.& Barb. | 30620 | 60 | 1990 - 2025 |
| Belarus | 29666 | 61 | 1990 - 2025 |
| Montenegro | 28895 | 62 | 1997 - 2025 |
| Mauritius | 28770 | 63 | 1990 - 2025 |
| Costa Rica | 28443 | 64 | 1990 - 2025 |
| Argentinien | 27847 | 65 | 1990 - 2025 |
| Serbien | 27603 | 66 | 1995 - 2025 |
| Georgien | 25136 | 67 | 1990 - 2025 |
| Mazedonien | 25095 | 68 | 1990 - 2025 |
| China | 25067 | 69 | 1990 - 2025 |
| Domin. Rep. | 24543 | 70 | 1990 - 2025 |
| St. Lucia | 24503 | 71 | 1990 - 2025 |
| Malediven | 24401 | 72 | 1990 - 2025 |
| Albanien | 22724 | 73 | 1990 - 2025 |
| Thailand | 22432 | 74 | 1990 - 2025 |
| Aserbaidschan | 22314 | 75 | 1990 - 2025 |
| Barbados | 22127 | 76 | 1990 - 2025 |
| Mexiko | 21912 | 77 | 1990 - 2025 |
| Bosnien & Herz. | 21178 | 78 | 1990 - 2025 |
| Armenien | 21153 | 79 | 1990 - 2025 |
| Brasilien | 20025 | 80 | 1990 - 2025 |
| Palau | 19699 | 81 | 1990 - 2025 |
| St. Vincent & ... | 19483 | 82 | 1990 - 2025 |
| Dominica | 19409 | 83 | 1990 - 2025 |
| Suriname | 19357 | 84 | 1990 - 2025 |
| Turkmenistan | 19314 | 85 | 1990 - 2025 |
| Gabun | 18986 | 86 | 1990 - 2025 |
| Kolumbien | 18779 | 87 | 1990 - 2025 |
| Grenada | 18241 | 88 | 1990 - 2025 |
| Mongolei | 17773 | 89 | 1990 - 2025 |
| Botsuana | 17687 | 90 | 1990 - 2025 |
| Ägypten | 17265 | 91 | 1990 - 2025 |
| Paraguay | 17246 | 92 | 1990 - 2025 |
| Moldau | 17087 | 93 | 1990 - 2025 |
| Iran | 16834 | 94 | 1990 - 2025 |
| Bhutan | 16744 | 95 | 1990 - 2025 |
| Ukraine | 16155 | 96 | 1990 - 2025 |
| Peru | 16079 | 97 | 1990 - 2025 |
| Algerien | 15883 | 98 | 1990 - 2025 |
| Vietnam | 15457 | 99 | 1990 - 2025 |
| Indonesien | 15091 | 100 | 1990 - 2025 |
| Sri Lanka | 14583 | 101 | 1990 - 2025 |
| Ecuador | 14319 | 102 | 1990 - 2025 |
| Libyen | 14118 | 103 | 1990 - 2025 |
| Fidschi | 13961 | 104 | 1990 - 2025 |
| Äquatorialguin. | 13786 | 105 | 1990 - 2025 |
| Südafrika | 13592 | 106 | 1990 - 2025 |
| Tunesien | 13018 | 107 | 1990 - 2025 |
| Guatemala | 12987 | 108 | 1990 - 2025 |
| Belize | 12789 | 109 | 1990 - 2025 |
| Irak | 12192 | 110 | 1990 - 2025 |
| El Salvador | 12050 | 111 | 1990 - 2025 |
| Usbekistan | 11623 | 112 | 1990 - 2025 |
| Jamaika | 11358 | 113 | 1990 - 2025 |
| Bolivien | 11001 | 114 | 1990 - 2025 |
| Jordanien | 10794 | 115 | 1990 - 2025 |
| Philippinen | 10748 | 116 | 1990 - 2025 |
| Swasiland | 10707 | 117 | 1990 - 2025 |
| Kap Verde | 10396 | 118 | 1990 - 2025 |
| Namibia | 10242 | 119 | 1990 - 2025 |
| Indien | 10039 | 120 | 1990 - 2025 |
| Marokko | 9495 | 121 | 1990 - 2025 |
| Laos | 8873 | 122 | 1990 - 2025 |
| Angola | 8760 | 123 | 1990 - 2025 |
| Bangladesch | 8677 | 124 | 1990 - 2025 |
| Nigeria | 8145 | 125 | 1990 - 2025 |
| Samoa | 7963 | 126 | 1990 - 2025 |
| Nicaragua | 7933 | 127 | 1990 - 2025 |
| Kirgisistan | 7878 | 128 | 1990 - 2025 |
| Tonga | 7413 | 129 | 1990 - 2025 |
| Ghana | 7358 | 130 | 1990 - 2025 |
| Kambodscha | 7300 | 131 | 1990 - 2025 |
| Dschibuti | 7223 | 132 | 2013 - 2025 |
| Côte d´Ivoire | 7015 | 133 | 1990 - 2025 |
| Honduras | 6726 | 134 | 1990 - 2025 |
| Mauretanien | 6559 | 135 | 1990 - 2025 |
| Kongo | 6194 | 136 | 1990 - 2025 |
| Kenia | 5995 | 137 | 1990 - 2025 |
| Tuvalu | 5776 | 138 | 1990 - 2025 |
| Pakistan | 5617 | 139 | 1990 - 2025 |
| Simbabwe | 5529 | 140 | 1990 - 2025 |
| S.T.& Príncipe | 5459 | 141 | 1990 - 2025 |
| Nepal | 5277 | 142 | 1990 - 2025 |
| Myanmar | 5137 | 143 | 1990 - 2025 |
| Tadschikistan | 5062 | 144 | 1990 - 2025 |
| Kamerun | 4946 | 145 | 1990 - 2025 |
| Senegal | 4669 | 146 | 1990 - 2025 |
| Papua-Neuguin. | 4456 | 147 | 1990 - 2025 |
| Palestine | 4272 | 148 | 1994 - 2025 |
| Guinea | 4217 | 149 | 1990 - 2025 |
| Benin | 4116 | 150 | 1990 - 2025 |
| Mikronesien | 3935 | 151 | 1990 - 2025 |
| Vanuatu | 3867 | 152 | 1990 - 2025 |
| Tansania | 3821 | 153 | 1990 - 2025 |
| Sambia | 3742 | 154 | 1990 - 2025 |
| Komoren | 3622 | 155 | 1990 - 2025 |
| Ruanda | 3559 | 156 | 1990 - 2025 |
| Togo | 3486 | 157 | 1990 - 2025 |
| Kiribati | 3364 | 158 | 1990 - 2025 |
| Sierra Leone | 3176 | 159 | 1990 - 2025 |
| Gambia | 3167 | 160 | 1990 - 2025 |
| Äthiopien | 3095 | 161 | 1990 - 2025 |
| Mali | 2993 | 162 | 1990 - 2025 |
| Uganda | 2980 | 163 | 1990 - 2025 |
| G.-Bissau | 2814 | 164 | 1990 - 2025 |
| Lesotho | 2721 | 165 | 1990 - 2025 |
| Haiti | 2678 | 166 | 1990 - 2025 |
| Burkina Faso | 2625 | 167 | 1990 - 2025 |
| Tschad | 2481 | 168 | 1990 - 2025 |
| Salomonen | 2382 | 169 | 1990 - 2025 |
| Sudan | 1873 | 170 | 1990 - 2025 |
| Niger | 1861 | 171 | 1990 - 2025 |
| Liberia | 1693 | 172 | 1990 - 2025 |
| Madagaskar | 1668 | 173 | 1990 - 2025 |
| Kongo, D.R. | 1641 | 174 | 1990 - 2025 |
| Malawi | 1623 | 175 | 1990 - 2025 |
| Mosambik | 1451 | 176 | 1990 - 2025 |
| Somalia | 1404 | 177 | 1991 - 2025 |
| Zent.afr. Rep. | 1123 | 178 | 1990 - 2025 |
| Burundi | 1067 | 179 | 1990 - 2025 |
Definition: GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2011 international dollars.
139593
131338
127421
117098
110136
95173
85732
83659
78985
76931
72723
71378
68725
68065
67993
63970
63656
63488
63362
63051
62824
60670
60194
57990
55735
55697
55125
54103
53993
53606
49318
49292
49091
48840
48283
48254
48233
48197
46925
44603
44172
42577
42358
41604
41161
40846
40690
38801
38219
37851
37516
37301
36143
35461
35326
32742
31722
30863
30639
30620
29666
28895
28770
28443
27847
27603
25136
25095
25067
24543
24503
24401
22724
22432
22314
22127
21912
21178
21153
20025
19699
19483
19409
19357
19314
18986
18779
18241
17773
17687
17265
17246
17087
16834
16744
16155
16079
15883
15457
15091
14583
14319
14118
13961
13786
13592
13018
12987
12789
12192
12050
11623
11358
11001
10794
10748
10707
10396
10242
10039
9495
8873
8760
8677
8145
7963
7933
7878
7413
7358
7300
7223
7015
6726
6559
6194
5995
5776
5617
5529
5459
5277
5137
5062
4946
4669
4456
4272
4217
4116
3935
3867
3821
3742
3622
3559
3486
3364
3176
3167
3095
2993
2980
2814
2721
2678
2625
2481
2382
1873
1861
1693
1668
1641
1623
1451
1404
1123
1067
0
34898.3
69796.5
104694.8
139593
BIP pro Kopf, KKP in Europa BIP pro Kopf, KKP in Asien BIP pro Kopf, KKP in Afrika BIP pro Kopf, KKP in Nordamerika BIP pro Kopf, KKP in Südamerika BIP pro Kopf, KKP in Australien BIP pro Kopf, KKP in der Europäischen Union BIP pro Kopf, KKP in Sub Sahara Africa BIP pro Kopf, KKP in MENA BIP pro Kopf, KKP in South East Asia BIP pro Kopf, KKP in Latin America