BIP pro Kopf, KKP - Land-Rankings
BIP pro Kopf, Kaufkraftparitäten, 2024:
Der Durchschnitt für 2024 betrug 27942 U.S. dollars, bei einem Höchstwert von 132570 U.S. dollars (Singapur) und einem Minimum von 1051 U.S. dollars (Burundi). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | BIP pro Kopf, KKP, 2024 | Global rank | Available data |
|---|---|---|---|
| Singapur | 132570 | 1 | 1990 - 2024 |
| Luxemburg | 128475 | 2 | 1990 - 2024 |
| Irland | 119038 | 3 | 1990 - 2024 |
| Macau | 111694 | 4 | 1990 - 2024 |
| Katar | 110890 | 5 | 1990 - 2024 |
| Bermuda | 109312 | 6 | 1990 - 2024 |
| Norwegen | 91105 | 7 | 1990 - 2024 |
| Schweiz | 82286 | 8 | 1990 - 2024 |
| Brunei Daruss. | 79072 | 9 | 1990 - 2024 |
| Vereinigte Staaten | 75489 | 10 | 1990 - 2024 |
| Färöer | 72060 | 11 | 2008 - 2024 |
| Dänemark | 71431 | 12 | 1990 - 2024 |
| Guyana | 70517 | 13 | 1990 - 2024 |
| Niederlande | 70499 | 14 | 1990 - 2024 |
| Ver. Arab. Em. | 69702 | 15 | 1990 - 2024 |
| Island | 67310 | 16 | 1990 - 2024 |
| Hongkong | 66154 | 17 | 1990 - 2024 |
| Andorra | 65928 | 18 | 1990 - 2024 |
| Österreich | 63788 | 19 | 1990 - 2024 |
| Belgien | 63348 | 20 | 1990 - 2024 |
| Schweden | 62979 | 21 | 1990 - 2024 |
| Saudi-Arabien | 62793 | 22 | 1990 - 2024 |
| Malta | 62700 | 23 | 1990 - 2024 |
| Deutschland | 62555 | 24 | 1990 - 2024 |
| Australien | 60304 | 25 | 1990 - 2024 |
| Bahrain | 58892 | 26 | 1990 - 2024 |
| Kanada | 56707 | 27 | 1990 - 2024 |
| Finnland | 56123 | 28 | 1990 - 2024 |
| Korea, Republik | 55071 | 29 | 1990 - 2024 |
| Frankreich | 54799 | 30 | 1990 - 2024 |
| Italien | 53265 | 31 | 1990 - 2024 |
| Zypern | 52636 | 32 | 1990 - 2024 |
| Großbritannien | 52621 | 33 | 1990 - 2024 |
| Neuseeland | 49316 | 34 | 1990 - 2024 |
| Slowenien | 48649 | 35 | 1990 - 2024 |
| Spanien | 48460 | 36 | 1990 - 2024 |
| Tsch. Republik | 47964 | 37 | 1990 - 2024 |
| Israel | 47339 | 38 | 1990 - 2024 |
| Litauen | 47165 | 39 | 1990 - 2024 |
| Kuwait | 46137 | 40 | 1990 - 2024 |
| Japan | 46107 | 41 | 1990 - 2024 |
| Polen | 45153 | 42 | 1990 - 2024 |
| Aruba | 44559 | 43 | 1990 - 2024 |
| Puerto Rico | 44206 | 44 | 1990 - 2024 |
| Kroatien | 42829 | 45 | 1990 - 2024 |
| Portugal | 42197 | 46 | 1990 - 2024 |
| Russische Föd. | 41705 | 47 | 1990 - 2024 |
| Estland | 41190 | 48 | 1990 - 2024 |
| Ungarn | 40687 | 49 | 1990 - 2024 |
| Rumänien | 40504 | 50 | 1990 - 2024 |
| Slowakei | 40319 | 51 | 1990 - 2024 |
| Lettland | 37612 | 52 | 1990 - 2024 |
| Griechenland | 37474 | 53 | 1990 - 2024 |
| Oman | 36721 | 54 | 1990 - 2024 |
| Panama | 36395 | 55 | 1990 - 2024 |
| Bahamas | 36244 | 56 | 1990 - 2024 |
| Türkei | 36154 | 57 | 1990 - 2024 |
| Kasachstan | 35974 | 58 | 1990 - 2024 |
| Bulgarien | 34222 | 59 | 1990 - 2024 |
| Malaysia | 34116 | 60 | 1990 - 2024 |
| Uruguay | 32039 | 61 | 1990 - 2024 |
| Tr.&Tobago | 31960 | 62 | 1990 - 2024 |
| Chile | 30183 | 63 | 1990 - 2024 |
| Ant.& Barb. | 29372 | 64 | 1990 - 2024 |
| Seychellen | 29242 | 65 | 1990 - 2024 |
| Belarus | 29041 | 66 | 1990 - 2024 |
| Montenegro | 28106 | 67 | 1997 - 2024 |
| Mauritius | 28011 | 68 | 1990 - 2024 |
| Costa Rica | 26973 | 69 | 1990 - 2024 |
| Serbien | 26901 | 70 | 1995 - 2024 |
| Argentinien | 26772 | 71 | 1990 - 2024 |
| Georgien | 24884 | 72 | 1990 - 2024 |
| St. Lucia | 24252 | 73 | 1990 - 2024 |
| Domin. Rep. | 24230 | 74 | 1990 - 2024 |
| Mazedonien | 24203 | 75 | 1990 - 2024 |
| China | 23846 | 76 | 1990 - 2024 |
| Malediven | 23034 | 77 | 1990 - 2024 |
| Aserbaidschan | 22072 | 78 | 1990 - 2024 |
| Mexiko | 22040 | 79 | 1990 - 2024 |
| Barbados | 21838 | 80 | 1990 - 2024 |
| Thailand | 21741 | 81 | 1990 - 2024 |
| Albanien | 21641 | 82 | 1990 - 2024 |
| Bosnien & Herz. | 20528 | 83 | 1990 - 2024 |
| Armenien | 20079 | 84 | 1990 - 2024 |
| Brasilien | 19652 | 85 | 1990 - 2024 |
| Suriname | 19179 | 86 | 1990 - 2024 |
| Gabun | 18924 | 87 | 1990 - 2024 |
| Dominica | 18739 | 88 | 1990 - 2024 |
| St. Vincent & ... | 18714 | 89 | 1990 - 2024 |
| Turkmenistan | 18662 | 90 | 1990 - 2024 |
| Kolumbien | 18477 | 91 | 1990 - 2024 |
| Botsuana | 18069 | 92 | 1990 - 2024 |
| Grenada | 17752 | 93 | 1990 - 2024 |
| Iran | 17484 | 94 | 1990 - 2024 |
| Mongolei | 16843 | 95 | 1990 - 2024 |
| Ägypten | 16798 | 96 | 1990 - 2024 |
| Moldau | 16377 | 97 | 1990 - 2024 |
| Ukraine | 16320 | 98 | 1990 - 2024 |
| Paraguay | 16296 | 99 | 1990 - 2024 |
| Peru | 15662 | 100 | 1990 - 2024 |
| Algerien | 15502 | 101 | 1990 - 2024 |
| Äquatorialguin. | 15454 | 102 | 1990 - 2024 |
| Indonesien | 14470 | 103 | 1990 - 2024 |
| Vietnam | 14415 | 104 | 1990 - 2024 |
| Ecuador | 13936 | 105 | 1990 - 2024 |
| Sri Lanka | 13753 | 106 | 1990 - 2024 |
| Südafrika | 13598 | 107 | 1990 - 2024 |
| Fidschi | 13592 | 108 | 1990 - 2024 |
| Tunesien | 12775 | 109 | 1990 - 2024 |
| Irak | 12725 | 110 | 1990 - 2024 |
| Guatemala | 12641 | 111 | 1990 - 2024 |
| Belize | 12621 | 112 | 1990 - 2024 |
| Libyen | 12584 | 113 | 1990 - 2024 |
| El Salvador | 11669 | 114 | 1990 - 2024 |
| Jamaika | 11340 | 115 | 1990 - 2024 |
| Bolivien | 11329 | 116 | 1990 - 2024 |
| Usbekistan | 10450 | 117 | 1990 - 2024 |
| Swasiland | 10380 | 118 | 1990 - 2024 |
| Philippinen | 10376 | 119 | 1990 - 2024 |
| Namibia | 10281 | 120 | 1990 - 2024 |
| Kap Verde | 9849 | 121 | 1990 - 2024 |
| Indien | 9818 | 122 | 1990 - 2024 |
| Jordanien | 9520 | 123 | 1990 - 2024 |
| Marokko | 9163 | 124 | 1990 - 2024 |
| Angola | 8902 | 125 | 1990 - 2024 |
| Laos | 8600 | 126 | 1990 - 2024 |
| Bangladesch | 8487 | 127 | 1990 - 2024 |
| Nigeria | 7994 | 128 | 1990 - 2024 |
| Samoa | 7686 | 129 | 1990 - 2024 |
| Nicaragua | 7662 | 130 | 1990 - 2024 |
| Ghana | 7056 | 131 | 1990 - 2024 |
| Kirgisistan | 7049 | 132 | 1990 - 2024 |
| Kambodscha | 7009 | 133 | 1990 - 2024 |
| Dschibuti | 6871 | 134 | 2013 - 2024 |
| Côte d´Ivoire | 6747 | 135 | 1990 - 2024 |
| Honduras | 6586 | 136 | 1990 - 2024 |
| Mauretanien | 6483 | 137 | 1990 - 2024 |
| Kongo | 6181 | 138 | 1990 - 2024 |
| Kenia | 5845 | 139 | 1990 - 2024 |
| Pakistan | 5500 | 140 | 1990 - 2024 |
| S.T.& Príncipe | 5491 | 141 | 1990 - 2024 |
| Myanmar | 5276 | 142 | 1990 - 2024 |
| Simbabwe | 5215 | 143 | 1990 - 2024 |
| Nepal | 5047 | 144 | 1990 - 2024 |
| Kamerun | 4917 | 145 | 1990 - 2024 |
| Tadschikistan | 4756 | 146 | 1990 - 2024 |
| Senegal | 4461 | 147 | 1990 - 2024 |
| Papua-Neuguin. | 4289 | 148 | 1990 - 2024 |
| Guinea | 4016 | 149 | 1990 - 2024 |
| Benin | 3901 | 150 | 1990 - 2024 |
| Palestine | 3846 | 151 | 1994 - 2024 |
| Mikronesien | 3824 | 152 | 1990 - 2024 |
| Tansania | 3713 | 153 | 1990 - 2024 |
| Sambia | 3708 | 154 | 1990 - 2024 |
| Komoren | 3483 | 155 | 1990 - 2024 |
| Ruanda | 3265 | 156 | 1990 - 2024 |
| Kiribati | 3257 | 157 | 1990 - 2024 |
| Vanuatu | 3172 | 158 | 1990 - 2024 |
| Sierra Leone | 3099 | 159 | 1990 - 2024 |
| Gambia | 3058 | 160 | 1990 - 2024 |
| Togo | 2961 | 161 | 1990 - 2024 |
| Mali | 2916 | 162 | 1990 - 2024 |
| Äthiopien | 2892 | 163 | 1990 - 2024 |
| Uganda | 2880 | 164 | 1990 - 2024 |
| Haiti | 2810 | 165 | 1990 - 2024 |
| G.-Bissau | 2744 | 166 | 1990 - 2024 |
| Lesotho | 2640 | 167 | 1990 - 2024 |
| Burkina Faso | 2548 | 168 | 1990 - 2024 |
| Tschad | 2413 | 169 | 1990 - 2024 |
| Salomonen | 2353 | 170 | 1990 - 2024 |
| Sudan | 1861 | 171 | 1990 - 2024 |
| Niger | 1803 | 172 | 1990 - 2024 |
| Madagaskar | 1657 | 173 | 1990 - 2024 |
| Liberia | 1646 | 174 | 1990 - 2024 |
| Malawi | 1634 | 175 | 1990 - 2024 |
| Kongo, D.R. | 1602 | 176 | 1990 - 2024 |
| Mosambik | 1500 | 177 | 1990 - 2024 |
| Somalia | 1409 | 178 | 1991 - 2024 |
| Zent.afr. Rep. | 1111 | 179 | 1990 - 2024 |
| Burundi | 1051 | 180 | 1990 - 2024 |
Definition: GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2011 international dollars.
132570
128475
119038
111694
110890
109312
91105
82286
79072
75489
72060
71431
70517
70499
69702
67310
66154
65928
63788
63348
62979
62793
62700
62555
60304
58892
56707
56123
55071
54799
53265
52636
52621
49316
48649
48460
47964
47339
47165
46137
46107
45153
44559
44206
42829
42197
41705
41190
40687
40504
40319
37612
37474
36721
36395
36244
36154
35974
34222
34116
32039
31960
30183
29372
29242
29041
28106
28011
26973
26901
26772
24884
24252
24230
24203
23846
23034
22072
22040
21838
21741
21641
20528
20079
19652
19179
18924
18739
18714
18662
18477
18069
17752
17484
16843
16798
16377
16320
16296
15662
15502
15454
14470
14415
13936
13753
13598
13592
12775
12725
12641
12621
12584
11669
11340
11329
10450
10380
10376
10281
9849
9818
9520
9163
8902
8600
8487
7994
7686
7662
7056
7049
7009
6871
6747
6586
6483
6181
5845
5500
5491
5276
5215
5047
4917
4756
4461
4289
4016
3901
3846
3824
3713
3708
3483
3265
3257
3172
3099
3058
2961
2916
2892
2880
2810
2744
2640
2548
2413
2353
1861
1803
1657
1646
1634
1602
1500
1409
1111
1051
0
33142.5
66285
99427.5
132570
BIP pro Kopf, KKP in Europa BIP pro Kopf, KKP in Asien BIP pro Kopf, KKP in Afrika BIP pro Kopf, KKP in Nordamerika BIP pro Kopf, KKP in Südamerika BIP pro Kopf, KKP in Australien BIP pro Kopf, KKP in der Europäischen Union BIP pro Kopf, KKP in Sub Sahara Africa BIP pro Kopf, KKP in MENA BIP pro Kopf, KKP in South East Asia BIP pro Kopf, KKP in Latin America