BIP pro Kopf, KKP - Land-Rankings
BIP pro Kopf, Kaufkraftparitäten, 2023:
Der Durchschnitt für 2023 betrug 29460 U.S. dollars, bei einem Höchstwert von 127544 U.S. dollars (Singapur) und einem Minimum von 4581 U.S. dollars (Tadschikistan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | BIP pro Kopf, KKP, 2023 | Global rank | Available data |
---|---|---|---|
Singapur | 127544 | 1 | 1990 - 2023 |
Macau | 102020 | 2 | 1990 - 2023 |
Brunei Daruss. | 77919 | 3 | 1990 - 2023 |
Ver. Arab. Em. | 75627 | 4 | 1990 - 2023 |
Hongkong | 64431 | 5 | 1990 - 2023 |
Bahrain | 57550 | 6 | 1990 - 2023 |
Kuwait | 50825 | 7 | 1990 - 2023 |
Korea, Republik | 50572 | 8 | 1990 - 2023 |
Saudi-Arabien | 49568 | 9 | 1990 - 2023 |
Israel | 48278 | 10 | 1990 - 2023 |
Japan | 46268 | 11 | 1990 - 2023 |
Oman | 40040 | 12 | 1990 - 2023 |
Kasachstan | 35453 | 13 | 1990 - 2023 |
Malaysia | 33574 | 14 | 1990 - 2023 |
Malediven | 22362 | 15 | 1990 - 2023 |
Georgien | 22247 | 16 | 1990 - 2023 |
China | 22135 | 17 | 1990 - 2023 |
Aserbaidschan | 21349 | 18 | 1990 - 2023 |
Thailand | 21113 | 19 | 1990 - 2023 |
Armenien | 20781 | 20 | 1990 - 2023 |
Mongolei | 16322 | 21 | 1990 - 2023 |
Iran | 16154 | 22 | 1990 - 2023 |
Indonesien | 14073 | 23 | 1990 - 2023 |
Vietnam | 13696 | 24 | 1990 - 2023 |
Sri Lanka | 13030 | 25 | 1990 - 2023 |
Irak | 12591 | 26 | 1990 - 2023 |
Libanon | 12293 | 27 | 1990 - 2023 |
Philippinen | 9695 | 28 | 1990 - 2023 |
Jordanien | 9421 | 29 | 1990 - 2023 |
Indien | 9172 | 30 | 1990 - 2023 |
Usbekistan | 8766 | 31 | 1990 - 2023 |
Laos | 8406 | 32 | 1990 - 2023 |
Bangladesch | 8172 | 33 | 1990 - 2023 |
Kirgisistan | 6402 | 34 | 1990 - 2023 |
Pakistan | 5599 | 35 | 1990 - 2023 |
Myanmar | 5323 | 36 | 1990 - 2023 |
Palestine | 5308 | 37 | 1994 - 2023 |
Kambodscha | 5069 | 38 | 1990 - 2023 |
Nepal | 4671 | 39 | 1990 - 2023 |
Tadschikistan | 4581 | 40 | 1990 - 2023 |
Definition: GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2011 international dollars.
127544
102020
77919
75627
64431
57550
50825
50572
49568
48278
46268
40040
35453
33574
22362
22247
22135
21349
21113
20781
16322
16154
14073
13696
13030
12591
12293
9695
9421
9172
8766
8406
8172
6402
5599
5323
5308
5069
4671
4581
0
31886
63772
95658
127544
BIP pro Kopf, KKP um die Welt BIP pro Kopf, KKP in Europa BIP pro Kopf, KKP in Afrika BIP pro Kopf, KKP in Nordamerika BIP pro Kopf, KKP in Südamerika BIP pro Kopf, KKP in Australien BIP pro Kopf, KKP in der Europäischen Union BIP pro Kopf, KKP in Sub Sahara Africa BIP pro Kopf, KKP in MENA BIP pro Kopf, KKP in South East Asia BIP pro Kopf, KKP in Latin America