Kohleförderung - Land-Rankings
Kohleförderung, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 24822.02 thousand short tons, bei einem Höchstwert von 508541.28 thousand short tons (Russische Föderation) und einem Minimum von 0 thousand short tons (Belarus). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleförderung, 2022 | Global rank | Available data |
---|---|---|---|
Russische Föd. | 508541.28 | 1 | 1992 - 2023 |
Deutschland | 144183.25 | 2 | 1991 - 2023 |
Polen | 119269.02 | 3 | 1980 - 2023 |
Türkei | 92545.98 | 4 | 1980 - 2023 |
Bulgarien | 39149.66 | 5 | 1980 - 2023 |
Serbien | 38723.46 | 6 | 2006 - 2023 |
Tsch. Republik | 38659.44 | 7 | 1993 - 2023 |
Rumänien | 20017.95 | 8 | 1980 - 2023 |
Ukraine | 18739.27 | 9 | 1992 - 2023 |
Griechenland | 15105.09 | 10 | 1980 - 2023 |
Bosnien & Herz. | 14651.9 | 11 | 1992 - 2023 |
Mazedonien | 5594.26 | 12 | 1992 - 2023 |
Ungarn | 5432.18 | 13 | 1980 - 2023 |
Slowenien | 2599.22 | 14 | 1992 - 2023 |
Montenegro | 1911.96 | 15 | 2006 - 2023 |
Slowakei | 959.01 | 16 | 1993 - 2023 |
Großbritannien | 717.54 | 17 | 1980 - 2023 |
Albanien | 417.25 | 18 | 1980 - 2023 |
Norwegen | 128.97 | 19 | 1980 - 2023 |
Belarus | 0 | 20 | 1992 - 2023 |
Belgien | 0 | 21 | 1980 - 2023 |
Dänemark | 0 | 22 | 1980 - 2023 |
Estland | 0 | 23 | 1992 - 2023 |
Färöer | 0 | 24 | 1980 - 2023 |
Finnland | 0 | 25 | 1980 - 2023 |
Frankreich | 0 | 26 | 1980 - 2023 |
Gibraltar | 0 | 27 | 1980 - 2023 |
Irland | 0 | 28 | 1980 - 2023 |
Island | 0 | 29 | 1980 - 2023 |
Italien | 0 | 30 | 1980 - 2023 |
Kroatien | 0 | 31 | 1992 - 2023 |
Lettland | 0 | 32 | 1992 - 2023 |
Litauen | 0 | 33 | 1992 - 2023 |
Luxemburg | 0 | 34 | 1980 - 2023 |
Malta | 0 | 35 | 1980 - 2023 |
Moldau | 0 | 36 | 1992 - 2023 |
Niederlande | 0 | 37 | 1980 - 2023 |
Österreich | 0 | 38 | 1980 - 2023 |
Portugal | 0 | 39 | 1980 - 2023 |
Schweden | 0 | 40 | 1980 - 2023 |
Schweiz | 0 | 41 | 1980 - 2023 |
Spanien | 0 | 42 | 1980 - 2023 |
Zypern | 0 | 43 | 1980 - 2023 |
Definition: Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)
508541.28
144183.25
119269.02
92545.98
39149.66
38723.46
38659.44
20017.95
18739.27
15105.09
14651.90
5594.26
5432.18
2599.22
1911.96
959.01
717.54
417.25
128.97
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
127135.3
254270.6
381406
508541.28
Kohleförderung um die Welt Kohleförderung in Asien Kohleförderung in Afrika Kohleförderung in Nordamerika Kohleförderung in Südamerika Kohleförderung in Australien Kohleförderung in der Europäischen Union Kohleförderung in Sub Sahara Africa Kohleförderung in MENA Kohleförderung in South East Asia Kohleförderung in Latin America