Kohleförderung - Land-Rankings
Kohleförderung, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 26893.84 thousand short tons, bei einem Höchstwert von 593608.25 thousand short tons (Vereinigte Staaten) und einem Minimum von 0 thousand short tons (Antigua und Barbuda). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleförderung, 2022 | Global rank | Available data |
---|---|---|---|
Vereinigte Staaten | 593608.25 | 1 | 1980 - 2023 |
Kanada | 45352.31 | 2 | 1980 - 2023 |
Mexiko | 6491.5 | 3 | 1980 - 2023 |
Ant.& Barb. | 0 | 4 | 1980 - 2023 |
Aruba | 0 | 5 | 1986 - 2023 |
Bahamas | 0 | 6 | 1980 - 2023 |
Barbados | 0 | 7 | 1980 - 2023 |
Belize | 0 | 8 | 1980 - 2023 |
Bermuda | 0 | 9 | 1980 - 2023 |
Dominica | 0 | 10 | 1980 - 2023 |
Domin. Rep. | 0 | 11 | 1980 - 2023 |
El Salvador | 0 | 12 | 1980 - 2023 |
Grenada | 0 | 13 | 1980 - 2023 |
Guatemala | 0 | 14 | 1980 - 2023 |
Haiti | 0 | 15 | 1980 - 2023 |
Honduras | 0 | 16 | 1980 - 2023 |
Jamaika | 0 | 17 | 1980 - 2023 |
Kuba | 0 | 18 | 1980 - 2023 |
Montserrat | 0 | 19 | 1980 - 2023 |
Nicaragua | 0 | 20 | 1980 - 2023 |
Panama | 0 | 21 | 1980 - 2023 |
Puerto Rico | 0 | 22 | 1980 - 2023 |
St. Vincent & ... | 0 | 23 | 1980 - 2023 |
Tr.&Tobago | 0 | 24 | 1980 - 2023 |
Definition: Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)
593608.25
45352.31
6491.50
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
148402.1
296804.1
445206.2
593608.25
Kohleförderung um die Welt Kohleförderung in Europa Kohleförderung in Asien Kohleförderung in Afrika Kohleförderung in Südamerika Kohleförderung in Australien Kohleförderung in der Europäischen Union Kohleförderung in Sub Sahara Africa Kohleförderung in MENA Kohleförderung in South East Asia Kohleförderung in Latin America