Kohleförderung - Land-Rankings
Kohleförderung, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 5543.61 thousand short tons, bei einem Höchstwert von 269291.78 thousand short tons (Südafrika) und einem Minimum von 0 thousand short tons (Ägypten). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleförderung, 2022 | Global rank | Available data |
---|---|---|---|
Südafrika | 269291.78 | 1 | 1980 - 2023 |
Mosambik | 9936.85 | 2 | 1980 - 2023 |
Simbabwe | 3834.01 | 3 | 1980 - 2023 |
Nigeria | 3354.33 | 4 | 1980 - 2023 |
Botsuana | 2903.14 | 5 | 1980 - 2023 |
Tansania | 2767.9 | 6 | 1980 - 2023 |
Sambia | 915.49 | 7 | 1980 - 2023 |
Niger | 503.48 | 8 | 1980 - 2023 |
Swasiland | 241.13 | 9 | 1980 - 2023 |
Malawi | 54.63 | 10 | 1980 - 2023 |
Äthiopien | 8.82 | 11 | 1980 - 2023 |
Ägypten | 0 | 12 | 1980 - 2023 |
Algerien | 0 | 13 | 1980 - 2023 |
Angola | 0 | 14 | 1980 - 2023 |
Äquatorialguin. | 0 | 15 | 1980 - 2023 |
Benin | 0 | 16 | 1980 - 2023 |
Burkina Faso | 0 | 17 | 1980 - 2023 |
Burundi | 0 | 18 | 1980 - 2023 |
Côte d´Ivoire | 0 | 19 | 1980 - 2023 |
Dschibuti | 0 | 20 | 1980 - 2023 |
Eritrea | 0 | 21 | 1994 - 2023 |
Gabun | 0 | 22 | 1980 - 2023 |
Gambia | 0 | 23 | 1980 - 2023 |
Ghana | 0 | 24 | 1980 - 2023 |
Guinea | 0 | 25 | 1980 - 2023 |
G.-Bissau | 0 | 26 | 1980 - 2023 |
Kamerun | 0 | 27 | 1980 - 2023 |
Kap Verde | 0 | 28 | 1980 - 2023 |
Kenia | 0 | 29 | 1980 - 2023 |
Komoren | 0 | 30 | 1980 - 2023 |
Kongo | 0 | 31 | 1980 - 2023 |
Kongo, D.R. | 0 | 32 | 1980 - 2023 |
Lesotho | 0 | 33 | 1980 - 2023 |
Liberia | 0 | 34 | 1980 - 2023 |
Libyen | 0 | 35 | 1980 - 2023 |
Madagaskar | 0 | 36 | 1980 - 2023 |
Mali | 0 | 37 | 1980 - 2023 |
Marokko | 0 | 38 | 1980 - 2023 |
Mauretanien | 0 | 39 | 1980 - 2023 |
Mauritius | 0 | 40 | 1980 - 2023 |
Namibia | 0 | 41 | 1990 - 2023 |
Ruanda | 0 | 42 | 1980 - 2023 |
S.T.& Príncipe | 0 | 43 | 1980 - 2023 |
Senegal | 0 | 44 | 1980 - 2023 |
Seychellen | 0 | 45 | 1980 - 2023 |
Sierra Leone | 0 | 46 | 1980 - 2023 |
Somalia | 0 | 47 | 1980 - 2023 |
Sudan | 0 | 48 | 1980 - 2023 |
Togo | 0 | 49 | 1980 - 2023 |
Tschad | 0 | 50 | 1980 - 2023 |
Tunesien | 0 | 51 | 1980 - 2023 |
Uganda | 0 | 52 | 1980 - 2023 |
Zent.afr. Rep. | 0 | 53 | 1980 - 2023 |
Definition: Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)
269291.78
9936.85
3834.01
3354.33
2903.14
2767.90
915.49
503.48
241.13
54.63
8.82
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
67322.9
134645.9
201968.8
269291.78
Kohleförderung um die Welt Kohleförderung in Europa Kohleförderung in Asien Kohleförderung in Nordamerika Kohleförderung in Südamerika Kohleförderung in Australien Kohleförderung in der Europäischen Union Kohleförderung in Sub Sahara Africa Kohleförderung in MENA Kohleförderung in South East Asia Kohleförderung in Latin America