Tuberkulose - Land-Rankings
Tuberkulosefälle je 100.000 Einwohner, 2024:
Der Durchschnitt für 2024 betrug 98.83 cases per 100,000 people, bei einem Höchstwert von 945 cases per 100,000 people (Kiribati) und einem Minimum von 0 cases per 100,000 people (San Marino). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: cases per 100,000 people; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Tuberkulose, 2024 | Global rank | Available data |
|---|---|---|---|
| Kiribati | 945 | 1 | 2000 - 2024 |
| Papua-Neuguin. | 664 | 2 | 2000 - 2024 |
| Philippinen | 625 | 3 | 2000 - 2024 |
| Lesotho | 548 | 4 | 2000 - 2024 |
| Dschibuti | 495 | 5 | 2000 - 2024 |
| Myanmar | 482 | 6 | 2000 - 2024 |
| Mongolei | 446 | 7 | 2000 - 2024 |
| Namibia | 422 | 8 | 2000 - 2024 |
| Zent.afr. Rep. | 419 | 9 | 2000 - 2024 |
| Südafrika | 389 | 10 | 2000 - 2024 |
| Indonesien | 382 | 11 | 2000 - 2024 |
| Kongo, D.R. | 377 | 12 | 2000 - 2024 |
| Angola | 373 | 13 | 2000 - 2024 |
| Sierra Leone | 372 | 14 | 2000 - 2024 |
| Gabun | 371 | 15 | 2000 - 2024 |
| Mosambik | 361 | 16 | 2000 - 2024 |
| Swasiland | 319 | 17 | 2000 - 2024 |
| Kongo | 302 | 18 | 2000 - 2024 |
| Kambodscha | 272 | 19 | 2000 - 2024 |
| Sambia | 272 | 20 | 2000 - 2024 |
| Pakistan | 266 | 21 | 2000 - 2024 |
| Mikronesien | 264 | 22 | 2000 - 2024 |
| Nepal | 227 | 23 | 2000 - 2024 |
| Madagaskar | 224 | 24 | 2000 - 2024 |
| Tuvalu | 223 | 25 | 2000 - 2024 |
| Bangladesch | 221 | 26 | 2000 - 2024 |
| Nigeria | 219 | 27 | 2000 - 2024 |
| Kenia | 207 | 28 | 2000 - 2024 |
| Liberia | 207 | 29 | 2000 - 2024 |
| Afghanistan | 203 | 30 | 2000 - 2024 |
| Simbabwe | 203 | 31 | 2000 - 2024 |
| Äquatorialguin. | 199 | 32 | 2000 - 2024 |
| Uganda | 197 | 33 | 2000 - 2024 |
| Bhutan | 191 | 34 | 2000 - 2024 |
| Indien | 187 | 35 | 2000 - 2024 |
| Vietnam | 182 | 36 | 2000 - 2024 |
| Guinea | 178 | 37 | 2000 - 2024 |
| G.-Bissau | 176 | 38 | 2000 - 2024 |
| Haiti | 175 | 39 | 2000 - 2024 |
| Tansania | 172 | 40 | 2000 - 2024 |
| Somalia | 151 | 41 | 2000 - 2024 |
| Thailand | 146 | 42 | 2000 - 2024 |
| Botsuana | 143 | 43 | 2000 - 2024 |
| Äthiopien | 141 | 44 | 2000 - 2024 |
| Peru | 139 | 45 | 2000 - 2024 |
| Gambia | 138 | 46 | 2000 - 2024 |
| Kamerun | 132 | 47 | 2000 - 2024 |
| Senegal | 132 | 48 | 2000 - 2024 |
| Kirgisistan | 128 | 49 | 2000 - 2024 |
| Laos | 127 | 50 | 2000 - 2024 |
| Ghana | 126 | 51 | 2000 - 2024 |
| Salomonen | 123 | 52 | 2000 - 2024 |
| Tschad | 118 | 53 | 2000 - 2024 |
| El Salvador | 116 | 54 | 2000 - 2024 |
| Eritrea | 115 | 55 | 2000 - 2024 |
| Bolivien | 114 | 56 | 2000 - 2024 |
| Malawi | 113 | 57 | 2000 - 2024 |
| Fidschi | 104 | 58 | 2000 - 2024 |
| Côte d´Ivoire | 99 | 59 | 2000 - 2024 |
| Marokko | 98 | 60 | 2000 - 2024 |
| Malaysia | 96 | 61 | 2000 - 2024 |
| S.T.& Príncipe | 87 | 62 | 2000 - 2024 |
| Niger | 86 | 63 | 2000 - 2024 |
| Ukraine | 86 | 64 | 2000 - 2024 |
| Burundi | 83 | 65 | 2000 - 2024 |
| Paraguay | 81 | 66 | 2000 - 2024 |
| Tadschikistan | 75 | 67 | 2000 - 2024 |
| Guyana | 67 | 68 | 2000 - 2024 |
| Ecuador | 66 | 69 | 2000 - 2024 |
| Hongkong | 66 | 70 | 2000 - 2024 |
| Brunei Daruss. | 65 | 71 | 2000 - 2024 |
| Mauretanien | 65 | 72 | 2000 - 2024 |
| Aserbaidschan | 64 | 73 | 2000 - 2024 |
| Moldau | 64 | 74 | 2000 - 2024 |
| Libyen | 63 | 75 | 2000 - 2024 |
| Panama | 63 | 76 | 2000 - 2024 |
| Ruanda | 62 | 77 | 2000 - 2024 |
| Rumänien | 60 | 78 | 2000 - 2024 |
| Macau | 59 | 79 | 2000 - 2024 |
| Sri Lanka | 59 | 80 | 2000 - 2024 |
| Burkina Faso | 57 | 81 | 2000 - 2024 |
| Algerien | 54 | 82 | 2000 - 2024 |
| Domin. Rep. | 51 | 83 | 2000 - 2024 |
| Mali | 51 | 84 | 2000 - 2024 |
| Usbekistan | 51 | 85 | 2000 - 2024 |
| Brasilien | 49 | 86 | 2000 - 2024 |
| China | 49 | 87 | 2000 - 2024 |
| Kolumbien | 49 | 88 | 2000 - 2024 |
| Togo | 48 | 89 | 2000 - 2024 |
| Kap Verde | 47 | 90 | 2000 - 2024 |
| Sudan | 47 | 91 | 2000 - 2024 |
| Uruguay | 47 | 92 | 2000 - 2024 |
| Venezuela | 46 | 93 | 2000 - 2024 |
| Georgien | 45 | 94 | 2000 - 2024 |
| Kasachstan | 45 | 95 | 2000 - 2024 |
| Argentinien | 44 | 96 | 2000 - 2024 |
| Vanuatu | 44 | 97 | 2000 - 2024 |
| Nicaragua | 43 | 98 | 2000 - 2024 |
| Singapur | 43 | 99 | 2000 - 2024 |
| Benin | 40 | 100 | 2000 - 2024 |
| Jemen | 40 | 101 | 2000 - 2024 |
| Malediven | 40 | 102 | 2000 - 2024 |
| Turkmenistan | 40 | 103 | 2000 - 2024 |
| Tunesien | 39 | 104 | 2000 - 2024 |
| Honduras | 38 | 105 | 2000 - 2024 |
| Katar | 37 | 106 | 2000 - 2024 |
| Korea, Republik | 35 | 107 | 2000 - 2024 |
| Belize | 34 | 108 | 2000 - 2024 |
| Russische Föd. | 34 | 109 | 2000 - 2024 |
| Suriname | 34 | 110 | 2000 - 2024 |
| Litauen | 31 | 111 | 2000 - 2024 |
| Guatemala | 28 | 112 | 2000 - 2024 |
| Mexiko | 28 | 113 | 2000 - 2024 |
| Palau | 28 | 114 | 2000 - 2024 |
| Tr.&Tobago | 27 | 115 | 2000 - 2024 |
| Syrien | 23 | 116 | 2000 - 2024 |
| Komoren | 22 | 117 | 2000 - 2024 |
| Bosnien & Herz. | 21 | 118 | 2000 - 2024 |
| Irak | 21 | 119 | 2000 - 2024 |
| Lettland | 21 | 120 | 2000 - 2024 |
| Armenien | 19 | 121 | 2000 - 2024 |
| Chile | 19 | 122 | 2000 - 2024 |
| Bahamas | 18 | 123 | 2000 - 2024 |
| Neukaledonien | 18 | 124 | 2000 - 2024 |
| Belarus | 17 | 125 | 2000 - 2024 |
| Seychellen | 17 | 126 | 2000 - 2024 |
| Montenegro | 16 | 127 | 2005 - 2024 |
| Albanien | 15 | 128 | 2000 - 2024 |
| Malta | 15 | 129 | 2000 - 2024 |
| Portugal | 15 | 130 | 2000 - 2024 |
| Libanon | 13 | 131 | 2000 - 2024 |
| Mauritius | 13 | 132 | 2000 - 2024 |
| Türkei | 13 | 133 | 2000 - 2024 |
| Bahrain | 12 | 134 | 2000 - 2024 |
| Bulgarien | 12 | 135 | 2000 - 2024 |
| Mazedonien | 11 | 136 | 2000 - 2024 |
| Oman | 11 | 137 | 2000 - 2024 |
| Polen | 11 | 138 | 2000 - 2024 |
| Ägypten | 10 | 139 | 2000 - 2024 |
| Iran | 10 | 140 | 2000 - 2024 |
| Kuwait | 10 | 141 | 2000 - 2024 |
| Japan | 9.8 | 142 | 2000 - 2024 |
| Großbritannien | 9.7 | 143 | 2000 - 2024 |
| Costa Rica | 9.3 | 144 | 2000 - 2024 |
| Serbien | 8.7 | 145 | 2005 - 2024 |
| Saudi-Arabien | 8.4 | 146 | 2000 - 2024 |
| Aruba | 8.3 | 147 | 2000 - 2024 |
| Estland | 8.2 | 148 | 2000 - 2024 |
| Neuseeland | 7.9 | 149 | 2000 - 2024 |
| Spanien | 7.9 | 150 | 2000 - 2024 |
| Frankreich | 7.8 | 151 | 2000 - 2024 |
| Luxemburg | 7.5 | 152 | 2000 - 2024 |
| Australien | 6.9 | 153 | 2000 - 2024 |
| Kroatien | 6.6 | 154 | 2000 - 2024 |
| Irland | 6.2 | 155 | 2000 - 2024 |
| Kanada | 6.2 | 156 | 2000 - 2024 |
| Ungarn | 5.6 | 157 | 2000 - 2024 |
| Samoa | 5.5 | 158 | 2000 - 2024 |
| Zypern | 5.5 | 159 | 2000 - 2024 |
| Deutschland | 5.4 | 160 | 2000 - 2024 |
| Schweiz | 5.4 | 161 | 2000 - 2024 |
| Italien | 5 | 162 | 2000 - 2024 |
| Andorra | 4.9 | 163 | 2000 - 2024 |
| Österreich | 4.9 | 164 | 2000 - 2024 |
| Tsch. Republik | 4.9 | 165 | 2000 - 2024 |
| Niederlande | 4.7 | 166 | 2000 - 2024 |
| St. Vincent & ... | 4.6 | 167 | 2000 - 2024 |
| Dominica | 4.5 | 168 | 2000 - 2024 |
| Finnland | 3.7 | 169 | 2000 - 2024 |
| Griechenland | 3.6 | 170 | 2000 - 2024 |
| Jordanien | 3.5 | 171 | 2000 - 2024 |
| Norwegen | 3.3 | 172 | 2000 - 2024 |
| Schweden | 3.3 | 173 | 2000 - 2024 |
| Slowakei | 3.3 | 174 | 2000 - 2024 |
| Dänemark | 3.2 | 175 | 2000 - 2024 |
| Vereinigte Staaten | 3.2 | 176 | 2000 - 2024 |
| Bermuda | 3.1 | 177 | 2000 - 2024 |
| Island | 3 | 178 | 2000 - 2024 |
| Belgien | 2.7 | 179 | 2000 - 2024 |
| Slowenien | 2.6 | 180 | 2000 - 2024 |
| Israel | 2.4 | 181 | 2000 - 2024 |
| Jamaika | 2.3 | 182 | 2000 - 2024 |
| Tonga | 1.9 | 183 | 2000 - 2024 |
| Grenada | 1.7 | 184 | 2000 - 2024 |
| Ant.& Barb. | 1.1 | 185 | 2000 - 2024 |
| Barbados | 1 | 186 | 2000 - 2024 |
| Monaco | 0.82 | 187 | 2000 - 2024 |
| Ver. Arab. Em. | 0.63 | 188 | 2000 - 2024 |
| St. Lucia | 0.56 | 189 | 2000 - 2024 |
| Puerto Rico | 0.55 | 190 | 2000 - 2024 |
| Palestine | 0.29 | 191 | 2000 - 2024 |
| San Marino | 0 | 192 | 2000 - 2024 |
Definition: Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.
945.00
664.00
625.00
548.00
495.00
482.00
446.00
422.00
419.00
389.00
382.00
377.00
373.00
372.00
371.00
361.00
319.00
302.00
272.00
272.00
266.00
264.00
227.00
224.00
223.00
221.00
219.00
207.00
207.00
203.00
203.00
199.00
197.00
191.00
187.00
182.00
178.00
176.00
175.00
172.00
151.00
146.00
143.00
141.00
139.00
138.00
132.00
132.00
128.00
127.00
126.00
123.00
118.00
116.00
115.00
114.00
113.00
104.00
99.00
98.00
96.00
87.00
86.00
86.00
83.00
81.00
75.00
67.00
66.00
66.00
65.00
65.00
64.00
64.00
63.00
63.00
62.00
60.00
59.00
59.00
57.00
54.00
51.00
51.00
51.00
49.00
49.00
49.00
48.00
47.00
47.00
47.00
46.00
45.00
45.00
44.00
44.00
43.00
43.00
40.00
40.00
40.00
40.00
39.00
38.00
37.00
35.00
34.00
34.00
34.00
31.00
28.00
28.00
28.00
27.00
23.00
22.00
21.00
21.00
21.00
19.00
19.00
18.00
18.00
17.00
17.00
16.00
15.00
15.00
15.00
13.00
13.00
13.00
12.00
12.00
11.00
11.00
11.00
10.00
10.00
10.00
9.80
9.70
9.30
8.70
8.40
8.30
8.20
7.90
7.90
7.80
7.50
6.90
6.60
6.20
6.20
5.60
5.50
5.50
5.40
5.40
5.00
4.90
4.90
4.90
4.70
4.60
4.50
3.70
3.60
3.50
3.30
3.30
3.30
3.20
3.20
3.10
3.00
2.70
2.60
2.40
2.30
1.90
1.70
1.10
1.00
0.82
0.63
0.56
0.55
0.29
0.00
0
236.3
472.5
708.8
945