Internetteilnehmer - Land-Rankings
Breitband Internetteilnehmer, 2024:
Der Durchschnitt für 2024 betrug 10189 subscribers, bei einem Höchstwert von 669826 subscribers (China) und einem Minimum von 0 subscribers (Kiribati). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: subscribers; Quelle: The International Telecommunication Union
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Internetteilnehmer, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 669826 | 1 | 2000 - 2024 |
| Vereinigte Staaten | 134223 | 2 | 1998 - 2024 |
| Brasilien | 51048 | 3 | 1998 - 2024 |
| Indien | 45711 | 4 | 2001 - 2024 |
| Russische Föd. | 39295 | 5 | 2002 - 2024 |
| Deutschland | 38562 | 6 | 2000 - 2024 |
| Frankreich | 32559 | 7 | 1998 - 2024 |
| Großbritannien | 29152 | 8 | 2000 - 2024 |
| Mexiko | 28445 | 9 | 2000 - 2024 |
| Korea, Republik | 24722 | 10 | 1998 - 2024 |
| Vietnam | 23945 | 11 | 2002 - 2024 |
| Türkei | 20497 | 12 | 2001 - 2024 |
| Italien | 18860 | 13 | 2000 - 2024 |
| Spanien | 18797 | 14 | 2000 - 2024 |
| Kanada | 16900 | 15 | 1998 - 2024 |
| Saudi-Arabien | 14968 | 16 | 2001 - 2024 |
| Bangladesch | 14040 | 17 | 2007 - 2024 |
| Indonesien | 13953 | 18 | 2000 - 2024 |
| Ägypten | 13620 | 19 | 2002 - 2024 |
| Usbekistan | 12631 | 20 | 2003 - 2024 |
| Argentinien | 11926 | 21 | 2001 - 2024 |
| Iran | 11043 | 22 | 2000 - 2024 |
| Thailand | 10669 | 23 | 2001 - 2024 |
| Polen | 9774 | 24 | 2001 - 2024 |
| Australien | 9745 | 25 | 2001 - 2024 |
| Kolumbien | 9109 | 26 | 2000 - 2024 |
| Philippinen | 8270 | 27 | 2001 - 2024 |
| Ukraine | 8198 | 28 | 2005 - 2024 |
| Irak | 8119 | 29 | 2006 - 2024 |
| Niederlande | 7834 | 30 | 1998 - 2024 |
| Rumänien | 6807 | 31 | 2001 - 2024 |
| Algerien | 6234 | 32 | 2003 - 2024 |
| Belgien | 5192 | 33 | 1998 - 2024 |
| Malaysia | 4817 | 34 | 2001 - 2024 |
| Portugal | 4717 | 35 | 1999 - 2024 |
| Chile | 4690 | 36 | 2000 - 2024 |
| Ver. Arab. Em. | 4503 | 37 | 1999 - 2024 |
| Griechenland | 4489 | 38 | 2003 - 2024 |
| Schweden | 4308 | 39 | 2000 - 2024 |
| Schweiz | 4195 | 40 | 2000 - 2024 |
| Tsch. Republik | 4173 | 41 | 2000 - 2024 |
| Peru | 3996 | 42 | 1999 - 2024 |
| Pakistan | 3683 | 43 | 2005 - 2024 |
| Venezuela | 3677 | 44 | 2000 - 2024 |
| Ungarn | 3633 | 45 | 2000 - 2024 |
| Südafrika | 3423 | 46 | 2002 - 2024 |
| Belarus | 3284 | 47 | 2002 - 2024 |
| Kasachstan | 3154 | 48 | 2003 - 2024 |
| Ecuador | 3128 | 49 | 2001 - 2024 |
| Hongkong | 2986 | 50 | 1998 - 2024 |
| Nepal | 2985 | 51 | 2006 - 2024 |
| Marokko | 2825 | 52 | 2002 - 2024 |
| Österreich | 2748 | 53 | 1999 - 2024 |
| Israel | 2739 | 54 | 2001 - 2024 |
| Dänemark | 2594 | 55 | 2000 - 2024 |
| Norwegen | 2519 | 56 | 2000 - 2024 |
| Aserbaidschan | 2249 | 57 | 2002 - 2024 |
| Serbien | 2204 | 58 | 2005 - 2024 |
| Finnland | 2049 | 59 | 2000 - 2024 |
| Neuseeland | 1984 | 60 | 2000 - 2024 |
| Sri Lanka | 1956 | 61 | 2001 - 2024 |
| Slowakei | 1862 | 62 | 2002 - 2024 |
| Tunesien | 1838 | 63 | 2002 - 2024 |
| Kenia | 1718 | 64 | 2005 - 2024 |
| Irland | 1697 | 65 | 2002 - 2024 |
| Singapur | 1622 | 66 | 1998 - 2024 |
| Myanmar | 1564 | 67 | 2005 - 2024 |
| Bolivien | 1498 | 68 | 2002 - 2024 |
| Domin. Rep. | 1280 | 69 | 2003 - 2024 |
| Costa Rica | 1195 | 70 | 2002 - 2024 |
| Georgien | 1158 | 71 | 2001 - 2024 |
| Kroatien | 1147 | 72 | 2003 - 2024 |
| Uruguay | 1119 | 73 | 2004 - 2024 |
| Guatemala | 983 | 74 | 2005 - 2024 |
| Bosnien & Herz. | 930 | 75 | 2000 - 2024 |
| Puerto Rico | 907 | 76 | 2001 - 2024 |
| Moldau | 899 | 77 | 2001 - 2024 |
| Jordanien | 811 | 78 | 2001 - 2024 |
| Litauen | 796 | 79 | 2001 - 2024 |
| El Salvador | 790 | 80 | 2003 - 2024 |
| Äthiopien | 784 | 81 | 2003 - 2024 |
| Senegal | 747 | 82 | 2002 - 2024 |
| Kambodscha | 731 | 83 | 2002 - 2024 |
| Slowenien | 725 | 84 | 2001 - 2024 |
| Albanien | 695 | 85 | 2005 - 2024 |
| Armenien | 604 | 86 | 2001 - 2024 |
| Oman | 583 | 87 | 2002 - 2024 |
| Kirgisistan | 560 | 88 | 2002 - 2024 |
| Mongolei | 549 | 89 | 2001 - 2024 |
| Mazedonien | 545 | 90 | 2005 - 2024 |
| Côte d´Ivoire | 511 | 91 | 2003 - 2024 |
| Honduras | 496 | 92 | 2010 - 2024 |
| Lettland | 482 | 93 | 2000 - 2024 |
| Estland | 481 | 94 | 2001 - 2024 |
| Jamaika | 454 | 95 | 2001 - 2024 |
| Palestine | 449 | 96 | 2004 - 2024 |
| Tr.&Tobago | 408 | 97 | 2002 - 2024 |
| Nicaragua | 399 | 98 | 2000 - 2024 |
| Zypern | 363 | 99 | 2001 - 2024 |
| Katar | 360 | 100 | 2002 - 2024 |
| Mauritius | 356 | 101 | 2002 - 2024 |
| Simbabwe | 322 | 102 | 2001 - 2024 |
| Bahrain | 273 | 103 | 2001 - 2024 |
| Luxemburg | 271 | 104 | 2001 - 2024 |
| Malta | 240 | 105 | 2000 - 2024 |
| Ghana | 229 | 106 | 2004 - 2024 |
| Macau | 215 | 107 | 2000 - 2024 |
| Montenegro | 206 | 108 | 2005 - 2024 |
| Burkina Faso | 200 | 109 | 2002 - 2024 |
| Botsuana | 188 | 110 | 2005 - 2024 |
| Nigeria | 183 | 111 | 2005 - 2024 |
| Tansania | 169 | 112 | 2005 - 2024 |
| Sambia | 168 | 113 | 2000 - 2024 |
| Island | 148 | 114 | 1999 - 2024 |
| Angola | 137 | 115 | 2006 - 2024 |
| Togo | 135 | 116 | 2007 - 2024 |
| Gabun | 119 | 117 | 2003 - 2024 |
| Suriname | 119 | 118 | 2002 - 2024 |
| Malediven | 104 | 119 | 2002 - 2024 |
| Uganda | 104 | 120 | 2005 - 2024 |
| Bahamas | 101 | 121 | 2001 - 2024 |
| Brunei Daruss. | 98 | 122 | 2001 - 2024 |
| Namibia | 86 | 123 | 2005 - 2024 |
| Ruanda | 85 | 124 | 2004 - 2024 |
| Mauretanien | 49 | 125 | 2005 - 2024 |
| Mosambik | 49 | 126 | 2006 - 2024 |
| Kap Verde | 44 | 127 | 2004 - 2024 |
| Andorra | 43 | 128 | 2002 - 2024 |
| Seychellen | 41 | 129 | 2004 - 2024 |
| Benin | 40 | 130 | 2002 - 2024 |
| Kongo, D.R. | 35 | 131 | 2010 - 2024 |
| Bermuda | 33 | 132 | 2005 - 2024 |
| Swasiland | 31 | 133 | 2008 - 2024 |
| Niger | 30 | 134 | 2004 - 2024 |
| St. Vincent & ... | 30 | 135 | 2001 - 2024 |
| Papua-Neuguin. | 25 | 136 | 2008 - 2024 |
| Bhutan | 23 | 137 | 2008 - 2024 |
| Monaco | 22 | 138 | 2000 - 2024 |
| Liechtenstein | 20 | 139 | 2002 - 2024 |
| Malawi | 19 | 140 | 2003 - 2024 |
| Fidschi | 17 | 141 | 2005 - 2024 |
| Gambia | 14 | 142 | 2004 - 2024 |
| Lesotho | 9 | 143 | 2004 - 2024 |
| G.-Bissau | 8 | 144 | 2010 - 2024 |
| S.T.& Príncipe | 7 | 145 | 2006 - 2024 |
| Vanuatu | 4 | 146 | 2003 - 2024 |
| Kiribati | 0 | 147 | 2005 - 2024 |
| Tschad | 0 | 148 | 2009 - 2024 |
Definition: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
669826
134223
51048
45711
39295
38562
32559
29152
28445
24722
23945
20497
18860
18797
16900
14968
14040
13953
13620
12631
11926
11043
10669
9774
9745
9109
8270
8198
8119
7834
6807
6234
5192
4817
4717
4690
4503
4489
4308
4195
4173
3996
3683
3677
3633
3423
3284
3154
3128
2986
2985
2825
2748
2739
2594
2519
2249
2204
2049
1984
1956
1862
1838
1718
1697
1622
1564
1498
1280
1195
1158
1147
1119
983
930
907
899
811
796
790
784
747
731
725
695
604
583
560
549
545
511
496
482
481
454
449
408
399
363
360
356
322
273
271
240
229
215
206
200
188
183
169
168
148
137
135
119
119
104
104
101
98
86
85
49
49
44
43
41
40
35
33
31
30
30
25
23
22
20
19
17
14
9
8
7
4
0
0
0
167456.5
334913
502369.5
669826
Internetteilnehmer in Europa Internetteilnehmer in Asien Internetteilnehmer in Afrika Internetteilnehmer in Nordamerika Internetteilnehmer in Südamerika Internetteilnehmer in Australien Internetteilnehmer in der Europäischen Union Internetteilnehmer in Sub Sahara Africa Internetteilnehmer in MENA Internetteilnehmer in South East Asia Internetteilnehmer in Latin America