Internetteilnehmer - Land-Rankings
Breitband Internetteilnehmer, 2024:
Der Durchschnitt für 2024 betrug 24234 subscribers, bei einem Höchstwert von 669826 subscribers (China) und einem Minimum von 23 subscribers (Bhutan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: subscribers; Quelle: The International Telecommunication Union
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Internetteilnehmer, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 669826 | 1 | 2000 - 2024 |
| Indien | 45711 | 2 | 2001 - 2024 |
| Korea, Republik | 24722 | 3 | 1998 - 2024 |
| Vietnam | 23945 | 4 | 2002 - 2024 |
| Saudi-Arabien | 14968 | 5 | 2001 - 2024 |
| Bangladesch | 14040 | 6 | 2007 - 2024 |
| Indonesien | 13953 | 7 | 2000 - 2024 |
| Usbekistan | 12631 | 8 | 2003 - 2024 |
| Iran | 11043 | 9 | 2000 - 2024 |
| Thailand | 10669 | 10 | 2001 - 2024 |
| Philippinen | 8270 | 11 | 2001 - 2024 |
| Irak | 8119 | 12 | 2006 - 2024 |
| Malaysia | 4817 | 13 | 2001 - 2024 |
| Ver. Arab. Em. | 4503 | 14 | 1999 - 2024 |
| Pakistan | 3683 | 15 | 2005 - 2024 |
| Kasachstan | 3154 | 16 | 2003 - 2024 |
| Hongkong | 2986 | 17 | 1998 - 2024 |
| Nepal | 2985 | 18 | 2006 - 2024 |
| Israel | 2739 | 19 | 2001 - 2024 |
| Aserbaidschan | 2249 | 20 | 2002 - 2024 |
| Sri Lanka | 1956 | 21 | 2001 - 2024 |
| Singapur | 1622 | 22 | 1998 - 2024 |
| Myanmar | 1564 | 23 | 2005 - 2024 |
| Georgien | 1158 | 24 | 2001 - 2024 |
| Jordanien | 811 | 25 | 2001 - 2024 |
| Kambodscha | 731 | 26 | 2002 - 2024 |
| Armenien | 604 | 27 | 2001 - 2024 |
| Oman | 583 | 28 | 2002 - 2024 |
| Kirgisistan | 560 | 29 | 2002 - 2024 |
| Mongolei | 549 | 30 | 2001 - 2024 |
| Palestine | 449 | 31 | 2004 - 2024 |
| Katar | 360 | 32 | 2002 - 2024 |
| Bahrain | 273 | 33 | 2001 - 2024 |
| Macau | 215 | 34 | 2000 - 2024 |
| Malediven | 104 | 35 | 2002 - 2024 |
| Brunei Daruss. | 98 | 36 | 2001 - 2024 |
| Bhutan | 23 | 37 | 2008 - 2024 |
Definition: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
669826
45711
24722
23945
14968
14040
13953
12631
11043
10669
8270
8119
4817
4503
3683
3154
2986
2985
2739
2249
1956
1622
1564
1158
811
731
604
583
560
549
449
360
273
215
104
98
23
0
167456.5
334913
502369.5
669826
Internetteilnehmer um die Welt Internetteilnehmer in Europa Internetteilnehmer in Afrika Internetteilnehmer in Nordamerika Internetteilnehmer in Südamerika Internetteilnehmer in Australien Internetteilnehmer in der Europäischen Union Internetteilnehmer in Sub Sahara Africa Internetteilnehmer in MENA Internetteilnehmer in South East Asia Internetteilnehmer in Latin America