Internetteilnehmer - Land-Rankings
Breitband Internetteilnehmer, 2022:
Der Durchschnitt für 2022 betrug 18218 subscribers, bei einem Höchstwert von 590000 subscribers (China) und einem Minimum von 5 subscribers (Bhutan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: subscribers; Quelle: The International Telecommunication Union
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Internetteilnehmer, 2022 | Global rank | Available data |
---|---|---|---|
China | 590000 | 1 | 2000 - 2023 |
Japan | 46100 | 2 | 1998 - 2023 |
Indien | 33500 | 3 | 2001 - 2023 |
Korea, Republik | 23500 | 4 | 1998 - 2023 |
Vietnam | 21300 | 5 | 2002 - 2023 |
Saudi-Arabien | 13500 | 6 | 2001 - 2023 |
Indonesien | 13400 | 7 | 2000 - 2023 |
Thailand | 12600 | 8 | 2001 - 2023 |
Bangladesch | 12100 | 9 | 2007 - 2023 |
Iran | 10900 | 10 | 2000 - 2023 |
Usbekistan | 9010 | 11 | 2003 - 2023 |
Philippinen | 8740 | 12 | 2001 - 2023 |
Irak | 6390 | 13 | 2006 - 2023 |
Malaysia | 4220 | 14 | 2001 - 2023 |
Ver. Arab. Em. | 3770 | 15 | 1999 - 2023 |
Pakistan | 3130 | 16 | 2005 - 2023 |
Hongkong | 2980 | 17 | 1998 - 2023 |
Kasachstan | 2900 | 18 | 2003 - 2023 |
Israel | 2660 | 19 | 2001 - 2023 |
Sri Lanka | 2200 | 20 | 2001 - 2023 |
Aserbaidschan | 2100 | 21 | 2002 - 2023 |
Syrien | 1610 | 22 | 2004 - 2023 |
Singapur | 1560 | 23 | 1998 - 2023 |
Nepal | 1440 | 24 | 2006 - 2022 |
Myanmar | 1130 | 25 | 2005 - 2023 |
Georgien | 1080 | 26 | 2001 - 2023 |
Jordanien | 796 | 27 | 2001 - 2023 |
Oman | 537 | 28 | 2002 - 2023 |
Armenien | 511 | 29 | 2001 - 2023 |
Kambodscha | 510 | 30 | 2002 - 2022 |
Jemen | 486 | 31 | 2005 - 2022 |
Mongolei | 437 | 32 | 2001 - 2023 |
Palestine | 421 | 33 | 2004 - 2023 |
Libanon | 419 | 34 | 2002 - 2022 |
Kirgisistan | 390 | 35 | 2002 - 2023 |
Turkmenistan | 377 | 36 | 2008 - 2022 |
Katar | 366 | 37 | 2002 - 2023 |
Bahrain | 276 | 38 | 2001 - 2023 |
Macau | 209 | 39 | 2000 - 2023 |
Laos | 183 | 40 | 2003 - 2022 |
Malediven | 91 | 41 | 2002 - 2023 |
Brunei Daruss. | 90 | 42 | 2001 - 2023 |
Kuwait | 63 | 43 | 2001 - 2023 |
Afghanistan | 32 | 44 | 2004 - 2023 |
Tadschikistan | 6 | 45 | 2003 - 2022 |
Bhutan | 5 | 46 | 2008 - 2023 |
Definition: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
590000
46100
33500
23500
21300
13500
13400
12600
12100
10900
9010
8740
6390
4220
3770
3130
2980
2900
2660
2200
2100
1610
1560
1440
1130
1080
796
537
511
510
486
437
421
419
390
377
366
276
209
183
91
90
63
32
6
5
0
147500
295000
442500
590000
Internetteilnehmer um die Welt Internetteilnehmer in Europa Internetteilnehmer in Afrika Internetteilnehmer in Nordamerika Internetteilnehmer in Südamerika Internetteilnehmer in Australien Internetteilnehmer in der Europäischen Union Internetteilnehmer in Sub Sahara Africa Internetteilnehmer in MENA Internetteilnehmer in South East Asia Internetteilnehmer in Latin America