Internetteilnehmer - Land-Rankings
Breitband Internetteilnehmer, 2022:
Der Durchschnitt für 2022 betrug 5892 subscribers, bei einem Höchstwert von 37500 subscribers (Deutschland) und einem Minimum von 12 subscribers (San Marino). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: subscribers; Quelle: The International Telecommunication Union
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Internetteilnehmer, 2022 | Global rank | Available data |
---|---|---|---|
Deutschland | 37500 | 1 | 2000 - 2023 |
Russische Föd. | 35900 | 2 | 2002 - 2022 |
Frankreich | 32000 | 3 | 1998 - 2023 |
Großbritannien | 28100 | 4 | 2000 - 2023 |
Türkei | 19000 | 5 | 2001 - 2023 |
Italien | 18600 | 6 | 2000 - 2023 |
Spanien | 17100 | 7 | 2000 - 2023 |
Polen | 9150 | 8 | 2001 - 2023 |
Niederlande | 7800 | 9 | 1998 - 2023 |
Ukraine | 7190 | 10 | 2005 - 2023 |
Rumänien | 6370 | 11 | 2001 - 2023 |
Belgien | 5070 | 12 | 1998 - 2023 |
Griechenland | 4470 | 13 | 2003 - 2023 |
Portugal | 4470 | 14 | 1999 - 2023 |
Schweden | 4260 | 15 | 2000 - 2023 |
Schweiz | 4100 | 16 | 2000 - 2023 |
Tsch. Republik | 4030 | 17 | 2000 - 2023 |
Ungarn | 3540 | 18 | 2000 - 2023 |
Belarus | 3130 | 19 | 2002 - 2023 |
Dänemark | 2650 | 20 | 2000 - 2023 |
Österreich | 2650 | 21 | 1999 - 2023 |
Norwegen | 2490 | 22 | 2000 - 2022 |
Bulgarien | 2390 | 23 | 2004 - 2023 |
Serbien | 1950 | 24 | 2005 - 2023 |
Finnland | 1910 | 25 | 2000 - 2023 |
Slowakei | 1860 | 26 | 2002 - 2023 |
Irland | 1610 | 27 | 2002 - 2023 |
Kroatien | 1080 | 28 | 2003 - 2023 |
Bosnien & Herz. | 876 | 29 | 2000 - 2023 |
Litauen | 809 | 30 | 2001 - 2023 |
Moldau | 800 | 31 | 2001 - 2023 |
Slowenien | 677 | 32 | 2001 - 2023 |
Albanien | 585 | 33 | 2005 - 2023 |
Mazedonien | 515 | 34 | 2005 - 2022 |
Estland | 514 | 35 | 2001 - 2023 |
Lettland | 489 | 36 | 2000 - 2023 |
Zypern | 349 | 37 | 2001 - 2023 |
Luxemburg | 250 | 38 | 2001 - 2022 |
Malta | 229 | 39 | 2000 - 2023 |
Montenegro | 196 | 40 | 2005 - 2023 |
Island | 142 | 41 | 1999 - 2023 |
Andorra | 41 | 42 | 2002 - 2023 |
Gibraltar | 23 | 43 | 2009 - 2022 |
Monaco | 22 | 44 | 2000 - 2023 |
Färöer | 19 | 45 | 2001 - 2022 |
Liechtenstein | 19 | 46 | 2002 - 2023 |
San Marino | 12 | 47 | 2003 - 2022 |
Definition: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
37500
35900
32000
28100
19000
18600
17100
9150
7800
7190
6370
5070
4470
4470
4260
4100
4030
3540
3130
2650
2650
2490
2390
1950
1910
1860
1610
1080
876
809
800
677
585
515
514
489
349
250
229
196
142
41
23
22
19
19
12
0
9375
18750
28125
37500
Internetteilnehmer um die Welt Internetteilnehmer in Asien Internetteilnehmer in Afrika Internetteilnehmer in Nordamerika Internetteilnehmer in Südamerika Internetteilnehmer in Australien Internetteilnehmer in der Europäischen Union Internetteilnehmer in Sub Sahara Africa Internetteilnehmer in MENA Internetteilnehmer in South East Asia Internetteilnehmer in Latin America