Sterbeziffer - Land-Rankings
Sterbeziffer, je 1000 Einwohner, 2022:
Der Durchschnitt für 2022 betrug 8.37 Todesfälle pro 1000 Einwohner, bei einem Höchstwert von 21.4 Todesfälle pro 1000 Einwohner (Ukraine) und einem Minimum von 1.08 Todesfälle pro 1000 Einwohner (Katar). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Todesfälle pro 1000 Einwohner; Quelle: Die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Sterbeziffer, 2022 | Global rank | Available data |
---|---|---|---|
Ukraine | 21.4 | 1 | 1960 - 2022 |
Bulgarien | 18.4 | 2 | 1960 - 2022 |
Moldau | 16.61 | 3 | 1960 - 2022 |
Lettland | 16.4 | 4 | 1960 - 2022 |
Serbien | 16.2 | 5 | 1960 - 2022 |
Bosnien & Herz. | 15.86 | 6 | 1960 - 2022 |
Belarus | 15.49 | 7 | 1960 - 2022 |
Georgien | 15.2 | 8 | 1960 - 2022 |
Litauen | 15.1 | 9 | 1960 - 2022 |
Kroatien | 14.8 | 10 | 1960 - 2022 |
Rumänien | 14.3 | 11 | 1960 - 2022 |
Ungarn | 14.2 | 12 | 1960 - 2022 |
Lesotho | 14.07 | 13 | 1960 - 2022 |
St. Vincent & ... | 14 | 14 | 1960 - 2022 |
Griechenland | 13.4 | 15 | 1960 - 2022 |
Japan | 12.9 | 16 | 1960 - 2022 |
Russische Föd. | 12.9 | 17 | 1960 - 2022 |
Estland | 12.8 | 18 | 1960 - 2022 |
Deutschland | 12.7 | 19 | 1960 - 2022 |
Nigeria | 12.43 | 20 | 1960 - 2022 |
Mazedonien | 12.3 | 21 | 1960 - 2022 |
Polen | 12.2 | 22 | 1960 - 2022 |
Tschad | 12.16 | 23 | 1960 - 2022 |
Italien | 12.1 | 24 | 1960 - 2022 |
Südafrika | 12.03 | 25 | 1960 - 2022 |
Portugal | 11.9 | 26 | 1960 - 2022 |
Armenien | 11.88 | 27 | 1960 - 2022 |
Swasiland | 11.88 | 28 | 1960 - 2022 |
Montenegro | 11.5 | 29 | 1960 - 2022 |
Namibia | 11.46 | 30 | 1960 - 2022 |
Finnland | 11.4 | 31 | 1960 - 2022 |
Palau | 11.4 | 32 | 1990 - 2022 |
Tsch. Republik | 11.3 | 33 | 1960 - 2022 |
Albanien | 11.19 | 34 | 1960 - 2022 |
Aruba | 11.08 | 35 | 1960 - 2022 |
Somalia | 11.01 | 36 | 1960 - 2022 |
Puerto Rico | 11 | 37 | 1960 - 2022 |
Slowakei | 11 | 38 | 1960 - 2022 |
Zent.afr. Rep. | 11 | 39 | 1960 - 2022 |
Slowenien | 10.6 | 40 | 1960 - 2022 |
Österreich | 10.3 | 41 | 1960 - 2022 |
Mauritius | 10.2 | 42 | 1960 - 2022 |
St. Lucia | 10.15 | 43 | 1960 - 2022 |
Dänemark | 10.1 | 44 | 1960 - 2022 |
Tuvalu | 10.1 | 45 | 1960 - 2022 |
Belgien | 10 | 46 | 1960 - 2022 |
Uruguay | 9.88 | 47 | 1960 - 2022 |
Guinea | 9.87 | 48 | 1960 - 2022 |
Frankreich | 9.8 | 49 | 1960 - 2022 |
Vereinigte Staaten | 9.8 | 50 | 1960 - 2022 |
Guyana | 9.76 | 51 | 1960 - 2022 |
Spanien | 9.7 | 52 | 1960 - 2022 |
Niederlande | 9.6 | 53 | 1960 - 2022 |
Indonesien | 9.59 | 54 | 1960 - 2022 |
Kongo, D.R. | 9.35 | 55 | 1960 - 2022 |
Korea, Demokratische Volksrepublik | 9.35 | 56 | 1960 - 2022 |
Benin | 9.32 | 57 | 1960 - 2022 |
Barbados | 9.11 | 58 | 1960 - 2022 |
Bermuda | 9.1 | 59 | 1960 - 2022 |
Färöer | 9.1 | 60 | 1970 - 2022 |
Großbritannien | 9.1 | 61 | 1960 - 2022 |
Indien | 9.07 | 62 | 1960 - 2022 |
Bolivien | 9.06 | 63 | 1960 - 2022 |
Schweden | 9 | 64 | 1960 - 2022 |
Dschibuti | 8.96 | 65 | 1960 - 2022 |
Mali | 8.95 | 66 | 1960 - 2022 |
Simbabwe | 8.94 | 67 | 1960 - 2022 |
Dominica | 8.92 | 68 | 1960 - 2022 |
Sierra Leone | 8.91 | 69 | 1960 - 2022 |
Libanon | 8.86 | 70 | 1960 - 2022 |
Côte d´Ivoire | 8.84 | 71 | 1960 - 2022 |
Jamaika | 8.79 | 72 | 1960 - 2022 |
Myanmar | 8.75 | 73 | 1960 - 2022 |
Äquatorialguin. | 8.71 | 74 | 1960 - 2022 |
Hongkong | 8.7 | 75 | 1960 - 2022 |
Burkina Faso | 8.66 | 76 | 1960 - 2022 |
Suriname | 8.64 | 77 | 1960 - 2022 |
Liberia | 8.63 | 78 | 1960 - 2022 |
Mosambik | 8.61 | 79 | 1960 - 2022 |
G.-Bissau | 8.6 | 80 | 1960 - 2022 |
Kanada | 8.6 | 81 | 1960 - 2022 |
Argentinien | 8.59 | 82 | 1960 - 2022 |
Komoren | 8.53 | 83 | 1960 - 2022 |
Gibraltar | 8.51 | 84 | 1960 - 2022 |
Schweiz | 8.5 | 85 | 1960 - 2022 |
Haiti | 8.48 | 86 | 1960 - 2022 |
Norwegen | 8.4 | 87 | 1960 - 2022 |
Fidschi | 8.23 | 88 | 1960 - 2022 |
Kamerun | 8.23 | 89 | 1960 - 2022 |
Togo | 8.21 | 90 | 1960 - 2022 |
El Salvador | 8.17 | 91 | 1960 - 2022 |
Brasilien | 8.14 | 92 | 1960 - 2022 |
Tr.&Tobago | 8.1 | 93 | 1960 - 2022 |
Venezuela | 8.1 | 94 | 1960 - 2022 |
Malta | 8 | 95 | 1960 - 2022 |
Grenada | 7.94 | 96 | 1960 - 2022 |
Angola | 7.86 | 97 | 1960 - 2022 |
Kenia | 7.83 | 98 | 1960 - 2022 |
Niger | 7.83 | 99 | 1960 - 2022 |
San Marino | 7.8 | 100 | 2004 - 2022 |
Seychellen | 7.8 | 101 | 1971 - 2022 |
Tunesien | 7.6 | 102 | 1960 - 2022 |
Ghana | 7.59 | 103 | 1960 - 2022 |
Neuseeland | 7.53 | 104 | 1960 - 2022 |
Peru | 7.51 | 105 | 1960 - 2022 |
Thailand | 7.49 | 106 | 1960 - 2022 |
Paraguay | 7.44 | 107 | 1960 - 2022 |
Kolumbien | 7.41 | 108 | 1960 - 2022 |
China | 7.37 | 109 | 1960 - 2022 |
Burundi | 7.31 | 110 | 1960 - 2022 |
Gabun | 7.31 | 111 | 1960 - 2022 |
Australien | 7.3 | 112 | 1960 - 2022 |
Bahamas | 7.3 | 113 | 1960 - 2022 |
Korea, Republik | 7.3 | 114 | 1960 - 2022 |
Sri Lanka | 7.29 | 115 | 1960 - 2022 |
Kongo | 7.28 | 116 | 1960 - 2022 |
Chile | 7.2 | 117 | 1960 - 2022 |
Mauretanien | 7.2 | 118 | 1960 - 2022 |
Gambia | 7.14 | 119 | 1960 - 2022 |
Costa Rica | 7.11 | 120 | 1960 - 2022 |
Liechtenstein | 7.1 | 121 | 1960 - 2022 |
Neukaledonien | 7.1 | 122 | 1960 - 2022 |
Pakistan | 7.02 | 123 | 1960 - 2022 |
Island | 7 | 124 | 1960 - 2022 |
Zypern | 6.97 | 125 | 1960 - 2022 |
Malawi | 6.93 | 126 | 1960 - 2022 |
Afghanistan | 6.91 | 127 | 1960 - 2022 |
Botsuana | 6.9 | 128 | 1960 - 2022 |
Irland | 6.9 | 129 | 1960 - 2022 |
Tonga | 6.89 | 130 | 1960 - 2022 |
Vietnam | 6.83 | 131 | 1960 - 2022 |
Jemen | 6.82 | 132 | 1960 - 2022 |
Kasachstan | 6.8 | 133 | 1960 - 2022 |
Luxemburg | 6.8 | 134 | 1960 - 2022 |
Madagaskar | 6.8 | 135 | 1960 - 2022 |
Kambodscha | 6.78 | 136 | 1960 - 2022 |
Guatemala | 6.77 | 137 | 1960 - 2022 |
Eritrea | 6.73 | 138 | 1960 - 2022 |
Sambia | 6.72 | 139 | 1960 - 2022 |
Mexiko | 6.7 | 140 | 1960 - 2022 |
Sudan | 6.68 | 141 | 1960 - 2022 |
Nepal | 6.65 | 142 | 1960 - 2022 |
Turkmenistan | 6.59 | 143 | 1960 - 2022 |
Äthiopien | 6.5 | 144 | 1960 - 2022 |
Papua-Neuguin. | 6.46 | 145 | 1960 - 2022 |
Ägypten | 6.39 | 146 | 1960 - 2022 |
Bhutan | 6.36 | 147 | 1960 - 2022 |
Singapur | 6.3 | 148 | 1960 - 2022 |
Mikronesien | 6.28 | 149 | 1960 - 2022 |
Belize | 6.25 | 150 | 1960 - 2022 |
Laos | 6.2 | 151 | 1960 - 2022 |
Kiribati | 6.18 | 152 | 1960 - 2022 |
Iran | 6.15 | 153 | 1960 - 2022 |
Ant.& Barb. | 6.09 | 154 | 1960 - 2022 |
Domin. Rep. | 6.07 | 155 | 1960 - 2022 |
Aserbaidschan | 6 | 156 | 1960 - 2022 |
Tansania | 5.96 | 157 | 1960 - 2022 |
Libyen | 5.95 | 158 | 1960 - 2022 |
Panama | 5.9 | 159 | 1960 - 2022 |
Ruanda | 5.85 | 160 | 1960 - 2022 |
S.T.& Príncipe | 5.84 | 161 | 1960 - 2022 |
Marokko | 5.77 | 162 | 1960 - 2022 |
Kap Verde | 5.66 | 163 | 1960 - 2022 |
Uganda | 5.58 | 164 | 1960 - 2022 |
Philippinen | 5.57 | 165 | 1960 - 2022 |
Senegal | 5.55 | 166 | 1960 - 2022 |
Mongolei | 5.48 | 167 | 1960 - 2022 |
Samoa | 5.45 | 168 | 1960 - 2022 |
Malaysia | 5.44 | 169 | 1960 - 2022 |
Brunei Daruss. | 5.43 | 170 | 1960 - 2022 |
Honduras | 5.4 | 171 | 1960 - 2022 |
Israel | 5.4 | 172 | 1960 - 2022 |
Vanuatu | 5.31 | 173 | 1960 - 2022 |
Bangladesch | 5.3 | 174 | 1960 - 2022 |
Türkei | 5.1 | 175 | 1960 - 2022 |
Syrien | 5.05 | 176 | 1960 - 2022 |
Salomonen | 4.89 | 177 | 1960 - 2022 |
Ecuador | 4.85 | 178 | 1960 - 2022 |
Usbekistan | 4.8 | 179 | 1960 - 2022 |
Tadschikistan | 4.7 | 180 | 1960 - 2022 |
Nicaragua | 4.66 | 181 | 1960 - 2022 |
Andorra | 4.6 | 182 | 2004 - 2022 |
Kirgisistan | 4.5 | 183 | 1960 - 2022 |
Irak | 4.43 | 184 | 1960 - 2022 |
Algerien | 4.33 | 185 | 1960 - 2022 |
Macau | 4.26 | 186 | 1960 - 2022 |
Jordanien | 3.96 | 187 | 1960 - 2022 |
Palestine | 3.85 | 188 | 1990 - 2022 |
Oman | 3.28 | 189 | 1960 - 2022 |
Malediven | 2.78 | 190 | 1960 - 2022 |
Saudi-Arabien | 2.75 | 191 | 1960 - 2022 |
Kuwait | 2.61 | 192 | 1960 - 2022 |
Bahrain | 2.48 | 193 | 1960 - 2022 |
Ver. Arab. Em. | 1.87 | 194 | 1960 - 2022 |
Katar | 1.08 | 195 | 1960 - 2022 |
Definition: Crude death rate indicates the number of deaths occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.
21.40
18.40
16.61
16.40
16.20
15.86
15.49
15.20
15.10
14.80
14.30
14.20
14.07
14.00
13.40
12.90
12.90
12.80
12.70
12.43
12.30
12.20
12.16
12.10
12.03
11.90
11.88
11.88
11.50
11.46
11.40
11.40
11.30
11.19
11.08
11.01
11.00
11.00
11.00
10.60
10.30
10.20
10.15
10.10
10.10
10.00
9.88
9.87
9.80
9.80
9.76
9.70
9.60
9.59
9.35
9.35
9.32
9.11
9.10
9.10
9.10
9.07
9.06
9.00
8.96
8.95
8.94
8.92
8.91
8.86
8.84
8.79
8.75
8.71
8.70
8.66
8.64
8.63
8.61
8.60
8.60
8.59
8.53
8.51
8.50
8.48
8.40
8.23
8.23
8.21
8.17
8.14
8.10
8.10
8.00
7.94
7.86
7.83
7.83
7.80
7.80
7.60
7.59
7.53
7.51
7.49
7.44
7.41
7.37
7.31
7.31
7.30
7.30
7.30
7.29
7.28
7.20
7.20
7.14
7.11
7.10
7.10
7.02
7.00
6.97
6.93
6.91
6.90
6.90
6.89
6.83
6.82
6.80
6.80
6.80
6.78
6.77
6.73
6.72
6.70
6.68
6.65
6.59
6.50
6.46
6.39
6.36
6.30
6.28
6.25
6.20
6.18
6.15
6.09
6.07
6.00
5.96
5.95
5.90
5.85
5.84
5.77
5.66
5.58
5.57
5.55
5.48
5.45
5.44
5.43
5.40
5.40
5.31
5.30
5.10
5.05
4.89
4.85
4.80
4.70
4.66
4.60
4.50
4.43
4.33
4.26
3.96
3.85
3.28
2.78
2.75
2.61
2.48
1.87
1.08
0
5.4
10.7
16.1
21.4
Sterbeziffer in Europa Sterbeziffer in Asien Sterbeziffer in Afrika Sterbeziffer in Nordamerika Sterbeziffer in Südamerika Sterbeziffer in Australien Sterbeziffer in der Europäischen Union Sterbeziffer in Sub Sahara Africa Sterbeziffer in MENA Sterbeziffer in South East Asia Sterbeziffer in Latin America