Erneuerbare Stromerzeugung - Land-Rankings
Erneuerbare Stromerzeugung, Milliarden Kilowatt, 2022:
Der Durchschnitt für 2022 betrug 44.97 billion kilowatthours, bei einem Höchstwert von 2717.06 billion kilowatthours (China) und einem Minimum von 0 billion kilowatthours (Bahamas). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: billion kilowatthours; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Erneuerbare Stromerzeugung, 2022 | Global rank | Available data |
---|---|---|---|
China | 2717.06 | 1 | 1980 - 2022 |
Vereinigte Staaten | 973.21 | 2 | 1980 - 2022 |
Brasilien | 592.79 | 3 | 1980 - 2022 |
Kanada | 445.91 | 4 | 1980 - 2022 |
Indien | 375.26 | 5 | 1980 - 2022 |
Deutschland | 257.96 | 6 | 1991 - 2022 |
Japan | 232.81 | 7 | 1980 - 2022 |
Russische Föd. | 228.74 | 8 | 1992 - 2022 |
Großbritannien | 143.7 | 9 | 1980 - 2022 |
Norwegen | 143.1 | 10 | 1980 - 2022 |
Türkei | 128.73 | 11 | 1980 - 2022 |
Schweden | 122.06 | 12 | 1980 - 2022 |
Spanien | 118.87 | 13 | 1980 - 2022 |
Vietnam | 115.76 | 14 | 1980 - 2022 |
Frankreich | 115.13 | 15 | 1980 - 2022 |
Italien | 100.31 | 16 | 1980 - 2022 |
Australien | 90.68 | 17 | 1980 - 2022 |
Mexiko | 72.66 | 18 | 1980 - 2022 |
Indonesien | 67.75 | 19 | 1980 - 2022 |
Venezuela | 65.77 | 20 | 1980 - 2022 |
Kolumbien | 61.29 | 21 | 1980 - 2022 |
Chile | 51.44 | 22 | 1980 - 2022 |
Niederlande | 50.06 | 23 | 1980 - 2022 |
Österreich | 46.74 | 24 | 1980 - 2022 |
Korea, Republik | 45.58 | 25 | 1980 - 2022 |
Paraguay | 44 | 26 | 1980 - 2022 |
Argentinien | 43.14 | 27 | 1980 - 2022 |
Pakistan | 40.97 | 28 | 1980 - 2022 |
Finnland | 38.97 | 29 | 1980 - 2022 |
Neuseeland | 38.34 | 30 | 1980 - 2022 |
Schweiz | 36.74 | 31 | 1980 - 2022 |
Polen | 36.57 | 32 | 1980 - 2022 |
Malaysia | 36.07 | 33 | 1980 - 2022 |
Peru | 35.37 | 34 | 1980 - 2022 |
Laos | 33.55 | 35 | 1980 - 2022 |
Thailand | 32.6 | 36 | 1980 - 2022 |
Dänemark | 29.94 | 37 | 1980 - 2022 |
Portugal | 27.04 | 38 | 1980 - 2022 |
Ecuador | 26.43 | 39 | 1980 - 2022 |
Ägypten | 24.74 | 40 | 1980 - 2022 |
Philippinen | 24.66 | 41 | 1980 - 2022 |
Taiwan | 23.84 | 42 | 1980 - 2022 |
Belgien | 23.35 | 43 | 1980 - 2022 |
Rumänien | 23.24 | 44 | 1980 - 2022 |
Griechenland | 22.97 | 45 | 1980 - 2022 |
Island | 19.86 | 46 | 1980 - 2022 |
Südafrika | 19.41 | 47 | 1980 - 2022 |
Tadschikistan | 18.66 | 48 | 1992 - 2022 |
Iran | 17.32 | 49 | 1980 - 2022 |
Sambia | 17.31 | 50 | 1980 - 2022 |
Mosambik | 15.67 | 51 | 1980 - 2022 |
Äthiopien | 15.41 | 52 | 1980 - 2022 |
Ukraine | 14.53 | 53 | 1992 - 2022 |
Irland | 13.98 | 54 | 1980 - 2022 |
Uruguay | 13.81 | 55 | 1980 - 2022 |
Kasachstan | 13.04 | 56 | 1992 - 2022 |
Korea, Demokratische Volksrepublik | 12.89 | 57 | 1980 - 2022 |
Angola | 12.71 | 58 | 1980 - 2022 |
Kirgisistan | 11.9 | 59 | 1992 - 2022 |
Kenia | 11.37 | 60 | 1980 - 2022 |
Sudan | 11.14 | 61 | 1980 - 2022 |
Kongo, D.R. | 11.04 | 62 | 1980 - 2022 |
Georgien | 10.86 | 63 | 1992 - 2022 |
Panama | 10.45 | 64 | 1980 - 2022 |
Serbien | 10.35 | 65 | 2006 - 2022 |
Myanmar | 10.07 | 66 | 1980 - 2022 |
Tsch. Republik | 10.02 | 67 | 1993 - 2022 |
Nepal | 9.81 | 68 | 1980 - 2022 |
Bulgarien | 9.48 | 69 | 1980 - 2022 |
Kroatien | 9.03 | 70 | 1992 - 2022 |
Bhutan | 9 | 71 | 1980 - 2022 |
Guatemala | 8.86 | 72 | 1980 - 2022 |
Nigeria | 8.01 | 73 | 1980 - 2022 |
Ungarn | 7.68 | 74 | 1980 - 2022 |
Ghana | 7.65 | 75 | 1980 - 2022 |
Honduras | 7.57 | 76 | 1980 - 2022 |
Israel | 7.55 | 77 | 1980 - 2022 |
Marokko | 7.52 | 78 | 1980 - 2022 |
Albanien | 7 | 79 | 1980 - 2022 |
Ver. Arab. Em. | 6.75 | 80 | 1980 - 2022 |
Sri Lanka | 6.32 | 81 | 1980 - 2022 |
Simbabwe | 6.01 | 82 | 1980 - 2022 |
El Salvador | 5.78 | 83 | 1980 - 2022 |
Slowakei | 5.75 | 84 | 1993 - 2022 |
Uganda | 5.33 | 85 | 1980 - 2022 |
Bosnien & Herz. | 5.27 | 86 | 1992 - 2022 |
Kamerun | 5.07 | 87 | 1980 - 2022 |
Jordanien | 5 | 88 | 1980 - 2022 |
Usbekistan | 4.98 | 89 | 1992 - 2022 |
Kambodscha | 4.48 | 90 | 1980 - 2022 |
Bolivien | 4.04 | 91 | 1980 - 2022 |
Slowenien | 3.92 | 92 | 1992 - 2022 |
Côte d´Ivoire | 3.46 | 93 | 1980 - 2022 |
Singapur | 3.06 | 94 | 1980 - 2022 |
Domin. Rep. | 3.05 | 95 | 1980 - 2022 |
Nicaragua | 2.94 | 96 | 1980 - 2022 |
Tansania | 2.94 | 97 | 1980 - 2022 |
Lettland | 2.93 | 98 | 1992 - 2022 |
Litauen | 2.73 | 99 | 1992 - 2022 |
Irak | 2.71 | 100 | 1980 - 2022 |
Estland | 2.56 | 101 | 1992 - 2022 |
Armenien | 2.33 | 102 | 1992 - 2022 |
Guinea | 2.02 | 103 | 1980 - 2022 |
Senegal | 2 | 104 | 1980 - 2022 |
Aserbaidschan | 1.84 | 105 | 1992 - 2022 |
Montenegro | 1.76 | 106 | 2006 - 2022 |
Mazedonien | 1.53 | 107 | 1992 - 2022 |
Mali | 1.49 | 108 | 1980 - 2022 |
Bangladesch | 1.33 | 109 | 1980 - 2022 |
Belarus | 1.31 | 110 | 1992 - 2022 |
Namibia | 1.3 | 111 | 1990 - 2022 |
Malawi | 1.28 | 112 | 1980 - 2022 |
Saudi-Arabien | 1.28 | 113 | 1980 - 2022 |
Papua-Neuguin. | 1.22 | 114 | 1980 - 2022 |
Luxemburg | 1.05 | 115 | 1980 - 2022 |
Suriname | 1.01 | 116 | 1980 - 2022 |
Gabun | 1 | 117 | 1980 - 2022 |
Libanon | 0.94 | 118 | 1980 - 2022 |
Kongo | 0.9 | 119 | 1980 - 2022 |
Zypern | 0.88 | 120 | 1980 - 2022 |
Madagaskar | 0.87 | 121 | 1980 - 2022 |
Mongolei | 0.86 | 122 | 1980 - 2022 |
Kuba | 0.85 | 123 | 1980 - 2022 |
Syrien | 0.79 | 124 | 1980 - 2022 |
Afghanistan | 0.7 | 125 | 1980 - 2022 |
Algerien | 0.69 | 126 | 1980 - 2022 |
Mauritius | 0.67 | 127 | 1980 - 2022 |
Tunesien | 0.66 | 128 | 1980 - 2022 |
Fidschi | 0.62 | 129 | 1980 - 2022 |
Jamaika | 0.61 | 130 | 1980 - 2022 |
Jemen | 0.6 | 131 | 1980 - 2022 |
Swasiland | 0.54 | 132 | 1980 - 2022 |
Liberia | 0.53 | 133 | 1980 - 2022 |
Ruanda | 0.53 | 134 | 1980 - 2022 |
Mauretanien | 0.51 | 135 | 1980 - 2022 |
Lesotho | 0.5 | 136 | 1980 - 2022 |
Puerto Rico | 0.5 | 137 | 1980 - 2022 |
Moldau | 0.49 | 138 | 1992 - 2022 |
Äquatorialguin. | 0.48 | 139 | 1980 - 2022 |
Neukaledonien | 0.45 | 140 | 1980 - 2022 |
Malta | 0.3 | 141 | 1980 - 2022 |
Oman | 0.27 | 142 | 1980 - 2022 |
Belize | 0.25 | 143 | 1980 - 2022 |
Burkina Faso | 0.25 | 144 | 1980 - 2022 |
Burundi | 0.23 | 145 | 1980 - 2022 |
Hongkong | 0.23 | 146 | 1980 - 2022 |
Togo | 0.23 | 147 | 1980 - 2022 |
Kuwait | 0.2 | 148 | 1980 - 2022 |
Macau | 0.2 | 149 | 1980 - 2022 |
Sierra Leone | 0.19 | 150 | 1980 - 2022 |
Färöer | 0.16 | 151 | 1980 - 2022 |
Aruba | 0.15 | 152 | 1986 - 2022 |
Haiti | 0.15 | 153 | 1980 - 2022 |
Katar | 0.15 | 154 | 1980 - 2022 |
Zent.afr. Rep. | 0.15 | 155 | 1980 - 2022 |
Barbados | 0.09 | 156 | 1980 - 2022 |
Seychellen | 0.09 | 157 | 1980 - 2022 |
Kap Verde | 0.07 | 158 | 1980 - 2022 |
Malediven | 0.06 | 159 | 1980 - 2022 |
Samoa | 0.06 | 160 | 1980 - 2022 |
Niger | 0.05 | 161 | 1980 - 2022 |
Dominica | 0.04 | 162 | 1980 - 2022 |
Somalia | 0.04 | 163 | 1980 - 2022 |
St. Vincent & ... | 0.04 | 164 | 1980 - 2022 |
Ant.& Barb. | 0.02 | 165 | 1980 - 2022 |
Benin | 0.02 | 166 | 1980 - 2022 |
Guyana | 0.02 | 167 | 1980 - 2022 |
Tschad | 0.02 | 168 | 1980 - 2022 |
Bahrain | 0.01 | 169 | 1980 - 2022 |
Bermuda | 0.01 | 170 | 1980 - 2022 |
Botsuana | 0.01 | 171 | 1980 - 2022 |
Eritrea | 0.01 | 172 | 1994 - 2022 |
Grenada | 0.01 | 173 | 1980 - 2022 |
Libyen | 0.01 | 174 | 1980 - 2022 |
Salomonen | 0.01 | 175 | 1980 - 2022 |
S.T.& Príncipe | 0.01 | 176 | 1980 - 2022 |
Tonga | 0.01 | 177 | 1980 - 2022 |
Tr.&Tobago | 0.01 | 178 | 1980 - 2022 |
Turkmenistan | 0.01 | 179 | 1992 - 2022 |
Vanuatu | 0.01 | 180 | 1980 - 2022 |
Bahamas | 0 | 181 | 1980 - 2022 |
Brunei Daruss. | 0 | 182 | 1980 - 2022 |
Dschibuti | 0 | 183 | 1980 - 2022 |
Gambia | 0 | 184 | 1980 - 2022 |
Gibraltar | 0 | 185 | 1980 - 2022 |
G.-Bissau | 0 | 186 | 1980 - 2022 |
Kiribati | 0 | 187 | 1980 - 2022 |
Komoren | 0 | 188 | 1980 - 2022 |
Montserrat | 0 | 189 | 1980 - 2022 |
St. Lucia | 0 | 190 | 1980 - 2022 |
Definition: Total Renewables Electricity Net Generation (Net generation excludes the energy consumed by the generating units and also excludes generation from hydroelectric pumped storage)
2717.06
973.21
592.79
445.91
375.26
257.96
232.81
228.74
143.70
143.10
128.73
122.06
118.87
115.76
115.13
100.31
90.68
72.66
67.75
65.77
61.29
51.44
50.06
46.74
45.58
44.00
43.14
40.97
38.97
38.34
36.74
36.57
36.07
35.37
33.55
32.60
29.94
27.04
26.43
24.74
24.66
23.84
23.35
23.24
22.97
19.86
19.41
18.66
17.32
17.31
15.67
15.41
14.53
13.98
13.81
13.04
12.89
12.71
11.90
11.37
11.14
11.04
10.86
10.45
10.35
10.07
10.02
9.81
9.48
9.03
9.00
8.86
8.01
7.68
7.65
7.57
7.55
7.52
7.00
6.75
6.32
6.01
5.78
5.75
5.33
5.27
5.07
5.00
4.98
4.48
4.04
3.92
3.46
3.06
3.05
2.94
2.94
2.93
2.73
2.71
2.56
2.33
2.02
2.00
1.84
1.76
1.53
1.49
1.33
1.31
1.30
1.28
1.28
1.22
1.05
1.01
1.00
0.94
0.90
0.88
0.87
0.86
0.85
0.79
0.70
0.69
0.67
0.66
0.62
0.61
0.60
0.54
0.53
0.53
0.51
0.50
0.50
0.49
0.48
0.45
0.30
0.27
0.25
0.25
0.23
0.23
0.23
0.20
0.20
0.19
0.16
0.15
0.15
0.15
0.15
0.09
0.09
0.07
0.06
0.06
0.05
0.04
0.04
0.04
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
679.3
1358.5
2037.8
2717.06
Erneuerbare Stromerzeugung in Europa Erneuerbare Stromerzeugung in Asien Erneuerbare Stromerzeugung in Afrika Erneuerbare Stromerzeugung in Nordamerika Erneuerbare Stromerzeugung in Südamerika Erneuerbare Stromerzeugung in Australien Erneuerbare Stromerzeugung in der Europäischen Union Erneuerbare Stromerzeugung in Sub Sahara Africa Erneuerbare Stromerzeugung in MENA Erneuerbare Stromerzeugung in South East Asia Erneuerbare Stromerzeugung in Latin America