Liquide Verbindlichkeiten, Anteil BIP - Land-Rankings
Liquide Verbindlichkeiten, Anteil an BIP, 2021:
Der Durchschnitt für 2021 betrug 82.43 Prozent, bei einem Höchstwert von 728.51 Prozent (Luxemburg) und einem Minimum von 8.96 Prozent (Tadschikistan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: The International Monetary Fund
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Liquide Verbindlichkeiten, Anteil BIP, 2021 | Global rank | Available data |
---|---|---|---|
Luxemburg | 728.51 | 1 | 1960 - 2021 |
Hongkong | 438.75 | 2 | 1991 - 2021 |
Japan | 287.85 | 3 | 1960 - 2021 |
Macau | 286.92 | 4 | 1984 - 2021 |
Korea, Republik | 174.4 | 5 | 1960 - 2021 |
Malta | 169.13 | 6 | 1970 - 2021 |
Mauritius | 164.65 | 7 | 1963 - 2021 |
Großbritannien | 163.29 | 8 | 1960 - 2021 |
Vietnam | 147.64 | 9 | 1992 - 2021 |
Kambodscha | 143.83 | 10 | 1993 - 2021 |
Spanien | 137.16 | 11 | 1960 - 2021 |
Belgien | 135.41 | 12 | 1960 - 2021 |
Australien | 133.46 | 13 | 1960 - 2021 |
Malaysia | 133.28 | 14 | 1960 - 2021 |
Portugal | 133.04 | 15 | 1960 - 2021 |
Frankreich | 128.31 | 16 | 1960 - 2021 |
Marokko | 124.7 | 17 | 1960 - 2021 |
Niederlande | 124.12 | 18 | 1960 - 2021 |
Nepal | 122.78 | 19 | 1960 - 2021 |
Griechenland | 122.32 | 20 | 1960 - 2021 |
Seychellen | 119.22 | 21 | 1971 - 2021 |
Italien | 119.02 | 22 | 1960 - 2021 |
Jordanien | 118.26 | 23 | 1962 - 2021 |
Kap Verde | 117.96 | 24 | 1980 - 2021 |
Neuseeland | 111.78 | 25 | 1960 - 2021 |
Österreich | 111.69 | 26 | 1960 - 2021 |
Belize | 110.95 | 27 | 1976 - 2021 |
Deutschland | 110.95 | 28 | 1970 - 2021 |
Israel | 109.89 | 29 | 1960 - 2021 |
Irland | 107.72 | 30 | 1960 - 2021 |
Bolivien | 102.11 | 31 | 1960 - 2021 |
Ant.& Barb. | 101.05 | 32 | 1975 - 2021 |
Brasilien | 98.9 | 33 | 1960 - 2021 |
Dominica | 96.02 | 34 | 1977 - 2021 |
Estland | 96.01 | 35 | 2004 - 2021 |
Vanuatu | 95.93 | 36 | 1979 - 2021 |
Grenada | 95.22 | 37 | 1977 - 2021 |
Bulgarien | 94.75 | 38 | 1991 - 2021 |
Katar | 93.09 | 39 | 1970 - 2021 |
Ägypten | 91.83 | 40 | 1960 - 2021 |
Tsch. Republik | 91.67 | 41 | 1993 - 2021 |
Finnland | 89.11 | 42 | 1960 - 2021 |
Schweden | 88.67 | 43 | 1960 - 2021 |
Kroatien | 85.99 | 44 | 1995 - 2021 |
Palestine | 85.8 | 45 | 1998 - 2021 |
Indien | 84.95 | 46 | 1960 - 2021 |
Suriname | 83.89 | 47 | 1967 - 2021 |
Tr.&Tobago | 83.2 | 48 | 1960 - 2021 |
Litauen | 82.55 | 49 | 2010 - 2021 |
Algerien | 81.37 | 50 | 1964 - 2021 |
Fidschi | 80.88 | 51 | 1961 - 2021 |
Slowakei | 80.14 | 52 | 2006 - 2021 |
Dschibuti | 79.85 | 53 | 1985 - 2021 |
Slowenien | 79.36 | 54 | 1995 - 2021 |
Jamaika | 77.57 | 55 | 1960 - 2021 |
St. Vincent & ... | 77.15 | 56 | 1975 - 2021 |
Polen | 75.7 | 57 | 1990 - 2021 |
St. Lucia | 75.26 | 58 | 1980 - 2021 |
Albanien | 74.46 | 59 | 1994 - 2021 |
Lettland | 73.87 | 60 | 2010 - 2021 |
Island | 72.46 | 61 | 1960 - 2021 |
Ungarn | 71.98 | 62 | 1991 - 2021 |
Philippinen | 70.42 | 63 | 1960 - 2021 |
Südafrika | 69.94 | 64 | 1965 - 2021 |
Tunesien | 69.78 | 65 | 1965 - 2021 |
Norwegen | 68.28 | 66 | 1960 - 2021 |
Türkei | 66.24 | 67 | 1960 - 2021 |
Bosnien & Herz. | 65.66 | 68 | 1997 - 2021 |
Mazedonien | 64.86 | 69 | 1993 - 2021 |
Mongolei | 64.77 | 70 | 1991 - 2021 |
Malediven | 64.05 | 71 | 1980 - 2021 |
Russische Föd. | 64.04 | 72 | 2001 - 2021 |
Dänemark | 62.8 | 73 | 1966 - 2021 |
Namibia | 61.73 | 74 | 1990 - 2021 |
Honduras | 60.51 | 75 | 1960 - 2021 |
Chile | 60.32 | 76 | 1961 - 2021 |
Serbien | 60.27 | 77 | 1997 - 2021 |
Uruguay | 60.16 | 78 | 1960 - 2021 |
Montenegro | 58.48 | 79 | 2002 - 2021 |
Bangladesch | 56.59 | 80 | 1974 - 2021 |
El Salvador | 56.48 | 81 | 1965 - 2021 |
Mosambik | 56.47 | 82 | 1988 - 2021 |
Gambia | 56.22 | 83 | 1966 - 2021 |
Peru | 55.67 | 84 | 1960 - 2021 |
Kolumbien | 55.21 | 85 | 1960 - 2021 |
Paraguay | 53.78 | 86 | 1960 - 2021 |
Samoa | 51.93 | 87 | 1982 - 2021 |
Ecuador | 51.41 | 88 | 1960 - 2021 |
Libyen | 50.15 | 89 | 1963 - 2021 |
Burkina Faso | 48.96 | 90 | 1962 - 2021 |
Botsuana | 48.27 | 91 | 1976 - 2021 |
Guatemala | 48.13 | 92 | 1960 - 2021 |
Senegal | 47.76 | 93 | 1962 - 2021 |
Rumänien | 47.75 | 94 | 1981 - 2021 |
Togo | 47.56 | 95 | 1962 - 2021 |
G.-Bissau | 47.29 | 96 | 1986 - 2021 |
Kirgisistan | 46.99 | 97 | 1995 - 2021 |
Irak | 46.36 | 98 | 1960 - 2021 |
Georgien | 46.33 | 99 | 1995 - 2021 |
Pakistan | 44.53 | 100 | 1960 - 2021 |
Armenien | 42.46 | 101 | 1992 - 2021 |
Costa Rica | 42.14 | 102 | 1960 - 2021 |
Mali | 40.41 | 103 | 1967 - 2021 |
Lesotho | 39.95 | 104 | 1980 - 2021 |
Côte d´Ivoire | 39.9 | 105 | 1962 - 2021 |
Indonesien | 39.35 | 106 | 1969 - 2021 |
Kenia | 38.76 | 107 | 1966 - 2021 |
Ukraine | 37.94 | 108 | 1992 - 2021 |
Moldau | 36 | 109 | 1995 - 2021 |
Mexiko | 34.93 | 110 | 1960 - 2021 |
Guyana | 34.38 | 111 | 1960 - 2021 |
Benin | 32.44 | 112 | 1962 - 2021 |
Haiti | 31.44 | 113 | 1960 - 2021 |
Nicaragua | 31.41 | 114 | 1963 - 2021 |
Sierra Leone | 31.22 | 115 | 1960 - 2021 |
Ghana | 29.58 | 116 | 1960 - 2021 |
Kasachstan | 29.55 | 117 | 1993 - 2021 |
Swasiland | 29.11 | 118 | 1974 - 2021 |
Domin. Rep. | 28.94 | 119 | 1960 - 2021 |
Aserbaidschan | 28.05 | 120 | 1992 - 2021 |
Madagaskar | 27.61 | 121 | 1962 - 2021 |
Salomonen | 27.31 | 122 | 1978 - 2021 |
Ruanda | 27.22 | 123 | 1964 - 2021 |
Belarus | 26.85 | 124 | 2007 - 2021 |
Guinea | 26.14 | 125 | 1991 - 2021 |
Sambia | 25.36 | 126 | 2009 - 2021 |
Nigeria | 24.89 | 127 | 1960 - 2021 |
Sudan | 24.63 | 128 | 1960 - 2021 |
Angola | 22.27 | 129 | 1995 - 2021 |
Niger | 19.9 | 130 | 1962 - 2021 |
Usbekistan | 19.08 | 131 | 2013 - 2021 |
Uganda | 17.71 | 132 | 1966 - 2021 |
Simbabwe | 16.13 | 133 | 1979 - 2021 |
Tadschikistan | 8.96 | 134 | 1998 - 2021 |
Definition: Ratio of liquid liabilities to GDP. Liquid liabilities are also known as broad money, or M3. They are the sum of currency and deposits in the central bank (M0), plus transferable deposits and electronic currency (M1), plus time and savings deposits, foreign currency transferable deposits, certificates of deposit, and securities repurchase agreements (M2), plus travelers checks, foreign currency time deposits, commercial paper, and shares of mutual funds or market funds held by residents.
728.51
438.75
287.85
286.92
174.40
169.13
164.65
163.29
147.64
143.83
137.16
135.41
133.46
133.28
133.04
128.31
124.70
124.12
122.78
122.32
119.22
119.02
118.26
117.96
111.78
111.69
110.95
110.95
109.89
107.72
102.11
101.05
98.90
96.02
96.01
95.93
95.22
94.75
93.09
91.83
91.67
89.11
88.67
85.99
85.80
84.95
83.89
83.20
82.55
81.37
80.88
80.14
79.85
79.36
77.57
77.15
75.70
75.26
74.46
73.87
72.46
71.98
70.42
69.94
69.78
68.28
66.24
65.66
64.86
64.77
64.05
64.04
62.80
61.73
60.51
60.32
60.27
60.16
58.48
56.59
56.48
56.47
56.22
55.67
55.21
53.78
51.93
51.41
50.15
48.96
48.27
48.13
47.76
47.75
47.56
47.29
46.99
46.36
46.33
44.53
42.46
42.14
40.41
39.95
39.90
39.35
38.76
37.94
36.00
34.93
34.38
32.44
31.44
31.41
31.22
29.58
29.55
29.11
28.94
28.05
27.61
27.31
27.22
26.85
26.14
25.36
24.89
24.63
22.27
19.90
19.08
17.71
16.13
8.96
0
182.1
364.3
546.4
728.51
Liquide Verbindlichkeiten, Anteil BIP in Europa Liquide Verbindlichkeiten, Anteil BIP in Asien Liquide Verbindlichkeiten, Anteil BIP in Afrika Liquide Verbindlichkeiten, Anteil BIP in Nordamerika Liquide Verbindlichkeiten, Anteil BIP in Südamerika Liquide Verbindlichkeiten, Anteil BIP in Australien Liquide Verbindlichkeiten, Anteil BIP in der Europäischen Union Liquide Verbindlichkeiten, Anteil BIP in Sub Sahara Africa Liquide Verbindlichkeiten, Anteil BIP in MENA Liquide Verbindlichkeiten, Anteil BIP in South East Asia Liquide Verbindlichkeiten, Anteil BIP in Latin America