Bevölkerung - Land-Rankings
Bevölkerung, in Millionen, 2023:
Der Durchschnitt für 2023 betrug 40.69 million, bei einem Höchstwert von 1428.63 million (Indien) und einem Minimum von 0.01 million (Tuvalu). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: million; Quelle: United Nations Population Division
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Bevölkerung, 2023 | Global rank | Available data |
---|---|---|---|
Indien | 1428.63 | 1 | 1960 - 2023 |
China | 1410.71 | 2 | 1960 - 2023 |
Vereinigte Staaten | 334.91 | 3 | 1960 - 2023 |
Indonesien | 277.53 | 4 | 1960 - 2023 |
Pakistan | 240.49 | 5 | 1960 - 2023 |
Nigeria | 223.8 | 6 | 1960 - 2023 |
Brasilien | 216.42 | 7 | 1960 - 2023 |
Bangladesch | 172.95 | 8 | 1960 - 2023 |
Russische Föd. | 143.83 | 9 | 1960 - 2023 |
Mexiko | 128.46 | 10 | 1960 - 2023 |
Äthiopien | 126.53 | 11 | 1960 - 2023 |
Japan | 124.52 | 12 | 1960 - 2023 |
Philippinen | 117.34 | 13 | 1960 - 2023 |
Ägypten | 112.72 | 14 | 1960 - 2023 |
Kongo, D.R. | 102.26 | 15 | 1960 - 2023 |
Vietnam | 98.86 | 16 | 1960 - 2023 |
Iran | 89.17 | 17 | 1960 - 2023 |
Türkei | 85.33 | 18 | 1960 - 2023 |
Deutschland | 84.48 | 19 | 1960 - 2023 |
Thailand | 71.8 | 20 | 1960 - 2023 |
Großbritannien | 68.35 | 21 | 1960 - 2023 |
Frankreich | 68.17 | 22 | 1960 - 2023 |
Tansania | 67.44 | 23 | 1960 - 2023 |
Südafrika | 60.41 | 24 | 1960 - 2023 |
Italien | 58.76 | 25 | 1960 - 2023 |
Kenia | 55.1 | 26 | 1960 - 2023 |
Myanmar | 54.58 | 27 | 1960 - 2023 |
Kolumbien | 52.09 | 28 | 1960 - 2023 |
Korea, Republik | 51.71 | 29 | 1960 - 2023 |
Uganda | 48.58 | 30 | 1960 - 2023 |
Spanien | 48.37 | 31 | 1960 - 2023 |
Sudan | 48.11 | 32 | 1960 - 2023 |
Argentinien | 46.65 | 33 | 1960 - 2023 |
Algerien | 45.61 | 34 | 1960 - 2023 |
Irak | 45.5 | 35 | 1960 - 2023 |
Afghanistan | 42.24 | 36 | 1960 - 2023 |
Kanada | 40.1 | 37 | 1960 - 2023 |
Marokko | 37.84 | 38 | 1960 - 2023 |
Ukraine | 37 | 39 | 1960 - 2023 |
Saudi-Arabien | 36.95 | 40 | 1960 - 2023 |
Polen | 36.69 | 41 | 1960 - 2023 |
Angola | 36.68 | 42 | 1960 - 2023 |
Usbekistan | 36.41 | 43 | 1960 - 2023 |
Jemen | 34.45 | 44 | 1960 - 2023 |
Peru | 34.35 | 45 | 1960 - 2023 |
Malaysia | 34.31 | 46 | 1960 - 2023 |
Ghana | 34.12 | 47 | 1960 - 2023 |
Mosambik | 33.9 | 48 | 1960 - 2023 |
Nepal | 30.9 | 49 | 1960 - 2023 |
Madagaskar | 30.33 | 50 | 1960 - 2023 |
Côte d´Ivoire | 28.87 | 51 | 1960 - 2023 |
Venezuela | 28.84 | 52 | 1960 - 2023 |
Kamerun | 28.65 | 53 | 1960 - 2023 |
Niger | 27.2 | 54 | 1960 - 2023 |
Australien | 26.64 | 55 | 1960 - 2023 |
Korea, Demokratische Volksrepublik | 26.16 | 56 | 1960 - 2023 |
Mali | 23.29 | 57 | 1960 - 2023 |
Burkina Faso | 23.25 | 58 | 1960 - 2023 |
Syrien | 23.23 | 59 | 1960 - 2023 |
Sri Lanka | 22.04 | 60 | 1960 - 2023 |
Malawi | 20.93 | 61 | 1960 - 2023 |
Sambia | 20.57 | 62 | 1960 - 2023 |
Kasachstan | 19.9 | 63 | 1960 - 2023 |
Chile | 19.63 | 64 | 1960 - 2023 |
Rumänien | 19.06 | 65 | 1960 - 2023 |
Tschad | 18.28 | 66 | 1960 - 2023 |
Ecuador | 18.19 | 67 | 1960 - 2023 |
Somalia | 18.14 | 68 | 1960 - 2023 |
Niederlande | 17.88 | 69 | 1960 - 2023 |
Senegal | 17.76 | 70 | 1960 - 2023 |
Guatemala | 17.6 | 71 | 1960 - 2023 |
Kambodscha | 16.94 | 72 | 1960 - 2023 |
Simbabwe | 16.67 | 73 | 1960 - 2023 |
Guinea | 14.19 | 74 | 1960 - 2023 |
Ruanda | 14.09 | 75 | 1960 - 2023 |
Benin | 13.71 | 76 | 1960 - 2023 |
Burundi | 13.24 | 77 | 1960 - 2023 |
Tunesien | 12.46 | 78 | 1960 - 2023 |
Bolivien | 12.39 | 79 | 1960 - 2023 |
Belgien | 11.82 | 80 | 1960 - 2023 |
Haiti | 11.72 | 81 | 1960 - 2023 |
Jordanien | 11.34 | 82 | 1960 - 2023 |
Domin. Rep. | 11.33 | 83 | 1960 - 2023 |
Tsch. Republik | 10.87 | 84 | 1960 - 2023 |
Honduras | 10.59 | 85 | 1960 - 2023 |
Schweden | 10.54 | 86 | 1960 - 2023 |
Portugal | 10.53 | 87 | 1960 - 2023 |
Griechenland | 10.36 | 88 | 1960 - 2023 |
Papua-Neuguin. | 10.33 | 89 | 1960 - 2023 |
Tadschikistan | 10.14 | 90 | 1960 - 2023 |
Aserbaidschan | 10.11 | 91 | 1960 - 2023 |
Israel | 9.76 | 92 | 1960 - 2023 |
Ungarn | 9.59 | 93 | 1960 - 2023 |
Ver. Arab. Em. | 9.52 | 94 | 1960 - 2023 |
Belarus | 9.18 | 95 | 1960 - 2023 |
Österreich | 9.13 | 96 | 1960 - 2023 |
Togo | 9.05 | 97 | 1960 - 2023 |
Schweiz | 8.85 | 98 | 1960 - 2023 |
Sierra Leone | 8.79 | 99 | 1960 - 2023 |
Laos | 7.63 | 100 | 1960 - 2023 |
Hongkong | 7.54 | 101 | 1960 - 2023 |
Kirgisistan | 7.1 | 102 | 1960 - 2023 |
Nicaragua | 7.05 | 103 | 1960 - 2023 |
Libyen | 6.89 | 104 | 1960 - 2023 |
Paraguay | 6.86 | 105 | 1960 - 2023 |
Serbien | 6.62 | 106 | 1960 - 2023 |
Turkmenistan | 6.52 | 107 | 1960 - 2023 |
Bulgarien | 6.43 | 108 | 1960 - 2023 |
El Salvador | 6.36 | 109 | 1960 - 2023 |
Kongo | 6.11 | 110 | 1960 - 2023 |
Dänemark | 5.95 | 111 | 1960 - 2023 |
Singapur | 5.92 | 112 | 1960 - 2023 |
Zent.afr. Rep. | 5.74 | 113 | 1960 - 2023 |
Finnland | 5.58 | 114 | 1960 - 2023 |
Norwegen | 5.52 | 115 | 1960 - 2023 |
Slowakei | 5.43 | 116 | 1960 - 2023 |
Liberia | 5.42 | 117 | 1960 - 2023 |
Libanon | 5.35 | 118 | 1960 - 2023 |
Irland | 5.26 | 119 | 1960 - 2023 |
Neuseeland | 5.22 | 120 | 1960 - 2023 |
Costa Rica | 5.21 | 121 | 1960 - 2023 |
Palestine | 5.17 | 122 | 1990 - 2023 |
Mauretanien | 4.86 | 123 | 1960 - 2023 |
Oman | 4.64 | 124 | 1960 - 2023 |
Panama | 4.47 | 125 | 1960 - 2023 |
Kuwait | 4.31 | 126 | 1960 - 2023 |
Kroatien | 3.85 | 127 | 1960 - 2023 |
Georgien | 3.76 | 128 | 1960 - 2023 |
Eritrea | 3.75 | 129 | 1960 - 2023 |
Mongolei | 3.45 | 130 | 1960 - 2023 |
Uruguay | 3.42 | 131 | 1960 - 2023 |
Bosnien & Herz. | 3.21 | 132 | 1960 - 2023 |
Puerto Rico | 3.21 | 133 | 1960 - 2023 |
Litauen | 2.87 | 134 | 1960 - 2023 |
Jamaika | 2.83 | 135 | 1960 - 2023 |
Armenien | 2.78 | 136 | 1960 - 2023 |
Gambia | 2.77 | 137 | 1960 - 2023 |
Albanien | 2.75 | 138 | 1960 - 2023 |
Katar | 2.72 | 139 | 1960 - 2023 |
Botsuana | 2.68 | 140 | 1960 - 2023 |
Namibia | 2.6 | 141 | 1960 - 2023 |
Moldau | 2.49 | 142 | 1960 - 2023 |
Gabun | 2.44 | 143 | 1960 - 2023 |
Lesotho | 2.33 | 144 | 1960 - 2023 |
G.-Bissau | 2.15 | 145 | 1960 - 2023 |
Slowenien | 2.12 | 146 | 1960 - 2023 |
Lettland | 1.88 | 147 | 1960 - 2023 |
Mazedonien | 1.81 | 148 | 1960 - 2023 |
Äquatorialguin. | 1.71 | 149 | 1960 - 2023 |
Tr.&Tobago | 1.53 | 150 | 1960 - 2023 |
Bahrain | 1.49 | 151 | 1960 - 2023 |
Estland | 1.37 | 152 | 1960 - 2023 |
Mauritius | 1.26 | 153 | 1960 - 2023 |
Zypern | 1.26 | 154 | 1960 - 2023 |
Swasiland | 1.21 | 155 | 1960 - 2023 |
Dschibuti | 1.14 | 156 | 1960 - 2023 |
Fidschi | 0.94 | 157 | 1960 - 2023 |
Komoren | 0.85 | 158 | 1960 - 2023 |
Guyana | 0.81 | 159 | 1960 - 2023 |
Bhutan | 0.79 | 160 | 1960 - 2023 |
Salomonen | 0.74 | 161 | 1960 - 2023 |
Macau | 0.7 | 162 | 1960 - 2023 |
Luxemburg | 0.67 | 163 | 1960 - 2023 |
Montenegro | 0.62 | 164 | 1960 - 2023 |
Suriname | 0.62 | 165 | 1960 - 2023 |
Kap Verde | 0.6 | 166 | 1960 - 2023 |
Malta | 0.55 | 167 | 1960 - 2023 |
Malediven | 0.52 | 168 | 1960 - 2023 |
Brunei Daruss. | 0.45 | 169 | 1960 - 2023 |
Bahamas | 0.41 | 170 | 1960 - 2023 |
Belize | 0.41 | 171 | 1960 - 2023 |
Island | 0.39 | 172 | 1960 - 2023 |
Vanuatu | 0.33 | 173 | 1960 - 2023 |
Barbados | 0.28 | 174 | 1960 - 2023 |
Neukaledonien | 0.27 | 175 | 1960 - 2023 |
Samoa | 0.23 | 176 | 1960 - 2023 |
S.T.& Príncipe | 0.23 | 177 | 1960 - 2023 |
St. Lucia | 0.18 | 178 | 1960 - 2023 |
Grenada | 0.13 | 179 | 1960 - 2023 |
Kiribati | 0.13 | 180 | 1960 - 2023 |
Mikronesien | 0.12 | 181 | 1960 - 2023 |
Seychellen | 0.12 | 182 | 1960 - 2023 |
Aruba | 0.11 | 183 | 1960 - 2023 |
Tonga | 0.11 | 184 | 1960 - 2023 |
St. Vincent & ... | 0.1 | 185 | 1960 - 2023 |
Ant.& Barb. | 0.09 | 186 | 1960 - 2023 |
Andorra | 0.08 | 187 | 1960 - 2023 |
Dominica | 0.07 | 188 | 1960 - 2023 |
Bermuda | 0.06 | 189 | 1960 - 2023 |
Färöer | 0.05 | 190 | 1960 - 2023 |
Liechtenstein | 0.04 | 191 | 1960 - 2023 |
Monaco | 0.04 | 192 | 1960 - 2023 |
Gibraltar | 0.03 | 193 | 1960 - 2023 |
San Marino | 0.03 | 194 | 1960 - 2023 |
Palau | 0.02 | 195 | 1960 - 2023 |
Tuvalu | 0.01 | 196 | 1960 - 2023 |
Definition: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
1428.63
1410.71
334.91
277.53
240.49
223.80
216.42
172.95
143.83
128.46
126.53
124.52
117.34
112.72
102.26
98.86
89.17
85.33
84.48
71.80
68.35
68.17
67.44
60.41
58.76
55.10
54.58
52.09
51.71
48.58
48.37
48.11
46.65
45.61
45.50
42.24
40.10
37.84
37.00
36.95
36.69
36.68
36.41
34.45
34.35
34.31
34.12
33.90
30.90
30.33
28.87
28.84
28.65
27.20
26.64
26.16
23.29
23.25
23.23
22.04
20.93
20.57
19.90
19.63
19.06
18.28
18.19
18.14
17.88
17.76
17.60
16.94
16.67
14.19
14.09
13.71
13.24
12.46
12.39
11.82
11.72
11.34
11.33
10.87
10.59
10.54
10.53
10.36
10.33
10.14
10.11
9.76
9.59
9.52
9.18
9.13
9.05
8.85
8.79
7.63
7.54
7.10
7.05
6.89
6.86
6.62
6.52
6.43
6.36
6.11
5.95
5.92
5.74
5.58
5.52
5.43
5.42
5.35
5.26
5.22
5.21
5.17
4.86
4.64
4.47
4.31
3.85
3.76
3.75
3.45
3.42
3.21
3.21
2.87
2.83
2.78
2.77
2.75
2.72
2.68
2.60
2.49
2.44
2.33
2.15
2.12
1.88
1.81
1.71
1.53
1.49
1.37
1.26
1.26
1.21
1.14
0.94
0.85
0.81
0.79
0.74
0.70
0.67
0.62
0.62
0.60
0.55
0.52
0.45
0.41
0.41
0.39
0.33
0.28
0.27
0.23
0.23
0.18
0.13
0.13
0.12
0.12
0.11
0.11
0.10
0.09
0.08
0.07
0.06
0.05
0.04
0.04
0.03
0.03
0.02
0.01
0
357.2
714.3
1071.5
1428.63