Handelsoffenheit - Land-Rankings
Handelsoffenheit: Exporte plus Importe als Anteil des BIP, 2023:
Der Durchschnitt für 2023 betrug 94.56 Prozent, bei einem Höchstwert von 402.57 Prozent (Luxemburg) und einem Minimum von 2.47 Prozent (Sudan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Handelsoffenheit, 2023 | Global rank | Available data |
|---|---|---|---|
| Luxemburg | 402.57 | 1 | 1970 - 2024 |
| Hongkong | 352.93 | 2 | 1961 - 2024 |
| San Marino | 340.94 | 3 | 2015 - 2023 |
| Singapur | 327.38 | 4 | 1960 - 2024 |
| Dschibuti | 285.9 | 5 | 2013 - 2024 |
| Irland | 239.65 | 6 | 1970 - 2024 |
| Malta | 221.28 | 7 | 1970 - 2024 |
| Ver. Arab. Em. | 199.04 | 8 | 2001 - 2023 |
| Zypern | 190.74 | 9 | 1975 - 2024 |
| Seychellen | 182.51 | 10 | 1976 - 2024 |
| Slowakei | 181.39 | 11 | 1990 - 2024 |
| Belgien | 165.85 | 12 | 1970 - 2024 |
| Niederlande | 165.03 | 13 | 1969 - 2024 |
| Vietnam | 164.98 | 14 | 1986 - 2024 |
| Libyen | 161.07 | 15 | 1990 - 2024 |
| Slowenien | 160.16 | 16 | 1990 - 2024 |
| Ungarn | 158.46 | 17 | 1991 - 2024 |
| Bahrain | 157.45 | 18 | 1980 - 2024 |
| Estland | 154.59 | 19 | 1993 - 2024 |
| Aruba | 150.19 | 20 | 1995 - 2024 |
| Malediven | 149.35 | 21 | 2014 - 2024 |
| Litauen | 149.04 | 22 | 1995 - 2024 |
| Mazedonien | 147.79 | 23 | 1990 - 2024 |
| Mauritius | 147.32 | 24 | 1976 - 2024 |
| Macau | 145.87 | 25 | 1982 - 2024 |
| Mongolei | 142.86 | 26 | 1981 - 2024 |
| Lesotho | 141.51 | 27 | 1960 - 2024 |
| Brunei Daruss. | 136.86 | 28 | 1974 - 2024 |
| Lettland | 135.64 | 29 | 1995 - 2024 |
| Schweiz | 134.67 | 30 | 1970 - 2024 |
| Kambodscha | 134.21 | 31 | 1993 - 2024 |
| Malaysia | 132.59 | 32 | 1960 - 2024 |
| Kirgisistan | 132.37 | 33 | 1990 - 2024 |
| Tsch. Republik | 131.89 | 34 | 1990 - 2024 |
| Belarus | 131.58 | 35 | 1990 - 2024 |
| Dänemark | 129.63 | 36 | 1966 - 2024 |
| Thailand | 129.07 | 37 | 1960 - 2024 |
| Fidschi | 126.28 | 38 | 1980 - 2024 |
| Armenien | 123.42 | 39 | 1990 - 2024 |
| Bulgarien | 119.91 | 40 | 1980 - 2024 |
| Montenegro | 116.79 | 41 | 2000 - 2024 |
| Österreich | 115.15 | 42 | 1970 - 2024 |
| Serbien | 114.49 | 43 | 1995 - 2024 |
| Färöer | 113.34 | 44 | 1965 - 2024 |
| Tunesien | 112.13 | 45 | 1965 - 2024 |
| Namibia | 110.82 | 46 | 1980 - 2024 |
| Polen | 110.02 | 47 | 1995 - 2024 |
| Schweden | 107.62 | 48 | 1960 - 2024 |
| Kiribati | 107.6 | 49 | 1972 - 2024 |
| Kroatien | 107.27 | 50 | 1995 - 2024 |
| Georgien | 107.15 | 51 | 1987 - 2024 |
| Palau | 106.54 | 52 | 2005 - 2023 |
| Oman | 106.45 | 53 | 1967 - 2024 |
| Belize | 106.4 | 54 | 1980 - 2024 |
| Mosambik | 106.06 | 55 | 1991 - 2024 |
| Nicaragua | 105.02 | 56 | 1960 - 2024 |
| Libanon | 104.21 | 57 | 1989 - 2023 |
| Somalia | 103.12 | 58 | 1960 - 2024 |
| Puerto Rico | 101.66 | 59 | 1971 - 2024 |
| Salomonen | 101.13 | 60 | 1980 - 2024 |
| Swasiland | 99.72 | 61 | 2013 - 2024 |
| Bosnien & Herz. | 99.63 | 62 | 1994 - 2024 |
| Honduras | 98.79 | 63 | 1960 - 2024 |
| Kongo | 96.21 | 64 | 1960 - 2024 |
| Kuwait | 96.08 | 65 | 1965 - 2024 |
| Guinea | 95.83 | 66 | 1986 - 2024 |
| Mikronesien | 95.59 | 67 | 1983 - 2024 |
| Kap Verde | 95.03 | 68 | 1980 - 2024 |
| Moldau | 93.99 | 69 | 1995 - 2024 |
| Portugal | 93.14 | 70 | 1970 - 2024 |
| Marokko | 93.12 | 71 | 1960 - 2024 |
| Griechenland | 92.47 | 72 | 1960 - 2024 |
| Mauretanien | 91.83 | 73 | 1961 - 2024 |
| Gabun | 91.48 | 74 | 1960 - 2024 |
| Panama | 88.35 | 75 | 1960 - 2024 |
| Island | 87.31 | 76 | 1970 - 2024 |
| Kongo, D.R. | 86.74 | 77 | 1994 - 2024 |
| Finnland | 85.56 | 78 | 1970 - 2024 |
| Aserbaidschan | 83.54 | 79 | 1990 - 2024 |
| Rumänien | 83.38 | 80 | 1990 - 2024 |
| Vanuatu | 83.12 | 81 | 1980 - 2024 |
| Paraguay | 82.62 | 82 | 1962 - 2024 |
| Albanien | 82.35 | 83 | 1980 - 2024 |
| Korea, Republik | 82.26 | 84 | 1960 - 2024 |
| Deutschland | 81.96 | 85 | 1970 - 2024 |
| Bhutan | 81.74 | 86 | 1980 - 2023 |
| Samoa | 80.84 | 87 | 2002 - 2024 |
| Norwegen | 80.49 | 88 | 1970 - 2024 |
| Tonga | 79.62 | 89 | 1975 - 2023 |
| Palestine | 79.53 | 90 | 1994 - 2024 |
| El Salvador | 79.13 | 91 | 1965 - 2024 |
| Sambia | 78.24 | 92 | 1994 - 2024 |
| Bermuda | 77.86 | 93 | 2010 - 2024 |
| Ukraine | 77.51 | 94 | 1989 - 2024 |
| Bahamas | 76.55 | 95 | 1977 - 2024 |
| Mexiko | 73.58 | 96 | 1960 - 2024 |
| Costa Rica | 72.28 | 97 | 1960 - 2024 |
| Spanien | 71.8 | 98 | 1970 - 2024 |
| Senegal | 71.59 | 99 | 1960 - 2024 |
| Frankreich | 70.63 | 100 | 1960 - 2024 |
| Botsuana | 70.12 | 101 | 1960 - 2024 |
| Irak | 69.46 | 102 | 1970 - 2024 |
| Ruanda | 69.11 | 103 | 1960 - 2024 |
| Philippinen | 67.42 | 104 | 1981 - 2024 |
| Kanada | 67.29 | 105 | 1961 - 2024 |
| Afghanistan | 67 | 106 | 2020 - 2023 |
| Usbekistan | 66.11 | 107 | 1997 - 2024 |
| Südafrika | 65.68 | 108 | 1960 - 2024 |
| Türkei | 65.68 | 109 | 1960 - 2024 |
| Tadschikistan | 65.63 | 110 | 1993 - 2024 |
| Italien | 65.11 | 111 | 1970 - 2024 |
| Großbritannien | 64.99 | 112 | 1970 - 2024 |
| Ghana | 64.39 | 113 | 1960 - 2024 |
| Madagaskar | 63.42 | 114 | 1960 - 2024 |
| Burkina Faso | 63.13 | 115 | 1960 - 2024 |
| Kasachstan | 62.33 | 116 | 1992 - 2024 |
| Äquatorialguin. | 61.69 | 117 | 2005 - 2024 |
| Chile | 60.73 | 118 | 1960 - 2024 |
| Togo | 59.36 | 119 | 1963 - 2023 |
| Israel | 58.11 | 120 | 1970 - 2024 |
| Mali | 57.55 | 121 | 1967 - 2024 |
| Ecuador | 57 | 122 | 1960 - 2024 |
| Saudi-Arabien | 55.8 | 123 | 1968 - 2024 |
| Sierra Leone | 55.29 | 124 | 1964 - 2024 |
| Uruguay | 53.14 | 125 | 1960 - 2024 |
| Angola | 53.04 | 126 | 2002 - 2024 |
| Neukaledonien | 51.63 | 127 | 1990 - 2024 |
| Peru | 51.11 | 128 | 1960 - 2024 |
| Neuseeland | 50.1 | 129 | 1970 - 2024 |
| Domin. Rep. | 49.84 | 130 | 1960 - 2024 |
| Bolivien | 49.61 | 131 | 1960 - 2024 |
| Iran | 49.39 | 132 | 1960 - 2024 |
| Komoren | 49.1 | 133 | 1980 - 2024 |
| Australien | 49.04 | 134 | 1960 - 2024 |
| Côte d´Ivoire | 48.82 | 135 | 1960 - 2024 |
| Guatemala | 48.3 | 136 | 1960 - 2024 |
| S.T.& Príncipe | 46.97 | 137 | 2008 - 2024 |
| Tschad | 46.9 | 138 | 1960 - 2024 |
| Japan | 45.37 | 139 | 1970 - 2024 |
| Benin | 44.66 | 140 | 1960 - 2024 |
| Indien | 44.57 | 141 | 1960 - 2024 |
| Algerien | 43.74 | 142 | 1960 - 2024 |
| Sri Lanka | 43.54 | 143 | 1960 - 2024 |
| Zent.afr. Rep. | 43.48 | 144 | 1960 - 2024 |
| Malawi | 42.44 | 145 | 2017 - 2024 |
| Nepal | 41.57 | 146 | 1965 - 2024 |
| Indonesien | 41.46 | 147 | 1967 - 2024 |
| G.-Bissau | 41.42 | 148 | 1970 - 2024 |
| Kenia | 40.93 | 149 | 1960 - 2024 |
| Russische Föd. | 40.84 | 150 | 1989 - 2024 |
| Ägypten | 40.45 | 151 | 1960 - 2024 |
| Simbabwe | 40.29 | 152 | 1975 - 2024 |
| Kolumbien | 40.2 | 153 | 1960 - 2024 |
| Gambia | 39.96 | 154 | 1966 - 2024 |
| Tansania | 38.21 | 155 | 1990 - 2024 |
| Kamerun | 37.89 | 156 | 1965 - 2024 |
| China | 36.74 | 157 | 1960 - 2024 |
| Brasilien | 33.67 | 158 | 1960 - 2024 |
| Uganda | 33.34 | 159 | 1960 - 2024 |
| Niger | 31.18 | 160 | 1960 - 2024 |
| Bangladesch | 30.98 | 161 | 1960 - 2024 |
| Turkmenistan | 29.06 | 162 | 1991 - 2024 |
| Pakistan | 28.47 | 163 | 1960 - 2024 |
| Venezuela | 28.09 | 164 | 1960 - 2024 |
| Argentinien | 26.68 | 165 | 1960 - 2024 |
| Vereinigte Staaten | 25.4 | 166 | 1970 - 2024 |
| Haiti | 24.89 | 167 | 1988 - 2024 |
| Äthiopien | 20.6 | 168 | 2011 - 2024 |
| Sudan | 2.47 | 169 | 1960 - 2024 |
Definition: Exports plus imports as percent of GDP.
402.57
352.93
340.94
327.38
285.90
239.65
221.28
199.04
190.74
182.51
181.39
165.85
165.03
164.98
161.07
160.16
158.46
157.45
154.59
150.19
149.35
149.04
147.79
147.32
145.87
142.86
141.51
136.86
135.64
134.67
134.21
132.59
132.37
131.89
131.58
129.63
129.07
126.28
123.42
119.91
116.79
115.15
114.49
113.34
112.13
110.82
110.02
107.62
107.60
107.27
107.15
106.54
106.45
106.40
106.06
105.02
104.21
103.12
101.66
101.13
99.72
99.63
98.79
96.21
96.08
95.83
95.59
95.03
93.99
93.14
93.12
92.47
91.83
91.48
88.35
87.31
86.74
85.56
83.54
83.38
83.12
82.62
82.35
82.26
81.96
81.74
80.84
80.49
79.62
79.53
79.13
78.24
77.86
77.51
76.55
73.58
72.28
71.80
71.59
70.63
70.12
69.46
69.11
67.42
67.29
67.00
66.11
65.68
65.68
65.63
65.11
64.99
64.39
63.42
63.13
62.33
61.69
60.73
59.36
58.11
57.55
57.00
55.80
55.29
53.14
53.04
51.63
51.11
50.10
49.84
49.61
49.39
49.10
49.04
48.82
48.30
46.97
46.90
45.37
44.66
44.57
43.74
43.54
43.48
42.44
41.57
41.46
41.42
40.93
40.84
40.45
40.29
40.20
39.96
38.21
37.89
36.74
33.67
33.34
31.18
30.98
29.06
28.47
28.09
26.68
25.40
24.89
20.60
2.47
0
100.6
201.3
301.9
402.57
Handelsoffenheit in Europa Handelsoffenheit in Asien Handelsoffenheit in Afrika Handelsoffenheit in Nordamerika Handelsoffenheit in Südamerika Handelsoffenheit in Australien Handelsoffenheit in der Europäischen Union Handelsoffenheit in Sub Sahara Africa Handelsoffenheit in MENA Handelsoffenheit in South East Asia Handelsoffenheit in Latin America