- Land-Rankings
, 2021:
Der Durchschnitt für 2021 betrug 10.78 , bei einem Höchstwert von 51 (Madagaskar) und einem Minimum von 2.5 (Algerien). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: ; Quelle:
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | , 2021 | Global rank | Available data |
---|---|---|---|
Madagaskar | 51 | 1 | 2001 - 2021 |
Somalia | 48.7 | 2 | 2001 - 2021 |
Zent.afr. Rep. | 48.7 | 3 | 2001 - 2021 |
Lesotho | 46 | 4 | 2001 - 2021 |
Korea, Demokratische Volksrepublik | 45.5 | 5 | 2001 - 2021 |
Haiti | 45 | 6 | 2001 - 2021 |
Liberia | 38.4 | 7 | 2001 - 2021 |
Simbabwe | 38.4 | 8 | 2001 - 2021 |
G.-Bissau | 37.9 | 9 | 2001 - 2021 |
Kongo, D.R. | 35.3 | 10 | 2001 - 2021 |
Jemen | 34.5 | 11 | 2001 - 2021 |
Kongo | 33.3 | 12 | 2001 - 2021 |
Ruanda | 31.6 | 13 | 2001 - 2021 |
Uganda | 31.6 | 14 | 2001 - 2021 |
Tschad | 31.4 | 15 | 2001 - 2021 |
Mosambik | 30.5 | 16 | 2001 - 2021 |
Afghanistan | 30.1 | 17 | 2001 - 2021 |
Sambia | 29.8 | 18 | 2001 - 2021 |
Kenia | 27.8 | 19 | 2001 - 2021 |
Sierra Leone | 27.8 | 20 | 2001 - 2021 |
Syrien | 27.8 | 21 | 2001 - 2021 |
Tansania | 23.5 | 22 | 2001 - 2021 |
Papua-Neuguin. | 23.4 | 23 | 2001 - 2021 |
Gabun | 23 | 24 | 2001 - 2021 |
Botsuana | 22.9 | 25 | 2001 - 2021 |
Äthiopien | 21.9 | 26 | 2001 - 2021 |
Angola | 21.6 | 27 | 2001 - 2021 |
Gambia | 19.6 | 28 | 2001 - 2021 |
Bolivien | 19.4 | 29 | 2001 - 2021 |
Salomonen | 19 | 30 | 2001 - 2021 |
Honduras | 18.7 | 31 | 2001 - 2021 |
Pakistan | 18.5 | 32 | 2001 - 2021 |
Kap Verde | 18.2 | 33 | 2001 - 2021 |
Venezuela | 17.9 | 34 | 2001 - 2021 |
Malawi | 17.8 | 35 | 2001 - 2021 |
Nicaragua | 17.8 | 36 | 2001 - 2021 |
Togo | 17.4 | 37 | 2001 - 2021 |
Namibia | 17.1 | 38 | 2001 - 2021 |
Dschibuti | 16.8 | 39 | 2001 - 2021 |
Indien | 16.6 | 40 | 2001 - 2021 |
Irak | 16.3 | 41 | 2001 - 2021 |
Burkina Faso | 16.2 | 42 | 2001 - 2021 |
Niger | 16.1 | 43 | 2001 - 2021 |
Nigeria | 15.9 | 44 | 2001 - 2021 |
Ecuador | 13.9 | 45 | 2001 - 2021 |
Komoren | 13.5 | 46 | 2001 - 2021 |
Guatemala | 13.3 | 47 | 2001 - 2021 |
S.T.& Príncipe | 13.1 | 48 | 2001 - 2021 |
Guinea | 12.9 | 49 | 2001 - 2021 |
Mali | 12.8 | 50 | 2001 - 2021 |
Tr.&Tobago | 12.2 | 51 | 2001 - 2021 |
Kiribati | 12.1 | 52 | 2001 - 2021 |
Sudan | 11.9 | 53 | 2013 - 2021 |
Swasiland | 11.6 | 54 | 2001 - 2021 |
Bangladesch | 11.2 | 55 | 2001 - 2021 |
Benin | 9.9 | 56 | 2001 - 2021 |
Vanuatu | 9.5 | 57 | 2001 - 2021 |
Tadschikistan | 9.3 | 58 | 2001 - 2021 |
Suriname | 9 | 59 | 2001 - 2021 |
Mauretanien | 8.7 | 60 | 2001 - 2021 |
Libyen | 8.4 | 61 | 2001 - 2021 |
Jamaika | 8.3 | 62 | 2001 - 2021 |
Macau | 8 | 63 | 2001 - 2021 |
Mongolei | 8 | 64 | 2001 - 2021 |
Südafrika | 7.9 | 65 | 2001 - 2021 |
Côte d´Ivoire | 7.7 | 66 | 2001 - 2021 |
El Salvador | 7.7 | 67 | 2001 - 2021 |
Ägypten | 7.2 | 68 | 2001 - 2021 |
Peru | 7 | 69 | 2001 - 2021 |
Mauritius | 6.8 | 70 | 2001 - 2021 |
Dominica | 6.7 | 71 | 2001 - 2021 |
Fidschi | 6.6 | 72 | 2001 - 2021 |
Kolumbien | 6.6 | 73 | 2001 - 2021 |
Kamerun | 6.4 | 74 | 2001 - 2021 |
Domin. Rep. | 6.3 | 75 | 2001 - 2021 |
Marokko | 6.3 | 76 | 2001 - 2021 |
Iran | 6.1 | 77 | 2001 - 2021 |
Indonesien | 5.9 | 78 | 2001 - 2021 |
Senegal | 5.7 | 79 | 2001 - 2021 |
Turkmenistan | 5.7 | 80 | 2001 - 2021 |
Nepal | 5.4 | 81 | 2001 - 2021 |
Panama | 5.3 | 82 | 2001 - 2021 |
Sri Lanka | 5.3 | 83 | 2001 - 2021 |
Philippinen | 5.2 | 84 | 2001 - 2021 |
Thailand | 5.2 | 85 | 2001 - 2021 |
Vietnam | 5 | 86 | 2001 - 2021 |
Belize | 4.9 | 87 | 2001 - 2021 |
Ghana | 4.9 | 88 | 2001 - 2021 |
Kambodscha | 4.8 | 89 | 2001 - 2021 |
Kirgisistan | 4.8 | 90 | 2001 - 2021 |
Neukaledonien | 4.8 | 91 | 2001 - 2021 |
Ukraine | 4.8 | 92 | 2001 - 2021 |
Brasilien | 4.7 | 93 | 2001 - 2021 |
Laos | 4.7 | 94 | 2001 - 2021 |
Malta | 4.6 | 95 | 2001 - 2021 |
Samoa | 4.6 | 96 | 2001 - 2021 |
Seychellen | 4.3 | 97 | 2001 - 2021 |
Paraguay | 4.2 | 98 | 2001 - 2021 |
Albanien | 4.1 | 99 | 2001 - 2021 |
Myanmar | 3.8 | 100 | 2001 - 2021 |
Saudi-Arabien | 3.8 | 101 | 2001 - 2021 |
Mazedonien | 3.6 | 102 | 2001 - 2021 |
Argentinien | 3.2 | 103 | 2001 - 2021 |
Japan | 3.2 | 104 | 2001 - 2021 |
St. Vincent & ... | 3.1 | 105 | 2001 - 2021 |
Costa Rica | 3 | 106 | 2001 - 2021 |
Tunesien | 3 | 107 | 2001 - 2021 |
Georgien | 2.9 | 108 | 2001 - 2021 |
Oman | 2.8 | 109 | 2001 - 2021 |
Slowakei | 2.8 | 110 | 2001 - 2021 |
Malaysia | 2.7 | 111 | 2001 - 2021 |
Algerien | 2.5 | 112 | 2001 - 2021 |
Armenien | 2.5 | 113 | 2001 - 2021 |
Aserbaidschan | 2.5 | 114 | 2001 - 2021 |
Australien | 2.5 | 115 | 2001 - 2021 |
Barbados | 2.5 | 116 | 2001 - 2021 |
Belarus | 2.5 | 117 | 2001 - 2021 |
Belgien | 2.5 | 118 | 2001 - 2021 |
Bosnien & Herz. | 2.5 | 119 | 2001 - 2021 |
Bulgarien | 2.5 | 120 | 2001 - 2021 |
Chile | 2.5 | 121 | 2001 - 2021 |
China | 2.5 | 122 | 2001 - 2021 |
Dänemark | 2.5 | 123 | 2001 - 2021 |
Deutschland | 2.5 | 124 | 2001 - 2021 |
Estland | 2.5 | 125 | 2001 - 2021 |
Finnland | 2.5 | 126 | 2001 - 2021 |
Frankreich | 2.5 | 127 | 2001 - 2021 |
Griechenland | 2.5 | 128 | 2001 - 2021 |
Großbritannien | 2.5 | 129 | 2001 - 2021 |
Guyana | 2.5 | 130 | 2001 - 2021 |
Hongkong | 2.5 | 131 | 2001 - 2021 |
Irland | 2.5 | 132 | 2001 - 2021 |
Island | 2.5 | 133 | 2001 - 2021 |
Israel | 2.5 | 134 | 2001 - 2021 |
Italien | 2.5 | 135 | 2001 - 2021 |
Kanada | 2.5 | 136 | 2001 - 2021 |
Kasachstan | 2.5 | 137 | 2001 - 2021 |
Korea, Republik | 2.5 | 138 | 2001 - 2021 |
Kroatien | 2.5 | 139 | 2001 - 2021 |
Kuwait | 2.5 | 140 | 2001 - 2021 |
Lettland | 2.5 | 141 | 2001 - 2021 |
Litauen | 2.5 | 142 | 2001 - 2021 |
Luxemburg | 2.5 | 143 | 2001 - 2021 |
Mexiko | 2.5 | 144 | 2001 - 2021 |
Moldau | 2.5 | 145 | 2001 - 2021 |
Montenegro | 2.5 | 146 | 2001 - 2021 |
Neuseeland | 2.5 | 147 | 2001 - 2021 |
Niederlande | 2.5 | 148 | 2001 - 2021 |
Norwegen | 2.5 | 149 | 2001 - 2021 |
Österreich | 2.5 | 150 | 2001 - 2021 |
Polen | 2.5 | 151 | 2001 - 2021 |
Portugal | 2.5 | 152 | 2001 - 2021 |
Rumänien | 2.5 | 153 | 2001 - 2021 |
Russische Föd. | 2.5 | 154 | 2001 - 2021 |
Schweden | 2.5 | 155 | 2001 - 2021 |
Schweiz | 2.5 | 156 | 2001 - 2021 |
Serbien | 2.5 | 157 | 2001 - 2021 |
Slowenien | 2.5 | 158 | 2001 - 2021 |
Spanien | 2.5 | 159 | 2001 - 2021 |
Tsch. Republik | 2.5 | 160 | 2001 - 2021 |
Türkei | 2.5 | 161 | 2001 - 2021 |
Ungarn | 2.5 | 162 | 2001 - 2021 |
Uruguay | 2.5 | 163 | 2001 - 2021 |
Usbekistan | 2.5 | 164 | 2001 - 2021 |
Ver. Arab. Em. | 2.5 | 165 | 2001 - 2021 |
Vereinigte Staaten | 2.5 | 166 | 2001 - 2021 |
Zypern | 2.5 | 167 | 2001 - 2021 |
51.00
48.70
48.70
46.00
45.50
45.00
38.40
38.40
37.90
35.30
34.50
33.30
31.60
31.60
31.40
30.50
30.10
29.80
27.80
27.80
27.80
23.50
23.40
23.00
22.90
21.90
21.60
19.60
19.40
19.00
18.70
18.50
18.20
17.90
17.80
17.80
17.40
17.10
16.80
16.60
16.30
16.20
16.10
15.90
13.90
13.50
13.30
13.10
12.90
12.80
12.20
12.10
11.90
11.60
11.20
9.90
9.50
9.30
9.00
8.70
8.40
8.30
8.00
8.00
7.90
7.70
7.70
7.20
7.00
6.80
6.70
6.60
6.60
6.40
6.30
6.30
6.10
5.90
5.70
5.70
5.40
5.30
5.30
5.20
5.20
5.00
4.90
4.90
4.80
4.80
4.80
4.80
4.70
4.70
4.60
4.60
4.30
4.20
4.10
3.80
3.80
3.60
3.20
3.20
3.10
3.00
3.00
2.90
2.80
2.80
2.70
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
2.50
0
12.8
25.5
38.3
51