- Land-Rankings
, 2020:
Der Durchschnitt für 2020 betrug 32.74 , bei einem Höchstwert von 64.2 (Bolivien) und einem Minimum von 8.5 (Schweiz). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: ; Quelle:
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | , 2020 | Global rank | Available data |
---|---|---|---|
Bolivien | 64.2 | 1 | 1993 - 2020 |
Simbabwe | 62.2 | 2 | 1993 - 2020 |
Georgien | 61.8 | 3 | 1993 - 2020 |
Panama | 60.2 | 4 | 1993 - 2020 |
Peru | 59.4 | 5 | 1993 - 2020 |
Nigeria | 56.9 | 6 | 1993 - 2020 |
Haiti | 55.1 | 7 | 1993 - 2020 |
Aserbaidschan | 54.8 | 8 | 1993 - 2020 |
Kongo | 52.5 | 9 | 1993 - 2020 |
Tansania | 52.2 | 10 | 1993 - 2020 |
Guatemala | 50.6 | 11 | 1993 - 2020 |
Gabun | 49.7 | 12 | 1993 - 2020 |
Myanmar | 49.6 | 13 | 1993 - 2020 |
Thailand | 48.4 | 14 | 1993 - 2020 |
Uruguay | 48.3 | 15 | 1993 - 2020 |
Honduras | 48.1 | 16 | 1993 - 2020 |
Liberia | 47.9 | 17 | 1993 - 2020 |
Gambia | 47.7 | 18 | 1993 - 2020 |
Sambia | 47.1 | 19 | 1993 - 2020 |
Ukraine | 46.9 | 20 | 1993 - 2020 |
Belize | 46.8 | 21 | 1993 - 2020 |
Angola | 46.5 | 22 | 1993 - 2020 |
Benin | 45.5 | 23 | 1993 - 2020 |
El Salvador | 45.5 | 24 | 1993 - 2020 |
Kongo, D.R. | 44.3 | 25 | 1993 - 2020 |
Kambodscha | 44.2 | 26 | 1993 - 2020 |
Madagaskar | 44.1 | 27 | 1993 - 2020 |
Tschad | 44.1 | 28 | 1993 - 2020 |
Zent.afr. Rep. | 43.7 | 29 | 1993 - 2020 |
Armenien | 43.6 | 30 | 1993 - 2020 |
Nicaragua | 43.6 | 31 | 1993 - 2020 |
Sierra Leone | 43.5 | 32 | 1993 - 2020 |
Belarus | 43.1 | 33 | 1993 - 2020 |
Russische Föd. | 43.1 | 34 | 1993 - 2020 |
Senegal | 42.1 | 35 | 1993 - 2020 |
Sri Lanka | 41.9 | 36 | 1993 - 2020 |
Burundi | 41.2 | 37 | 1993 - 2020 |
Moldau | 40.4 | 38 | 1993 - 2020 |
Eritrea | 40.2 | 39 | 1993 - 2020 |
Mali | 40.2 | 40 | 1993 - 2020 |
Brasilien | 40 | 41 | 1993 - 2020 |
Uganda | 39.9 | 42 | 1993 - 2020 |
Philippinen | 39.8 | 43 | 1993 - 2020 |
G.-Bissau | 39.6 | 44 | 1993 - 2020 |
Côte d´Ivoire | 39.3 | 45 | 1993 - 2020 |
Niger | 39 | 46 | 1993 - 2020 |
Kasachstan | 38.4 | 47 | 1993 - 2020 |
Swasiland | 38.3 | 48 | 1993 - 2020 |
Malawi | 38 | 49 | 1993 - 2020 |
Ghana | 37.7 | 50 | 1993 - 2020 |
Ruanda | 37.7 | 51 | 1993 - 2020 |
Suriname | 37.7 | 52 | 1993 - 2020 |
Tadschikistan | 37.7 | 53 | 1993 - 2020 |
Jamaika | 37.6 | 54 | 1993 - 2020 |
Kirgisistan | 37.6 | 55 | 1993 - 2020 |
Mosambik | 37.5 | 56 | 1993 - 2020 |
Tunesien | 37.5 | 57 | 1993 - 2020 |
Burkina Faso | 37.4 | 58 | 1993 - 2020 |
Kap Verde | 37.2 | 59 | 1993 - 2020 |
Komoren | 37.1 | 60 | 1993 - 2020 |
Venezuela | 37 | 61 | 1993 - 2020 |
Kolumbien | 36.7 | 62 | 1993 - 2020 |
Paraguay | 36.5 | 63 | 1993 - 2020 |
Libyen | 36.2 | 64 | 1993 - 2020 |
Guinea | 35.6 | 65 | 1993 - 2020 |
Nepal | 35.1 | 66 | 1993 - 2020 |
Pakistan | 34.6 | 67 | 1993 - 2020 |
Äquatorialguin. | 34.5 | 68 | 1993 - 2020 |
Äthiopien | 34.3 | 69 | 1993 - 2020 |
Marokko | 34.3 | 70 | 1993 - 2020 |
Mazedonien | 34.1 | 71 | 1993 - 2020 |
Bangladesch | 34 | 72 | 1993 - 2020 |
Libanon | 33.9 | 73 | 1993 - 2020 |
Togo | 33.7 | 74 | 1993 - 2020 |
Brunei Daruss. | 33.4 | 75 | 1993 - 2020 |
Ecuador | 33.4 | 76 | 1993 - 2020 |
Tr.&Tobago | 33.4 | 77 | 1993 - 2020 |
Papua-Neuguin. | 33.3 | 78 | 1993 - 2020 |
Fidschi | 33 | 79 | 1993 - 2020 |
Albanien | 32.8 | 80 | 1993 - 2020 |
Bulgarien | 32.7 | 81 | 1993 - 2020 |
Mauretanien | 32.6 | 82 | 1993 - 2020 |
Algerien | 32.2 | 83 | 1993 - 2020 |
Salomonen | 31.7 | 84 | 1993 - 2020 |
Ägypten | 31.6 | 85 | 1993 - 2020 |
Mexiko | 31.5 | 86 | 1993 - 2020 |
Bahamas | 31.3 | 87 | 1993 - 2020 |
Bosnien & Herz. | 31 | 88 | 1993 - 2020 |
Botsuana | 31 | 89 | 1993 - 2020 |
Malediven | 31 | 90 | 1993 - 2020 |
Türkei | 31 | 91 | 1993 - 2020 |
Rumänien | 30.8 | 92 | 1993 - 2020 |
Jemen | 30.7 | 93 | 1993 - 2020 |
Kenia | 30.7 | 94 | 1993 - 2020 |
Kroatien | 30.6 | 95 | 1993 - 2020 |
Malaysia | 30.5 | 96 | 1993 - 2020 |
Guyana | 30.4 | 97 | 1993 - 2020 |
Namibia | 30.4 | 98 | 1993 - 2020 |
Griechenland | 30.2 | 99 | 1993 - 2020 |
Kamerun | 30.1 | 100 | 1993 - 2020 |
Lesotho | 30.1 | 101 | 1993 - 2020 |
Italien | 29.8 | 102 | 1993 - 2020 |
Ver. Arab. Em. | 29.8 | 103 | 1993 - 2020 |
Domin. Rep. | 29.7 | 104 | 1993 - 2020 |
Estland | 29.6 | 105 | 1993 - 2020 |
Litauen | 29.3 | 106 | 1993 - 2020 |
Südafrika | 28.8 | 107 | 1993 - 2020 |
Zypern | 28.6 | 108 | 1993 - 2020 |
Laos | 28.1 | 109 | 1993 - 2020 |
Bhutan | 27.7 | 110 | 1993 - 2020 |
Lettland | 27.2 | 111 | 1993 - 2020 |
Korea, Republik | 26 | 112 | 1993 - 2020 |
Malta | 26 | 113 | 1993 - 2020 |
Costa Rica | 25.9 | 114 | 1993 - 2020 |
Slowenien | 25.4 | 115 | 1993 - 2020 |
Argentinien | 25.3 | 116 | 1993 - 2020 |
Polen | 25.2 | 117 | 1993 - 2020 |
Spanien | 23.4 | 118 | 1993 - 2020 |
Ungarn | 22.8 | 119 | 1993 - 2020 |
Bahrain | 22.4 | 120 | 1993 - 2020 |
Mauritius | 22.3 | 121 | 1993 - 2020 |
Portugal | 22.3 | 122 | 1993 - 2020 |
Belgien | 22.1 | 123 | 1993 - 2020 |
Kuwait | 21.8 | 124 | 1993 - 2020 |
Indien | 21.7 | 125 | 1993 - 2020 |
Oman | 21.1 | 126 | 1993 - 2020 |
Israel | 20.2 | 127 | 1993 - 2020 |
Syrien | 20.2 | 128 | 1993 - 2020 |
Katar | 19.8 | 129 | 1993 - 2020 |
Chile | 19.4 | 130 | 1993 - 2020 |
Norwegen | 19.3 | 131 | 1993 - 2020 |
Schweden | 19.1 | 132 | 1993 - 2020 |
Jordanien | 18.8 | 133 | 1993 - 2020 |
Saudi-Arabien | 18.8 | 134 | 1993 - 2020 |
Iran | 18.1 | 135 | 1993 - 2020 |
Indonesien | 17.9 | 136 | 1993 - 2020 |
Finnland | 17.8 | 137 | 1993 - 2020 |
Tsch. Republik | 17.6 | 138 | 1993 - 2020 |
Dänemark | 17.1 | 139 | 1993 - 2020 |
Slowakei | 17 | 140 | 1993 - 2020 |
Mongolei | 16.6 | 141 | 1993 - 2020 |
Kanada | 16 | 142 | 1993 - 2020 |
Island | 15.9 | 143 | 1993 - 2020 |
Deutschland | 15.6 | 144 | 1993 - 2020 |
Frankreich | 15.4 | 145 | 1993 - 2020 |
Irland | 14.4 | 146 | 1993 - 2020 |
Vietnam | 14.4 | 147 | 1993 - 2020 |
Australien | 14 | 148 | 1993 - 2020 |
Niederlande | 13.2 | 149 | 1993 - 2020 |
Großbritannien | 12.8 | 150 | 1993 - 2020 |
Singapur | 12.3 | 151 | 1993 - 2020 |
Neuseeland | 11.9 | 152 | 1993 - 2020 |
China | 11.6 | 153 | 1993 - 2020 |
Japan | 10.4 | 154 | 1993 - 2020 |
Luxemburg | 10.2 | 155 | 1993 - 2020 |
Österreich | 10.1 | 156 | 1993 - 2020 |
Schweiz | 8.5 | 157 | 1993 - 2020 |
Vereinigte Staaten | 8.5 | 158 | 1993 - 2020 |
64.20
62.20
61.80
60.20
59.40
56.90
55.10
54.80
52.50
52.20
50.60
49.70
49.60
48.40
48.30
48.10
47.90
47.70
47.10
46.90
46.80
46.50
45.50
45.50
44.30
44.20
44.10
44.10
43.70
43.60
43.60
43.50
43.10
43.10
42.10
41.90
41.20
40.40
40.20
40.20
40.00
39.90
39.80
39.60
39.30
39.00
38.40
38.30
38.00
37.70
37.70
37.70
37.70
37.60
37.60
37.50
37.50
37.40
37.20
37.10
37.00
36.70
36.50
36.20
35.60
35.10
34.60
34.50
34.30
34.30
34.10
34.00
33.90
33.70
33.40
33.40
33.40
33.30
33.00
32.80
32.70
32.60
32.20
31.70
31.60
31.50
31.30
31.00
31.00
31.00
31.00
30.80
30.70
30.70
30.60
30.50
30.40
30.40
30.20
30.10
30.10
29.80
29.80
29.70
29.60
29.30
28.80
28.60
28.10
27.70
27.20
26.00
26.00
25.90
25.40
25.30
25.20
23.40
22.80
22.40
22.30
22.30
22.10
21.80
21.70
21.10
20.20
20.20
19.80
19.40
19.30
19.10
18.80
18.80
18.10
17.90
17.80
17.60
17.10
17.00
16.60
16.00
15.90
15.60
15.40
14.40
14.40
14.00
13.20
12.80
12.30
11.90
11.60
10.40
10.20
10.10
8.50
8.50
0
16.1
32.1
48.2
64.2