Inflation forecast - Land-Rankings
Inflation forecast, 2026:
Der Durchschnitt für 2026 betrug 6.78 Prozent, bei einem Höchstwert von 219.69 Prozent (Venezuela) und einem Minimum von -0.84 Prozent (Togo). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: International Monetary Fund
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Inflation forecast, 2026 | Global rank | Available data |
|---|---|---|---|
| Venezuela | 219.69 | 1 | 1985 - 2027 |
| Sudan | 64.1 | 2 | 1991 - 2030 |
| Iran | 48.68 | 3 | 1990 - 2030 |
| Bolivien | 26.09 | 4 | 1980 - 2026 |
| Argentinien | 25.04 | 5 | 1998 - 2030 |
| Türkei | 24.54 | 6 | 1986 - 2030 |
| Malawi | 23.95 | 7 | 1981 - 2030 |
| Haiti | 22.04 | 8 | 1982 - 2030 |
| Burundi | 18.85 | 9 | 1981 - 2030 |
| Myanmar | 18 | 10 | 1998 - 2030 |
| Nigeria | 17 | 11 | 1996 - 2030 |
| Ägypten | 14.85 | 12 | 1980 - 2030 |
| Angola | 13.13 | 13 | 1981 - 2030 |
| Äthiopien | 12.33 | 14 | 1981 - 2030 |
| Suriname | 11.99 | 15 | 1991 - 2030 |
| Pakistan | 11.5 | 16 | 1980 - 2030 |
| Kasachstan | 11.06 | 17 | 1993 - 2030 |
| Kirgisistan | 10.49 | 18 | 1993 - 2030 |
| Laos | 10.37 | 19 | 1988 - 2030 |
| Niger | 9.72 | 20 | 1981 - 2030 |
| Libyen | 9.5 | 21 | 1980 - 2030 |
| Bangladesch | 9.41 | 22 | 1980 - 2030 |
| Sierra Leone | 9 | 23 | 1981 - 2030 |
| Palau | 8.99 | 24 | 2001 - 2030 |
| Simbabwe | 8.99 | 25 | 2010 - 2030 |
| S.T.& Príncipe | 8.8 | 26 | 1981 - 2030 |
| Sambia | 8.5 | 27 | 1981 - 2030 |
| Madagaskar | 8 | 28 | 1981 - 2030 |
| Ghana | 7.92 | 29 | 1981 - 2030 |
| Ukraine | 7.5 | 30 | 1992 - 2030 |
| Mongolei | 7.3 | 31 | 1991 - 2030 |
| Moldau | 7.09 | 32 | 1993 - 2030 |
| Serbien | 7.03 | 33 | 1998 - 2030 |
| Tunesien | 7 | 34 | 1991 - 2030 |
| Usbekistan | 6.77 | 35 | 1993 - 2030 |
| Kongo, D.R. | 6.73 | 36 | 1981 - 2030 |
| Liberia | 6.7 | 37 | 1999 - 2030 |
| Kenia | 6.43 | 38 | 1980 - 2030 |
| Belarus | 6.37 | 39 | 1991 - 2030 |
| Kolumbien | 6.33 | 40 | 1980 - 2030 |
| Botsuana | 6.3 | 41 | 1981 - 2030 |
| Portugal | 6.14 | 42 | 1980 - 2030 |
| Aserbaidschan | 6 | 43 | 1993 - 2030 |
| Komoren | 5.9 | 44 | 1995 - 2030 |
| Tschad | 5.86 | 45 | 1981 - 2030 |
| Vietnam | 5.8 | 46 | 1987 - 2030 |
| Guyana | 5.74 | 47 | 1980 - 2030 |
| Somalia | 5.7 | 48 | 2013 - 2030 |
| Russische Föd. | 5.61 | 49 | 1991 - 2030 |
| Mosambik | 5.5 | 50 | 1981 - 2030 |
| Guinea | 5.4 | 51 | 1987 - 2030 |
| Mazedonien | 5.4 | 52 | 1996 - 2030 |
| Nepal | 5.13 | 53 | 1981 - 2030 |
| Gambia | 5 | 54 | 1981 - 2030 |
| Kongo | 5 | 55 | 1981 - 2030 |
| Uganda | 4.98 | 56 | 1982 - 2030 |
| Polen | 4.84 | 57 | 1985 - 2030 |
| Honduras | 4.79 | 58 | 1980 - 2030 |
| Indien | 4.74 | 59 | 1980 - 2030 |
| Tansania | 4.71 | 60 | 1981 - 2030 |
| Lesotho | 4.66 | 61 | 1981 - 2030 |
| Bulgarien | 4.56 | 62 | 1989 - 2030 |
| Domin. Rep. | 4.52 | 63 | 1980 - 2030 |
| Bhutan | 4.5 | 64 | 1980 - 2030 |
| Tadschikistan | 4.5 | 65 | 1993 - 2030 |
| Turkmenistan | 4.5 | 66 | 1994 - 2030 |
| Uruguay | 4.5 | 67 | 1980 - 2030 |
| Rumänien | 4.47 | 68 | 1991 - 2030 |
| Papua-Neuguin. | 4.4 | 69 | 1984 - 2030 |
| Namibia | 4.3 | 70 | 1990 - 2030 |
| Südafrika | 4.3 | 71 | 1981 - 2030 |
| Brasilien | 4.29 | 72 | 1981 - 2030 |
| Jamaika | 4.29 | 73 | 1980 - 2030 |
| Vanuatu | 4.27 | 74 | 1980 - 2030 |
| Litauen | 4.23 | 75 | 1996 - 2030 |
| Island | 4.21 | 76 | 1980 - 2030 |
| Mauretanien | 4.2 | 77 | 1991 - 2030 |
| Ungarn | 4.2 | 78 | 1989 - 2030 |
| Ruanda | 4.1 | 79 | 1981 - 2030 |
| Philippinen | 4.05 | 80 | 1980 - 2030 |
| Estland | 4.01 | 81 | 1995 - 2030 |
| Georgien | 4.01 | 82 | 1997 - 2030 |
| Tonga | 3.99 | 83 | 1983 - 2030 |
| Australien | 3.91 | 84 | 1989 - 2030 |
| Dominica | 3.9 | 85 | 1980 - 2030 |
| Mauritius | 3.9 | 86 | 1981 - 2030 |
| Mexiko | 3.9 | 87 | 1981 - 2030 |
| Katar | 3.88 | 88 | 2010 - 2030 |
| Guatemala | 3.87 | 89 | 1980 - 2030 |
| Armenien | 3.82 | 90 | 1993 - 2030 |
| Fidschi | 3.8 | 91 | 1994 - 2030 |
| Kamerun | 3.8 | 92 | 1981 - 2030 |
| Albanien | 3.7 | 93 | 1991 - 2030 |
| Bosnien & Herz. | 3.63 | 94 | 1995 - 2030 |
| Chile | 3.6 | 95 | 1980 - 2030 |
| Senegal | 3.6 | 96 | 1981 - 2030 |
| Griechenland | 3.58 | 97 | 1980 - 2030 |
| Italien | 3.57 | 98 | 1980 - 2030 |
| Slowakei | 3.55 | 99 | 1994 - 2030 |
| Kroatien | 3.53 | 100 | 1993 - 2030 |
| Irak | 3.5 | 101 | 2000 - 2030 |
| Nicaragua | 3.5 | 102 | 1995 - 2030 |
| Swasiland | 3.5 | 103 | 1981 - 2030 |
| Großbritannien | 3.45 | 104 | 1980 - 2030 |
| Paraguay | 3.45 | 105 | 1980 - 2030 |
| Finnland | 3.38 | 106 | 1980 - 2030 |
| Montenegro | 3.35 | 107 | 2000 - 2030 |
| Kiribati | 3.3 | 108 | 1989 - 2030 |
| Neuseeland | 3.24 | 109 | 1986 - 2030 |
| Äquatorialguin. | 3.21 | 110 | 1981 - 2030 |
| Mikronesien | 3.2 | 111 | 2000 - 2030 |
| Hongkong | 3.16 | 112 | 1982 - 2030 |
| Belgien | 3.15 | 113 | 1980 - 2030 |
| Tr.&Tobago | 3.15 | 114 | 1981 - 2030 |
| Seychellen | 3.1 | 115 | 1983 - 2030 |
| Kambodscha | 3.08 | 116 | 1988 - 2030 |
| Tuvalu | 3.08 | 117 | 2001 - 2030 |
| Ecuador | 3.05 | 118 | 1980 - 2030 |
| Irland | 3.05 | 119 | 1996 - 2030 |
| Lettland | 3.03 | 120 | 1993 - 2030 |
| Spanien | 3.01 | 121 | 1980 - 2030 |
| Norwegen | 3 | 122 | 1980 - 2030 |
| Algerien | 2.95 | 123 | 1980 - 2030 |
| Slowenien | 2.9 | 124 | 1993 - 2030 |
| Niederlande | 2.8 | 125 | 1981 - 2030 |
| Samoa | 2.8 | 126 | 1986 - 2030 |
| San Marino | 2.75 | 127 | 2004 - 2030 |
| Vereinigte Staaten | 2.75 | 128 | 1980 - 2030 |
| Tsch. Republik | 2.73 | 129 | 1996 - 2030 |
| Japan | 2.72 | 130 | 1980 - 2030 |
| Burkina Faso | 2.7 | 131 | 1981 - 2030 |
| Indonesien | 2.67 | 132 | 1980 - 2030 |
| Barbados | 2.66 | 133 | 1980 - 2030 |
| Kuwait | 2.62 | 134 | 2013 - 2030 |
| Deutschland | 2.61 | 135 | 1992 - 2030 |
| Korea, Republik | 2.59 | 136 | 1980 - 2030 |
| Frankreich | 2.57 | 137 | 1980 - 2030 |
| Gabun | 2.54 | 138 | 1990 - 2030 |
| Kanada | 2.53 | 139 | 1980 - 2030 |
| Peru | 2.51 | 140 | 1982 - 2030 |
| Andorra | 2.5 | 141 | 2002 - 2030 |
| El Salvador | 2.5 | 142 | 1980 - 2030 |
| G.-Bissau | 2.5 | 143 | 1981 - 2030 |
| Panama | 2.5 | 144 | 1980 - 2030 |
| Salomonen | 2.5 | 145 | 1994 - 2030 |
| Ver. Arab. Em. | 2.5 | 146 | 1991 - 2030 |
| Ant.& Barb. | 2.47 | 147 | 1980 - 2030 |
| Israel | 2.47 | 148 | 1980 - 2030 |
| St. Lucia | 2.47 | 149 | 1980 - 2030 |
| Malta | 2.45 | 150 | 1980 - 2030 |
| Bahrain | 2.4 | 151 | 1980 - 2030 |
| Dänemark | 2.4 | 152 | 1980 - 2030 |
| Saudi-Arabien | 2.32 | 153 | 1980 - 2030 |
| Singapur | 2.3 | 154 | 1980 - 2030 |
| Jordanien | 2.25 | 155 | 1980 - 2030 |
| Puerto Rico | 2.25 | 156 | 1981 - 2030 |
| Mali | 2.2 | 157 | 1991 - 2030 |
| Österreich | 2.2 | 158 | 1980 - 2030 |
| Zypern | 2.2 | 159 | 1980 - 2030 |
| Luxemburg | 2.12 | 160 | 1980 - 2030 |
| Grenada | 2.06 | 161 | 1980 - 2030 |
| Aruba | 2 | 162 | 1987 - 2030 |
| Benin | 2 | 163 | 1981 - 2030 |
| Kap Verde | 2 | 164 | 1981 - 2030 |
| Malaysia | 2 | 165 | 1980 - 2030 |
| Malediven | 2 | 166 | 1992 - 2030 |
| St. Vincent & ... | 2 | 167 | 1980 - 2030 |
| Marokko | 1.97 | 168 | 1980 - 2030 |
| Belize | 1.88 | 169 | 1989 - 2030 |
| Bahamas | 1.82 | 170 | 1980 - 2030 |
| Côte d´Ivoire | 1.8 | 171 | 1981 - 2030 |
| Macau | 1.79 | 172 | 2002 - 2030 |
| Oman | 1.7 | 173 | 1991 - 2030 |
| Brunei Daruss. | 1.6 | 174 | 1985 - 2030 |
| Taiwan | 1.59 | 175 | 1980 - 2030 |
| Thailand | 1.53 | 176 | 1981 - 2030 |
| Dschibuti | 1.5 | 177 | 1992 - 2030 |
| Schweden | 1.47 | 178 | 1980 - 2030 |
| China | 1.31 | 179 | 1985 - 2030 |
| Costa Rica | 0.96 | 180 | 1980 - 2030 |
| Zent.afr. Rep. | 0.94 | 181 | 1981 - 2030 |
| Schweiz | 0.61 | 182 | 1980 - 2030 |
| Togo | -0.84 | 183 | 1981 - 2030 |
Definition: Year-on-year percentage changes in end-of-period consumer prices.
219.69
64.10
48.68
26.09
25.04
24.54
23.95
22.04
18.85
18.00
17.00
14.85
13.13
12.33
11.99
11.50
11.06
10.49
10.37
9.72
9.50
9.41
9.00
8.99
8.99
8.80
8.50
8.00
7.92
7.50
7.30
7.09
7.03
7.00
6.77
6.73
6.70
6.43
6.37
6.33
6.30
6.14
6.00
5.90
5.86
5.80
5.74
5.70
5.61
5.50
5.40
5.40
5.13
5.00
5.00
4.98
4.84
4.79
4.74
4.71
4.66
4.56
4.52
4.50
4.50
4.50
4.50
4.47
4.40
4.30
4.30
4.29
4.29
4.27
4.23
4.21
4.20
4.20
4.10
4.05
4.01
4.01
3.99
3.91
3.90
3.90
3.90
3.88
3.87
3.82
3.80
3.80
3.70
3.63
3.60
3.60
3.58
3.57
3.55
3.53
3.50
3.50
3.50
3.45
3.45
3.38
3.35
3.30
3.24
3.21
3.20
3.16
3.15
3.15
3.10
3.08
3.08
3.05
3.05
3.03
3.01
3.00
2.95
2.90
2.80
2.80
2.75
2.75
2.73
2.72
2.70
2.67
2.66
2.62
2.61
2.59
2.57
2.54
2.53
2.51
2.50
2.50
2.50
2.50
2.50
2.50
2.47
2.47
2.47
2.45
2.40
2.40
2.32
2.30
2.25
2.25
2.20
2.20
2.20
2.12
2.06
2.00
2.00
2.00
2.00
2.00
2.00
1.97
1.88
1.82
1.80
1.79
1.70
1.60
1.59
1.53
1.50
1.47
1.31
0.96
0.94
0.61
-0.84
-0.84
54.3
109.4
164.6
219.69
Inflation forecast in Europa Inflation forecast in Asien Inflation forecast in Afrika Inflation forecast in Nordamerika Inflation forecast in Südamerika Inflation forecast in Australien Inflation forecast in der Europäischen Union Inflation forecast in Sub Sahara Africa Inflation forecast in MENA Inflation forecast in South East Asia Inflation forecast in Latin America