Inflation forecast - Land-Rankings
Inflation forecast, 2024:
Der Durchschnitt für 2024 betrug 10.02 Prozent, bei einem Höchstwert von 407.83 Prozent (Simbabwe) und einem Minimum von 0.5 Prozent (Brunei Darussalam). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: International Monetary Fund
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Inflation forecast, 2024 | Global rank | Available data |
---|---|---|---|
Simbabwe | 407.83 | 1 | 2009 - 2028 |
Sudan | 242.2 | 2 | 1991 - 2028 |
Argentinien | 139.71 | 3 | 1998 - 2028 |
Venezuela | 60.03 | 4 | 1985 - 2025 |
Türkei | 43 | 5 | 1986 - 2028 |
Iran | 30 | 6 | 1990 - 2028 |
Nigeria | 29 | 7 | 1996 - 2028 |
Haiti | 28.96 | 8 | 1982 - 2028 |
Angola | 28.01 | 9 | 1981 - 2028 |
Jemen | 28 | 10 | 1995 - 2028 |
Ägypten | 27.49 | 11 | 1980 - 2028 |
Äthiopien | 25.29 | 12 | 1981 - 2028 |
Malawi | 21.9 | 13 | 1981 - 2028 |
Sierra Leone | 21 | 14 | 1981 - 2028 |
Burundi | 20.36 | 15 | 1981 - 2028 |
Myanmar | 20 | 16 | 1998 - 2028 |
Laos | 16.21 | 17 | 1988 - 2028 |
S.T.& Príncipe | 15.65 | 18 | 1981 - 2028 |
Sambia | 15 | 19 | 1981 - 2028 |
Ghana | 14.99 | 20 | 1981 - 2028 |
Kongo, D.R. | 13.03 | 21 | 1981 - 2028 |
Suriname | 12.7 | 22 | 1991 - 2028 |
Pakistan | 12.57 | 23 | 1980 - 2028 |
Gambia | 11.5 | 24 | 1981 - 2028 |
Guinea | 11.5 | 25 | 1987 - 2028 |
Usbekistan | 10.36 | 26 | 1993 - 2028 |
Bangladesch | 9.71 | 27 | 1980 - 2028 |
Ukraine | 9 | 28 | 1993 - 2028 |
Madagaskar | 8.32 | 29 | 1981 - 2028 |
Turkmenistan | 8.08 | 30 | 1994 - 2028 |
Kasachstan | 8 | 31 | 1993 - 2028 |
Senegal | 7.95 | 32 | 1981 - 2028 |
Mongolei | 7.5 | 33 | 1991 - 2028 |
Russische Föd. | 7.43 | 34 | 1993 - 2028 |
Tunesien | 6.75 | 35 | 1991 - 2028 |
Liberia | 6.58 | 36 | 1999 - 2028 |
Belarus | 6.44 | 37 | 1993 - 2028 |
G.-Bissau | 6.04 | 38 | 1981 - 2028 |
Lesotho | 6 | 39 | 1981 - 2028 |
Bolivien | 5.96 | 40 | 1980 - 2028 |
Algerien | 5.95 | 41 | 1980 - 2028 |
Kolumbien | 5.66 | 42 | 1980 - 2028 |
Uruguay | 5.4 | 43 | 1980 - 2028 |
Tonga | 5.37 | 44 | 1983 - 2028 |
Ant.& Barb. | 5.36 | 45 | 1980 - 2028 |
Jamaika | 5.3 | 46 | 1980 - 2028 |
Tadschikistan | 5.25 | 47 | 1993 - 2028 |
Island | 5.23 | 48 | 1980 - 2028 |
Polen | 5.12 | 49 | 1985 - 2028 |
Papua-Neuguin. | 5.05 | 50 | 1984 - 2028 |
Zent.afr. Rep. | 5.05 | 51 | 1981 - 2028 |
Kirgisistan | 5.03 | 52 | 1993 - 2028 |
Nepal | 5.02 | 53 | 1981 - 2028 |
Moldau | 5 | 54 | 1993 - 2028 |
Niger | 5 | 55 | 1981 - 2028 |
Ruanda | 5 | 56 | 1981 - 2028 |
Swasiland | 4.84 | 57 | 1981 - 2028 |
Bhutan | 4.8 | 58 | 1980 - 2028 |
Nicaragua | 4.8 | 59 | 1995 - 2028 |
Honduras | 4.7 | 60 | 1980 - 2028 |
Kiribati | 4.62 | 61 | 1989 - 2028 |
Aserbaidschan | 4.6 | 62 | 1993 - 2028 |
Kenia | 4.53 | 63 | 1980 - 2028 |
Chile | 4.5 | 64 | 1980 - 2028 |
Mexiko | 4.5 | 65 | 1981 - 2028 |
Somalia | 4.5 | 66 | 2013 - 2028 |
Botsuana | 4.4 | 67 | 1981 - 2028 |
Tschad | 4.32 | 68 | 1981 - 2028 |
Brasilien | 4.3 | 69 | 1981 - 2028 |
Rumänien | 4.23 | 70 | 1991 - 2028 |
Indien | 4.2 | 71 | 1980 - 2028 |
Ungarn | 4.08 | 72 | 1989 - 2028 |
Montenegro | 4.06 | 73 | 2000 - 2028 |
Guatemala | 4.04 | 74 | 1980 - 2028 |
Fidschi | 4 | 75 | 1994 - 2028 |
Kongo | 4 | 76 | 1981 - 2028 |
Mauretanien | 4 | 77 | 1991 - 2028 |
Paraguay | 4 | 78 | 1980 - 2028 |
Tuvalu | 3.93 | 79 | 2001 - 2028 |
Südafrika | 3.92 | 80 | 1981 - 2028 |
Serbien | 3.9 | 81 | 1998 - 2028 |
Namibia | 3.87 | 82 | 1991 - 2028 |
Vietnam | 3.84 | 83 | 1987 - 2028 |
Mauritius | 3.82 | 84 | 1981 - 2028 |
Palau | 3.73 | 85 | 2001 - 2028 |
Domin. Rep. | 3.72 | 86 | 1980 - 2028 |
Irak | 3.7 | 87 | 2000 - 2028 |
Kamerun | 3.7 | 88 | 1981 - 2028 |
Tansania | 3.69 | 89 | 1981 - 2028 |
Äquatorialguin. | 3.62 | 90 | 1981 - 2028 |
Mosambik | 3.59 | 91 | 1981 - 2028 |
Uganda | 3.53 | 92 | 1982 - 2028 |
Komoren | 3.49 | 93 | 1995 - 2028 |
Guyana | 3.47 | 94 | 1980 - 2028 |
Israel | 3.43 | 95 | 1980 - 2028 |
Niederlande | 3.33 | 96 | 1981 - 2028 |
Kroatien | 3.31 | 97 | 1993 - 2028 |
Vanuatu | 3.24 | 98 | 1980 - 2028 |
Andorra | 3.2 | 99 | 2002 - 2028 |
Philippinen | 3.16 | 100 | 1980 - 2028 |
Barbados | 3.04 | 101 | 1980 - 2028 |
Australien | 3 | 102 | 1989 - 2028 |
Côte d´Ivoire | 3 | 103 | 1981 - 2028 |
Mazedonien | 3 | 104 | 1996 - 2028 |
Mikronesien | 2.99 | 105 | 2000 - 2028 |
St. Vincent & ... | 2.99 | 106 | 1980 - 2028 |
Lettland | 2.94 | 107 | 1993 - 2028 |
Kuwait | 2.93 | 108 | 2013 - 2028 |
Bosnien & Herz. | 2.9 | 109 | 1997 - 2028 |
Ecuador | 2.8 | 110 | 1980 - 2028 |
Malaysia | 2.8 | 111 | 1980 - 2028 |
Griechenland | 2.78 | 112 | 1980 - 2028 |
Grenada | 2.77 | 113 | 1980 - 2028 |
Salomonen | 2.77 | 114 | 1994 - 2028 |
Aruba | 2.7 | 115 | 1987 - 2028 |
Norwegen | 2.7 | 116 | 1980 - 2028 |
Bulgarien | 2.69 | 117 | 1989 - 2028 |
Belgien | 2.66 | 118 | 1980 - 2028 |
Malta | 2.63 | 119 | 1980 - 2028 |
Belize | 2.6 | 120 | 1989 - 2028 |
Burkina Faso | 2.6 | 121 | 1981 - 2028 |
Estland | 2.51 | 122 | 1995 - 2028 |
Malediven | 2.5 | 123 | 1992 - 2028 |
Mali | 2.5 | 124 | 1991 - 2028 |
Tsch. Republik | 2.5 | 125 | 1996 - 2028 |
Großbritannien | 2.47 | 126 | 1980 - 2028 |
Peru | 2.44 | 127 | 1982 - 2028 |
Slowakei | 2.39 | 128 | 1994 - 2028 |
Indonesien | 2.34 | 129 | 1980 - 2028 |
Dänemark | 2.3 | 130 | 1980 - 2028 |
Ver. Arab. Em. | 2.3 | 131 | 1991 - 2028 |
Vereinigte Staaten | 2.3 | 132 | 1980 - 2028 |
Taiwan | 2.29 | 133 | 1980 - 2028 |
Libyen | 2.27 | 134 | 1980 - 2028 |
Hongkong | 2.26 | 135 | 1982 - 2028 |
Jordanien | 2.26 | 136 | 1980 - 2028 |
Marokko | 2.24 | 137 | 1980 - 2028 |
Gabun | 2.2 | 138 | 1990 - 2028 |
Singapur | 2.2 | 139 | 1980 - 2028 |
Dominica | 2.18 | 140 | 1980 - 2028 |
Portugal | 2.18 | 141 | 1980 - 2028 |
Puerto Rico | 2.16 | 142 | 1981 - 2028 |
Togo | 2.16 | 143 | 1981 - 2028 |
Italien | 2.14 | 144 | 1980 - 2028 |
Finnland | 2.1 | 145 | 1980 - 2028 |
Korea, Republik | 2.1 | 146 | 1980 - 2028 |
Albanien | 2.05 | 147 | 1991 - 2028 |
Kanada | 2.02 | 148 | 1980 - 2028 |
Benin | 2 | 149 | 1981 - 2028 |
El Salvador | 2 | 150 | 1980 - 2028 |
Kambodscha | 2 | 151 | 1988 - 2028 |
Kap Verde | 2 | 152 | 1981 - 2028 |
Zypern | 2 | 153 | 1980 - 2028 |
Deutschland | 1.99 | 154 | 1992 - 2028 |
Neuseeland | 1.95 | 155 | 1986 - 2028 |
Samoa | 1.95 | 156 | 1986 - 2028 |
Litauen | 1.9 | 157 | 1996 - 2028 |
Österreich | 1.9 | 158 | 1980 - 2028 |
Luxemburg | 1.89 | 159 | 1980 - 2028 |
Spanien | 1.89 | 160 | 1980 - 2028 |
Tr.&Tobago | 1.84 | 161 | 1981 - 2028 |
Japan | 1.76 | 162 | 1980 - 2028 |
Saudi-Arabien | 1.74 | 163 | 1980 - 2028 |
Slowenien | 1.72 | 164 | 1993 - 2028 |
Schweden | 1.6 | 165 | 1980 - 2028 |
Macau | 1.5 | 166 | 2002 - 2028 |
Frankreich | 1.46 | 167 | 1980 - 2028 |
Irland | 1.46 | 168 | 1996 - 2028 |
Dschibuti | 1.43 | 169 | 1992 - 2028 |
Seychellen | 1.41 | 170 | 1983 - 2028 |
Bahrain | 1.4 | 171 | 1980 - 2028 |
Panama | 1.32 | 172 | 1980 - 2028 |
Georgien | 1.3 | 173 | 1997 - 2028 |
San Marino | 1.28 | 174 | 2004 - 2028 |
Bahamas | 1.23 | 175 | 1980 - 2028 |
Schweiz | 1.22 | 176 | 1980 - 2028 |
Thailand | 1.08 | 177 | 1984 - 2028 |
Oman | 1.01 | 178 | 1991 - 2028 |
Katar | 1 | 179 | 2010 - 2028 |
China | 0.98 | 180 | 1985 - 2028 |
Armenien | 0.96 | 181 | 1993 - 2028 |
Costa Rica | 0.88 | 182 | 1980 - 2028 |
St. Lucia | 0.64 | 183 | 1980 - 2028 |
Brunei Daruss. | 0.5 | 184 | 1985 - 2028 |
Definition: Year-on-year percentage changes in end-of-period consumer prices.
407.83
242.20
139.71
60.03
43.00
30.00
29.00
28.96
28.01
28.00
27.49
25.29
21.90
21.00
20.36
20.00
16.21
15.65
15.00
14.99
13.03
12.70
12.57
11.50
11.50
10.36
9.71
9.00
8.32
8.08
8.00
7.95
7.50
7.43
6.75
6.58
6.44
6.04
6.00
5.96
5.95
5.66
5.40
5.37
5.36
5.30
5.25
5.23
5.12
5.05
5.05
5.03
5.02
5.00
5.00
5.00
4.84
4.80
4.80
4.70
4.62
4.60
4.53
4.50
4.50
4.50
4.40
4.32
4.30
4.23
4.20
4.08
4.06
4.04
4.00
4.00
4.00
4.00
3.93
3.92
3.90
3.87
3.84
3.82
3.73
3.72
3.70
3.70
3.69
3.62
3.59
3.53
3.49
3.47
3.43
3.33
3.31
3.24
3.20
3.16
3.04
3.00
3.00
3.00
2.99
2.99
2.94
2.93
2.90
2.80
2.80
2.78
2.77
2.77
2.70
2.70
2.69
2.66
2.63
2.60
2.60
2.51
2.50
2.50
2.50
2.47
2.44
2.39
2.34
2.30
2.30
2.30
2.29
2.27
2.26
2.26
2.24
2.20
2.20
2.18
2.18
2.16
2.16
2.14
2.10
2.10
2.05
2.02
2.00
2.00
2.00
2.00
2.00
1.99
1.95
1.95
1.90
1.90
1.89
1.89
1.84
1.76
1.74
1.72
1.60
1.50
1.46
1.46
1.43
1.41
1.40
1.32
1.30
1.28
1.23
1.22
1.08
1.01
1.00
0.98
0.96
0.88
0.64
0.50
0
102
203.9
305.9
407.83
Inflation forecast in Europa Inflation forecast in Asien Inflation forecast in Afrika Inflation forecast in Nordamerika Inflation forecast in Südamerika Inflation forecast in Australien Inflation forecast in der Europäischen Union Inflation forecast in Sub Sahara Africa Inflation forecast in MENA Inflation forecast in South East Asia Inflation forecast in Latin America