Anteil Welt-BIP - Land-Rankings
Anteil des Welt-BIP, 2023:
Der Durchschnitt für 2023 betrug 0.54 Prozent, bei einem Höchstwert von 26.47 Prozent (Vereinigte Staaten) und einem Minimum von 0 Prozent (Andorra). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Anteil Welt-BIP, 2023 | Global rank | Available data |
---|---|---|---|
Vereinigte Staaten | 26.47 | 1 | 1980 - 2023 |
China | 16.99 | 2 | 1980 - 2023 |
Deutschland | 4.32 | 3 | 1980 - 2023 |
Japan | 4.01 | 4 | 1980 - 2023 |
Indien | 3.41 | 5 | 1980 - 2023 |
Großbritannien | 3.23 | 6 | 1980 - 2023 |
Frankreich | 2.91 | 7 | 1980 - 2023 |
Italien | 2.2 | 8 | 1980 - 2023 |
Brasilien | 2.08 | 9 | 1980 - 2023 |
Kanada | 2.05 | 10 | 1980 - 2023 |
Russische Föd. | 1.93 | 11 | 1988 - 2023 |
Mexiko | 1.71 | 12 | 1980 - 2023 |
Australien | 1.65 | 13 | 1980 - 2023 |
Korea, Republik | 1.64 | 14 | 1980 - 2023 |
Spanien | 1.55 | 15 | 1980 - 2023 |
Indonesien | 1.31 | 16 | 1980 - 2023 |
Niederlande | 1.1 | 17 | 1980 - 2023 |
Türkei | 1.07 | 18 | 1980 - 2023 |
Saudi-Arabien | 1.02 | 19 | 1980 - 2023 |
Schweiz | 0.85 | 20 | 1980 - 2023 |
Polen | 0.77 | 21 | 1990 - 2023 |
Argentinien | 0.62 | 22 | 1980 - 2023 |
Belgien | 0.62 | 23 | 1980 - 2023 |
Schweden | 0.56 | 24 | 1980 - 2023 |
Irland | 0.53 | 25 | 1980 - 2023 |
Israel | 0.49 | 26 | 1980 - 2023 |
Österreich | 0.49 | 27 | 1980 - 2023 |
Thailand | 0.49 | 28 | 1980 - 2023 |
Ver. Arab. Em. | 0.49 | 29 | 1980 - 2023 |
Singapur | 0.48 | 30 | 1980 - 2023 |
Norwegen | 0.46 | 31 | 1980 - 2023 |
Bangladesch | 0.42 | 32 | 1980 - 2023 |
Philippinen | 0.42 | 33 | 1980 - 2023 |
Vietnam | 0.41 | 34 | 1985 - 2023 |
Dänemark | 0.39 | 35 | 1980 - 2023 |
Iran | 0.39 | 36 | 1980 - 2023 |
Ägypten | 0.38 | 37 | 1980 - 2023 |
Malaysia | 0.38 | 38 | 1980 - 2023 |
Hongkong | 0.36 | 39 | 1980 - 2023 |
Südafrika | 0.36 | 40 | 1980 - 2023 |
Kolumbien | 0.35 | 41 | 1980 - 2023 |
Nigeria | 0.35 | 42 | 1980 - 2023 |
Rumänien | 0.33 | 43 | 1987 - 2023 |
Tsch. Republik | 0.33 | 44 | 1990 - 2023 |
Chile | 0.32 | 45 | 1980 - 2023 |
Pakistan | 0.32 | 46 | 1980 - 2023 |
Finnland | 0.28 | 47 | 1980 - 2023 |
Portugal | 0.28 | 48 | 1980 - 2023 |
Peru | 0.26 | 49 | 1980 - 2023 |
Kasachstan | 0.25 | 50 | 1990 - 2023 |
Algerien | 0.24 | 51 | 1980 - 2023 |
Irak | 0.24 | 52 | 1980 - 2023 |
Neuseeland | 0.24 | 53 | 1980 - 2023 |
Griechenland | 0.23 | 54 | 1980 - 2023 |
Katar | 0.2 | 55 | 1980 - 2023 |
Ungarn | 0.2 | 56 | 1980 - 2023 |
Ukraine | 0.17 | 57 | 1987 - 2023 |
Äthiopien | 0.16 | 58 | 1980 - 2023 |
Kuwait | 0.16 | 59 | 1980 - 2023 |
Marokko | 0.14 | 60 | 1980 - 2023 |
Slowakei | 0.13 | 61 | 1990 - 2023 |
Domin. Rep. | 0.12 | 62 | 1980 - 2023 |
Ecuador | 0.11 | 63 | 1980 - 2023 |
Puerto Rico | 0.11 | 64 | 1980 - 2023 |
Bulgarien | 0.1 | 65 | 1980 - 2023 |
Guatemala | 0.1 | 66 | 1980 - 2023 |
Kenia | 0.1 | 67 | 1980 - 2023 |
Oman | 0.1 | 68 | 1980 - 2023 |
Sudan | 0.1 | 69 | 1980 - 2023 |
Usbekistan | 0.1 | 70 | 1987 - 2023 |
Angola | 0.08 | 71 | 1980 - 2023 |
Costa Rica | 0.08 | 72 | 1980 - 2023 |
Côte d´Ivoire | 0.08 | 73 | 1980 - 2023 |
Kroatien | 0.08 | 74 | 1990 - 2023 |
Litauen | 0.08 | 75 | 1995 - 2023 |
Luxemburg | 0.08 | 76 | 1980 - 2023 |
Panama | 0.08 | 77 | 1980 - 2023 |
Serbien | 0.08 | 78 | 1995 - 2023 |
Sri Lanka | 0.08 | 79 | 1980 - 2023 |
Tansania | 0.08 | 80 | 1980 - 2023 |
Aserbaidschan | 0.07 | 81 | 1990 - 2023 |
Belarus | 0.07 | 82 | 1990 - 2023 |
Ghana | 0.07 | 83 | 1980 - 2023 |
Slowenien | 0.07 | 84 | 1990 - 2023 |
Uruguay | 0.07 | 85 | 1980 - 2023 |
Kongo, D.R. | 0.06 | 86 | 1980 - 2023 |
Myanmar | 0.06 | 87 | 1980 - 2023 |
Turkmenistan | 0.06 | 88 | 1987 - 2023 |
Jordanien | 0.05 | 89 | 1980 - 2023 |
Kamerun | 0.05 | 90 | 1980 - 2023 |
Tunesien | 0.05 | 91 | 1980 - 2023 |
Uganda | 0.05 | 92 | 1980 - 2023 |
Bahrain | 0.04 | 93 | 1980 - 2023 |
Bolivien | 0.04 | 94 | 1980 - 2023 |
Estland | 0.04 | 95 | 1993 - 2023 |
Kambodscha | 0.04 | 96 | 1980 - 2023 |
Lettland | 0.04 | 97 | 1995 - 2023 |
Libyen | 0.04 | 98 | 1980 - 2023 |
Macau | 0.04 | 99 | 1982 - 2023 |
Nepal | 0.04 | 100 | 1980 - 2023 |
Paraguay | 0.04 | 101 | 1980 - 2023 |
Bosnien & Herz. | 0.03 | 102 | 1990 - 2023 |
El Salvador | 0.03 | 103 | 1980 - 2023 |
Georgien | 0.03 | 104 | 1987 - 2023 |
Honduras | 0.03 | 105 | 1980 - 2023 |
Island | 0.03 | 106 | 1980 - 2023 |
Papua-Neuguin. | 0.03 | 107 | 1980 - 2023 |
Sambia | 0.03 | 108 | 1980 - 2023 |
Senegal | 0.03 | 109 | 1980 - 2023 |
Simbabwe | 0.03 | 110 | 1980 - 2023 |
Tr.&Tobago | 0.03 | 111 | 1980 - 2023 |
Zypern | 0.03 | 112 | 1980 - 2023 |
Afghanistan | 0.02 | 113 | 2000 - 2023 |
Albanien | 0.02 | 114 | 1980 - 2023 |
Armenien | 0.02 | 115 | 1990 - 2023 |
Benin | 0.02 | 116 | 1980 - 2023 |
Botsuana | 0.02 | 117 | 1980 - 2023 |
Burkina Faso | 0.02 | 118 | 1980 - 2023 |
Gabun | 0.02 | 119 | 1980 - 2023 |
Guinea | 0.02 | 120 | 1980 - 2023 |
Guyana | 0.02 | 121 | 1980 - 2023 |
Haiti | 0.02 | 122 | 1980 - 2023 |
Jamaika | 0.02 | 123 | 1980 - 2023 |
Laos | 0.02 | 124 | 1984 - 2023 |
Madagaskar | 0.02 | 125 | 1980 - 2023 |
Mali | 0.02 | 126 | 1980 - 2023 |
Malta | 0.02 | 127 | 1980 - 2023 |
Mazedonien | 0.02 | 128 | 1990 - 2023 |
Moldau | 0.02 | 129 | 1990 - 2023 |
Mongolei | 0.02 | 130 | 1980 - 2023 |
Mosambik | 0.02 | 131 | 1991 - 2023 |
Nicaragua | 0.02 | 132 | 1980 - 2023 |
Niger | 0.02 | 133 | 1980 - 2023 |
Palestine | 0.02 | 134 | 1994 - 2023 |
Äquatorialguin. | 0.01 | 135 | 1980 - 2023 |
Bahamas | 0.01 | 136 | 1980 - 2023 |
Barbados | 0.01 | 137 | 1980 - 2023 |
Bermuda | 0.01 | 138 | 1980 - 2023 |
Brunei Daruss. | 0.01 | 139 | 1980 - 2023 |
Fidschi | 0.01 | 140 | 1980 - 2023 |
Kirgisistan | 0.01 | 141 | 1990 - 2023 |
Kongo | 0.01 | 142 | 1980 - 2023 |
Malawi | 0.01 | 143 | 1980 - 2023 |
Malediven | 0.01 | 144 | 1980 - 2023 |
Mauretanien | 0.01 | 145 | 1980 - 2023 |
Mauritius | 0.01 | 146 | 1980 - 2023 |
Monaco | 0.01 | 147 | 1980 - 2023 |
Montenegro | 0.01 | 148 | 1997 - 2023 |
Namibia | 0.01 | 149 | 1980 - 2023 |
Ruanda | 0.01 | 150 | 1980 - 2023 |
Sierra Leone | 0.01 | 151 | 1980 - 2023 |
Somalia | 0.01 | 152 | 1980 - 2023 |
Tadschikistan | 0.01 | 153 | 1990 - 2023 |
Togo | 0.01 | 154 | 1980 - 2023 |
Tschad | 0.01 | 155 | 1980 - 2023 |
Andorra | 0 | 156 | 1980 - 2023 |
Ant.& Barb. | 0 | 157 | 1980 - 2023 |
Aruba | 0 | 158 | 1986 - 2023 |
Belize | 0 | 159 | 1980 - 2023 |
Burundi | 0 | 160 | 1980 - 2023 |
Dominica | 0 | 161 | 1980 - 2023 |
Dschibuti | 0 | 162 | 1985 - 2023 |
Färöer | 0 | 163 | 1980 - 2023 |
Gambia | 0 | 164 | 1980 - 2023 |
Grenada | 0 | 165 | 1980 - 2023 |
G.-Bissau | 0 | 166 | 1980 - 2023 |
Kap Verde | 0 | 167 | 1980 - 2023 |
Kiribati | 0 | 168 | 1980 - 2023 |
Komoren | 0 | 169 | 1980 - 2023 |
Lesotho | 0 | 170 | 1980 - 2023 |
Liberia | 0 | 171 | 1980 - 2023 |
Mikronesien | 0 | 172 | 1980 - 2023 |
Palau | 0 | 173 | 1980 - 2023 |
Salomonen | 0 | 174 | 1980 - 2023 |
Samoa | 0 | 175 | 1980 - 2023 |
S.T.& Príncipe | 0 | 176 | 1980 - 2023 |
Seychellen | 0 | 177 | 1980 - 2023 |
St. Lucia | 0 | 178 | 1980 - 2023 |
St. Vincent & ... | 0 | 179 | 1980 - 2023 |
Suriname | 0 | 180 | 1980 - 2023 |
Swasiland | 0 | 181 | 1980 - 2023 |
Tuvalu | 0 | 182 | 1980 - 2023 |
Vanuatu | 0 | 183 | 1980 - 2023 |
Zent.afr. Rep. | 0 | 184 | 1980 - 2023 |
Definition: We calculated the world GDP as the sum of the GDP of all countries expressed in current USD. The share of GDP is the GDP of a particular country as percent of the world GDP. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
26.47
16.99
4.32
4.01
3.41
3.23
2.91
2.20
2.08
2.05
1.93
1.71
1.65
1.64
1.55
1.31
1.10
1.07
1.02
0.85
0.77
0.62
0.62
0.56
0.53
0.49
0.49
0.49
0.49
0.48
0.46
0.42
0.42
0.41
0.39
0.39
0.38
0.38
0.36
0.36
0.35
0.35
0.33
0.33
0.32
0.32
0.28
0.28
0.26
0.25
0.24
0.24
0.24
0.23
0.20
0.20
0.17
0.16
0.16
0.14
0.13
0.12
0.11
0.11
0.10
0.10
0.10
0.10
0.10
0.10
0.08
0.08
0.08
0.08
0.08
0.08
0.08
0.08
0.08
0.08
0.07
0.07
0.07
0.07
0.07
0.06
0.06
0.06
0.05
0.05
0.05
0.05
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
6.6
13.2
19.9
26.47
Anteil Welt-BIP in Europa Anteil Welt-BIP in Asien Anteil Welt-BIP in Afrika Anteil Welt-BIP in Nordamerika Anteil Welt-BIP in Südamerika Anteil Welt-BIP in Australien Anteil Welt-BIP in der Europäischen Union Anteil Welt-BIP in Sub Sahara Africa Anteil Welt-BIP in MENA Anteil Welt-BIP in South East Asia Anteil Welt-BIP in Latin America