Getreideertrag pro Hektar - Land-Rankings
Getreideertrag, kg pro Hektar, 2024:
Der Durchschnitt für 2024 betrug 1397 kg per hectar, bei einem Höchstwert von 4562 kg per hectar (Südafrika) und einem Minimum von 40 kg per hectar (Kap Verde). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: kg per hectar; Quelle: FAO
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Getreideertrag pro Hektar, 2024 | Global rank | Available data |
|---|---|---|---|
| Südafrika | 4562 | 1 | 1961 - 2024 |
| Äthiopien | 2632 | 2 | 1961 - 2024 |
| Dschibuti | 2041 | 3 | 1981 - 2024 |
| Uganda | 1920 | 4 | 1961 - 2024 |
| Tunesien | 1891 | 5 | 1961 - 2024 |
| Ruanda | 1784 | 6 | 1961 - 2024 |
| Kamerun | 1770 | 7 | 1961 - 2024 |
| Gabun | 1587 | 8 | 1961 - 2024 |
| Nigeria | 1558 | 9 | 1961 - 2024 |
| Algerien | 1537 | 10 | 1961 - 2024 |
| Mauretanien | 1537 | 11 | 1961 - 2024 |
| Benin | 1356 | 12 | 1961 - 2024 |
| Guinea | 1351 | 13 | 1961 - 2024 |
| G.-Bissau | 1333 | 14 | 1961 - 2024 |
| Marokko | 1240 | 15 | 1961 - 2024 |
| Burkina Faso | 1198 | 16 | 1961 - 2024 |
| Burundi | 1163 | 17 | 1961 - 2024 |
| Botsuana | 900 | 18 | 1961 - 2024 |
| Kongo, D.R. | 872 | 19 | 1961 - 2024 |
| Tschad | 827 | 20 | 1961 - 2024 |
| Mosambik | 776 | 21 | 1961 - 2024 |
| Libyen | 660 | 22 | 1961 - 2024 |
| Eritrea | 638 | 23 | 1993 - 2024 |
| Sudan | 580 | 24 | 1961 - 2024 |
| Niger | 577 | 25 | 1961 - 2024 |
| Kap Verde | 40 | 26 | 1961 - 2024 |
Definition: Cereal yield, measured as kilograms per hectare of harvested land, includes wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat, and mixed grains. Production data on cereals relate to crops harvested for dry grain only. Cereal crops harvested for hay or harvested green for food, feed, or silage and those used for grazing are excluded. The FAO allocates production data to the calendar year in which the bulk of the harvest took place. Most of a crop harvested near the end of a year will be used in the following year.
4562
2632
2041
1920
1891
1784
1770
1587
1558
1537
1537
1356
1351
1333
1240
1198
1163
900
872
827
776
660
638
580
577
40
0
1140.5
2281
3421.5
4562
Getreideertrag pro Hektar um die Welt Getreideertrag pro Hektar in Europa Getreideertrag pro Hektar in Asien Getreideertrag pro Hektar in Nordamerika Getreideertrag pro Hektar in Südamerika Getreideertrag pro Hektar in Australien Getreideertrag pro Hektar in der Europäischen Union Getreideertrag pro Hektar in Sub Sahara Africa Getreideertrag pro Hektar in MENA Getreideertrag pro Hektar in South East Asia Getreideertrag pro Hektar in Latin America