Aktienmarktrendite - Land-Rankings
Aktienmarktrendite, Prozent, 2021:
Der Durchschnitt für 2021 betrug 32.21 Prozent, bei einem Höchstwert von 991.39 Prozent (Venezuela) und einem Minimum von -6.38 Prozent (Botsuana). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: Global Financial Development Database
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Aktienmarktrendite, 2021 | Global rank | Available data |
---|---|---|---|
Venezuela | 991.39 | 1 | 2018 - 2021 |
Mongolei | 100.77 | 2 | 2000 - 2021 |
Sri Lanka | 57.14 | 3 | 1986 - 2021 |
Argentinien | 54.64 | 4 | 1989 - 2021 |
Island | 52.66 | 5 | 1994 - 2021 |
Nigeria | 47.63 | 6 | 1999 - 2021 |
Vietnam | 46.82 | 7 | 2001 - 2021 |
Ver. Arab. Em. | 45.44 | 8 | 1996 - 2021 |
Libanon | 44.67 | 9 | 1997 - 2021 |
Estland | 43.16 | 10 | 1997 - 2021 |
Österreich | 42.3 | 11 | 1987 - 2021 |
Luxemburg | 42.2 | 12 | 2000 - 2021 |
Saudi-Arabien | 36.72 | 13 | 1995 - 2021 |
Bermuda | 34.37 | 14 | 1995 - 2021 |
Türkei | 33.24 | 15 | 1989 - 2021 |
Vereinigte Staaten | 32.65 | 16 | 1984 - 2021 |
Niederlande | 31.52 | 17 | 1984 - 2021 |
Dänemark | 31.18 | 18 | 1990 - 2021 |
Norwegen | 30.97 | 19 | 1997 - 2021 |
Kasachstan | 30.94 | 20 | 1997 - 2021 |
Schweden | 29.59 | 21 | 1988 - 2021 |
Slowenien | 29.45 | 22 | 2004 - 2021 |
Ungarn | 29.43 | 23 | 1992 - 2021 |
Tsch. Republik | 29.28 | 24 | 1995 - 2021 |
Ghana | 28.63 | 25 | 2011 - 2021 |
Namibia | 28.59 | 26 | 2004 - 2021 |
Irland | 28.22 | 27 | 1987 - 2021 |
Finnland | 27.77 | 28 | 1988 - 2021 |
Bangladesch | 27.49 | 29 | 2010 - 2021 |
Griechenland | 26.57 | 30 | 1988 - 2021 |
Frankreich | 26.49 | 31 | 1988 - 2021 |
Mexiko | 26.44 | 32 | 1995 - 2021 |
Italien | 25.13 | 33 | 1998 - 2021 |
Litauen | 25.09 | 34 | 2001 - 2021 |
Zypern | 24.94 | 35 | 2005 - 2021 |
Israel | 24.4 | 36 | 1993 - 2021 |
Südafrika | 24.02 | 37 | 1996 - 2021 |
Kanada | 23.7 | 38 | 1984 - 2021 |
Deutschland | 23.68 | 39 | 1989 - 2021 |
Japan | 22.23 | 40 | 1984 - 2021 |
Indien | 21.5 | 41 | 1984 - 2021 |
Portugal | 21.5 | 42 | 1989 - 2021 |
Polen | 21.25 | 43 | 1995 - 2021 |
Australien | 19.3 | 44 | 1984 - 2021 |
Indonesien | 18.73 | 45 | 1984 - 2021 |
Bulgarien | 18.54 | 46 | 2001 - 2021 |
Jordanien | 18.43 | 47 | 2000 - 2021 |
Kenia | 18.41 | 48 | 2009 - 2021 |
Brasilien | 18.17 | 49 | 1992 - 2021 |
Belgien | 17.82 | 50 | 1998 - 2021 |
Thailand | 17.56 | 51 | 1988 - 2021 |
Katar | 17.26 | 52 | 2008 - 2021 |
Pakistan | 16.44 | 53 | 1999 - 2021 |
Kroatien | 15.2 | 54 | 2003 - 2021 |
Marokko | 15.18 | 55 | 1995 - 2021 |
Schweiz | 15.15 | 56 | 1989 - 2021 |
Lettland | 14.87 | 57 | 2001 - 2021 |
Singapur | 14.65 | 58 | 2000 - 2021 |
Großbritannien | 14.38 | 59 | 1985 - 2021 |
Spanien | 14.23 | 60 | 1988 - 2021 |
China | 13.47 | 61 | 1991 - 2021 |
Bahrain | 12.42 | 62 | 2005 - 2021 |
Chile | 11.07 | 63 | 1990 - 2021 |
Serbien | 10.2 | 64 | 2006 - 2021 |
Neuseeland | 9.26 | 65 | 1993 - 2021 |
Slowakei | 8.93 | 66 | 1994 - 2021 |
Philippinen | 7.82 | 67 | 1988 - 2021 |
Mauritius | 7.75 | 68 | 1994 - 2021 |
Hongkong | 7.13 | 69 | 1984 - 2021 |
Oman | 6.18 | 70 | 1993 - 2021 |
Tunesien | 5.97 | 71 | 2000 - 2021 |
Korea, Republik | 4.73 | 72 | 1984 - 2021 |
Malaysia | 3.27 | 73 | 1984 - 2021 |
Tansania | 2.79 | 74 | 2007 - 2021 |
Jamaika | 1.43 | 75 | 1991 - 2021 |
Kolumbien | 0 | 76 | 2002 - 2021 |
Kuwait | 0 | 77 | 1996 - 2021 |
Mazedonien | 0 | 78 | 2008 - 2021 |
Peru | 0 | 79 | 1991 - 2021 |
Russische Föd. | 0 | 80 | 1996 - 2021 |
Ukraine | 0 | 81 | 2003 - 2021 |
Bosnien & Herz. | -1.58 | 82 | 2005 - 2021 |
Malta | -2.27 | 83 | 1996 - 2021 |
Ägypten | -2.3 | 84 | 1999 - 2021 |
Laos | -2.77 | 85 | 2012 - 2021 |
Panama | -4.9 | 86 | 1996 - 2021 |
Botsuana | -6.38 | 87 | 1996 - 2021 |
Definition: Stock market return is the growth rate of annual average stock market index. Annual average stock market index is constructed by taking the average of the daily stock market indexes available at Bloomberg.
991.39
100.77
57.14
54.64
52.66
47.63
46.82
45.44
44.67
43.16
42.30
42.20
36.72
34.37
33.24
32.65
31.52
31.18
30.97
30.94
29.59
29.45
29.43
29.28
28.63
28.59
28.22
27.77
27.49
26.57
26.49
26.44
25.13
25.09
24.94
24.40
24.02
23.70
23.68
22.23
21.50
21.50
21.25
19.30
18.73
18.54
18.43
18.41
18.17
17.82
17.56
17.26
16.44
15.20
15.18
15.15
14.87
14.65
14.38
14.23
13.47
12.42
11.07
10.20
9.26
8.93
7.82
7.75
7.13
6.18
5.97
4.73
3.27
2.79
1.43
0.00
0.00
0.00
0.00
0.00
0.00
-1.58
-2.27
-2.30
-2.77
-4.90
-6.38
-6.38
243.1
492.5
741.9
991.39
Aktienmarktrendite in Europa Aktienmarktrendite in Asien Aktienmarktrendite in Afrika Aktienmarktrendite in Nordamerika Aktienmarktrendite in Südamerika Aktienmarktrendite in Australien Aktienmarktrendite in der Europäischen Union Aktienmarktrendite in Sub Sahara Africa Aktienmarktrendite in MENA Aktienmarktrendite in South East Asia Aktienmarktrendite in Latin America