Rücklagen - Land-Rankings
Devisenreserven einschließlich Gold, Milliarden USD, 2023:
Der Durchschnitt für 2023 betrug 107.34 billion U.S. dollars, bei einem Höchstwert von 3449.54 billion U.S. dollars (China) und einem Minimum von 0.09 billion U.S. dollars (Burundi). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: billion U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Rücklagen, 2023 | Global rank | Available data |
---|---|---|---|
China | 3449.54 | 1 | 1977 - 2023 |
Japan | 1294.64 | 2 | 1960 - 2023 |
Schweiz | 863.89 | 3 | 1960 - 2023 |
Vereinigte Staaten | 773.43 | 4 | 1960 - 2023 |
Indien | 627.79 | 5 | 1960 - 2023 |
Russische Föd. | 597.22 | 6 | 1993 - 2023 |
Saudi-Arabien | 457.95 | 7 | 1960 - 2023 |
Hongkong | 425.55 | 8 | 1990 - 2023 |
Korea, Republik | 420.93 | 9 | 1960 - 2023 |
Singapur | 359.83 | 10 | 1960 - 2023 |
Brasilien | 355.02 | 11 | 1960 - 2023 |
Deutschland | 322.7 | 12 | 1960 - 2023 |
Italien | 247.4 | 13 | 1960 - 2023 |
Frankreich | 240.79 | 14 | 1960 - 2023 |
Thailand | 224.47 | 15 | 1960 - 2023 |
Mexiko | 214.32 | 16 | 1960 - 2023 |
Israel | 204.66 | 17 | 1960 - 2023 |
Polen | 193.78 | 18 | 1979 - 2023 |
Ver. Arab. Em. | 189.49 | 19 | 1973 - 2023 |
Großbritannien | 177.92 | 20 | 1960 - 2023 |
Tsch. Republik | 148.38 | 21 | 1993 - 2023 |
Indonesien | 146.36 | 22 | 1960 - 2023 |
Türkei | 140.86 | 23 | 1960 - 2023 |
Kanada | 117.55 | 24 | 1960 - 2023 |
Malaysia | 113.44 | 25 | 1960 - 2023 |
Irak | 112.23 | 26 | 1960 - 2023 |
Dänemark | 109.37 | 27 | 1960 - 2023 |
Philippinen | 103.74 | 28 | 1960 - 2023 |
Spanien | 103.09 | 29 | 1960 - 2023 |
Libyen | 92.43 | 30 | 1960 - 2023 |
Algerien | 81.22 | 31 | 1960 - 2023 |
Norwegen | 80.46 | 32 | 1960 - 2023 |
Rumänien | 73 | 33 | 1973 - 2023 |
Peru | 71.39 | 34 | 1960 - 2023 |
Niederlande | 69.83 | 35 | 1960 - 2023 |
Südafrika | 62.49 | 36 | 1960 - 2023 |
Australien | 61.7 | 37 | 1960 - 2023 |
Schweden | 60.86 | 38 | 1960 - 2023 |
Kolumbien | 59.04 | 39 | 1960 - 2023 |
Kuwait | 52.62 | 40 | 1960 - 2023 |
Katar | 51.54 | 41 | 1966 - 2023 |
Chile | 46.38 | 42 | 1960 - 2023 |
Bulgarien | 46.33 | 43 | 1991 - 2023 |
Ungarn | 45.72 | 44 | 1983 - 2023 |
Belgien | 40.81 | 45 | 1960 - 2023 |
Ukraine | 40.51 | 46 | 1992 - 2023 |
Marokko | 36.33 | 47 | 1960 - 2023 |
Kasachstan | 35.96 | 48 | 1993 - 2023 |
Portugal | 35.24 | 49 | 1960 - 2023 |
Usbekistan | 34.56 | 50 | 1999 - 2023 |
Ägypten | 33.07 | 51 | 1960 - 2023 |
Österreich | 31.21 | 52 | 1960 - 2023 |
Macau | 27.77 | 53 | 1984 - 2023 |
Serbien | 27.57 | 54 | 2006 - 2023 |
Argentinien | 23.08 | 55 | 1960 - 2023 |
Bangladesch | 21.86 | 56 | 1972 - 2023 |
Guatemala | 21.31 | 57 | 1960 - 2023 |
Oman | 17.45 | 58 | 1970 - 2023 |
Finnland | 16.93 | 59 | 1960 - 2023 |
Uruguay | 16.26 | 60 | 1960 - 2023 |
Domin. Rep. | 15.55 | 61 | 1960 - 2023 |
Neuseeland | 15.49 | 62 | 1960 - 2023 |
Angola | 13.94 | 63 | 1995 - 2023 |
Aserbaidschan | 13.75 | 64 | 1993 - 2023 |
Pakistan | 13.73 | 65 | 1960 - 2023 |
Griechenland | 13.61 | 66 | 1960 - 2023 |
Costa Rica | 13.23 | 67 | 1960 - 2023 |
Irland | 12.9 | 68 | 1960 - 2023 |
Nepal | 12.46 | 69 | 1960 - 2023 |
Slowakei | 11.29 | 70 | 1993 - 2023 |
Paraguay | 9.89 | 71 | 1960 - 2023 |
Tunesien | 9.24 | 72 | 1960 - 2023 |
Bosnien & Herz. | 9.2 | 73 | 1997 - 2023 |
Belarus | 8.12 | 74 | 1994 - 2023 |
Honduras | 7.54 | 75 | 1960 - 2023 |
Kenia | 7.34 | 76 | 1965 - 2023 |
Mauritius | 7.25 | 77 | 1960 - 2023 |
Panama | 6.76 | 78 | 1960 - 2023 |
Albanien | 6.46 | 79 | 1993 - 2023 |
Tr.&Tobago | 6.26 | 80 | 1960 - 2023 |
Litauen | 6.17 | 81 | 1992 - 2023 |
Island | 5.81 | 82 | 1960 - 2023 |
Moldau | 5.45 | 83 | 1992 - 2023 |
Nicaragua | 5.45 | 84 | 1960 - 2023 |
Bahrain | 5.12 | 85 | 1965 - 2023 |
Mazedonien | 5.01 | 86 | 1993 - 2023 |
Georgien | 5 | 87 | 1995 - 2023 |
Lettland | 4.96 | 88 | 1993 - 2023 |
Jamaika | 4.87 | 89 | 1960 - 2023 |
Mongolei | 4.78 | 90 | 1992 - 2023 |
Botsuana | 4.76 | 91 | 1976 - 2023 |
Brunei Daruss. | 4.48 | 92 | 1999 - 2023 |
Ecuador | 4.44 | 93 | 1960 - 2023 |
Ghana | 3.62 | 94 | 1960 - 2023 |
Armenien | 3.61 | 95 | 1992 - 2023 |
Mosambik | 3.52 | 96 | 1984 - 2023 |
Kirgisistan | 3.24 | 97 | 1993 - 2023 |
Kroatien | 3.18 | 98 | 1992 - 2023 |
Luxemburg | 2.98 | 99 | 1984 - 2023 |
Namibia | 2.96 | 100 | 1992 - 2023 |
Madagaskar | 2.63 | 101 | 1962 - 2023 |
Estland | 2.59 | 102 | 1992 - 2023 |
Bahamas | 2.51 | 103 | 1968 - 2023 |
Slowenien | 2.37 | 104 | 1991 - 2023 |
Ruanda | 1.83 | 105 | 1964 - 2023 |
Bolivien | 1.8 | 106 | 1960 - 2023 |
Zypern | 1.79 | 107 | 1960 - 2023 |
Laos | 1.77 | 108 | 1988 - 2023 |
Montenegro | 1.57 | 109 | 2007 - 2023 |
Fidschi | 1.55 | 110 | 1965 - 2023 |
Äquatorialguin. | 1.54 | 111 | 1982 - 2023 |
Suriname | 1.35 | 112 | 1960 - 2023 |
Palestine | 1.32 | 113 | 2006 - 2023 |
Malta | 1.22 | 114 | 1960 - 2023 |
Guyana | 0.9 | 115 | 1960 - 2023 |
San Marino | 0.84 | 116 | 1993 - 2023 |
Kap Verde | 0.82 | 117 | 1976 - 2023 |
Kongo | 0.72 | 118 | 1960 - 2023 |
Vanuatu | 0.64 | 119 | 1981 - 2023 |
Malediven | 0.59 | 120 | 1976 - 2023 |
Gambia | 0.58 | 121 | 1964 - 2023 |
Dschibuti | 0.5 | 122 | 1984 - 2023 |
Sierra Leone | 0.5 | 123 | 1960 - 2023 |
Swasiland | 0.48 | 124 | 1974 - 2023 |
Belize | 0.47 | 125 | 1976 - 2023 |
Samoa | 0.45 | 126 | 1964 - 2023 |
St. Lucia | 0.42 | 127 | 1975 - 2023 |
Grenada | 0.4 | 128 | 1970 - 2023 |
Tonga | 0.4 | 129 | 1977 - 2023 |
Ant.& Barb. | 0.36 | 130 | 1975 - 2023 |
Komoren | 0.32 | 131 | 1980 - 2023 |
St. Vincent & ... | 0.28 | 132 | 1976 - 2023 |
Dominica | 0.18 | 133 | 1975 - 2023 |
Simbabwe | 0.12 | 134 | 1966 - 2023 |
Burundi | 0.09 | 135 | 1964 - 2023 |
Definition: Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.
3449.54
1294.64
863.89
773.43
627.79
597.22
457.95
425.55
420.93
359.83
355.02
322.70
247.40
240.79
224.47
214.32
204.66
193.78
189.49
177.92
148.38
146.36
140.86
117.55
113.44
112.23
109.37
103.74
103.09
92.43
81.22
80.46
73.00
71.39
69.83
62.49
61.70
60.86
59.04
52.62
51.54
46.38
46.33
45.72
40.81
40.51
36.33
35.96
35.24
34.56
33.07
31.21
27.77
27.57
23.08
21.86
21.31
17.45
16.93
16.26
15.55
15.49
13.94
13.75
13.73
13.61
13.23
12.90
12.46
11.29
9.89
9.24
9.20
8.12
7.54
7.34
7.25
6.76
6.46
6.26
6.17
5.81
5.45
5.45
5.12
5.01
5.00
4.96
4.87
4.78
4.76
4.48
4.44
3.62
3.61
3.52
3.24
3.18
2.98
2.96
2.63
2.59
2.51
2.37
1.83
1.80
1.79
1.77
1.57
1.55
1.54
1.35
1.32
1.22
0.90
0.84
0.82
0.72
0.64
0.59
0.58
0.50
0.50
0.48
0.47
0.45
0.42
0.40
0.40
0.36
0.32
0.28
0.18
0.12
0.09
0
862.4
1724.8
2587.2
3449.54