Anteil Stadtbevölkerung - Land-Rankings
Anteil Stadtbevölkerung, 2023:
Der Durchschnitt für 2023 betrug 61.36 Prozent, bei einem Höchstwert von 100 Prozent (Bermuda) und einem Minimum von 13.72 Prozent (Papua-Neuguinea). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: United Nations Population Division
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Anteil Stadtbevölkerung, 2023 | Global rank | Available data |
---|---|---|---|
Bermuda | 100 | 1 | 1960 - 2023 |
Gibraltar | 100 | 2 | 1960 - 2023 |
Hongkong | 100 | 3 | 1960 - 2023 |
Kuwait | 100 | 4 | 1960 - 2023 |
Macau | 100 | 5 | 1960 - 2023 |
Monaco | 100 | 6 | 1960 - 2023 |
Singapur | 100 | 7 | 1960 - 2023 |
Katar | 99.35 | 8 | 1960 - 2023 |
Belgien | 98.19 | 9 | 1960 - 2023 |
San Marino | 97.84 | 10 | 1960 - 2023 |
Uruguay | 95.77 | 11 | 1960 - 2023 |
Malta | 94.94 | 12 | 1960 - 2023 |
Island | 94.04 | 13 | 1960 - 2023 |
Puerto Rico | 93.63 | 14 | 1960 - 2023 |
Niederlande | 93.18 | 15 | 1960 - 2023 |
Israel | 92.85 | 16 | 1960 - 2023 |
Argentinien | 92.46 | 17 | 1960 - 2023 |
Luxemburg | 92.08 | 18 | 1960 - 2023 |
Japan | 92.04 | 19 | 1960 - 2023 |
Jordanien | 92.02 | 20 | 1960 - 2023 |
Gabun | 91.03 | 21 | 1960 - 2023 |
Bahrain | 89.87 | 22 | 1960 - 2023 |
Libanon | 89.43 | 23 | 1960 - 2023 |
Schweden | 88.74 | 24 | 1960 - 2023 |
Dänemark | 88.5 | 25 | 1960 - 2023 |
Venezuela | 88.44 | 26 | 1960 - 2023 |
Oman | 88.4 | 27 | 1960 - 2023 |
Chile | 88.01 | 28 | 1960 - 2023 |
Brasilien | 87.79 | 29 | 1960 - 2023 |
Ver. Arab. Em. | 87.78 | 30 | 1960 - 2023 |
Andorra | 87.77 | 31 | 1960 - 2023 |
Neuseeland | 86.99 | 32 | 1960 - 2023 |
Australien | 86.62 | 33 | 1960 - 2023 |
Finnland | 85.77 | 34 | 1960 - 2023 |
Saudi-Arabien | 84.95 | 35 | 1960 - 2023 |
Großbritannien | 84.64 | 36 | 1960 - 2023 |
Domin. Rep. | 84.45 | 37 | 1960 - 2023 |
Norwegen | 84 | 38 | 1960 - 2023 |
Bahamas | 83.63 | 39 | 1960 - 2023 |
Vereinigte Staaten | 83.3 | 40 | 1960 - 2023 |
Costa Rica | 82.62 | 41 | 1960 - 2023 |
Palau | 82.41 | 42 | 1960 - 2023 |
Kolumbien | 82.35 | 43 | 1960 - 2023 |
Kanada | 81.86 | 44 | 1960 - 2023 |
Frankreich | 81.78 | 45 | 1960 - 2023 |
Libyen | 81.61 | 46 | 1960 - 2023 |
Mexiko | 81.58 | 47 | 1960 - 2023 |
Spanien | 81.55 | 48 | 1960 - 2023 |
Korea, Republik | 81.46 | 49 | 1960 - 2023 |
Belarus | 80.73 | 50 | 1960 - 2023 |
Griechenland | 80.67 | 51 | 1960 - 2023 |
Brunei Daruss. | 79.15 | 52 | 1960 - 2023 |
Peru | 78.92 | 53 | 1960 - 2023 |
Malaysia | 78.72 | 54 | 1960 - 2023 |
Dschibuti | 78.55 | 55 | 1960 - 2023 |
Deutschland | 77.76 | 56 | 1960 - 2023 |
Palestine | 77.58 | 57 | 1960 - 2023 |
Türkei | 77.46 | 58 | 1960 - 2023 |
Iran | 77.26 | 59 | 1960 - 2023 |
Bulgarien | 76.7 | 60 | 1960 - 2023 |
S.T.& Príncipe | 76.4 | 61 | 1960 - 2023 |
El Salvador | 75.39 | 62 | 1960 - 2023 |
Russische Föd. | 75.33 | 63 | 1960 - 2023 |
Algerien | 75.27 | 64 | 1960 - 2023 |
Tsch. Republik | 74.55 | 65 | 1960 - 2023 |
Äquatorialguin. | 74.45 | 66 | 1960 - 2023 |
Schweiz | 74.2 | 67 | 1960 - 2023 |
Botsuana | 72.87 | 68 | 1960 - 2023 |
Ungarn | 72.86 | 69 | 1960 - 2023 |
Neukaledonien | 72.72 | 70 | 1960 - 2023 |
Dominica | 72.01 | 71 | 1960 - 2023 |
Italien | 71.97 | 72 | 1960 - 2023 |
Irak | 71.6 | 73 | 1960 - 2023 |
Bolivien | 71.19 | 74 | 1960 - 2023 |
Tunesien | 70.54 | 75 | 1960 - 2023 |
Ukraine | 70.1 | 76 | 1960 - 2023 |
Estland | 69.81 | 77 | 1960 - 2023 |
Panama | 69.51 | 78 | 1960 - 2023 |
Kongo | 69.19 | 79 | 1960 - 2023 |
Mongolei | 69.09 | 80 | 1960 - 2023 |
Südafrika | 68.82 | 81 | 1960 - 2023 |
Angola | 68.69 | 82 | 1960 - 2023 |
Litauen | 68.69 | 83 | 1960 - 2023 |
Lettland | 68.67 | 84 | 1960 - 2023 |
Montenegro | 68.5 | 85 | 1960 - 2023 |
Kap Verde | 67.98 | 86 | 1960 - 2023 |
Portugal | 67.91 | 87 | 1960 - 2023 |
Zypern | 66.99 | 88 | 1960 - 2023 |
Suriname | 66.41 | 89 | 1960 - 2023 |
Tuvalu | 66.24 | 90 | 1960 - 2023 |
Marokko | 65.12 | 91 | 1960 - 2023 |
Ecuador | 64.79 | 92 | 1960 - 2023 |
Albanien | 64.6 | 93 | 1960 - 2023 |
China | 64.57 | 94 | 1960 - 2023 |
Gambia | 64.47 | 95 | 1960 - 2023 |
Irland | 64.47 | 96 | 1960 - 2023 |
Armenien | 63.74 | 97 | 1960 - 2023 |
Korea, Demokratische Volksrepublik | 63.2 | 98 | 1960 - 2023 |
Paraguay | 63.15 | 99 | 1960 - 2023 |
Georgien | 60.73 | 100 | 1960 - 2023 |
Polen | 60.22 | 101 | 1960 - 2023 |
Honduras | 60.21 | 102 | 1960 - 2023 |
Nicaragua | 59.85 | 103 | 1960 - 2023 |
Haiti | 59.66 | 104 | 1960 - 2023 |
Österreich | 59.53 | 105 | 1960 - 2023 |
Mazedonien | 59.48 | 106 | 1960 - 2023 |
Kamerun | 59.31 | 107 | 1960 - 2023 |
Ghana | 59.24 | 108 | 1960 - 2023 |
Seychellen | 58.82 | 109 | 1960 - 2023 |
Fidschi | 58.71 | 110 | 1960 - 2023 |
Kroatien | 58.58 | 111 | 1960 - 2023 |
Indonesien | 58.57 | 112 | 1960 - 2023 |
Kasachstan | 58.18 | 113 | 1960 - 2023 |
Kiribati | 57.76 | 114 | 1960 - 2023 |
Mauretanien | 57.7 | 115 | 1960 - 2023 |
Aserbaidschan | 57.58 | 116 | 1960 - 2023 |
Syrien | 57.41 | 117 | 1960 - 2023 |
Jamaika | 57.38 | 118 | 1960 - 2023 |
Serbien | 57.11 | 119 | 1960 - 2023 |
Slowenien | 56.09 | 120 | 1960 - 2023 |
Namibia | 54.89 | 121 | 1960 - 2023 |
Rumänien | 54.67 | 122 | 1960 - 2023 |
St. Vincent & ... | 54.3 | 123 | 1960 - 2023 |
Nigeria | 54.28 | 124 | 1960 - 2023 |
Slowakei | 54.03 | 125 | 1960 - 2023 |
Turkmenistan | 54 | 126 | 1960 - 2023 |
Thailand | 53.61 | 127 | 1960 - 2023 |
Liberia | 53.57 | 128 | 1960 - 2023 |
Tr.&Tobago | 53.44 | 129 | 1960 - 2023 |
Côte d´Ivoire | 53.15 | 130 | 1960 - 2023 |
Guatemala | 53.1 | 131 | 1960 - 2023 |
Usbekistan | 50.53 | 132 | 1960 - 2023 |
Bosnien & Herz. | 50.27 | 133 | 1960 - 2023 |
Benin | 50.1 | 134 | 1960 - 2023 |
Senegal | 49.58 | 135 | 1960 - 2023 |
Philippinen | 48.29 | 136 | 1960 - 2023 |
Somalia | 47.92 | 137 | 1960 - 2023 |
Kongo, D.R. | 47.44 | 138 | 1960 - 2023 |
Belize | 46.61 | 139 | 1960 - 2023 |
Sambia | 46.33 | 140 | 1960 - 2023 |
Mali | 46.19 | 141 | 1960 - 2023 |
G.-Bissau | 45.47 | 142 | 1960 - 2023 |
Togo | 44.49 | 143 | 1960 - 2023 |
Bhutan | 44.35 | 144 | 1960 - 2023 |
Sierra Leone | 44.3 | 145 | 1960 - 2023 |
Aruba | 44.25 | 146 | 1960 - 2023 |
Zent.afr. Rep. | 43.61 | 147 | 1960 - 2023 |
Moldau | 43.37 | 148 | 1960 - 2023 |
Eritrea | 43.27 | 149 | 1960 - 2023 |
Ägypten | 43.1 | 150 | 1960 - 2023 |
Färöer | 42.99 | 151 | 1960 - 2023 |
Malediven | 41.97 | 152 | 1960 - 2023 |
Mauritius | 40.87 | 153 | 1960 - 2023 |
Madagaskar | 40.56 | 154 | 1960 - 2023 |
Bangladesch | 40.47 | 155 | 1960 - 2023 |
Jemen | 39.83 | 156 | 1960 - 2023 |
Vietnam | 39.48 | 157 | 1960 - 2023 |
Mosambik | 38.75 | 158 | 1960 - 2023 |
Laos | 38.25 | 159 | 1960 - 2023 |
Guinea | 38.08 | 160 | 1960 - 2023 |
Pakistan | 38.04 | 161 | 1960 - 2023 |
Kirgisistan | 37.8 | 162 | 1960 - 2023 |
Tansania | 37.41 | 163 | 1960 - 2023 |
Grenada | 37.06 | 164 | 1960 - 2023 |
Indien | 36.36 | 165 | 1960 - 2023 |
Sudan | 36.34 | 166 | 1960 - 2023 |
Burkina Faso | 32.52 | 167 | 1960 - 2023 |
Simbabwe | 32.52 | 168 | 1960 - 2023 |
Myanmar | 32.11 | 169 | 1960 - 2023 |
Barbados | 31.42 | 170 | 1960 - 2023 |
Lesotho | 30.42 | 171 | 1960 - 2023 |
Komoren | 30.13 | 172 | 1960 - 2023 |
Kenia | 29.52 | 173 | 1960 - 2023 |
Tadschikistan | 28.23 | 174 | 1960 - 2023 |
Guyana | 27.16 | 175 | 1960 - 2023 |
Afghanistan | 26.93 | 176 | 1960 - 2023 |
Uganda | 26.77 | 177 | 1960 - 2023 |
Salomonen | 26.04 | 178 | 1960 - 2023 |
Vanuatu | 25.98 | 179 | 1960 - 2023 |
Kambodscha | 25.57 | 180 | 1960 - 2023 |
Swasiland | 24.79 | 181 | 1960 - 2023 |
Tschad | 24.37 | 182 | 1960 - 2023 |
Ant.& Barb. | 24.33 | 183 | 1960 - 2023 |
Mikronesien | 23.38 | 184 | 1960 - 2023 |
Äthiopien | 23.16 | 185 | 1960 - 2023 |
Tonga | 23.16 | 186 | 1960 - 2023 |
Nepal | 21.9 | 187 | 1960 - 2023 |
Sri Lanka | 19.21 | 188 | 1960 - 2023 |
St. Lucia | 19.17 | 189 | 1960 - 2023 |
Malawi | 18.28 | 190 | 1960 - 2023 |
Ruanda | 17.89 | 191 | 1960 - 2023 |
Samoa | 17.51 | 192 | 1960 - 2023 |
Niger | 17.05 | 193 | 1960 - 2023 |
Burundi | 14.78 | 194 | 1960 - 2023 |
Liechtenstein | 14.62 | 195 | 1960 - 2023 |
Papua-Neuguin. | 13.72 | 196 | 1960 - 2023 |
Definition: Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
100.00
100.00
100.00
100.00
100.00
100.00
100.00
99.35
98.19
97.84
95.77
94.94
94.04
93.63
93.18
92.85
92.46
92.08
92.04
92.02
91.03
89.87
89.43
88.74
88.50
88.44
88.40
88.01
87.79
87.78
87.77
86.99
86.62
85.77
84.95
84.64
84.45
84.00
83.63
83.30
82.62
82.41
82.35
81.86
81.78
81.61
81.58
81.55
81.46
80.73
80.67
79.15
78.92
78.72
78.55
77.76
77.58
77.46
77.26
76.70
76.40
75.39
75.33
75.27
74.55
74.45
74.20
72.87
72.86
72.72
72.01
71.97
71.60
71.19
70.54
70.10
69.81
69.51
69.19
69.09
68.82
68.69
68.69
68.67
68.50
67.98
67.91
66.99
66.41
66.24
65.12
64.79
64.60
64.57
64.47
64.47
63.74
63.20
63.15
60.73
60.22
60.21
59.85
59.66
59.53
59.48
59.31
59.24
58.82
58.71
58.58
58.57
58.18
57.76
57.70
57.58
57.41
57.38
57.11
56.09
54.89
54.67
54.30
54.28
54.03
54.00
53.61
53.57
53.44
53.15
53.10
50.53
50.27
50.10
49.58
48.29
47.92
47.44
46.61
46.33
46.19
45.47
44.49
44.35
44.30
44.25
43.61
43.37
43.27
43.10
42.99
41.97
40.87
40.56
40.47
39.83
39.48
38.75
38.25
38.08
38.04
37.80
37.41
37.06
36.36
36.34
32.52
32.52
32.11
31.42
30.42
30.13
29.52
28.23
27.16
26.93
26.77
26.04
25.98
25.57
24.79
24.37
24.33
23.38
23.16
23.16
21.90
19.21
19.17
18.28
17.89
17.51
17.05
14.78
14.62
13.72
0
25
50
75
100
Anteil Stadtbevölkerung in Europa Anteil Stadtbevölkerung in Asien Anteil Stadtbevölkerung in Afrika Anteil Stadtbevölkerung in Nordamerika Anteil Stadtbevölkerung in Südamerika Anteil Stadtbevölkerung in Australien Anteil Stadtbevölkerung in der Europäischen Union Anteil Stadtbevölkerung in Sub Sahara Africa Anteil Stadtbevölkerung in MENA Anteil Stadtbevölkerung in South East Asia Anteil Stadtbevölkerung in Latin America