Mobilfunkteilnehmer - Land-Rankings
Mobilfunkteilnehmern, in Millionen, 2024:
Der Durchschnitt für 2024 betrug 56.44 million subscribers, bei einem Höchstwert von 1870.01 million subscribers (China) und einem Minimum von 0.04 million subscribers (Monaco). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: million subscribers; Quelle: The International Telecommunication Union
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Mobilfunkteilnehmer, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 1870.01 | 1 | 1960 - 2024 |
| Indien | 1151.36 | 2 | 1960 - 2024 |
| Vereinigte Staaten | 390.99 | 3 | 1960 - 2024 |
| Indonesien | 347.32 | 4 | 1960 - 2024 |
| Russische Föd. | 269.52 | 5 | 1960 - 2024 |
| Brasilien | 216.08 | 6 | 1960 - 2024 |
| Pakistan | 193.11 | 7 | 1960 - 2024 |
| Bangladesch | 187.58 | 8 | 1960 - 2024 |
| Nigeria | 164.65 | 9 | 1960 - 2024 |
| Iran | 159.39 | 10 | 1960 - 2024 |
| Mexiko | 152.44 | 11 | 1960 - 2024 |
| Philippinen | 133.57 | 12 | 1960 - 2024 |
| Vietnam | 128.87 | 13 | 1960 - 2024 |
| Thailand | 115.13 | 14 | 1960 - 2024 |
| Südafrika | 114.79 | 15 | 1960 - 2024 |
| Ägypten | 113.19 | 16 | 1960 - 2024 |
| Deutschland | 109.2 | 17 | 1960 - 2024 |
| Türkei | 94.32 | 18 | 1960 - 2024 |
| Kolumbien | 92.07 | 19 | 1960 - 2024 |
| Korea, Republik | 89.22 | 20 | 1960 - 2024 |
| Tansania | 86.77 | 21 | 1960 - 2024 |
| Äthiopien | 85.95 | 22 | 1960 - 2024 |
| Großbritannien | 84.1 | 23 | 1960 - 2024 |
| Italien | 78.67 | 24 | 1960 - 2024 |
| Kenia | 71.38 | 25 | 1960 - 2024 |
| Argentinien | 64.08 | 26 | 1960 - 2024 |
| Kongo, D.R. | 63.96 | 27 | 1960 - 2024 |
| Spanien | 62.41 | 28 | 1960 - 2024 |
| Myanmar | 62.31 | 29 | 1960 - 2024 |
| Côte d´Ivoire | 58.72 | 30 | 1960 - 2024 |
| Marokko | 58.29 | 31 | 1960 - 2024 |
| Saudi-Arabien | 54.18 | 32 | 1990 - 2024 |
| Algerien | 54.05 | 33 | 1960 - 2024 |
| Polen | 53.19 | 34 | 1960 - 2024 |
| Malaysia | 49.66 | 35 | 1960 - 2024 |
| Irak | 46.08 | 36 | 1960 - 2024 |
| Peru | 42.64 | 37 | 1960 - 2024 |
| Uganda | 41.6 | 38 | 1960 - 2024 |
| Usbekistan | 40.18 | 39 | 1960 - 2024 |
| Ghana | 39.13 | 40 | 1960 - 2024 |
| Kanada | 37.4 | 41 | 1960 - 2024 |
| Kamerun | 31.52 | 42 | 1960 - 2024 |
| Sri Lanka | 30.62 | 43 | 1960 - 2024 |
| Australien | 30.07 | 44 | 1960 - 2024 |
| Nepal | 29.61 | 45 | 1960 - 2024 |
| Burkina Faso | 27.46 | 46 | 1960 - 2024 |
| Hongkong | 27.05 | 47 | 1960 - 2024 |
| Angola | 26.41 | 48 | 1960 - 2024 |
| Chile | 26.22 | 49 | 1960 - 2024 |
| Kasachstan | 26.17 | 50 | 1960 - 2024 |
| Afghanistan | 25.63 | 51 | 1960 - 2024 |
| Niederlande | 23.43 | 52 | 1960 - 2024 |
| Sambia | 23.17 | 53 | 1960 - 2024 |
| Senegal | 22.92 | 54 | 1960 - 2024 |
| Rumänien | 22.78 | 55 | 1960 - 2024 |
| Ver. Arab. Em. | 22.41 | 56 | 1982 - 2024 |
| Guatemala | 20.71 | 57 | 1960 - 2024 |
| Kambodscha | 20.48 | 58 | 1960 - 2024 |
| Venezuela | 20.17 | 59 | 1960 - 2024 |
| Ecuador | 18.43 | 60 | 1960 - 2024 |
| Benin | 18.21 | 61 | 1960 - 2024 |
| Syrien | 17.57 | 62 | 1960 - 2024 |
| Mosambik | 17.14 | 63 | 1960 - 2024 |
| Israel | 16.65 | 64 | 1990 - 2024 |
| Niger | 16.38 | 65 | 1960 - 2024 |
| Simbabwe | 15.68 | 66 | 1960 - 2024 |
| Malawi | 15 | 67 | 1960 - 2024 |
| Schweden | 14.92 | 68 | 1960 - 2024 |
| Tschad | 14.8 | 69 | 1960 - 2024 |
| Tunesien | 14.44 | 70 | 1960 - 2024 |
| Tsch. Republik | 13.59 | 71 | 1960 - 2024 |
| Ruanda | 13.29 | 72 | 1960 - 2024 |
| Portugal | 12.94 | 73 | 1960 - 2024 |
| Belgien | 12.2 | 74 | 1960 - 2024 |
| Bolivien | 12.17 | 75 | 1960 - 2024 |
| Belarus | 11.88 | 76 | 1960 - 2024 |
| Schweiz | 11.55 | 77 | 1960 - 2024 |
| Griechenland | 11.41 | 78 | 1960 - 2024 |
| Österreich | 11.35 | 79 | 1960 - 2024 |
| Aserbaidschan | 11.32 | 80 | 1960 - 2024 |
| El Salvador | 11.19 | 81 | 1960 - 2024 |
| Domin. Rep. | 10.71 | 82 | 1960 - 2024 |
| Ungarn | 10.12 | 83 | 1960 - 2024 |
| Singapur | 9.96 | 84 | 1960 - 2024 |
| Serbien | 8.18 | 85 | 2004 - 2024 |
| Jordanien | 8.05 | 86 | 1960 - 2024 |
| Bulgarien | 7.98 | 87 | 1960 - 2024 |
| Kirgisistan | 7.72 | 88 | 1960 - 2024 |
| Slowakei | 7.71 | 89 | 1960 - 2024 |
| Togo | 7.69 | 90 | 1960 - 2024 |
| Honduras | 7.68 | 91 | 1960 - 2024 |
| Dänemark | 7.57 | 92 | 1960 - 2024 |
| Nicaragua | 7.33 | 93 | 1960 - 2024 |
| Finnland | 7.07 | 94 | 1960 - 2024 |
| Costa Rica | 6.98 | 95 | 1960 - 2024 |
| Neuseeland | 6.78 | 96 | 1960 - 2024 |
| Oman | 6.35 | 97 | 1960 - 2024 |
| Georgien | 6.14 | 98 | 1960 - 2024 |
| Norwegen | 6.1 | 99 | 1960 - 2024 |
| Kongo | 6.05 | 100 | 1960 - 2024 |
| Irland | 5.92 | 101 | 1960 - 2024 |
| Fidschi | 5.33 | 102 | 1960 - 2024 |
| Uruguay | 4.93 | 103 | 1960 - 2024 |
| Mongolei | 4.89 | 104 | 1960 - 2024 |
| Mauretanien | 4.76 | 105 | 1960 - 2024 |
| Kroatien | 4.72 | 106 | 1960 - 2024 |
| Katar | 4.68 | 107 | 1960 - 2024 |
| Botsuana | 4.13 | 108 | 1960 - 2024 |
| Papua-Neuguin. | 4.1 | 109 | 1960 - 2024 |
| Puerto Rico | 4.1 | 110 | 1960 - 2024 |
| Armenien | 4.01 | 111 | 1960 - 2024 |
| Litauen | 3.97 | 112 | 1960 - 2024 |
| Bosnien & Herz. | 3.84 | 113 | 1960 - 2024 |
| Moldau | 3.64 | 114 | 1960 - 2024 |
| Gambia | 3.48 | 115 | 1960 - 2024 |
| Jamaika | 3.34 | 116 | 1960 - 2024 |
| G.-Bissau | 3.24 | 117 | 1960 - 2024 |
| Gabun | 3.18 | 118 | 1960 - 2024 |
| Slowenien | 2.77 | 119 | 1960 - 2024 |
| Namibia | 2.58 | 120 | 1960 - 2024 |
| Bahrain | 2.56 | 121 | 1960 - 2024 |
| Albanien | 2.49 | 122 | 1960 - 2024 |
| Lettland | 2.27 | 123 | 1960 - 2024 |
| Mauritius | 2.2 | 124 | 1960 - 2024 |
| Estland | 2.06 | 125 | 1960 - 2024 |
| Mazedonien | 1.98 | 126 | 1960 - 2024 |
| Tr.&Tobago | 1.79 | 127 | 1960 - 2024 |
| Swasiland | 1.74 | 128 | 1960 - 2024 |
| Lesotho | 1.64 | 129 | 1960 - 2024 |
| Zypern | 1.51 | 130 | 1960 - 2024 |
| Macau | 1.45 | 131 | 1960 - 2024 |
| Montenegro | 1.42 | 132 | 2004 - 2024 |
| Suriname | 0.9 | 133 | 1960 - 2024 |
| Bhutan | 0.79 | 134 | 1960 - 2024 |
| Malediven | 0.78 | 135 | 1960 - 2024 |
| Malta | 0.77 | 136 | 1960 - 2024 |
| Kap Verde | 0.59 | 137 | 1960 - 2024 |
| Brunei Daruss. | 0.55 | 138 | 1960 - 2024 |
| Island | 0.48 | 139 | 1960 - 2024 |
| Bahamas | 0.39 | 140 | 1960 - 2024 |
| Seychellen | 0.16 | 141 | 1960 - 2024 |
| S.T.& Príncipe | 0.15 | 142 | 1960 - 2024 |
| Andorra | 0.13 | 143 | 1960 - 2024 |
| St. Vincent & ... | 0.11 | 144 | 1960 - 2024 |
| Kiribati | 0.07 | 145 | 1960 - 2024 |
| Bermuda | 0.06 | 146 | 1960 - 2024 |
| Liechtenstein | 0.05 | 147 | 1990 - 2024 |
| Monaco | 0.04 | 148 | 1960 - 2024 |
Definition: Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
1870.01
1151.36
390.99
347.32
269.52
216.08
193.11
187.58
164.65
159.39
152.44
133.57
128.87
115.13
114.79
113.19
109.20
94.32
92.07
89.22
86.77
85.95
84.10
78.67
71.38
64.08
63.96
62.41
62.31
58.72
58.29
54.18
54.05
53.19
49.66
46.08
42.64
41.60
40.18
39.13
37.40
31.52
30.62
30.07
29.61
27.46
27.05
26.41
26.22
26.17
25.63
23.43
23.17
22.92
22.78
22.41
20.71
20.48
20.17
18.43
18.21
17.57
17.14
16.65
16.38
15.68
15.00
14.92
14.80
14.44
13.59
13.29
12.94
12.20
12.17
11.88
11.55
11.41
11.35
11.32
11.19
10.71
10.12
9.96
8.18
8.05
7.98
7.72
7.71
7.69
7.68
7.57
7.33
7.07
6.98
6.78
6.35
6.14
6.10
6.05
5.92
5.33
4.93
4.89
4.76
4.72
4.68
4.13
4.10
4.10
4.01
3.97
3.84
3.64
3.48
3.34
3.24
3.18
2.77
2.58
2.56
2.49
2.27
2.20
2.06
1.98
1.79
1.74
1.64
1.51
1.45
1.42
0.90
0.79
0.78
0.77
0.59
0.55
0.48
0.39
0.16
0.15
0.13
0.11
0.07
0.06
0.05
0.04
0
467.5
935
1402.5
1870.01
Mobilfunkteilnehmer in Europa Mobilfunkteilnehmer in Asien Mobilfunkteilnehmer in Afrika Mobilfunkteilnehmer in Nordamerika Mobilfunkteilnehmer in Südamerika Mobilfunkteilnehmer in Australien Mobilfunkteilnehmer in der Europäischen Union Mobilfunkteilnehmer in Sub Sahara Africa Mobilfunkteilnehmer in MENA Mobilfunkteilnehmer in South East Asia Mobilfunkteilnehmer in Latin America