Erwerbsbeteiligung Männer - Land-Rankings
Erwerbsbeteiligungsrate Männer, 2023:
Der Durchschnitt für 2023 betrug 70.48 Prozent, bei einem Höchstwert von 96.57 Prozent (Katar) und einem Minimum von 46.2 Prozent (Dschibuti). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Erwerbsbeteiligung Männer, 2023 | Global rank | Available data |
---|---|---|---|
Katar | 96.57 | 1 | 1991 - 2023 |
Ver. Arab. Em. | 93.09 | 2 | 1991 - 2023 |
Oman | 88.45 | 3 | 1991 - 2023 |
Madagaskar | 87.84 | 4 | 1991 - 2023 |
Bahrain | 87.1 | 5 | 1991 - 2023 |
Salomonen | 86.23 | 6 | 1991 - 2023 |
Kuwait | 85.93 | 7 | 1991 - 2023 |
Äthiopien | 85.88 | 8 | 1991 - 2023 |
Tansania | 85.88 | 9 | 1991 - 2023 |
Eritrea | 85.58 | 10 | 1991 - 2023 |
Niger | 84.34 | 11 | 1991 - 2023 |
Nicaragua | 82.58 | 12 | 1991 - 2023 |
Kambodscha | 82.44 | 13 | 1991 - 2023 |
Paraguay | 82.39 | 14 | 1991 - 2023 |
Bolivien | 82.17 | 15 | 1991 - 2023 |
Mali | 82.14 | 16 | 1991 - 2023 |
Indonesien | 81.92 | 17 | 1991 - 2023 |
Liberia | 81.44 | 18 | 1991 - 2023 |
Guatemala | 81.08 | 19 | 1991 - 2023 |
Pakistan | 81.01 | 20 | 1991 - 2023 |
Bangladesch | 80.15 | 21 | 1991 - 2023 |
Saudi-Arabien | 79.92 | 22 | 1991 - 2023 |
Korea, Demokratische Volksrepublik | 79.71 | 23 | 1991 - 2023 |
Mosambik | 79.68 | 24 | 1991 - 2023 |
Bahamas | 79.54 | 25 | 1991 - 2023 |
Peru | 79.52 | 26 | 1991 - 2023 |
Kirgisistan | 79.03 | 27 | 1991 - 2023 |
Burundi | 78.84 | 28 | 1991 - 2023 |
Malediven | 78.6 | 29 | 1991 - 2023 |
Vanuatu | 78.6 | 30 | 1991 - 2023 |
Island | 78.51 | 31 | 1991 - 2023 |
Malaysia | 77.97 | 32 | 1991 - 2023 |
Ecuador | 77.92 | 33 | 1991 - 2023 |
Zent.afr. Rep. | 77.91 | 34 | 1991 - 2023 |
Vietnam | 77.8 | 35 | 1991 - 2023 |
Angola | 77.74 | 36 | 1991 - 2023 |
Mexiko | 77.37 | 37 | 1991 - 2023 |
Fidschi | 77.35 | 38 | 1991 - 2023 |
Belize | 77.08 | 39 | 1991 - 2023 |
Indien | 76.78 | 40 | 1991 - 2023 |
Neuseeland | 76.76 | 41 | 1991 - 2023 |
Kamerun | 76.7 | 42 | 1991 - 2023 |
El Salvador | 76.46 | 43 | 1991 - 2023 |
Panama | 76.38 | 44 | 1991 - 2023 |
Singapur | 76.19 | 45 | 1991 - 2023 |
Domin. Rep. | 76.14 | 46 | 1991 - 2023 |
Jamaika | 75.79 | 47 | 1991 - 2023 |
Kolumbien | 75.74 | 48 | 1991 - 2023 |
Thailand | 75.58 | 49 | 1991 - 2023 |
Honduras | 75.55 | 50 | 1991 - 2023 |
St. Vincent & ... | 75.3 | 51 | 1991 - 2023 |
Kenia | 75.29 | 52 | 1991 - 2023 |
Malawi | 74.6 | 53 | 1991 - 2023 |
Kasachstan | 74.51 | 54 | 1991 - 2023 |
Bhutan | 73.89 | 55 | 1991 - 2023 |
St. Lucia | 73.59 | 56 | 1991 - 2023 |
Macau | 73.45 | 57 | 1991 - 2023 |
Moldau | 73.37 | 58 | 1991 - 2023 |
Korea, Republik | 73.34 | 59 | 1991 - 2023 |
Aserbaidschan | 73.24 | 60 | 1991 - 2023 |
Philippinen | 73.08 | 61 | 1991 - 2023 |
Lesotho | 73 | 62 | 1991 - 2023 |
Brasilien | 72.98 | 63 | 1991 - 2023 |
Malta | 72.88 | 64 | 1991 - 2023 |
Burkina Faso | 72.86 | 65 | 1991 - 2023 |
Usbekistan | 72.83 | 66 | 1991 - 2023 |
Brunei Daruss. | 72.69 | 67 | 1991 - 2023 |
Simbabwe | 72.56 | 68 | 1991 - 2023 |
Uruguay | 72.53 | 69 | 1991 - 2023 |
Ghana | 72.45 | 70 | 1991 - 2023 |
Georgien | 72.4 | 71 | 1991 - 2023 |
Uganda | 72.39 | 72 | 1991 - 2023 |
Tschad | 72.23 | 73 | 1991 - 2023 |
Côte d´Ivoire | 72.22 | 74 | 1991 - 2023 |
Irak | 72.14 | 75 | 1991 - 2023 |
China | 72.11 | 76 | 1991 - 2023 |
Sri Lanka | 71.88 | 77 | 1991 - 2023 |
Türkei | 71.57 | 78 | 1991 - 2023 |
Japan | 71.55 | 79 | 1991 - 2023 |
Schweiz | 71.55 | 80 | 1991 - 2023 |
Belarus | 71.53 | 81 | 1991 - 2023 |
Australien | 71.36 | 82 | 1991 - 2023 |
Ägypten | 71.32 | 83 | 1991 - 2023 |
Argentinien | 71.11 | 84 | 1991 - 2023 |
Chile | 71.11 | 85 | 1991 - 2023 |
Estland | 71.04 | 86 | 1991 - 2023 |
Venezuela | 70.81 | 87 | 1991 - 2023 |
Iran | 70.58 | 88 | 1991 - 2023 |
Costa Rica | 70.57 | 89 | 1991 - 2023 |
Niederlande | 70.49 | 90 | 1991 - 2023 |
Schweden | 70.49 | 91 | 1991 - 2023 |
Zypern | 70.44 | 92 | 1991 - 2023 |
S.T.& Príncipe | 70.43 | 93 | 1991 - 2023 |
Irland | 70.4 | 94 | 1991 - 2023 |
Haiti | 70.22 | 95 | 1991 - 2023 |
Myanmar | 69.86 | 96 | 1991 - 2023 |
Botsuana | 69.42 | 97 | 1991 - 2023 |
Kanada | 69.32 | 98 | 1991 - 2023 |
Afghanistan | 69.12 | 99 | 1991 - 2023 |
Russische Föd. | 69.05 | 100 | 1991 - 2023 |
Tunesien | 69.03 | 101 | 1991 - 2023 |
Kongo, D.R. | 68.99 | 102 | 1991 - 2023 |
Kongo | 68.83 | 103 | 1991 - 2023 |
Benin | 68.77 | 104 | 1991 - 2023 |
Israel | 68.76 | 105 | 1991 - 2023 |
Norwegen | 68.68 | 106 | 1991 - 2023 |
Ungarn | 68.67 | 107 | 1991 - 2023 |
Tsch. Republik | 68.61 | 108 | 1991 - 2023 |
Mauritius | 68.54 | 109 | 1991 - 2023 |
Lettland | 68.33 | 110 | 1991 - 2023 |
Armenien | 68.3 | 111 | 1991 - 2023 |
Marokko | 68.27 | 112 | 1991 - 2023 |
Litauen | 68.07 | 113 | 1991 - 2023 |
Serbien | 67.87 | 114 | 1991 - 2023 |
Sudan | 67.84 | 115 | 1991 - 2023 |
Dänemark | 67.79 | 116 | 1991 - 2023 |
Mongolei | 67.75 | 117 | 1991 - 2023 |
Albanien | 67.65 | 118 | 1991 - 2023 |
Vereinigte Staaten | 67.39 | 119 | 1991 - 2023 |
Slowakei | 67.37 | 120 | 1991 - 2023 |
Sambia | 67.33 | 121 | 1991 - 2023 |
Samoa | 67.32 | 122 | 1991 - 2023 |
Deutschland | 67.02 | 123 | 1991 - 2023 |
Luxemburg | 67 | 124 | 1991 - 2023 |
Algerien | 66.99 | 125 | 1991 - 2023 |
Polen | 66.91 | 126 | 1991 - 2023 |
Österreich | 66.88 | 127 | 1991 - 2023 |
Großbritannien | 66.58 | 128 | 1991 - 2023 |
Ruanda | 66.42 | 129 | 1991 - 2023 |
Tonga | 66.16 | 130 | 1991 - 2023 |
Barbados | 65.95 | 131 | 1991 - 2023 |
Nigeria | 65.91 | 132 | 1991 - 2023 |
Gambia | 65.58 | 133 | 1991 - 2023 |
Libanon | 65.49 | 134 | 1991 - 2023 |
Kap Verde | 64.85 | 135 | 1991 - 2023 |
Südafrika | 64.27 | 136 | 1991 - 2023 |
Suriname | 64.11 | 137 | 1991 - 2023 |
Montenegro | 64.07 | 138 | 1991 - 2023 |
Hongkong | 63.97 | 139 | 1991 - 2023 |
Senegal | 63.91 | 140 | 1991 - 2023 |
Tr.&Tobago | 63.79 | 141 | 1991 - 2023 |
Guinea | 63.71 | 142 | 1991 - 2023 |
Namibia | 63.66 | 143 | 1991 - 2023 |
Portugal | 63.65 | 144 | 1991 - 2023 |
Finnland | 63.6 | 145 | 1991 - 2023 |
Syrien | 63.6 | 146 | 1991 - 2023 |
G.-Bissau | 63.44 | 147 | 1991 - 2023 |
Laos | 63.24 | 148 | 1991 - 2023 |
Slowenien | 63.18 | 149 | 1991 - 2023 |
Spanien | 62.84 | 150 | 1991 - 2023 |
Jordanien | 62.76 | 151 | 1991 - 2023 |
Mazedonien | 62.76 | 152 | 1991 - 2023 |
Bulgarien | 62.56 | 153 | 1991 - 2023 |
Guyana | 62.49 | 154 | 1991 - 2023 |
Rumänien | 61.75 | 155 | 1991 - 2023 |
Neukaledonien | 61.44 | 156 | 1991 - 2023 |
Libyen | 61.38 | 157 | 1991 - 2023 |
Jemen | 60.42 | 158 | 1991 - 2023 |
Frankreich | 60.11 | 159 | 1991 - 2023 |
Bosnien & Herz. | 59.89 | 160 | 1991 - 2023 |
Togo | 59.72 | 161 | 1991 - 2023 |
Äquatorialguin. | 59.48 | 162 | 1991 - 2023 |
Belgien | 59.45 | 163 | 1991 - 2023 |
Griechenland | 59.01 | 164 | 1991 - 2023 |
Italien | 58.78 | 165 | 1991 - 2023 |
Gabun | 57.67 | 166 | 1991 - 2023 |
Kroatien | 57.66 | 167 | 1991 - 2023 |
Mauretanien | 57.25 | 168 | 1991 - 2023 |
Sierra Leone | 56.31 | 169 | 1991 - 2023 |
Komoren | 55.36 | 170 | 1991 - 2023 |
Swasiland | 54.67 | 171 | 1991 - 2023 |
Nepal | 53.94 | 172 | 1991 - 2023 |
Puerto Rico | 52.5 | 173 | 1991 - 2023 |
Tadschikistan | 51.13 | 174 | 1991 - 2023 |
Papua-Neuguin. | 48.1 | 175 | 1991 - 2023 |
Somalia | 47.28 | 176 | 1991 - 2023 |
Turkmenistan | 46.71 | 177 | 1991 - 2023 |
Dschibuti | 46.2 | 178 | 1991 - 2023 |
Definition: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
96.57
93.09
88.45
87.84
87.10
86.23
85.93
85.88
85.88
85.58
84.34
82.58
82.44
82.39
82.17
82.14
81.92
81.44
81.08
81.01
80.15
79.92
79.71
79.68
79.54
79.52
79.03
78.84
78.60
78.60
78.51
77.97
77.92
77.91
77.80
77.74
77.37
77.35
77.08
76.78
76.76
76.70
76.46
76.38
76.19
76.14
75.79
75.74
75.58
75.55
75.30
75.29
74.60
74.51
73.89
73.59
73.45
73.37
73.34
73.24
73.08
73.00
72.98
72.88
72.86
72.83
72.69
72.56
72.53
72.45
72.40
72.39
72.23
72.22
72.14
72.11
71.88
71.57
71.55
71.55
71.53
71.36
71.32
71.11
71.11
71.04
70.81
70.58
70.57
70.49
70.49
70.44
70.43
70.40
70.22
69.86
69.42
69.32
69.12
69.05
69.03
68.99
68.83
68.77
68.76
68.68
68.67
68.61
68.54
68.33
68.30
68.27
68.07
67.87
67.84
67.79
67.75
67.65
67.39
67.37
67.33
67.32
67.02
67.00
66.99
66.91
66.88
66.58
66.42
66.16
65.95
65.91
65.58
65.49
64.85
64.27
64.11
64.07
63.97
63.91
63.79
63.71
63.66
63.65
63.60
63.60
63.44
63.24
63.18
62.84
62.76
62.76
62.56
62.49
61.75
61.44
61.38
60.42
60.11
59.89
59.72
59.48
59.45
59.01
58.78
57.67
57.66
57.25
56.31
55.36
54.67
53.94
52.50
51.13
48.10
47.28
46.71
46.20
0
24.1
48.3
72.4
96.57
Erwerbsbeteiligung Männer in Europa Erwerbsbeteiligung Männer in Asien Erwerbsbeteiligung Männer in Afrika Erwerbsbeteiligung Männer in Nordamerika Erwerbsbeteiligung Männer in Südamerika Erwerbsbeteiligung Männer in Australien Erwerbsbeteiligung Männer in der Europäischen Union Erwerbsbeteiligung Männer in Sub Sahara Africa Erwerbsbeteiligung Männer in MENA Erwerbsbeteiligung Männer in South East Asia Erwerbsbeteiligung Männer in Latin America