Auslandsverschuldung - Land-Rankings
Auslandsverschuldung, Anteil des Bruttoinlandseinkommen, 2021 - Land-Rankings:
Der Durchschnitt für 2021 betrug 64.09 Prozent, bei einem Höchstwert von 398.59 Prozent (Mosambik) und einem Minimum von 4.5 Prozent (Algerien). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Auslandsverschuldung, 2021 | Global rank | Available data |
---|---|---|---|
Mosambik | 398.59 | 1 | 1991 - 2021 |
Libanon | 381.72 | 2 | 1989 - 2021 |
Mongolei | 260.65 | 3 | 1992 - 2021 |
Montenegro | 177.88 | 4 | 2006 - 2021 |
Jamaika | 133.94 | 5 | 1970 - 2021 |
Georgien | 124.84 | 6 | 1992 - 2021 |
Sambia | 124.71 | 7 | 1970 - 2021 |
Kirgisistan | 115.81 | 8 | 1992 - 2021 |
Nicaragua | 108.76 | 9 | 1970 - 2021 |
Mauritius | 108.66 | 10 | 1976 - 2021 |
Kap Verde | 108.5 | 11 | 1981 - 2021 |
Senegal | 106.99 | 12 | 1970 - 2021 |
Armenien | 102.59 | 13 | 1993 - 2021 |
Angola | 100.66 | 14 | 1989 - 2021 |
Dschibuti | 97.7 | 15 | 1991 - 2021 |
Laos | 97.16 | 16 | 1984 - 2021 |
Kasachstan | 95.9 | 17 | 1993 - 2021 |
Jordanien | 92.91 | 18 | 1970 - 2021 |
Tunesien | 91.39 | 19 | 1970 - 2021 |
Malediven | 86.85 | 20 | 1985 - 2021 |
Belize | 85.01 | 21 | 1970 - 2021 |
Ruanda | 82.94 | 22 | 1970 - 2021 |
Mazedonien | 82.01 | 23 | 1993 - 2021 |
Kambodscha | 78.41 | 24 | 1995 - 2021 |
El Salvador | 74.4 | 25 | 1970 - 2021 |
Kongo | 70.47 | 26 | 1970 - 2021 |
Ukraine | 69.55 | 27 | 1992 - 2021 |
Dominica | 69.06 | 28 | 1981 - 2021 |
Sri Lanka | 68.62 | 29 | 1970 - 2021 |
Sudan | 68.07 | 30 | 1970 - 2021 |
Grenada | 67.86 | 31 | 1977 - 2021 |
Serbien | 67.83 | 32 | 1997 - 2021 |
G.-Bissau | 67.77 | 33 | 1970 - 2021 |
Somalia | 66.69 | 34 | 1970 - 2021 |
Tadschikistan | 66.68 | 35 | 1992 - 2021 |
Moldau | 66.08 | 36 | 1996 - 2021 |
Papua-Neuguin. | 65.48 | 37 | 1970 - 2021 |
Lesotho | 63.92 | 38 | 1970 - 2021 |
Belarus | 63.48 | 39 | 1993 - 2021 |
Albanien | 61.55 | 40 | 1991 - 2021 |
Sierra Leone | 60.46 | 41 | 1970 - 2021 |
St. Vincent & ... | 59.45 | 42 | 1970 - 2021 |
Mauretanien | 59.18 | 43 | 1970 - 2021 |
Bosnien & Herz. | 58.08 | 44 | 1999 - 2021 |
Bulgarien | 57.52 | 45 | 1981 - 2021 |
Samoa | 57.31 | 46 | 1982 - 2021 |
Costa Rica | 56.38 | 47 | 1970 - 2021 |
Liberia | 56.38 | 48 | 2000 - 2021 |
Kolumbien | 56.16 | 49 | 1970 - 2021 |
Paraguay | 56.16 | 50 | 1995 - 2021 |
Usbekistan | 56.16 | 51 | 1992 - 2021 |
Ecuador | 55.73 | 52 | 1970 - 2021 |
S.T.& Príncipe | 55.42 | 53 | 2001 - 2021 |
Burkina Faso | 55.01 | 54 | 1970 - 2021 |
Türkei | 54.21 | 55 | 1970 - 2021 |
Simbabwe | 53.75 | 56 | 1970 - 2021 |
Gambia | 52.97 | 57 | 1970 - 2021 |
St. Lucia | 51.18 | 58 | 1981 - 2021 |
Argentinien | 51.15 | 59 | 1970 - 2021 |
Vanuatu | 50.57 | 60 | 1981 - 2021 |
Marokko | 50.07 | 61 | 1970 - 2021 |
Domin. Rep. | 48.82 | 62 | 1970 - 2021 |
Uganda | 48.33 | 63 | 1970 - 2021 |
Mexiko | 48.04 | 64 | 1970 - 2021 |
Ghana | 47.84 | 65 | 1970 - 2021 |
Fidschi | 46.52 | 66 | 1970 - 2021 |
Gabun | 45.28 | 67 | 1970 - 2021 |
Honduras | 45.28 | 68 | 1970 - 2021 |
Côte d´Ivoire | 43.98 | 69 | 1970 - 2021 |
Thailand | 43.22 | 70 | 1970 - 2021 |
Peru | 42.2 | 71 | 1970 - 2021 |
Tansania | 42.17 | 72 | 1988 - 2021 |
Zent.afr. Rep. | 41.49 | 73 | 1970 - 2021 |
Südafrika | 41.27 | 74 | 1994 - 2021 |
Togo | 41.1 | 75 | 1970 - 2021 |
Bolivien | 40.56 | 76 | 1976 - 2021 |
Vietnam | 39.29 | 77 | 1989 - 2021 |
Benin | 39 | 78 | 1970 - 2021 |
Brasilien | 38.91 | 79 | 1970 - 2021 |
Pakistan | 38.17 | 80 | 1970 - 2021 |
Kenia | 37.91 | 81 | 1970 - 2021 |
Madagaskar | 37.32 | 82 | 1970 - 2021 |
Ägypten | 36.57 | 83 | 1970 - 2021 |
Indonesien | 36.07 | 84 | 1970 - 2021 |
Kamerun | 36.06 | 85 | 1970 - 2021 |
Mali | 34.77 | 86 | 1970 - 2021 |
Tschad | 34.56 | 87 | 1970 - 2021 |
Guinea | 33.61 | 88 | 1986 - 2021 |
Burundi | 33.21 | 89 | 1970 - 2021 |
Niger | 32.82 | 90 | 1970 - 2021 |
Guatemala | 31.98 | 91 | 1970 - 2021 |
Salomonen | 29.15 | 92 | 1978 - 2021 |
Russische Föd. | 27.79 | 93 | 1992 - 2021 |
Aserbaidschan | 27.47 | 94 | 1993 - 2021 |
Äthiopien | 27.11 | 95 | 1981 - 2021 |
Guyana | 26.6 | 96 | 1970 - 2021 |
Philippinen | 26.07 | 97 | 1970 - 2021 |
Malawi | 25.69 | 98 | 1970 - 2021 |
Komoren | 25.52 | 99 | 1980 - 2021 |
Swasiland | 25.32 | 100 | 1970 - 2021 |
Nepal | 24.27 | 101 | 1970 - 2021 |
Myanmar | 21.99 | 102 | 1970 - 2021 |
Bangladesch | 20.87 | 103 | 1973 - 2021 |
Kongo, D.R. | 19.79 | 104 | 1994 - 2021 |
Indien | 19.62 | 105 | 1970 - 2021 |
Nigeria | 17.98 | 106 | 1970 - 2021 |
China | 15.38 | 107 | 1981 - 2021 |
Haiti | 12.42 | 108 | 1980 - 2021 |
Irak | 12.26 | 109 | 2015 - 2021 |
Botsuana | 11.9 | 110 | 1970 - 2021 |
Algerien | 4.5 | 111 | 1970 - 2021 |
Economic outlook around the world
Definition: Total external debt stocks to gross national income. Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. GNI (formerly GNP) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad.
398.59
381.72
260.65
177.88
133.94
124.84
124.71
115.81
108.76
108.66
108.50
106.99
102.59
100.66
97.70
97.16
95.90
92.91
91.39
86.85
85.01
82.94
82.01
78.41
74.40
70.47
69.55
69.06
68.62
68.07
67.86
67.83
67.77
66.69
66.68
66.08
65.48
63.92
63.48
61.55
60.46
59.45
59.18
58.08
57.52
57.31
56.38
56.38
56.16
56.16
56.16
55.73
55.42
55.01
54.21
53.75
52.97
51.18
51.15
50.57
50.07
48.82
48.33
48.04
47.84
46.52
45.28
45.28
43.98
43.22
42.20
42.17
41.49
41.27
41.10
40.56
39.29
39.00
38.91
38.17
37.91
37.32
36.57
36.07
36.06
34.77
34.56
33.61
33.21
32.82
31.98
29.15
27.79
27.47
27.11
26.60
26.07
25.69
25.52
25.32
24.27
21.99
20.87
19.79
19.62
17.98
15.38
12.42
12.26
11.90
4.50
0
99.6
199.3
298.9
398.59
Auslandsverschuldung in Europa Auslandsverschuldung in Asien Auslandsverschuldung in Afrika Auslandsverschuldung in Nordamerika Auslandsverschuldung in Südamerika Auslandsverschuldung in Australien Auslandsverschuldung in der Europäischen Union Auslandsverschuldung in Sub Sahara Africa Auslandsverschuldung in MENA Auslandsverschuldung in South East Asia Auslandsverschuldung in Latin America
New and expanding database: Prices around the world