Handelsbilanz, in Dollar - Land-Rankings
Handelsbilanz, Milliarden USD, 2023:
Der Durchschnitt für 2023 betrug 6.39 billion U.S. dollars, bei einem Höchstwert von 386.06 billion U.S. dollars (China) und einem Minimum von -779.79 billion U.S. dollars (Vereinigte Staaten). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: billion U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Handelsbilanz, in Dollar, 2023 | Global rank | Available data |
---|---|---|---|
China | 386.06 | 1 | 1982 - 2023 |
Singapur | 187.33 | 2 | 1972 - 2023 |
Irland | 182.99 | 3 | 2005 - 2023 |
Deutschland | 177.07 | 4 | 1971 - 2023 |
Niederlande | 124.18 | 5 | 1967 - 2023 |
Schweiz | 107.27 | 6 | 1977 - 2023 |
Russische Föd. | 86.82 | 7 | 1994 - 2023 |
Australien | 83.94 | 8 | 1989 - 2023 |
Saudi-Arabien | 79.41 | 9 | 1971 - 2023 |
Norwegen | 71.59 | 10 | 1975 - 2023 |
Spanien | 65.25 | 11 | 1975 - 2023 |
Katar | 56.55 | 12 | 2011 - 2023 |
Polen | 49.56 | 13 | 1976 - 2023 |
Brasilien | 42.99 | 14 | 1975 - 2023 |
Dänemark | 38.65 | 15 | 1975 - 2023 |
Italien | 37.43 | 16 | 1970 - 2023 |
Vietnam | 34.5 | 17 | 1996 - 2023 |
Kuwait | 32.05 | 18 | 1975 - 2023 |
Luxemburg | 29.33 | 19 | 1999 - 2023 |
Indonesien | 28.36 | 20 | 1981 - 2023 |
Schweden | 27.28 | 21 | 1970 - 2023 |
Malaysia | 20.44 | 22 | 1974 - 2023 |
Israel | 18.6 | 23 | 1960 - 2023 |
Kasachstan | 18.36 | 24 | 1995 - 2023 |
Österreich | 18.32 | 25 | 2005 - 2023 |
Tsch. Republik | 17.29 | 26 | 1993 - 2023 |
Angola | 13.27 | 27 | 1985 - 2023 |
Ungarn | 10.93 | 28 | 1982 - 2023 |
Aserbaidschan | 10.47 | 29 | 1995 - 2023 |
Peru | 10.34 | 30 | 1977 - 2023 |
Thailand | 8.86 | 31 | 1975 - 2023 |
Korea, Republik | 8.43 | 32 | 1976 - 2023 |
Bahrain | 7.97 | 33 | 1975 - 2023 |
Algerien | 7.3 | 34 | 1977 - 2023 |
Costa Rica | 5.26 | 35 | 1977 - 2023 |
Slowenien | 4.66 | 36 | 1992 - 2023 |
Chile | 4.54 | 37 | 1975 - 2023 |
Portugal | 3.58 | 38 | 1975 - 2023 |
Bulgarien | 3.33 | 39 | 1980 - 2023 |
Hongkong | 3.22 | 40 | 1998 - 2023 |
Litauen | 3 | 41 | 1993 - 2023 |
Uruguay | 2.42 | 42 | 1978 - 2023 |
Slowakei | 2.37 | 43 | 1993 - 2023 |
Mongolei | 1.96 | 44 | 1981 - 2023 |
Südafrika | 1.19 | 45 | 1960 - 2023 |
Paraguay | 0.8 | 46 | 1975 - 2023 |
Belarus | 0.47 | 47 | 1993 - 2023 |
Panama | 0.43 | 48 | 1977 - 2023 |
Suriname | 0.33 | 49 | 2005 - 2023 |
Estland | 0.24 | 50 | 1992 - 2023 |
Ecuador | 0.19 | 51 | 1976 - 2023 |
St. Lucia | 0.14 | 52 | 1976 - 2023 |
Island | 0.01 | 53 | 1976 - 2023 |
Seychellen | -0.06 | 54 | 1976 - 2023 |
Ant.& Barb. | -0.08 | 55 | 1977 - 2023 |
Belize | -0.11 | 56 | 1984 - 2023 |
Grenada | -0.12 | 57 | 1977 - 2023 |
Armenien | -0.15 | 58 | 1993 - 2023 |
Samoa | -0.21 | 59 | 1977 - 2023 |
St. Vincent & ... | -0.22 | 60 | 1978 - 2023 |
Dominica | -0.23 | 61 | 1976 - 2023 |
Zypern | -0.28 | 62 | 1976 - 2023 |
Salomonen | -0.34 | 63 | 1975 - 2023 |
Kap Verde | -0.47 | 64 | 1977 - 2023 |
Bhutan | -0.94 | 65 | 2006 - 2023 |
Bolivien | -1.16 | 66 | 1976 - 2023 |
Lesotho | -1.17 | 67 | 1975 - 2023 |
Albanien | -1.2 | 68 | 1980 - 2023 |
Finnland | -1.27 | 69 | 1975 - 2023 |
Montenegro | -1.4 | 70 | 2007 - 2023 |
Sri Lanka | -1.5 | 71 | 1975 - 2023 |
Kroatien | -1.6 | 72 | 1993 - 2023 |
Kambodscha | -1.67 | 73 | 1992 - 2023 |
Lettland | -1.68 | 74 | 1992 - 2023 |
Mosambik | -1.89 | 75 | 2005 - 2023 |
Mazedonien | -2 | 76 | 1996 - 2023 |
Nicaragua | -2.27 | 77 | 1977 - 2023 |
Ruanda | -2.27 | 78 | 2010 - 2023 |
Mauritius | -2.54 | 79 | 1976 - 2023 |
Georgien | -2.63 | 80 | 1997 - 2023 |
Namibia | -2.64 | 81 | 1990 - 2023 |
Bosnien & Herz. | -3.46 | 82 | 1998 - 2023 |
Tadschikistan | -3.83 | 83 | 2002 - 2023 |
Serbien | -3.87 | 84 | 2007 - 2023 |
Moldau | -4 | 85 | 1994 - 2023 |
Nigeria | -5.16 | 86 | 1977 - 2023 |
El Salvador | -6.4 | 87 | 1976 - 2023 |
Honduras | -8.16 | 88 | 1974 - 2023 |
Kolumbien | -8.22 | 89 | 1968 - 2023 |
Domin. Rep. | -8.61 | 90 | 1968 - 2023 |
Argentinien | -9.21 | 91 | 1976 - 2023 |
Neuseeland | -9.39 | 92 | 2000 - 2023 |
Kanada | -9.81 | 93 | 1960 - 2023 |
Belgien | -10.3 | 94 | 2002 - 2023 |
Nepal | -11.1 | 95 | 1976 - 2023 |
Griechenland | -11.27 | 96 | 1976 - 2023 |
Libanon | -11.54 | 97 | 2002 - 2023 |
Äthiopien | -12.09 | 98 | 1977 - 2023 |
Bangladesch | -14.29 | 99 | 1976 - 2023 |
Guatemala | -15.73 | 100 | 1977 - 2023 |
Rumänien | -16.77 | 101 | 1971 - 2023 |
Usbekistan | -17.56 | 102 | 2005 - 2023 |
Pakistan | -21.36 | 103 | 1976 - 2023 |
Mexiko | -24.52 | 104 | 1979 - 2023 |
Türkei | -34.31 | 105 | 1974 - 2023 |
Ukraine | -37.4 | 106 | 1994 - 2023 |
Großbritannien | -41.64 | 107 | 1970 - 2023 |
Philippinen | -46.67 | 108 | 1977 - 2023 |
Frankreich | -47.51 | 109 | 1975 - 2023 |
Japan | -69.11 | 110 | 1996 - 2023 |
Indien | -86.26 | 111 | 1975 - 2023 |
Vereinigte Staaten | -779.79 | 112 | 1970 - 2023 |
Definition: Net trade in goods and services is derived by offsetting imports of goods and services against exports of goods and services. Exports and imports of goods and services comprise all transactions involving a change of ownership of goods and services between residents of one country and the rest of the world. Data are in current U.S. dollars.
386.06
187.33
182.99
177.07
124.18
107.27
86.82
83.94
79.41
71.59
65.25
56.55
49.56
42.99
38.65
37.43
34.50
32.05
29.33
28.36
27.28
20.44
18.60
18.36
18.32
17.29
13.27
10.93
10.47
10.34
8.86
8.43
7.97
7.30
5.26
4.66
4.54
3.58
3.33
3.22
3.00
2.42
2.37
1.96
1.19
0.80
0.47
0.43
0.33
0.24
0.19
0.14
0.01
-0.06
-0.08
-0.11
-0.12
-0.15
-0.21
-0.22
-0.23
-0.28
-0.34
-0.47
-0.94
-1.16
-1.17
-1.20
-1.27
-1.40
-1.50
-1.60
-1.67
-1.68
-1.89
-2.00
-2.27
-2.27
-2.54
-2.63
-2.64
-3.46
-3.83
-3.87
-4.00
-5.16
-6.40
-8.16
-8.22
-8.61
-9.21
-9.39
-9.81
-10.30
-11.10
-11.27
-11.54
-12.09
-14.29
-15.73
-16.77
-17.56
-21.36
-24.52
-34.31
-37.40
-41.64
-46.67
-47.51
-69.11
-86.26
-779.79
-779.79
-488.3
-196.9
94.6
386.06
Handelsbilanz, in Dollar in Europa Handelsbilanz, in Dollar in Asien Handelsbilanz, in Dollar in Afrika Handelsbilanz, in Dollar in Nordamerika Handelsbilanz, in Dollar in Südamerika Handelsbilanz, in Dollar in Australien Handelsbilanz, in Dollar in der Europäischen Union Handelsbilanz, in Dollar in Sub Sahara Africa Handelsbilanz, in Dollar in MENA Handelsbilanz, in Dollar in South East Asia Handelsbilanz, in Dollar in Latin America