Dienstleistungen Wertschöpfung - Land-Rankings
Dienstleistungen Wertschöpfung, Milliarden USD, 2023:
Der Durchschnitt für 2023 betrug 258.63 billion U.S. dollars, bei einem Höchstwert von 9715.39 billion U.S. dollars (China) und einem Minimum von 0.31 billion U.S. dollars (Mikronesien). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: billion U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Dienstleistungen Wertschöpfung, 2023 | Global rank | Available data |
---|---|---|---|
China | 9715.39 | 1 | 1960 - 2023 |
Deutschland | 2788.27 | 2 | 1991 - 2023 |
Großbritannien | 2432.74 | 3 | 1990 - 2023 |
Frankreich | 2098.6 | 4 | 1960 - 2023 |
Indien | 1767.77 | 5 | 1960 - 2023 |
Italien | 1463.91 | 6 | 1990 - 2023 |
Brasilien | 1279.86 | 7 | 1989 - 2023 |
Russische Föd. | 1149.79 | 8 | 1989 - 2023 |
Australien | 1107.13 | 9 | 1990 - 2023 |
Spanien | 1083.24 | 10 | 1995 - 2023 |
Mexiko | 1043.26 | 11 | 1965 - 2023 |
Korea, Republik | 1000.65 | 12 | 1960 - 2023 |
Niederlande | 775.03 | 13 | 1969 - 2023 |
Schweiz | 636.22 | 14 | 1990 - 2023 |
Türkei | 598.86 | 15 | 1960 - 2023 |
Indonesien | 587.95 | 16 | 1983 - 2023 |
Saudi-Arabien | 479.05 | 17 | 1970 - 2023 |
Polen | 476.62 | 18 | 1995 - 2023 |
Belgien | 447.02 | 19 | 1995 - 2023 |
Schweden | 387.27 | 20 | 1980 - 2023 |
Singapur | 363.27 | 21 | 1960 - 2023 |
Argentinien | 338.12 | 22 | 1983 - 2023 |
Österreich | 321.45 | 23 | 1976 - 2023 |
Irland | 308.95 | 24 | 1995 - 2023 |
Thailand | 301.46 | 25 | 1993 - 2023 |
Philippinen | 272.88 | 26 | 1960 - 2023 |
Dänemark | 267.06 | 27 | 1966 - 2023 |
Norwegen | 242.72 | 28 | 1970 - 2023 |
Südafrika | 237.92 | 29 | 1960 - 2023 |
Bangladesch | 223.57 | 30 | 1960 - 2023 |
Malaysia | 213.62 | 31 | 1987 - 2023 |
Rumänien | 209.79 | 32 | 1990 - 2023 |
Kolumbien | 206.69 | 33 | 1965 - 2023 |
Ägypten | 204.49 | 34 | 1965 - 2023 |
Tsch. Republik | 197.69 | 35 | 1993 - 2023 |
Portugal | 192.34 | 36 | 1995 - 2023 |
Chile | 190.96 | 37 | 1960 - 2023 |
Vietnam | 182.79 | 38 | 1986 - 2023 |
Finnland | 182.15 | 39 | 1975 - 2023 |
Iran | 171.62 | 40 | 1960 - 2023 |
Pakistan | 171.38 | 41 | 1960 - 2023 |
Griechenland | 161.07 | 42 | 1995 - 2023 |
Nigeria | 155.16 | 43 | 1981 - 2023 |
Kasachstan | 146.31 | 44 | 1992 - 2023 |
Ungarn | 122.24 | 45 | 1995 - 2023 |
Ukraine | 109.66 | 46 | 1987 - 2023 |
Algerien | 108.09 | 47 | 1999 - 2023 |
Irak | 106 | 48 | 1968 - 2023 |
Marokko | 76.03 | 49 | 1980 - 2023 |
Slowakei | 75.07 | 50 | 1995 - 2023 |
Ecuador | 70.98 | 51 | 1960 - 2023 |
Luxemburg | 69.12 | 52 | 1995 - 2023 |
Domin. Rep. | 68.01 | 53 | 1960 - 2023 |
Guatemala | 63.67 | 54 | 1965 - 2023 |
Äthiopien | 60.54 | 55 | 1981 - 2023 |
Bulgarien | 60.27 | 56 | 1980 - 2023 |
Kenia | 59.6 | 57 | 2006 - 2023 |
Puerto Rico | 59.6 | 58 | 1960 - 2023 |
Costa Rica | 58.81 | 59 | 1960 - 2023 |
Panama | 56.6 | 60 | 1970 - 2023 |
Uruguay | 51.21 | 61 | 1983 - 2023 |
Kroatien | 50.59 | 62 | 1995 - 2023 |
Sri Lanka | 50.55 | 63 | 1960 - 2023 |
Litauen | 49.13 | 64 | 1995 - 2023 |
Côte d´Ivoire | 42.75 | 65 | 1960 - 2023 |
Slowenien | 39.44 | 66 | 1995 - 2023 |
Serbien | 38.53 | 67 | 1995 - 2023 |
Usbekistan | 37.31 | 68 | 1987 - 2023 |
Belarus | 34.36 | 69 | 1992 - 2023 |
Angola | 33.65 | 70 | 1995 - 2023 |
Ghana | 32.43 | 71 | 1984 - 2023 |
Jordanien | 30.8 | 72 | 1965 - 2023 |
Tunesien | 30.14 | 73 | 1965 - 2023 |
Aserbaidschan | 28.27 | 74 | 1990 - 2023 |
Lettland | 27.51 | 75 | 1995 - 2023 |
Myanmar | 26.89 | 76 | 2008 - 2023 |
Estland | 25.99 | 77 | 1995 - 2023 |
Kamerun | 24.74 | 78 | 1965 - 2023 |
Zypern | 23.85 | 79 | 1995 - 2023 |
Bolivien | 23.53 | 80 | 1970 - 2023 |
Libyen | 23.52 | 81 | 2006 - 2023 |
Tansania | 22.89 | 82 | 1990 - 2023 |
Nepal | 22.65 | 83 | 1960 - 2023 |
Kongo, D.R. | 22.26 | 84 | 1994 - 2023 |
Bahrain | 22.07 | 85 | 1980 - 2023 |
Paraguay | 21.04 | 86 | 1962 - 2023 |
Uganda | 20.88 | 87 | 1960 - 2023 |
El Salvador | 20.33 | 88 | 1965 - 2023 |
Island | 20.05 | 89 | 1995 - 2023 |
Honduras | 19.74 | 90 | 1960 - 2023 |
Georgien | 18.84 | 91 | 1987 - 2023 |
Malta | 16.7 | 92 | 1970 - 2023 |
Senegal | 15.75 | 93 | 1980 - 2023 |
Sambia | 15.47 | 94 | 1983 - 2023 |
Bosnien & Herz. | 15.25 | 95 | 1994 - 2023 |
Armenien | 14.29 | 96 | 2012 - 2023 |
Jamaika | 11.68 | 97 | 1993 - 2023 |
Bahamas | 11.59 | 98 | 1984 - 2023 |
Botsuana | 11.53 | 99 | 1960 - 2023 |
Albanien | 11.03 | 100 | 1996 - 2023 |
Kambodscha | 10.62 | 101 | 1993 - 2023 |
Moldau | 10.1 | 102 | 1995 - 2023 |
Haiti | 9.49 | 103 | 1988 - 2023 |
Benin | 9.39 | 104 | 1960 - 2023 |
Mauritius | 9.3 | 105 | 1976 - 2023 |
Burkina Faso | 8.87 | 106 | 1960 - 2023 |
Madagaskar | 8.81 | 107 | 1966 - 2023 |
Mazedonien | 8.6 | 108 | 1990 - 2023 |
Libanon | 8.56 | 109 | 1994 - 2023 |
Sudan | 8.36 | 110 | 1982 - 2023 |
Nicaragua | 8.26 | 111 | 1994 - 2023 |
Mongolei | 7.97 | 112 | 1990 - 2023 |
Mali | 7.55 | 113 | 1967 - 2023 |
Guinea | 7.53 | 114 | 1986 - 2023 |
Gabun | 7.47 | 115 | 1960 - 2023 |
Malawi | 7.35 | 116 | 1980 - 2023 |
Kirgisistan | 7.1 | 117 | 1990 - 2023 |
Laos | 6.97 | 118 | 1989 - 2023 |
Namibia | 6.6 | 119 | 1980 - 2023 |
Ruanda | 6.25 | 120 | 1965 - 2023 |
Kongo | 6.19 | 121 | 1960 - 2023 |
Brunei Daruss. | 5.86 | 122 | 1974 - 2023 |
Äquatorialguin. | 5.44 | 123 | 2006 - 2023 |
Simbabwe | 4.9 | 124 | 1964 - 2023 |
Togo | 4.74 | 125 | 1963 - 2023 |
Barbados | 4.63 | 126 | 1975 - 2023 |
Montenegro | 4.62 | 127 | 2000 - 2023 |
Niger | 4.53 | 128 | 1960 - 2023 |
Mauretanien | 4.44 | 129 | 1961 - 2023 |
Tschad | 3.77 | 130 | 1960 - 2023 |
Dschibuti | 3.15 | 131 | 2013 - 2023 |
Andorra | 2.93 | 132 | 2000 - 2023 |
Fidschi | 2.91 | 133 | 1963 - 2023 |
Swasiland | 2.46 | 134 | 1965 - 2023 |
Belize | 2.07 | 135 | 1978 - 2023 |
St. Lucia | 1.87 | 136 | 2006 - 2023 |
Kap Verde | 1.83 | 137 | 1980 - 2023 |
Liberia | 1.67 | 138 | 2000 - 2023 |
Seychellen | 1.46 | 139 | 1976 - 2023 |
Ant.& Barb. | 1.38 | 140 | 1977 - 2023 |
Burundi | 1.29 | 141 | 1970 - 2023 |
Gambia | 1.2 | 142 | 1966 - 2023 |
Lesotho | 1.05 | 143 | 1960 - 2023 |
Zent.afr. Rep. | 1.04 | 144 | 2009 - 2023 |
Sierra Leone | 0.94 | 145 | 1964 - 2023 |
G.-Bissau | 0.89 | 146 | 1970 - 2023 |
Grenada | 0.85 | 147 | 1977 - 2023 |
St. Vincent & ... | 0.68 | 148 | 1977 - 2023 |
Komoren | 0.67 | 149 | 1980 - 2023 |
Samoa | 0.63 | 150 | 1999 - 2023 |
Dominica | 0.38 | 151 | 1977 - 2023 |
Mikronesien | 0.31 | 152 | 1995 - 2023 |
Definition: Services correspond to ISIC divisions 50-99. They include value added in wholesale and retail trade (including hotels and restaurants), transport, and government, financial, professional, and personal services such as education, health care, and real estate services. Also included are imputed bank service charges, import duties, and any statistical discrepancies noted by national compilers as well as discrepancies arising from rescaling. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The industrial origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in current U.S. dollars.
9715.39
2788.27
2432.74
2098.60
1767.77
1463.91
1279.86
1149.79
1107.13
1083.24
1043.26
1000.65
775.03
636.22
598.86
587.95
479.05
476.62
447.02
387.27
363.27
338.12
321.45
308.95
301.46
272.88
267.06
242.72
237.92
223.57
213.62
209.79
206.69
204.49
197.69
192.34
190.96
182.79
182.15
171.62
171.38
161.07
155.16
146.31
122.24
109.66
108.09
106.00
76.03
75.07
70.98
69.12
68.01
63.67
60.54
60.27
59.60
59.60
58.81
56.60
51.21
50.59
50.55
49.13
42.75
39.44
38.53
37.31
34.36
33.65
32.43
30.80
30.14
28.27
27.51
26.89
25.99
24.74
23.85
23.53
23.52
22.89
22.65
22.26
22.07
21.04
20.88
20.33
20.05
19.74
18.84
16.70
15.75
15.47
15.25
14.29
11.68
11.59
11.53
11.03
10.62
10.10
9.49
9.39
9.30
8.87
8.81
8.60
8.56
8.36
8.26
7.97
7.55
7.53
7.47
7.35
7.10
6.97
6.60
6.25
6.19
5.86
5.44
4.90
4.74
4.63
4.62
4.53
4.44
3.77
3.15
2.93
2.91
2.46
2.07
1.87
1.83
1.67
1.46
1.38
1.29
1.20
1.05
1.04
0.94
0.89
0.85
0.68
0.67
0.63
0.38
0.31
0
2428.8
4857.7
7286.5
9715.39
Dienstleistungen Wertschöpfung in Europa Dienstleistungen Wertschöpfung in Asien Dienstleistungen Wertschöpfung in Afrika Dienstleistungen Wertschöpfung in Nordamerika Dienstleistungen Wertschöpfung in Südamerika Dienstleistungen Wertschöpfung in Australien Dienstleistungen Wertschöpfung in der Europäischen Union Dienstleistungen Wertschöpfung in Sub Sahara Africa Dienstleistungen Wertschöpfung in MENA Dienstleistungen Wertschöpfung in South East Asia Dienstleistungen Wertschöpfung in Latin America