Anteil Weltbevölkerung - Land-Rankings
Anteil der Weltbevölkerung, 2021:
Der Durchschnitt für 2021 betrug 0.51 Prozent, bei einem Höchstwert von 18.02 Prozent (China) und einem Minimum von 0 Prozent (Andorra). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Anteil Weltbevölkerung, 2021 | Global rank | Available data |
---|---|---|---|
China | 18.02 | 1 | 1960 - 2021 |
Indien | 17.96 | 2 | 1960 - 2021 |
Vereinigte Staaten | 4.24 | 3 | 1960 - 2021 |
Indonesien | 3.49 | 4 | 1960 - 2021 |
Pakistan | 2.95 | 5 | 1960 - 2021 |
Brasilien | 2.73 | 6 | 1960 - 2021 |
Nigeria | 2.72 | 7 | 1960 - 2021 |
Bangladesch | 2.16 | 8 | 1960 - 2021 |
Russische Föd. | 1.85 | 9 | 1960 - 2021 |
Mexiko | 1.62 | 10 | 1960 - 2021 |
Japan | 1.6 | 11 | 1960 - 2021 |
Äthiopien | 1.53 | 12 | 1960 - 2021 |
Philippinen | 1.45 | 13 | 1960 - 2021 |
Ägypten | 1.39 | 14 | 1960 - 2021 |
Vietnam | 1.24 | 15 | 1960 - 2021 |
Kongo, D.R. | 1.22 | 16 | 1960 - 2021 |
Iran | 1.12 | 17 | 1960 - 2021 |
Türkei | 1.07 | 18 | 1960 - 2021 |
Deutschland | 1.06 | 19 | 1960 - 2021 |
Thailand | 0.91 | 20 | 1960 - 2021 |
Frankreich | 0.86 | 21 | 1960 - 2021 |
Großbritannien | 0.86 | 22 | 1960 - 2021 |
Tansania | 0.81 | 23 | 1960 - 2021 |
Südafrika | 0.76 | 24 | 1960 - 2021 |
Italien | 0.75 | 25 | 1960 - 2021 |
Myanmar | 0.69 | 26 | 1960 - 2021 |
Kenia | 0.68 | 27 | 1960 - 2021 |
Kolumbien | 0.66 | 28 | 1960 - 2021 |
Korea, Republik | 0.66 | 29 | 1960 - 2021 |
Spanien | 0.6 | 30 | 1960 - 2021 |
Argentinien | 0.58 | 31 | 1960 - 2021 |
Sudan | 0.58 | 32 | 1960 - 2021 |
Uganda | 0.58 | 33 | 1960 - 2021 |
Algerien | 0.56 | 34 | 1960 - 2021 |
Irak | 0.56 | 35 | 1960 - 2021 |
Ukraine | 0.56 | 36 | 1960 - 2021 |
Afghanistan | 0.51 | 37 | 1960 - 2021 |
Kanada | 0.49 | 38 | 1960 - 2021 |
Polen | 0.48 | 39 | 1960 - 2021 |
Marokko | 0.47 | 40 | 1960 - 2021 |
Saudi-Arabien | 0.46 | 41 | 1960 - 2021 |
Usbekistan | 0.45 | 42 | 1960 - 2021 |
Angola | 0.44 | 43 | 1960 - 2021 |
Malaysia | 0.43 | 44 | 1960 - 2021 |
Peru | 0.43 | 45 | 1960 - 2021 |
Ghana | 0.42 | 46 | 1960 - 2021 |
Jemen | 0.42 | 47 | 1960 - 2021 |
Mosambik | 0.41 | 48 | 1960 - 2021 |
Nepal | 0.38 | 49 | 1960 - 2021 |
Madagaskar | 0.37 | 50 | 1960 - 2021 |
Venezuela | 0.36 | 51 | 1960 - 2021 |
Côte d´Ivoire | 0.35 | 52 | 1960 - 2021 |
Kamerun | 0.35 | 53 | 1960 - 2021 |
Australien | 0.33 | 54 | 1960 - 2021 |
Korea, Demokratische Volksrepublik | 0.33 | 55 | 1960 - 2021 |
Niger | 0.32 | 56 | 1960 - 2021 |
Burkina Faso | 0.28 | 57 | 1960 - 2021 |
Mali | 0.28 | 58 | 1960 - 2021 |
Sri Lanka | 0.28 | 59 | 1960 - 2021 |
Syrien | 0.27 | 60 | 1960 - 2021 |
Chile | 0.25 | 61 | 1960 - 2021 |
Malawi | 0.25 | 62 | 1960 - 2021 |
Sambia | 0.25 | 63 | 1960 - 2021 |
Kasachstan | 0.24 | 64 | 1960 - 2021 |
Rumänien | 0.24 | 65 | 1960 - 2021 |
Ecuador | 0.23 | 66 | 1960 - 2021 |
Guatemala | 0.22 | 67 | 1960 - 2021 |
Niederlande | 0.22 | 68 | 1960 - 2021 |
Senegal | 0.22 | 69 | 1960 - 2021 |
Somalia | 0.22 | 70 | 1960 - 2021 |
Tschad | 0.22 | 71 | 1960 - 2021 |
Kambodscha | 0.21 | 72 | 1960 - 2021 |
Simbabwe | 0.2 | 73 | 1960 - 2021 |
Benin | 0.17 | 74 | 1960 - 2021 |
Guinea | 0.17 | 75 | 1960 - 2021 |
Ruanda | 0.17 | 76 | 1960 - 2021 |
Burundi | 0.16 | 77 | 1960 - 2021 |
Tunesien | 0.16 | 78 | 1960 - 2021 |
Belgien | 0.15 | 79 | 1960 - 2021 |
Bolivien | 0.15 | 80 | 1960 - 2021 |
Haiti | 0.15 | 81 | 1960 - 2021 |
Domin. Rep. | 0.14 | 82 | 1960 - 2021 |
Jordanien | 0.14 | 83 | 1960 - 2021 |
Aserbaidschan | 0.13 | 84 | 1960 - 2021 |
Griechenland | 0.13 | 85 | 1960 - 2021 |
Honduras | 0.13 | 86 | 1960 - 2021 |
Papua-Neuguin. | 0.13 | 87 | 1960 - 2021 |
Portugal | 0.13 | 88 | 1960 - 2021 |
Schweden | 0.13 | 89 | 1960 - 2021 |
Tsch. Republik | 0.13 | 90 | 1960 - 2021 |
Belarus | 0.12 | 91 | 1960 - 2021 |
Israel | 0.12 | 92 | 1960 - 2021 |
Tadschikistan | 0.12 | 93 | 1960 - 2021 |
Ungarn | 0.12 | 94 | 1960 - 2021 |
Ver. Arab. Em. | 0.12 | 95 | 1960 - 2021 |
Österreich | 0.11 | 96 | 1960 - 2021 |
Schweiz | 0.11 | 97 | 1960 - 2021 |
Sierra Leone | 0.11 | 98 | 1960 - 2021 |
Togo | 0.11 | 99 | 1960 - 2021 |
Bulgarien | 0.09 | 100 | 1960 - 2021 |
Hongkong | 0.09 | 101 | 1960 - 2021 |
Kirgisistan | 0.09 | 102 | 1960 - 2021 |
Laos | 0.09 | 103 | 1960 - 2021 |
Libyen | 0.09 | 104 | 1960 - 2021 |
Nicaragua | 0.09 | 105 | 1960 - 2021 |
Paraguay | 0.09 | 106 | 1960 - 2021 |
Serbien | 0.09 | 107 | 1960 - 2021 |
El Salvador | 0.08 | 108 | 1960 - 2021 |
Turkmenistan | 0.08 | 109 | 1960 - 2021 |
Costa Rica | 0.07 | 110 | 1960 - 2021 |
Dänemark | 0.07 | 111 | 1960 - 2021 |
Finnland | 0.07 | 112 | 1960 - 2021 |
Kongo | 0.07 | 113 | 1960 - 2021 |
Libanon | 0.07 | 114 | 1960 - 2021 |
Liberia | 0.07 | 115 | 1960 - 2021 |
Neuseeland | 0.07 | 116 | 1960 - 2021 |
Norwegen | 0.07 | 117 | 1960 - 2021 |
Singapur | 0.07 | 118 | 1960 - 2021 |
Slowakei | 0.07 | 119 | 1960 - 2021 |
Zent.afr. Rep. | 0.07 | 120 | 1960 - 2021 |
Irland | 0.06 | 121 | 1960 - 2021 |
Mauretanien | 0.06 | 122 | 1960 - 2021 |
Oman | 0.06 | 123 | 1960 - 2021 |
Palestine | 0.06 | 124 | 1990 - 2021 |
Panama | 0.06 | 125 | 1960 - 2021 |
Eritrea | 0.05 | 126 | 1960 - 2021 |
Georgien | 0.05 | 127 | 1960 - 2021 |
Kroatien | 0.05 | 128 | 1960 - 2021 |
Kuwait | 0.05 | 129 | 1960 - 2021 |
Albanien | 0.04 | 130 | 1960 - 2021 |
Armenien | 0.04 | 131 | 1960 - 2021 |
Bosnien & Herz. | 0.04 | 132 | 1960 - 2021 |
Jamaika | 0.04 | 133 | 1960 - 2021 |
Litauen | 0.04 | 134 | 1960 - 2021 |
Mongolei | 0.04 | 135 | 1960 - 2021 |
Puerto Rico | 0.04 | 136 | 1960 - 2021 |
Uruguay | 0.04 | 137 | 1960 - 2021 |
Botsuana | 0.03 | 138 | 1960 - 2021 |
Gabun | 0.03 | 139 | 1960 - 2021 |
Gambia | 0.03 | 140 | 1960 - 2021 |
G.-Bissau | 0.03 | 141 | 1960 - 2021 |
Katar | 0.03 | 142 | 1960 - 2021 |
Lesotho | 0.03 | 143 | 1960 - 2021 |
Moldau | 0.03 | 144 | 1960 - 2021 |
Namibia | 0.03 | 145 | 1960 - 2021 |
Slowenien | 0.03 | 146 | 1960 - 2021 |
Äquatorialguin. | 0.02 | 147 | 1960 - 2021 |
Bahrain | 0.02 | 148 | 1960 - 2021 |
Estland | 0.02 | 149 | 1960 - 2021 |
Lettland | 0.02 | 150 | 1960 - 2021 |
Mauritius | 0.02 | 151 | 1960 - 2021 |
Mazedonien | 0.02 | 152 | 1960 - 2021 |
Swasiland | 0.02 | 153 | 1960 - 2021 |
Tr.&Tobago | 0.02 | 154 | 1960 - 2021 |
Zypern | 0.02 | 155 | 1960 - 2021 |
Bahamas | 0.01 | 156 | 1960 - 2021 |
Belize | 0.01 | 157 | 1960 - 2021 |
Bhutan | 0.01 | 158 | 1960 - 2021 |
Brunei Daruss. | 0.01 | 159 | 1960 - 2021 |
Dschibuti | 0.01 | 160 | 1960 - 2021 |
Fidschi | 0.01 | 161 | 1960 - 2021 |
Guyana | 0.01 | 162 | 1960 - 2021 |
Kap Verde | 0.01 | 163 | 1960 - 2021 |
Komoren | 0.01 | 164 | 1960 - 2021 |
Luxemburg | 0.01 | 165 | 1960 - 2021 |
Macau | 0.01 | 166 | 1960 - 2021 |
Malediven | 0.01 | 167 | 1960 - 2021 |
Malta | 0.01 | 168 | 1960 - 2021 |
Montenegro | 0.01 | 169 | 1960 - 2021 |
Salomonen | 0.01 | 170 | 1960 - 2021 |
Suriname | 0.01 | 171 | 1960 - 2021 |
Andorra | 0 | 172 | 1960 - 2021 |
Ant.& Barb. | 0 | 173 | 1960 - 2021 |
Aruba | 0 | 174 | 1960 - 2021 |
Barbados | 0 | 175 | 1960 - 2021 |
Bermuda | 0 | 176 | 1960 - 2021 |
Dominica | 0 | 177 | 1960 - 2021 |
Färöer | 0 | 178 | 1960 - 2021 |
Gibraltar | 0 | 179 | 1960 - 2021 |
Grenada | 0 | 180 | 1960 - 2021 |
Island | 0 | 181 | 1960 - 2021 |
Kiribati | 0 | 182 | 1960 - 2021 |
Liechtenstein | 0 | 183 | 1960 - 2021 |
Mikronesien | 0 | 184 | 1960 - 2021 |
Monaco | 0 | 185 | 1960 - 2021 |
Neukaledonien | 0 | 186 | 1960 - 2021 |
Palau | 0 | 187 | 1960 - 2021 |
Samoa | 0 | 188 | 1960 - 2021 |
San Marino | 0 | 189 | 1960 - 2021 |
S.T.& Príncipe | 0 | 190 | 1960 - 2021 |
Seychellen | 0 | 191 | 1960 - 2021 |
St. Lucia | 0 | 192 | 1960 - 2021 |
St. Vincent & ... | 0 | 193 | 1960 - 2021 |
Tonga | 0 | 194 | 1960 - 2021 |
Tuvalu | 0 | 195 | 1960 - 2021 |
Vanuatu | 0 | 196 | 1960 - 2021 |
Definition: The population share of a particular country is measured as its population as percent of the total world population in a given year. Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates.
18.02
17.96
4.24
3.49
2.95
2.73
2.72
2.16
1.85
1.62
1.60
1.53
1.45
1.39
1.24
1.22
1.12
1.07
1.06
0.91
0.86
0.86
0.81
0.76
0.75
0.69
0.68
0.66
0.66
0.60
0.58
0.58
0.58
0.56
0.56
0.56
0.51
0.49
0.48
0.47
0.46
0.45
0.44
0.43
0.43
0.42
0.42
0.41
0.38
0.37
0.36
0.35
0.35
0.33
0.33
0.32
0.28
0.28
0.28
0.27
0.25
0.25
0.25
0.24
0.24
0.23
0.22
0.22
0.22
0.22
0.22
0.21
0.20
0.17
0.17
0.17
0.16
0.16
0.15
0.15
0.15
0.14
0.14
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.12
0.12
0.12
0.12
0.12
0.11
0.11
0.11
0.11
0.09
0.09
0.09
0.09
0.09
0.09
0.09
0.09
0.08
0.08
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.06
0.06
0.06
0.06
0.06
0.05
0.05
0.05
0.05
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
4.5
9
13.5
18.02
Anteil Weltbevölkerung in Europa Anteil Weltbevölkerung in Asien Anteil Weltbevölkerung in Afrika Anteil Weltbevölkerung in Nordamerika Anteil Weltbevölkerung in Südamerika Anteil Weltbevölkerung in Australien Anteil Weltbevölkerung in der Europäischen Union Anteil Weltbevölkerung in Sub Sahara Africa Anteil Weltbevölkerung in MENA Anteil Weltbevölkerung in South East Asia Anteil Weltbevölkerung in Latin America