Percent people with bank accounts - Land-Rankings
People with bank accounts, percent of the population over 14 years of age, 2021:
Der Durchschnitt für 2021 betrug 34.53 Prozent, bei einem Höchstwert von 89.96 Prozent (Mauritius) und einem Minimum von 13.77 Prozent (Guinea). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Percent people with bank accounts , 2021 | Global rank | Available data |
---|---|---|---|
Mauritius | 89.96 | 1 | 2011 - 2021 |
Südafrika | 84.11 | 2 | 2011 - 2021 |
Namibia | 65.57 | 3 | 2014 - 2021 |
Kenia | 50.57 | 4 | 2011 - 2021 |
Nigeria | 45.14 | 5 | 2011 - 2021 |
Algerien | 44.1 | 6 | 2011 - 2021 |
Marokko | 42.24 | 7 | 2017 - 2021 |
Ghana | 39.2 | 8 | 2011 - 2021 |
Mosambik | 38.63 | 9 | 2017 - 2021 |
Uganda | 36.56 | 10 | 2011 - 2021 |
Tunesien | 35.71 | 11 | 2014 - 2021 |
Simbabwe | 29.25 | 12 | 2011 - 2021 |
Liberia | 28.59 | 13 | 2011 - 2021 |
Mali | 28.44 | 14 | 2011 - 2021 |
Senegal | 28.13 | 15 | 2011 - 2021 |
Gabun | 27.55 | 16 | 2011 - 2021 |
Ägypten | 26.1 | 17 | 2011 - 2021 |
Togo | 24.9 | 18 | 2011 - 2021 |
Sambia | 23.84 | 19 | 2011 - 2021 |
Benin | 23.79 | 20 | 2011 - 2021 |
Kamerun | 23.53 | 21 | 2011 - 2021 |
Tansania | 23.32 | 22 | 2011 - 2021 |
Burkina Faso | 21.05 | 23 | 2011 - 2021 |
Côte d´Ivoire | 20.57 | 24 | 2014 - 2021 |
Malawi | 20.22 | 25 | 2011 - 2021 |
Kongo | 18.12 | 26 | 2011 - 2021 |
Sierra Leone | 13.78 | 27 | 2011 - 2021 |
Guinea | 13.77 | 28 | 2011 - 2021 |
Definition: The percentage of respondents with an account (self or together with someone else) at a bank, credit union, another financial institution (e.g., cooperative, microfinance institution), or the post office (if applicable) including respondents who reported having a debit card (% age 15+).
89.96
84.11
65.57
50.57
45.14
44.10
42.24
39.20
38.63
36.56
35.71
29.25
28.59
28.44
28.13
27.55
26.10
24.90
23.84
23.79
23.53
23.32
21.05
20.57
20.22
18.12
13.78
13.77
0
22.5
45
67.5
89.96
Percent people with bank accounts um die Welt Percent people with bank accounts in Europa Percent people with bank accounts in Asien Percent people with bank accounts in Nordamerika Percent people with bank accounts in Südamerika Percent people with bank accounts in Australien Percent people with bank accounts in der Europäischen Union Percent people with bank accounts in Sub Sahara Africa Percent people with bank accounts in MENA Percent people with bank accounts in South East Asia Percent people with bank accounts in Latin America