Anteil Kinder - Land-Rankings
Bevölkerung 0-14 Jahre, Anteil Gesamtbevölkerung, 2023:
Der Durchschnitt für 2023 betrug 26.24 Prozent, bei einem Höchstwert von 48.76 Prozent (Niger) und einem Minimum von 11.24 Prozent (Korea, Republik). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: United Nations Population Division
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Anteil Kinder, 2023 | Global rank | Available data |
---|---|---|---|
Niger | 48.76 | 1 | 1960 - 2023 |
Zent.afr. Rep. | 47.84 | 2 | 1960 - 2023 |
Tschad | 47.35 | 3 | 1960 - 2023 |
Somalia | 47.05 | 4 | 1960 - 2023 |
Mali | 46.97 | 5 | 1960 - 2023 |
Kongo, D.R. | 46.51 | 6 | 1960 - 2023 |
Burundi | 45.15 | 7 | 1960 - 2023 |
Angola | 44.81 | 8 | 1960 - 2023 |
Uganda | 44.43 | 9 | 1960 - 2023 |
Burkina Faso | 43.33 | 10 | 1960 - 2023 |
Mosambik | 43.29 | 11 | 1960 - 2023 |
Tansania | 43.12 | 12 | 1960 - 2023 |
Afghanistan | 42.85 | 13 | 1960 - 2023 |
Nigeria | 42.76 | 14 | 1960 - 2023 |
Gambia | 42.59 | 15 | 1960 - 2023 |
Sambia | 42.45 | 16 | 1960 - 2023 |
Benin | 42.27 | 17 | 1960 - 2023 |
Malawi | 42.05 | 18 | 1960 - 2023 |
Kamerun | 41.95 | 19 | 1960 - 2023 |
Guinea | 41.21 | 20 | 1960 - 2023 |
Mauretanien | 41.15 | 21 | 1960 - 2023 |
Senegal | 41.14 | 22 | 1960 - 2023 |
Côte d´Ivoire | 41.12 | 23 | 1960 - 2023 |
Sudan | 40.71 | 24 | 1960 - 2023 |
Kongo | 40.61 | 25 | 1960 - 2023 |
Simbabwe | 40.28 | 26 | 1960 - 2023 |
Liberia | 40.01 | 27 | 1960 - 2023 |
G.-Bissau | 39.64 | 28 | 1960 - 2023 |
Togo | 39.64 | 29 | 1960 - 2023 |
Äthiopien | 39.3 | 30 | 1960 - 2023 |
Vanuatu | 39.08 | 31 | 1960 - 2023 |
Jemen | 39.07 | 32 | 1960 - 2023 |
S.T.& Príncipe | 38.93 | 33 | 1960 - 2023 |
Salomonen | 38.89 | 34 | 1960 - 2023 |
Madagaskar | 38.73 | 35 | 1960 - 2023 |
Eritrea | 38.66 | 36 | 1960 - 2023 |
Sierra Leone | 38.54 | 37 | 1960 - 2023 |
Palestine | 38.36 | 38 | 1960 - 2023 |
Äquatorialguin. | 38.12 | 39 | 1960 - 2023 |
Ruanda | 38.07 | 40 | 1960 - 2023 |
Komoren | 37.76 | 41 | 1960 - 2023 |
Samoa | 37.45 | 42 | 1960 - 2023 |
Irak | 37.33 | 43 | 1960 - 2023 |
Kenia | 37.22 | 44 | 1960 - 2023 |
Ghana | 36.6 | 45 | 1960 - 2023 |
Namibia | 36.22 | 46 | 1960 - 2023 |
Pakistan | 36.14 | 47 | 1960 - 2023 |
Gabun | 36.09 | 48 | 1960 - 2023 |
Tadschikistan | 36.07 | 49 | 1960 - 2023 |
Kiribati | 35.91 | 50 | 1960 - 2023 |
Swasiland | 34.36 | 51 | 1960 - 2023 |
Kirgisistan | 34.3 | 52 | 1960 - 2023 |
Tonga | 34 | 53 | 1960 - 2023 |
Papua-Neuguin. | 33.9 | 54 | 1960 - 2023 |
Lesotho | 33.84 | 55 | 1960 - 2023 |
Ägypten | 32.62 | 56 | 1960 - 2023 |
Mongolei | 32.25 | 57 | 1960 - 2023 |
Botsuana | 32.22 | 58 | 1960 - 2023 |
Guatemala | 31.86 | 59 | 1960 - 2023 |
Haiti | 31.79 | 60 | 1960 - 2023 |
Tuvalu | 31.74 | 61 | 1960 - 2023 |
Jordanien | 31.5 | 62 | 1960 - 2023 |
Turkmenistan | 30.93 | 63 | 1960 - 2023 |
Bolivien | 30.49 | 64 | 1960 - 2023 |
Algerien | 30.45 | 65 | 1960 - 2023 |
Laos | 30.26 | 66 | 1960 - 2023 |
Usbekistan | 30.2 | 67 | 1960 - 2023 |
Dschibuti | 30.04 | 68 | 1960 - 2023 |
Philippinen | 30.01 | 69 | 1960 - 2023 |
Mikronesien | 29.92 | 70 | 1960 - 2023 |
Honduras | 29.67 | 71 | 1960 - 2023 |
Syrien | 29.67 | 72 | 1960 - 2023 |
Kasachstan | 29.63 | 73 | 1960 - 2023 |
Nicaragua | 29.35 | 74 | 1960 - 2023 |
Paraguay | 28.69 | 75 | 1960 - 2023 |
Kambodscha | 28.56 | 76 | 1960 - 2023 |
Nepal | 28.54 | 77 | 1960 - 2023 |
Guyana | 28.46 | 78 | 1960 - 2023 |
Südafrika | 28.3 | 79 | 1960 - 2023 |
Fidschi | 28.29 | 80 | 1960 - 2023 |
Israel | 27.94 | 81 | 1960 - 2023 |
Libyen | 27.71 | 82 | 1960 - 2023 |
Libanon | 27.27 | 83 | 1960 - 2023 |
Belize | 27.26 | 84 | 1960 - 2023 |
Oman | 27 | 85 | 1960 - 2023 |
Domin. Rep. | 26.83 | 86 | 1960 - 2023 |
Venezuela | 26.74 | 87 | 1960 - 2023 |
Marokko | 26.28 | 88 | 1960 - 2023 |
Suriname | 26.01 | 89 | 1960 - 2023 |
Panama | 25.83 | 90 | 1960 - 2023 |
Kap Verde | 25.74 | 91 | 1960 - 2023 |
Peru | 25.68 | 92 | 1960 - 2023 |
Saudi-Arabien | 25.6 | 93 | 1960 - 2023 |
Bangladesch | 25.53 | 94 | 1960 - 2023 |
Ecuador | 25.29 | 95 | 1960 - 2023 |
El Salvador | 25.03 | 96 | 1960 - 2023 |
Indien | 24.9 | 97 | 1960 - 2023 |
Indonesien | 24.88 | 98 | 1960 - 2023 |
Tunesien | 24.68 | 99 | 1960 - 2023 |
Myanmar | 24.4 | 100 | 1960 - 2023 |
Mexiko | 24.02 | 101 | 1960 - 2023 |
Grenada | 23.82 | 102 | 1960 - 2023 |
Iran | 23.25 | 103 | 1960 - 2023 |
Seychellen | 22.99 | 104 | 1960 - 2023 |
Türkei | 22.98 | 105 | 1960 - 2023 |
Aserbaidschan | 22.92 | 106 | 1960 - 2023 |
Argentinien | 22.73 | 107 | 1960 - 2023 |
Malaysia | 22.42 | 108 | 1960 - 2023 |
Sri Lanka | 22.41 | 109 | 1960 - 2023 |
Vietnam | 22.2 | 110 | 1960 - 2023 |
Neukaledonien | 21.94 | 111 | 1960 - 2023 |
Brunei Daruss. | 21.76 | 112 | 1960 - 2023 |
St. Vincent & ... | 21.7 | 113 | 1960 - 2023 |
Malediven | 21.67 | 114 | 1960 - 2023 |
Bhutan | 21.54 | 115 | 1960 - 2023 |
Georgien | 21.32 | 116 | 1960 - 2023 |
Kolumbien | 21.12 | 117 | 1960 - 2023 |
Palau | 21.07 | 118 | 1960 - 2023 |
Färöer | 20.72 | 119 | 1960 - 2023 |
Armenien | 20.39 | 120 | 1960 - 2023 |
Kuwait | 20.13 | 121 | 1960 - 2023 |
Brasilien | 20 | 122 | 1960 - 2023 |
Bahrain | 19.88 | 123 | 1960 - 2023 |
Costa Rica | 19.79 | 124 | 1960 - 2023 |
Jamaika | 19.43 | 125 | 1960 - 2023 |
Dominica | 19.39 | 126 | 1960 - 2023 |
Irland | 19.19 | 127 | 1960 - 2023 |
Moldau | 19.05 | 128 | 1960 - 2023 |
Korea, Demokratische Volksrepublik | 18.85 | 129 | 1960 - 2023 |
Tr.&Tobago | 18.76 | 130 | 1960 - 2023 |
Uruguay | 18.75 | 131 | 1960 - 2023 |
Neuseeland | 18.51 | 132 | 1960 - 2023 |
Bahamas | 18.49 | 133 | 1960 - 2023 |
Island | 18.31 | 134 | 1960 - 2023 |
Ant.& Barb. | 18.19 | 135 | 1960 - 2023 |
Chile | 18.18 | 136 | 1960 - 2023 |
Australien | 17.98 | 137 | 1960 - 2023 |
Montenegro | 17.93 | 138 | 1960 - 2023 |
St. Lucia | 17.75 | 139 | 1960 - 2023 |
Vereinigte Staaten | 17.67 | 140 | 1960 - 2023 |
Russische Föd. | 17.57 | 141 | 1960 - 2023 |
Schweden | 17.42 | 142 | 1960 - 2023 |
Großbritannien | 17.22 | 143 | 1960 - 2023 |
Frankreich | 17.04 | 144 | 1960 - 2023 |
Gibraltar | 16.92 | 145 | 1960 - 2023 |
China | 16.79 | 146 | 1960 - 2023 |
Belarus | 16.63 | 147 | 1960 - 2023 |
Barbados | 16.62 | 148 | 1960 - 2023 |
Norwegen | 16.43 | 149 | 1960 - 2023 |
Belgien | 16.34 | 150 | 1960 - 2023 |
Estland | 16.26 | 151 | 1960 - 2023 |
Albanien | 16.01 | 152 | 1960 - 2023 |
Mauritius | 16.01 | 153 | 1960 - 2023 |
Dänemark | 15.95 | 154 | 1960 - 2023 |
Mazedonien | 15.92 | 155 | 1960 - 2023 |
Rumänien | 15.84 | 156 | 1960 - 2023 |
Zypern | 15.84 | 157 | 1960 - 2023 |
Tsch. Republik | 15.79 | 158 | 1960 - 2023 |
Aruba | 15.71 | 159 | 1960 - 2023 |
Katar | 15.69 | 160 | 1960 - 2023 |
Luxemburg | 15.69 | 161 | 1960 - 2023 |
Slowakei | 15.63 | 162 | 1960 - 2023 |
Lettland | 15.43 | 163 | 1960 - 2023 |
Litauen | 15.42 | 164 | 1960 - 2023 |
Kanada | 15.41 | 165 | 1960 - 2023 |
Ukraine | 15.38 | 166 | 1960 - 2023 |
Niederlande | 15.34 | 167 | 1960 - 2023 |
Thailand | 15.23 | 168 | 1960 - 2023 |
Ver. Arab. Em. | 15.22 | 169 | 1960 - 2023 |
Macau | 15 | 170 | 1960 - 2023 |
Schweiz | 15 | 171 | 1960 - 2023 |
Slowenien | 14.96 | 172 | 1960 - 2023 |
Polen | 14.94 | 173 | 1960 - 2023 |
Finnland | 14.91 | 174 | 1960 - 2023 |
Bosnien & Herz. | 14.74 | 175 | 1960 - 2023 |
Serbien | 14.55 | 176 | 1960 - 2023 |
Ungarn | 14.38 | 177 | 1960 - 2023 |
Liechtenstein | 14.37 | 178 | 1960 - 2023 |
Österreich | 14.37 | 179 | 1960 - 2023 |
Bermuda | 14.35 | 180 | 1960 - 2023 |
Deutschland | 13.99 | 181 | 1960 - 2023 |
Kroatien | 13.99 | 182 | 1960 - 2023 |
Bulgarien | 13.97 | 183 | 1960 - 2023 |
Griechenland | 13.6 | 184 | 1960 - 2023 |
Spanien | 13.46 | 185 | 1960 - 2023 |
Puerto Rico | 13.31 | 186 | 1960 - 2023 |
Monaco | 13.26 | 187 | 1960 - 2023 |
Malta | 13.2 | 188 | 1960 - 2023 |
Portugal | 13.02 | 189 | 1960 - 2023 |
Andorra | 12.42 | 190 | 1960 - 2023 |
San Marino | 12.3 | 191 | 1960 - 2023 |
Italien | 12.2 | 192 | 1960 - 2023 |
Hongkong | 11.87 | 193 | 1960 - 2023 |
Singapur | 11.69 | 194 | 1960 - 2023 |
Japan | 11.47 | 195 | 1960 - 2023 |
Korea, Republik | 11.24 | 196 | 1960 - 2023 |
Definition: Total population below the age of 14 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
48.76
47.84
47.35
47.05
46.97
46.51
45.15
44.81
44.43
43.33
43.29
43.12
42.85
42.76
42.59
42.45
42.27
42.05
41.95
41.21
41.15
41.14
41.12
40.71
40.61
40.28
40.01
39.64
39.64
39.30
39.08
39.07
38.93
38.89
38.73
38.66
38.54
38.36
38.12
38.07
37.76
37.45
37.33
37.22
36.60
36.22
36.14
36.09
36.07
35.91
34.36
34.30
34.00
33.90
33.84
32.62
32.25
32.22
31.86
31.79
31.74
31.50
30.93
30.49
30.45
30.26
30.20
30.04
30.01
29.92
29.67
29.67
29.63
29.35
28.69
28.56
28.54
28.46
28.30
28.29
27.94
27.71
27.27
27.26
27.00
26.83
26.74
26.28
26.01
25.83
25.74
25.68
25.60
25.53
25.29
25.03
24.90
24.88
24.68
24.40
24.02
23.82
23.25
22.99
22.98
22.92
22.73
22.42
22.41
22.20
21.94
21.76
21.70
21.67
21.54
21.32
21.12
21.07
20.72
20.39
20.13
20.00
19.88
19.79
19.43
19.39
19.19
19.05
18.85
18.76
18.75
18.51
18.49
18.31
18.19
18.18
17.98
17.93
17.75
17.67
17.57
17.42
17.22
17.04
16.92
16.79
16.63
16.62
16.43
16.34
16.26
16.01
16.01
15.95
15.92
15.84
15.84
15.79
15.71
15.69
15.69
15.63
15.43
15.42
15.41
15.38
15.34
15.23
15.22
15.00
15.00
14.96
14.94
14.91
14.74
14.55
14.38
14.37
14.37
14.35
13.99
13.99
13.97
13.60
13.46
13.31
13.26
13.20
13.02
12.42
12.30
12.20
11.87
11.69
11.47
11.24
0
12.2
24.4
36.6
48.76
Anteil Kinder in Europa Anteil Kinder in Asien Anteil Kinder in Afrika Anteil Kinder in Nordamerika Anteil Kinder in Südamerika Anteil Kinder in Australien Anteil Kinder in der Europäischen Union Anteil Kinder in Sub Sahara Africa Anteil Kinder in MENA Anteil Kinder in South East Asia Anteil Kinder in Latin America