Erdölreserven - Land-Rankings
Erdölreserven, Milliarden Barrels, 2021:
Der Durchschnitt für 2021 betrug 9.09 billion barrels, bei einem Höchstwert von 303.81 billion barrels (Venezuela) und einem Minimum von 0 billion barrels (Afghanistan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: billion barrels; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Erdölreserven, 2021 | Global rank | Available data |
---|---|---|---|
Venezuela | 303.81 | 1 | 1980 - 2021 |
Saudi-Arabien | 258.6 | 2 | 1980 - 2021 |
Iran | 208.6 | 3 | 1980 - 2021 |
Kanada | 170.3 | 4 | 1980 - 2021 |
Irak | 145.02 | 5 | 1980 - 2021 |
Kuwait | 101.5 | 6 | 1980 - 2021 |
Ver. Arab. Em. | 97.8 | 7 | 1980 - 2021 |
Russische Föd. | 80 | 8 | 1997 - 2021 |
Libyen | 48.36 | 9 | 1980 - 2021 |
Vereinigte Staaten | 44.42 | 10 | 1980 - 2021 |
Nigeria | 36.89 | 11 | 1980 - 2021 |
Kasachstan | 30 | 12 | 1997 - 2021 |
China | 26.02 | 13 | 1980 - 2021 |
Katar | 25.24 | 14 | 1980 - 2021 |
Brasilien | 12.71 | 15 | 1980 - 2021 |
Algerien | 12.2 | 16 | 1980 - 2021 |
Ecuador | 8.27 | 17 | 1980 - 2021 |
Norwegen | 8.12 | 18 | 1980 - 2021 |
Angola | 7.78 | 19 | 1980 - 2021 |
Aserbaidschan | 7 | 20 | 1997 - 2021 |
Mexiko | 5.79 | 21 | 1980 - 2021 |
Oman | 5.37 | 22 | 1980 - 2021 |
Indien | 4.6 | 23 | 1980 - 2021 |
Vietnam | 4.4 | 24 | 1991 - 2021 |
Malaysia | 3.6 | 25 | 1980 - 2021 |
Ägypten | 3.3 | 26 | 1980 - 2021 |
Jemen | 3 | 27 | 1986 - 2021 |
Kongo | 2.88 | 28 | 1980 - 2021 |
Großbritannien | 2.5 | 29 | 1980 - 2021 |
Syrien | 2.5 | 30 | 1980 - 2021 |
Uganda | 2.5 | 31 | 1980 - 2021 |
Argentinien | 2.48 | 32 | 1980 - 2021 |
Indonesien | 2.48 | 33 | 1980 - 2021 |
Australien | 2.45 | 34 | 1980 - 2021 |
Kolumbien | 2.04 | 35 | 1980 - 2021 |
Gabun | 2 | 36 | 1980 - 2021 |
Tschad | 1.5 | 37 | 2006 - 2021 |
Sudan | 1.25 | 38 | 1982 - 2021 |
Äquatorialguin. | 1.1 | 39 | 1993 - 2021 |
Brunei Daruss. | 1.1 | 40 | 1980 - 2021 |
Peru | 0.86 | 41 | 1980 - 2021 |
Ghana | 0.66 | 42 | 1980 - 2021 |
Rumänien | 0.6 | 43 | 1991 - 2021 |
Turkmenistan | 0.6 | 44 | 1997 - 2021 |
Usbekistan | 0.59 | 45 | 1997 - 2021 |
Pakistan | 0.54 | 46 | 1980 - 2021 |
Italien | 0.5 | 47 | 1980 - 2021 |
Dänemark | 0.44 | 48 | 1980 - 2021 |
Tunesien | 0.43 | 49 | 1980 - 2021 |
Ukraine | 0.4 | 50 | 1997 - 2021 |
Türkei | 0.37 | 51 | 1980 - 2021 |
Thailand | 0.25 | 52 | 1980 - 2021 |
Bolivien | 0.24 | 53 | 1980 - 2021 |
Tr.&Tobago | 0.24 | 54 | 1980 - 2021 |
Belarus | 0.2 | 55 | 1997 - 2021 |
Kamerun | 0.2 | 56 | 1980 - 2021 |
Bahrain | 0.19 | 57 | 1980 - 2021 |
Kongo, D.R. | 0.18 | 58 | 1980 - 2021 |
Papua-Neuguin. | 0.16 | 59 | 1985 - 2021 |
Albanien | 0.15 | 60 | 1992 - 2021 |
Chile | 0.15 | 61 | 1980 - 2021 |
Niger | 0.15 | 62 | 1980 - 2021 |
Spanien | 0.15 | 63 | 1980 - 2021 |
Myanmar | 0.14 | 64 | 1980 - 2021 |
Niederlande | 0.14 | 65 | 1980 - 2021 |
Philippinen | 0.14 | 66 | 1980 - 2021 |
Deutschland | 0.12 | 67 | 1991 - 2021 |
Kuba | 0.12 | 68 | 1991 - 2021 |
Polen | 0.11 | 69 | 1992 - 2021 |
Côte d´Ivoire | 0.1 | 70 | 1981 - 2021 |
Guatemala | 0.09 | 71 | 1980 - 2021 |
Suriname | 0.09 | 72 | 1986 - 2021 |
Serbien | 0.08 | 73 | 2006 - 2021 |
Kroatien | 0.07 | 74 | 1993 - 2021 |
Frankreich | 0.06 | 75 | 1980 - 2021 |
Georgien | 0.04 | 76 | 1997 - 2021 |
Japan | 0.04 | 77 | 1980 - 2021 |
Neuseeland | 0.04 | 78 | 1980 - 2021 |
Österreich | 0.04 | 79 | 1980 - 2021 |
Bangladesch | 0.03 | 80 | 1988 - 2021 |
Bulgarien | 0.02 | 81 | 1992 - 2021 |
Mauretanien | 0.02 | 82 | 2007 - 2021 |
Südafrika | 0.02 | 83 | 1983 - 2021 |
Tsch. Republik | 0.02 | 84 | 1996 - 2021 |
Belize | 0.01 | 85 | 2007 - 2021 |
Benin | 0.01 | 86 | 1984 - 2021 |
Griechenland | 0.01 | 87 | 1980 - 2021 |
Israel | 0.01 | 88 | 1980 - 2021 |
Litauen | 0.01 | 89 | 1997 - 2021 |
Slowakei | 0.01 | 90 | 1996 - 2021 |
Tadschikistan | 0.01 | 91 | 1997 - 2021 |
Ungarn | 0.01 | 92 | 1992 - 2021 |
Afghanistan | 0 | 93 | 1980 - 2021 |
Ant.& Barb. | 0 | 94 | 1980 - 2021 |
Armenien | 0 | 95 | 1997 - 2021 |
Aruba | 0 | 96 | 1986 - 2021 |
Äthiopien | 0 | 97 | 1997 - 2021 |
Bahamas | 0 | 98 | 1980 - 2021 |
Barbados | 0 | 99 | 1980 - 2021 |
Belgien | 0 | 100 | 1980 - 2021 |
Bermuda | 0 | 101 | 1980 - 2021 |
Bhutan | 0 | 102 | 1980 - 2021 |
Bosnien & Herz. | 0 | 103 | 1993 - 2021 |
Botsuana | 0 | 104 | 1980 - 2021 |
Burkina Faso | 0 | 105 | 1980 - 2021 |
Burundi | 0 | 106 | 1980 - 2021 |
Dominica | 0 | 107 | 1980 - 2021 |
Domin. Rep. | 0 | 108 | 1980 - 2021 |
Dschibuti | 0 | 109 | 1980 - 2021 |
El Salvador | 0 | 110 | 1980 - 2021 |
Eritrea | 0 | 111 | 1994 - 2021 |
Estland | 0 | 112 | 1997 - 2021 |
Färöer | 0 | 113 | 1980 - 2021 |
Fidschi | 0 | 114 | 1980 - 2021 |
Finnland | 0 | 115 | 1980 - 2021 |
Gambia | 0 | 116 | 1980 - 2021 |
Gibraltar | 0 | 117 | 1980 - 2021 |
Grenada | 0 | 118 | 1980 - 2021 |
Guinea | 0 | 119 | 1980 - 2021 |
G.-Bissau | 0 | 120 | 1980 - 2021 |
Guyana | 0 | 121 | 1980 - 2021 |
Haiti | 0 | 122 | 1980 - 2021 |
Honduras | 0 | 123 | 1980 - 2021 |
Hongkong | 0 | 124 | 1980 - 2021 |
Irland | 0 | 125 | 1980 - 2021 |
Island | 0 | 126 | 1980 - 2021 |
Jamaika | 0 | 127 | 1980 - 2021 |
Jordanien | 0 | 128 | 1988 - 2021 |
Kambodscha | 0 | 129 | 1980 - 2021 |
Kap Verde | 0 | 130 | 1980 - 2021 |
Kenia | 0 | 131 | 1980 - 2021 |
Kiribati | 0 | 132 | 1980 - 2021 |
Komoren | 0 | 133 | 1980 - 2021 |
Korea, Demokratische Volksrepublik | 0 | 134 | 1980 - 2021 |
Laos | 0 | 135 | 1980 - 2021 |
Lesotho | 0 | 136 | 1980 - 2021 |
Lettland | 0 | 137 | 1997 - 2021 |
Libanon | 0 | 138 | 1980 - 2021 |
Liberia | 0 | 139 | 1980 - 2021 |
Luxemburg | 0 | 140 | 1980 - 2021 |
Macau | 0 | 141 | 1980 - 2021 |
Madagaskar | 0 | 142 | 1980 - 2021 |
Malawi | 0 | 143 | 1980 - 2021 |
Malediven | 0 | 144 | 1980 - 2021 |
Mali | 0 | 145 | 1980 - 2021 |
Malta | 0 | 146 | 1980 - 2021 |
Marokko | 0 | 147 | 1980 - 2021 |
Mauritius | 0 | 148 | 1980 - 2021 |
Mazedonien | 0 | 149 | 1993 - 2021 |
Moldau | 0 | 150 | 1997 - 2021 |
Montenegro | 0 | 151 | 2006 - 2021 |
Montserrat | 0 | 152 | 1980 - 2021 |
Mosambik | 0 | 153 | 1980 - 2021 |
Namibia | 0 | 154 | 1990 - 2021 |
Nepal | 0 | 155 | 1980 - 2021 |
Neukaledonien | 0 | 156 | 1980 - 2021 |
Nicaragua | 0 | 157 | 1980 - 2021 |
Panama | 0 | 158 | 1980 - 2021 |
Paraguay | 0 | 159 | 1980 - 2021 |
Portugal | 0 | 160 | 1980 - 2021 |
Puerto Rico | 0 | 161 | 1980 - 2021 |
Ruanda | 0 | 162 | 1980 - 2021 |
Salomonen | 0 | 163 | 1980 - 2021 |
Sambia | 0 | 164 | 1980 - 2021 |
Samoa | 0 | 165 | 1980 - 2021 |
S.T.& Príncipe | 0 | 166 | 1980 - 2021 |
Schweden | 0 | 167 | 1980 - 2021 |
Schweiz | 0 | 168 | 1980 - 2021 |
Senegal | 0 | 169 | 1980 - 2021 |
Seychellen | 0 | 170 | 1980 - 2021 |
Sierra Leone | 0 | 171 | 1980 - 2021 |
Simbabwe | 0 | 172 | 1980 - 2021 |
Singapur | 0 | 173 | 1980 - 2021 |
Slowenien | 0 | 174 | 1993 - 2021 |
Somalia | 0 | 175 | 1980 - 2021 |
Sri Lanka | 0 | 176 | 1980 - 2021 |
St. Lucia | 0 | 177 | 1980 - 2021 |
St. Vincent & ... | 0 | 178 | 1980 - 2021 |
Swasiland | 0 | 179 | 1980 - 2021 |
Taiwan | 0 | 180 | 1980 - 2021 |
Tansania | 0 | 181 | 1980 - 2021 |
Togo | 0 | 182 | 1980 - 2021 |
Tonga | 0 | 183 | 1980 - 2021 |
Uruguay | 0 | 184 | 1980 - 2021 |
Vanuatu | 0 | 185 | 1980 - 2021 |
Zent.afr. Rep. | 0 | 186 | 1980 - 2021 |
Zypern | 0 | 187 | 1980 - 2021 |
Definition: Proved reserves of crude oil are the estimated quantities of all liquids defined as crude oil, which geological and engineering data demonstrate with reasonable certainty to be recoverable in future years from reservoirs under existing economic and operating conditions.
303.81
258.60
208.60
170.30
145.02
101.50
97.80
80.00
48.36
44.42
36.89
30.00
26.02
25.24
12.71
12.20
8.27
8.12
7.78
7.00
5.79
5.37
4.60
4.40
3.60
3.30
3.00
2.88
2.50
2.50
2.50
2.48
2.48
2.45
2.04
2.00
1.50
1.25
1.10
1.10
0.86
0.66
0.60
0.60
0.59
0.54
0.50
0.44
0.43
0.40
0.37
0.25
0.24
0.24
0.20
0.20
0.19
0.18
0.16
0.15
0.15
0.15
0.15
0.14
0.14
0.14
0.12
0.12
0.11
0.10
0.09
0.09
0.08
0.07
0.06
0.04
0.04
0.04
0.04
0.03
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
76
151.9
227.9
303.81
Erdölreserven in Europa Erdölreserven in Asien Erdölreserven in Afrika Erdölreserven in Nordamerika Erdölreserven in Südamerika Erdölreserven in Australien Erdölreserven in der Europäischen Union Erdölreserven in Sub Sahara Africa Erdölreserven in MENA Erdölreserven in South East Asia Erdölreserven in Latin America