LPG Konsum - Land-Rankings
Konsum von Flüssiggas, Tausend Barrel pro Tag, 2022:
Der Durchschnitt für 2022 betrug 77.43 thousand barrels per day, bei einem Höchstwert von 1338.02 thousand barrels per day (Vereinigte Staaten) und einem Minimum von 0.01 thousand barrels per day (Montserrat). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand barrels per day; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | LPG Konsum, 2022 | Global rank | Available data |
---|---|---|---|
Vereinigte Staaten | 1338.02 | 1 | 1980 - 2023 |
Mexiko | 309.16 | 2 | 1980 - 2023 |
Kanada | 188 | 3 | 1980 - 2023 |
Domin. Rep. | 31.91 | 4 | 1980 - 2023 |
Guatemala | 16.97 | 5 | 1980 - 2023 |
El Salvador | 10.87 | 6 | 1980 - 2023 |
Honduras | 10.3 | 7 | 1980 - 2023 |
Panama | 6.36 | 8 | 1980 - 2023 |
Puerto Rico | 5.46 | 9 | 1980 - 2023 |
Kuba | 5.24 | 10 | 1980 - 2023 |
Nicaragua | 4.45 | 11 | 1980 - 2023 |
Jamaika | 3.69 | 12 | 1980 - 2023 |
Tr.&Tobago | 1.81 | 13 | 1980 - 2023 |
Belize | 0.88 | 14 | 1980 - 2023 |
Bahamas | 0.67 | 15 | 1980 - 2023 |
Haiti | 0.51 | 16 | 1980 - 2023 |
Aruba | 0.3 | 17 | 1986 - 2023 |
St. Lucia | 0.25 | 18 | 1980 - 2023 |
Barbados | 0.24 | 19 | 1980 - 2023 |
St. Vincent & ... | 0.2 | 20 | 1980 - 2023 |
Bermuda | 0.16 | 21 | 1980 - 2023 |
Grenada | 0.16 | 22 | 1980 - 2023 |
Ant.& Barb. | 0.12 | 23 | 1980 - 2023 |
Dominica | 0.09 | 24 | 1980 - 2023 |
Montserrat | 0.01 | 25 | 1980 - 2023 |
Definition: Liquefied petroleum gases include ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, and isobutylene.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.