LPG Konsum - Land-Rankings
Konsum von Flüssiggas, Tausend Barrel pro Tag, 2014 - Land-Rankings:
Der Durchschnitt für 2014 betrug 42.06 thousand barrels per day, bei einem Höchstwert von 1347.97 thousand barrels per day (Vereinigte Staaten) und einem Minimum von 0 thousand barrels per day (Afghanistan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: thousand barrels per day; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | LPG Konsum, 2014 | Global rank | Available data |
---|---|---|---|
Vereinigte Staaten | 1347.97 | 1 | 1980 - 2021 |
China | 1074.16 | 2 | 1980 - 2019 |
Indien | 561 | 3 | 1980 - 2019 |
Japan | 498.91 | 4 | 1980 - 2021 |
Russische Föd. | 489.69 | 5 | 1992 - 2020 |
Mexiko | 308.54 | 6 | 1980 - 2021 |
Thailand | 241.45 | 7 | 1980 - 2019 |
Brasilien | 231.67 | 8 | 1980 - 2020 |
Korea, Republik | 226.22 | 9 | 1980 - 2021 |
Indonesien | 193.61 | 10 | 1980 - 2019 |
Saudi-Arabien | 141 | 11 | 1980 - 2019 |
Frankreich | 134.1 | 12 | 1980 - 2021 |
Ägypten | 132 | 13 | 1980 - 2019 |
Venezuela | 125 | 14 | 1980 - 2019 |
Türkei | 119.21 | 15 | 1980 - 2021 |
Italien | 101.54 | 16 | 1980 - 2021 |
Niederlande | 100.9 | 17 | 1980 - 2021 |
Deutschland | 90.06 | 18 | 1991 - 2021 |
Kanada | 87.27 | 19 | 1980 - 2021 |
Taiwan | 79.65 | 20 | 1980 - 2020 |
Malaysia | 78 | 21 | 1980 - 2019 |
Polen | 75.42 | 22 | 1980 - 2021 |
Großbritannien | 75.13 | 23 | 1980 - 2021 |
Marokko | 73.76 | 24 | 1980 - 2019 |
Iran | 65.47 | 25 | 1980 - 2019 |
Algerien | 63 | 26 | 1980 - 2019 |
Australien | 61.05 | 27 | 1980 - 2021 |
Belgien | 57.11 | 28 | 1980 - 2021 |
Argentinien | 56.25 | 29 | 1980 - 2020 |
Spanien | 52.88 | 30 | 1980 - 2021 |
Ver. Arab. Em. | 50.93 | 31 | 1980 - 2019 |
Peru | 49.24 | 32 | 1980 - 2019 |
Vietnam | 42.76 | 33 | 1980 - 2019 |
Chile | 42.29 | 34 | 1980 - 2021 |
Ecuador | 35 | 35 | 1980 - 2019 |
Philippinen | 34.84 | 36 | 1980 - 2019 |
Finnland | 33.29 | 37 | 1980 - 2021 |
Schweden | 32.38 | 38 | 1980 - 2021 |
Turkmenistan | 31.85 | 39 | 1992 - 2019 |
Portugal | 31.62 | 40 | 1980 - 2021 |
Katar | 30 | 41 | 1980 - 2019 |
Ukraine | 28.17 | 42 | 1992 - 2019 |
Domin. Rep. | 27.21 | 43 | 1980 - 2019 |
Jemen | 27 | 44 | 1980 - 2019 |
Norwegen | 23.05 | 45 | 1980 - 2021 |
Pakistan | 19.89 | 46 | 1980 - 2019 |
Kolumbien | 19.3 | 47 | 1980 - 2020 |
Äquatorialguin. | 18.94 | 48 | 1980 - 2019 |
Tunesien | 16.13 | 49 | 1980 - 2019 |
Rumänien | 15.77 | 50 | 1980 - 2019 |
Griechenland | 15.7 | 51 | 1980 - 2021 |
Sudan | 15.06 | 52 | 1980 - 2019 |
Kasachstan | 14.92 | 53 | 1992 - 2019 |
Ungarn | 14.53 | 54 | 1980 - 2021 |
Bulgarien | 14.03 | 55 | 1980 - 2019 |
Syrien | 14 | 56 | 1980 - 2019 |
Israel | 13.64 | 57 | 1980 - 2021 |
Hongkong | 12.66 | 58 | 1980 - 2020 |
Panama | 11.31 | 59 | 1980 - 2019 |
Tsch. Republik | 11.09 | 60 | 1993 - 2021 |
Jordanien | 11 | 61 | 1980 - 2019 |
Libyen | 10 | 62 | 1980 - 2019 |
Guatemala | 9.6 | 63 | 1980 - 2019 |
Serbien | 9.5 | 64 | 2006 - 2019 |
Tadschikistan | 9.38 | 65 | 1992 - 2019 |
El Salvador | 8.8 | 66 | 1980 - 2019 |
Südafrika | 8.69 | 67 | 1980 - 2019 |
Nepal | 8.1 | 68 | 1980 - 2019 |
Ghana | 7.6 | 69 | 1980 - 2020 |
Sri Lanka | 7.39 | 70 | 1980 - 2019 |
Angola | 7.18 | 71 | 1980 - 2019 |
Libanon | 7 | 72 | 1980 - 2019 |
Côte d´Ivoire | 6.45 | 73 | 1980 - 2019 |
Belarus | 6.02 | 74 | 1992 - 2019 |
Litauen | 5.47 | 75 | 1992 - 2021 |
Schweiz | 5.33 | 76 | 1980 - 2021 |
Aserbaidschan | 5.02 | 77 | 1992 - 2019 |
Oman | 5 | 78 | 1980 - 2019 |
Singapur | 4.99 | 79 | 1980 - 2019 |
Neuseeland | 4.83 | 80 | 1980 - 2021 |
Kroatien | 4.82 | 81 | 1992 - 2019 |
Kenia | 4.79 | 82 | 1980 - 2019 |
Puerto Rico | 4.36 | 83 | 1980 - 2019 |
Irland | 4.24 | 84 | 1980 - 2021 |
Uruguay | 4.06 | 85 | 1980 - 2020 |
Kuwait | 4 | 86 | 1980 - 2019 |
Albanien | 3.85 | 87 | 1980 - 2019 |
Kuba | 3.82 | 88 | 1980 - 2019 |
Honduras | 3.81 | 89 | 1980 - 2019 |
Kambodscha | 3.56 | 90 | 1980 - 2019 |
Senegal | 3.39 | 91 | 1980 - 2019 |
Österreich | 3.35 | 92 | 1980 - 2021 |
Slowakei | 3.27 | 93 | 1993 - 2021 |
Nicaragua | 3.26 | 94 | 1980 - 2019 |
Kamerun | 3.1 | 95 | 1980 - 2019 |
Lettland | 2.95 | 96 | 1992 - 2021 |
Paraguay | 2.61 | 97 | 1980 - 2019 |
Moldau | 2.48 | 98 | 1992 - 2019 |
Jamaika | 2.38 | 99 | 1980 - 2019 |
Slowenien | 2.35 | 100 | 1992 - 2021 |
Mauritius | 2.26 | 101 | 1980 - 2020 |
Tansania | 2.19 | 102 | 1980 - 2019 |
Bosnien & Herz. | 2.13 | 103 | 1992 - 2019 |
Bahrain | 2 | 104 | 1980 - 2019 |
Mazedonien | 1.97 | 105 | 1992 - 2019 |
Burkina Faso | 1.94 | 106 | 1980 - 2019 |
Mauretanien | 1.67 | 107 | 1980 - 2019 |
Bolivien | 1.57 | 108 | 1980 - 2019 |
Zypern | 1.53 | 109 | 1980 - 2019 |
Dänemark | 1.42 | 110 | 1980 - 2021 |
Macau | 1.42 | 111 | 1980 - 2019 |
Niger | 1.17 | 112 | 1980 - 2019 |
Tr.&Tobago | 1.04 | 113 | 1980 - 2019 |
Gabun | 1 | 114 | 1980 - 2019 |
Nigeria | 1 | 115 | 1980 - 2019 |
Botsuana | 0.76 | 116 | 1980 - 2019 |
Mosambik | 0.73 | 117 | 1980 - 2019 |
Fidschi | 0.71 | 118 | 1980 - 2019 |
Malta | 0.67 | 119 | 1980 - 2019 |
Dschibuti | 0.64 | 120 | 1980 - 2019 |
Usbekistan | 0.63 | 121 | 1992 - 2019 |
Bangladesch | 0.61 | 122 | 1980 - 2019 |
Uganda | 0.6 | 123 | 1980 - 2019 |
Georgien | 0.57 | 124 | 1992 - 2019 |
Bahamas | 0.54 | 125 | 1980 - 2019 |
Myanmar | 0.53 | 126 | 1980 - 2019 |
Neukaledonien | 0.53 | 127 | 1980 - 2019 |
Brunei Daruss. | 0.52 | 128 | 1980 - 2019 |
Guyana | 0.51 | 129 | 1980 - 2019 |
Montenegro | 0.51 | 130 | 2006 - 2019 |
Suriname | 0.47 | 131 | 1980 - 2019 |
Papua-Neuguin. | 0.45 | 132 | 1980 - 2019 |
Simbabwe | 0.44 | 133 | 1980 - 2019 |
Malediven | 0.43 | 134 | 1980 - 2019 |
Estland | 0.42 | 135 | 1992 - 2021 |
Madagaskar | 0.41 | 136 | 1980 - 2019 |
Mali | 0.38 | 137 | 1980 - 2019 |
Namibia | 0.38 | 138 | 1990 - 2019 |
Ruanda | 0.38 | 139 | 1980 - 2019 |
Sambia | 0.37 | 140 | 1980 - 2019 |
Kap Verde | 0.36 | 141 | 1980 - 2019 |
Benin | 0.35 | 142 | 1980 - 2020 |
Aruba | 0.33 | 143 | 1986 - 2019 |
Luxemburg | 0.3 | 144 | 1980 - 2021 |
Kongo | 0.28 | 145 | 1980 - 2019 |
Armenien | 0.25 | 146 | 1992 - 2019 |
Haiti | 0.25 | 147 | 1980 - 2019 |
Bhutan | 0.23 | 148 | 1980 - 2019 |
Äthiopien | 0.22 | 149 | 1980 - 2019 |
Barbados | 0.21 | 150 | 1980 - 2019 |
Bermuda | 0.21 | 151 | 1980 - 2019 |
St. Vincent & ... | 0.21 | 152 | 1980 - 2019 |
Somalia | 0.2 | 153 | 1980 - 2019 |
St. Lucia | 0.2 | 154 | 1980 - 2019 |
Lesotho | 0.19 | 155 | 1980 - 2019 |
Swasiland | 0.19 | 156 | 1980 - 2019 |
Belize | 0.16 | 157 | 1980 - 2019 |
Grenada | 0.14 | 158 | 1980 - 2019 |
Togo | 0.13 | 159 | 1980 - 2019 |
Ant.& Barb. | 0.11 | 160 | 1980 - 2019 |
Seychellen | 0.11 | 161 | 1980 - 2019 |
Liberia | 0.1 | 162 | 1980 - 2019 |
G.-Bissau | 0.09 | 163 | 1980 - 2019 |
Dominica | 0.08 | 164 | 1980 - 2019 |
Gambia | 0.07 | 165 | 1980 - 2019 |
Island | 0.07 | 166 | 1980 - 2021 |
Malawi | 0.07 | 167 | 1980 - 2019 |
Eritrea | 0.06 | 168 | 1994 - 2019 |
Laos | 0.06 | 169 | 1980 - 2019 |
Zent.afr. Rep. | 0.06 | 170 | 1980 - 2019 |
Tonga | 0.05 | 171 | 1980 - 2019 |
Samoa | 0.04 | 172 | 1980 - 2019 |
Vanuatu | 0.04 | 173 | 1980 - 2019 |
Burundi | 0.03 | 174 | 1980 - 2019 |
Salomonen | 0.03 | 175 | 1980 - 2019 |
Tschad | 0.03 | 176 | 1980 - 2019 |
Korea, Demokratische Volksrepublik | 0.02 | 177 | 1980 - 2019 |
Montserrat | 0.02 | 178 | 1980 - 2019 |
Afghanistan | 0 | 179 | 1980 - 2019 |
Färöer | 0 | 180 | 1980 - 2019 |
Gibraltar | 0 | 181 | 1980 - 2019 |
Guinea | 0 | 182 | 1980 - 2019 |
Kirgisistan | 0 | 183 | 1992 - 2019 |
Kiribati | 0 | 184 | 1980 - 2019 |
Komoren | 0 | 185 | 1980 - 2019 |
Kongo, D.R. | 0 | 186 | 1980 - 2019 |
Mongolei | 0 | 187 | 1980 - 2019 |
S.T.& Príncipe | 0 | 188 | 1980 - 2019 |
Sierra Leone | 0 | 189 | 1980 - 2019 |
Economic outlook around the world
Definition: Liquefied petroleum gases include ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, and isobutylene.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
1347.97
1074.16
561.00
498.91
489.69
308.54
241.45
231.67
226.22
193.61
141.00
134.10
132.00
125.00
119.21
101.54
100.90
90.06
87.27
79.65
78.00
75.42
75.13
73.76
65.47
63.00
61.05
57.11
56.25
52.88
50.93
49.24
42.76
42.29
35.00
34.84
33.29
32.38
31.85
31.62
30.00
28.17
27.21
27.00
23.05
19.89
19.30
18.94
16.13
15.77
15.70
15.06
14.92
14.53
14.03
14.00
13.64
12.66
11.31
11.09
11.00
10.00
9.60
9.50
9.38
8.80
8.69
8.10
7.60
7.39
7.18
7.00
6.45
6.02
5.47
5.33
5.02
5.00
4.99
4.83
4.82
4.79
4.36
4.24
4.06
4.00
3.85
3.82
3.81
3.56
3.39
3.35
3.27
3.26
3.10
2.95
2.61
2.48
2.38
2.35
2.26
2.19
2.13
2.00
1.97
1.94
1.67
1.57
1.53
1.42
1.42
1.17
1.04
1.00
1.00
0.76
0.73
0.71
0.67
0.64
0.63
0.61
0.60
0.57
0.54
0.53
0.53
0.52
0.51
0.51
0.47
0.45
0.44
0.43
0.42
0.41
0.38
0.38
0.38
0.37
0.36
0.35
0.33
0.30
0.28
0.25
0.25
0.23
0.22
0.21
0.21
0.21
0.20
0.20
0.19
0.19
0.16
0.14
0.13
0.11
0.11
0.10
0.09
0.08
0.07
0.07
0.07
0.06
0.06
0.06
0.05
0.04
0.04
0.03
0.03
0.03
0.02
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
337
674
1011
1347.97
LPG Konsum in Europa LPG Konsum in Asien LPG Konsum in Afrika LPG Konsum in Nordamerika LPG Konsum in Südamerika LPG Konsum in Australien LPG Konsum in der Europäischen Union LPG Konsum in Sub Sahara Africa LPG Konsum in MENA LPG Konsum in South East Asia LPG Konsum in Latin America
New and expanding database: Prices around the world