LPG Konsum - Land-Rankings
Konsum von Flüssiggas, Tausend Barrel pro Tag, 2022:
Der Durchschnitt für 2022 betrug 55.66 thousand barrels per day, bei einem Höchstwert von 2213.89 thousand barrels per day (China) und einem Minimum von 0 thousand barrels per day (Afghanistan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand barrels per day; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | LPG Konsum, 2022 | Global rank | Available data |
---|---|---|---|
China | 2213.89 | 1 | 1980 - 2022 |
Vereinigte Staaten | 1338.02 | 2 | 1980 - 2023 |
Indien | 896.3 | 3 | 1980 - 2022 |
Russische Föd. | 800.58 | 4 | 1992 - 2022 |
Saudi-Arabien | 553.5 | 5 | 1980 - 2022 |
Japan | 392.11 | 6 | 1980 - 2023 |
Korea, Republik | 323.76 | 7 | 1980 - 2023 |
Mexiko | 309.16 | 8 | 1980 - 2023 |
Indonesien | 274.5 | 9 | 1980 - 2022 |
Brasilien | 230.07 | 10 | 1980 - 2022 |
Thailand | 204.63 | 11 | 1980 - 2022 |
Kanada | 188 | 12 | 1980 - 2023 |
Ägypten | 151.53 | 13 | 1980 - 2022 |
Türkei | 123.1 | 14 | 1980 - 2023 |
Italien | 105.39 | 15 | 1980 - 2023 |
Deutschland | 105.23 | 16 | 1991 - 2023 |
Frankreich | 99.15 | 17 | 1980 - 2023 |
Marokko | 95 | 18 | 1980 - 2022 |
Taiwan | 89.11 | 19 | 1980 - 2022 |
Algerien | 87.7 | 20 | 1980 - 2022 |
Polen | 84.1 | 21 | 1980 - 2023 |
Malaysia | 80.77 | 22 | 1980 - 2022 |
Großbritannien | 80.63 | 23 | 1980 - 2023 |
Ver. Arab. Em. | 79.85 | 24 | 1980 - 2022 |
Vietnam | 78.63 | 25 | 1980 - 2022 |
Belgien | 74.19 | 26 | 1980 - 2023 |
Iran | 72.66 | 27 | 1980 - 2022 |
Niederlande | 67.3 | 28 | 1980 - 2023 |
Spanien | 65 | 29 | 1980 - 2023 |
Philippinen | 61.7 | 30 | 1980 - 2022 |
Ukraine | 60 | 31 | 1992 - 2022 |
Argentinien | 57.9 | 32 | 1980 - 2022 |
Irak | 57.89 | 33 | 1980 - 2022 |
Peru | 54.38 | 34 | 1980 - 2022 |
Chile | 51.22 | 35 | 1980 - 2023 |
Pakistan | 45.26 | 36 | 1980 - 2022 |
Ecuador | 41.83 | 37 | 1980 - 2022 |
Turkmenistan | 37.95 | 38 | 1992 - 2022 |
Kuwait | 36.99 | 39 | 1980 - 2022 |
Katar | 34.84 | 40 | 1980 - 2022 |
Domin. Rep. | 33.95 | 41 | 1980 - 2022 |
Finnland | 32.26 | 42 | 1980 - 2023 |
Kasachstan | 27.86 | 43 | 1992 - 2022 |
Angola | 26.95 | 44 | 1980 - 2022 |
Schweden | 26.9 | 45 | 1980 - 2023 |
Nigeria | 26.47 | 46 | 1980 - 2022 |
Griechenland | 24.52 | 47 | 1980 - 2023 |
Usbekistan | 23.64 | 48 | 1992 - 2022 |
Portugal | 23.5 | 49 | 1980 - 2023 |
Australien | 22.97 | 50 | 1980 - 2023 |
Singapur | 22.78 | 51 | 1980 - 2022 |
Tunesien | 19.79 | 52 | 1980 - 2022 |
Venezuela | 19.39 | 53 | 1980 - 2022 |
Guatemala | 16.82 | 54 | 1980 - 2022 |
Nepal | 16.55 | 55 | 1980 - 2022 |
Côte d´Ivoire | 16.42 | 56 | 1980 - 2022 |
Bolivien | 15.99 | 57 | 1980 - 2022 |
Sri Lanka | 15.23 | 58 | 1980 - 2022 |
Jordanien | 14.78 | 59 | 1980 - 2022 |
Rumänien | 14.56 | 60 | 1980 - 2022 |
Norwegen | 14.52 | 61 | 1980 - 2023 |
Israel | 14.09 | 62 | 1980 - 2023 |
Tsch. Republik | 13.41 | 63 | 1993 - 2023 |
Tadschikistan | 13.38 | 64 | 1992 - 2022 |
Bulgarien | 13.31 | 65 | 1980 - 2022 |
Ungarn | 12.77 | 66 | 1980 - 2023 |
Kolumbien | 12.44 | 67 | 1980 - 2022 |
Syrien | 12.42 | 68 | 1980 - 2022 |
Kenia | 11.75 | 69 | 1981 - 2022 |
Ghana | 11.32 | 70 | 1980 - 2022 |
Kambodscha | 10.94 | 71 | 1980 - 2022 |
El Salvador | 10.77 | 72 | 1980 - 2022 |
Hongkong | 10.56 | 73 | 1980 - 2022 |
Honduras | 9.62 | 74 | 1980 - 2022 |
Libyen | 9.02 | 75 | 1980 - 2022 |
Aserbaidschan | 8.58 | 76 | 1992 - 2022 |
Tansania | 8.14 | 77 | 1980 - 2022 |
Panama | 7.33 | 78 | 1980 - 2022 |
Sudan | 7.03 | 79 | 1980 - 2022 |
Senegal | 6.59 | 80 | 1980 - 2022 |
Neuseeland | 6.15 | 81 | 1980 - 2023 |
Kuba | 6.02 | 82 | 1980 - 2022 |
Albanien | 5.8 | 83 | 1980 - 2022 |
Oman | 5.76 | 84 | 1980 - 2022 |
Libanon | 5.59 | 85 | 1980 - 2022 |
Puerto Rico | 5.46 | 86 | 1980 - 2022 |
Südafrika | 5.46 | 87 | 1980 - 2022 |
Serbien | 5.22 | 88 | 2006 - 2022 |
Irland | 5.18 | 89 | 1980 - 2023 |
Österreich | 4.81 | 90 | 1980 - 2023 |
Schweiz | 4.68 | 91 | 1980 - 2023 |
Nicaragua | 4.65 | 92 | 1980 - 2022 |
Uruguay | 4.41 | 93 | 1980 - 2022 |
Burkina Faso | 4.22 | 94 | 1980 - 2022 |
Litauen | 4.22 | 95 | 1992 - 2023 |
Belarus | 4.06 | 96 | 1992 - 2022 |
Kamerun | 4.06 | 97 | 1980 - 2022 |
Kroatien | 3.95 | 98 | 1992 - 2022 |
Slowakei | 3.55 | 99 | 1993 - 2023 |
Jamaika | 3.31 | 100 | 1980 - 2022 |
Myanmar | 3.2 | 101 | 1980 - 2022 |
Bosnien & Herz. | 3.05 | 102 | 1992 - 2022 |
Jemen | 3.03 | 103 | 1980 - 2022 |
Kirgisistan | 2.95 | 104 | 1992 - 2022 |
Paraguay | 2.76 | 105 | 1980 - 2022 |
Mauritius | 2.68 | 106 | 1980 - 2022 |
Slowenien | 2.55 | 107 | 1992 - 2023 |
Tr.&Tobago | 2.41 | 108 | 1980 - 2022 |
Lettland | 2.3 | 109 | 1992 - 2023 |
Bahrain | 2.29 | 110 | 1980 - 2022 |
Armenien | 2.26 | 111 | 1992 - 2022 |
Mazedonien | 2.17 | 112 | 1992 - 2022 |
Dänemark | 2.04 | 113 | 1980 - 2023 |
Mauretanien | 2 | 114 | 1980 - 2022 |
Niger | 1.94 | 115 | 1980 - 2022 |
Moldau | 1.88 | 116 | 1992 - 2022 |
Simbabwe | 1.86 | 117 | 1980 - 2022 |
Zypern | 1.77 | 118 | 1980 - 2022 |
Gabun | 1.58 | 119 | 1980 - 2022 |
Tschad | 1.47 | 120 | 1980 - 2022 |
Mosambik | 1.27 | 121 | 1980 - 2022 |
Macau | 1.13 | 122 | 1980 - 2022 |
Georgien | 1.11 | 123 | 1992 - 2022 |
Benin | 1 | 124 | 1980 - 2022 |
Ruanda | 0.99 | 125 | 1980 - 2022 |
Fidschi | 0.98 | 126 | 1980 - 2022 |
Belize | 0.89 | 127 | 1980 - 2022 |
Guyana | 0.85 | 128 | 1980 - 2022 |
Uganda | 0.83 | 129 | 1980 - 2022 |
Malta | 0.77 | 130 | 1980 - 2022 |
Äquatorialguin. | 0.75 | 131 | 1980 - 2022 |
Suriname | 0.74 | 132 | 1980 - 2022 |
Estland | 0.69 | 133 | 1992 - 2023 |
Mali | 0.68 | 134 | 1980 - 2022 |
Montenegro | 0.62 | 135 | 2006 - 2022 |
Namibia | 0.62 | 136 | 1990 - 2022 |
Papua-Neuguin. | 0.59 | 137 | 1980 - 2022 |
Brunei Daruss. | 0.56 | 138 | 1980 - 2022 |
Togo | 0.55 | 139 | 1980 - 2022 |
Malediven | 0.54 | 140 | 1980 - 2022 |
Haiti | 0.53 | 141 | 1980 - 2022 |
Bahamas | 0.48 | 142 | 1980 - 2022 |
Laos | 0.47 | 143 | 1980 - 2022 |
Lesotho | 0.46 | 144 | 1980 - 2022 |
Dschibuti | 0.42 | 145 | 1980 - 2022 |
Kap Verde | 0.42 | 146 | 1980 - 2022 |
Botsuana | 0.41 | 147 | 1980 - 2022 |
Bangladesch | 0.4 | 148 | 1980 - 2022 |
Madagaskar | 0.39 | 149 | 1980 - 2022 |
Aruba | 0.31 | 150 | 1986 - 2022 |
Bhutan | 0.28 | 151 | 1980 - 2022 |
Äthiopien | 0.27 | 152 | 1980 - 2022 |
Kongo | 0.27 | 153 | 1980 - 2022 |
Luxemburg | 0.26 | 154 | 1980 - 2023 |
Sambia | 0.26 | 155 | 1980 - 2022 |
St. Lucia | 0.25 | 156 | 1980 - 2022 |
Barbados | 0.24 | 157 | 1980 - 2022 |
Neukaledonien | 0.23 | 158 | 1980 - 2022 |
Eritrea | 0.2 | 159 | 1994 - 2022 |
Samoa | 0.19 | 160 | 1980 - 2022 |
Somalia | 0.19 | 161 | 1980 - 2022 |
Bermuda | 0.16 | 162 | 1980 - 2022 |
Grenada | 0.16 | 163 | 1980 - 2022 |
Seychellen | 0.13 | 164 | 1980 - 2022 |
St. Vincent & ... | 0.13 | 165 | 1980 - 2022 |
Swasiland | 0.13 | 166 | 1980 - 2022 |
Ant.& Barb. | 0.12 | 167 | 1980 - 2022 |
G.-Bissau | 0.1 | 168 | 1980 - 2022 |
Island | 0.1 | 169 | 1980 - 2023 |
Dominica | 0.09 | 170 | 1980 - 2022 |
Tonga | 0.09 | 171 | 1980 - 2022 |
Gambia | 0.08 | 172 | 1980 - 2022 |
Komoren | 0.07 | 173 | 1980 - 2022 |
Liberia | 0.07 | 174 | 1980 - 2022 |
Vanuatu | 0.07 | 175 | 1980 - 2022 |
Zent.afr. Rep. | 0.07 | 176 | 1980 - 2022 |
Malawi | 0.05 | 177 | 1980 - 2022 |
Burundi | 0.02 | 178 | 1980 - 2022 |
Korea, Demokratische Volksrepublik | 0.02 | 179 | 1980 - 2022 |
Montserrat | 0.02 | 180 | 1980 - 2022 |
Kiribati | 0.01 | 181 | 1980 - 2022 |
Salomonen | 0.01 | 182 | 1980 - 2022 |
S.T.& Príncipe | 0.01 | 183 | 1980 - 2022 |
Afghanistan | 0 | 184 | 1980 - 2022 |
Färöer | 0 | 185 | 1980 - 2022 |
Gibraltar | 0 | 186 | 1980 - 2022 |
Guinea | 0 | 187 | 1980 - 2022 |
Kongo, D.R. | 0 | 188 | 1980 - 2022 |
Mikronesien | 0 | 189 | 2019 - 2022 |
Mongolei | 0 | 190 | 1980 - 2022 |
Sierra Leone | 0 | 191 | 1980 - 2022 |
Definition: Liquefied petroleum gases include ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, and isobutylene.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
2213.89
1338.02
896.30
800.58
553.50
392.11
323.76
309.16
274.50
230.07
204.63
188.00
151.53
123.10
105.39
105.23
99.15
95.00
89.11
87.70
84.10
80.77
80.63
79.85
78.63
74.19
72.66
67.30
65.00
61.70
60.00
57.90
57.89
54.38
51.22
45.26
41.83
37.95
36.99
34.84
33.95
32.26
27.86
26.95
26.90
26.47
24.52
23.64
23.50
22.97
22.78
19.79
19.39
16.82
16.55
16.42
15.99
15.23
14.78
14.56
14.52
14.09
13.41
13.38
13.31
12.77
12.44
12.42
11.75
11.32
10.94
10.77
10.56
9.62
9.02
8.58
8.14
7.33
7.03
6.59
6.15
6.02
5.80
5.76
5.59
5.46
5.46
5.22
5.18
4.81
4.68
4.65
4.41
4.22
4.22
4.06
4.06
3.95
3.55
3.31
3.20
3.05
3.03
2.95
2.76
2.68
2.55
2.41
2.30
2.29
2.26
2.17
2.04
2.00
1.94
1.88
1.86
1.77
1.58
1.47
1.27
1.13
1.11
1.00
0.99
0.98
0.89
0.85
0.83
0.77
0.75
0.74
0.69
0.68
0.62
0.62
0.59
0.56
0.55
0.54
0.53
0.48
0.47
0.46
0.42
0.42
0.41
0.40
0.39
0.31
0.28
0.27
0.27
0.26
0.26
0.25
0.24
0.23
0.20
0.19
0.19
0.16
0.16
0.13
0.13
0.13
0.12
0.10
0.10
0.09
0.09
0.08
0.07
0.07
0.07
0.07
0.05
0.02
0.02
0.02
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
553.5
1106.9
1660.4
2213.89