Tierischer Produktionsindex - Land-Rankings
Tierischer Produktionsindex (2004-2006 = 100), 2022:
Der Durchschnitt für 2022 betrug 112.3 index points, bei einem Höchstwert von 190.1 index points (Malawi) und einem Minimum von 35.5 index points (Myanmar). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: index points; Quelle: FAO
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Tierischer Produktionsindex, 2022 | Global rank | Available data |
---|---|---|---|
Malawi | 190.1 | 1 | 1961 - 2022 |
Indonesien | 190 | 2 | 1961 - 2022 |
Seychellen | 189.7 | 3 | 1961 - 2022 |
Oman | 186.6 | 4 | 1961 - 2022 |
Tadschikistan | 185.9 | 5 | 1992 - 2022 |
Laos | 183.2 | 6 | 1961 - 2022 |
Fidschi | 167.4 | 7 | 1961 - 2022 |
Saudi-Arabien | 164.7 | 8 | 1961 - 2022 |
Mongolei | 159.4 | 9 | 1961 - 2022 |
Guyana | 153.5 | 10 | 1961 - 2022 |
Mosambik | 153.4 | 11 | 1961 - 2022 |
Bangladesch | 153.1 | 12 | 1961 - 2022 |
Hongkong | 150 | 13 | 1961 - 2022 |
Kuwait | 146 | 14 | 1961 - 2022 |
Tansania | 145.5 | 15 | 1961 - 2022 |
Tschad | 145.4 | 16 | 1961 - 2022 |
Nepal | 144.4 | 17 | 1961 - 2022 |
Senegal | 144.3 | 18 | 1961 - 2022 |
Togo | 142.9 | 19 | 1961 - 2022 |
Benin | 140.9 | 20 | 1961 - 2022 |
Katar | 140.1 | 21 | 1961 - 2022 |
Singapur | 139 | 22 | 1961 - 2022 |
Grenada | 137.4 | 23 | 1961 - 2022 |
Türkei | 137.3 | 24 | 1961 - 2022 |
Vietnam | 135.4 | 25 | 1961 - 2022 |
Bahrain | 134.4 | 26 | 1961 - 2022 |
Indien | 132.5 | 27 | 1961 - 2022 |
Bhutan | 132.3 | 28 | 1961 - 2022 |
Burundi | 132.1 | 29 | 1961 - 2022 |
Ver. Arab. Em. | 132.1 | 30 | 1961 - 2022 |
Dschibuti | 130.8 | 31 | 1961 - 2022 |
Angola | 130.7 | 32 | 1961 - 2022 |
Jordanien | 130.3 | 33 | 1961 - 2022 |
Mali | 127.3 | 34 | 1961 - 2022 |
Nicaragua | 126 | 35 | 1961 - 2022 |
Pakistan | 125.3 | 36 | 1961 - 2022 |
Sri Lanka | 125.1 | 37 | 1961 - 2022 |
Kasachstan | 124.8 | 38 | 1992 - 2022 |
Suriname | 124.1 | 39 | 1961 - 2022 |
Irland | 123.2 | 40 | 1961 - 2022 |
Brunei Daruss. | 123.1 | 41 | 1961 - 2022 |
Libanon | 123.1 | 42 | 1961 - 2022 |
Peru | 123.1 | 43 | 1961 - 2022 |
Usbekistan | 121.6 | 44 | 1992 - 2022 |
Zypern | 121.6 | 45 | 1961 - 2022 |
Aserbaidschan | 121.3 | 46 | 1992 - 2022 |
Libyen | 120.5 | 47 | 1961 - 2022 |
Bolivien | 120.4 | 48 | 1961 - 2022 |
Guatemala | 120.3 | 49 | 1961 - 2022 |
Luxemburg | 120.2 | 50 | 2000 - 2022 |
Mexiko | 120.1 | 51 | 1961 - 2022 |
Jemen | 119.7 | 52 | 1961 - 2022 |
Simbabwe | 119.6 | 53 | 1961 - 2022 |
Ägypten | 119.4 | 54 | 1961 - 2022 |
Mauritius | 119.4 | 55 | 1961 - 2022 |
Ghana | 119.2 | 56 | 1961 - 2022 |
Kanada | 119.1 | 57 | 1961 - 2022 |
Spanien | 118.7 | 58 | 1961 - 2022 |
Kirgisistan | 118.5 | 59 | 1992 - 2022 |
St. Lucia | 117.6 | 60 | 1961 - 2022 |
Belize | 117.4 | 61 | 1961 - 2022 |
Honduras | 117.4 | 62 | 1961 - 2022 |
Côte d´Ivoire | 116.9 | 63 | 1961 - 2022 |
Russische Föd. | 116.9 | 64 | 1992 - 2022 |
Äthiopien | 116.1 | 65 | 1993 - 2022 |
Niger | 115.4 | 66 | 1961 - 2022 |
Jamaika | 114.9 | 67 | 1961 - 2022 |
Turkmenistan | 114 | 68 | 1992 - 2022 |
Argentinien | 113.9 | 69 | 1961 - 2022 |
Costa Rica | 113.4 | 70 | 1961 - 2022 |
Paraguay | 113.4 | 71 | 1961 - 2022 |
Polen | 113.3 | 72 | 1961 - 2022 |
Nigeria | 112.9 | 73 | 1961 - 2022 |
Kiribati | 112.7 | 74 | 1961 - 2022 |
Brasilien | 112.2 | 75 | 1961 - 2022 |
Irak | 112.1 | 76 | 1961 - 2022 |
Ant.& Barb. | 111.9 | 77 | 1961 - 2022 |
Domin. Rep. | 111.4 | 78 | 1961 - 2022 |
Vereinigte Staaten | 110.6 | 79 | 1961 - 2022 |
Kamerun | 110.5 | 80 | 1961 - 2022 |
Kolumbien | 110.3 | 81 | 1961 - 2022 |
Belarus | 109.9 | 82 | 1992 - 2022 |
Zent.afr. Rep. | 109.9 | 83 | 1961 - 2022 |
Uruguay | 109.6 | 84 | 1961 - 2022 |
China | 109.5 | 85 | 1961 - 2022 |
Israel | 109.4 | 86 | 1961 - 2022 |
Eritrea | 109.3 | 87 | 1993 - 2022 |
Korea, Republik | 109.3 | 88 | 1961 - 2022 |
Mauretanien | 109.2 | 89 | 1961 - 2022 |
Sambia | 109.1 | 90 | 1961 - 2022 |
Guinea | 108.7 | 91 | 1961 - 2022 |
S.T.& Príncipe | 108 | 92 | 1961 - 2022 |
Montenegro | 107.9 | 93 | 2006 - 2022 |
Papua-Neuguin. | 107.7 | 94 | 1961 - 2022 |
Färöer | 107.1 | 95 | 1966 - 2022 |
Serbien | 107 | 96 | 2006 - 2022 |
Kongo | 106.6 | 97 | 1961 - 2022 |
Panama | 106.5 | 98 | 1961 - 2022 |
Tuvalu | 106.5 | 99 | 1961 - 2022 |
Sudan | 106.4 | 100 | 2012 - 2022 |
Georgien | 105.7 | 101 | 1992 - 2022 |
Kongo, D.R. | 105.7 | 102 | 1961 - 2022 |
Großbritannien | 105.2 | 103 | 1961 - 2022 |
Japan | 104.8 | 104 | 1961 - 2022 |
Portugal | 104.8 | 105 | 1961 - 2022 |
Marokko | 104.6 | 106 | 1961 - 2022 |
Palestine | 104.6 | 107 | 1990 - 2022 |
Tunesien | 104.5 | 108 | 1961 - 2022 |
Gabun | 104.1 | 109 | 1961 - 2022 |
Liberia | 104.1 | 110 | 1961 - 2022 |
Mikronesien | 104 | 111 | 1991 - 2022 |
Kenia | 103.7 | 112 | 1961 - 2022 |
Chile | 103.4 | 113 | 1961 - 2022 |
Thailand | 103.3 | 114 | 1961 - 2022 |
Südafrika | 103.2 | 115 | 1961 - 2022 |
Norwegen | 102.8 | 116 | 1961 - 2022 |
Belgien | 102.3 | 117 | 2000 - 2022 |
Dominica | 102.3 | 118 | 1961 - 2022 |
Italien | 102.3 | 119 | 1961 - 2022 |
Tsch. Republik | 102.3 | 120 | 1993 - 2022 |
Dänemark | 102.2 | 121 | 1961 - 2022 |
Haiti | 102.2 | 122 | 1961 - 2022 |
Lettland | 102 | 123 | 1992 - 2022 |
Sierra Leone | 101.8 | 124 | 1961 - 2022 |
Salomonen | 101.7 | 125 | 1961 - 2022 |
Slowenien | 101.5 | 126 | 1992 - 2022 |
Island | 101.3 | 127 | 1961 - 2022 |
Niederlande | 101.2 | 128 | 1961 - 2022 |
G.-Bissau | 100.9 | 129 | 1961 - 2022 |
Tonga | 100.9 | 130 | 1961 - 2022 |
Barbados | 100.8 | 131 | 1961 - 2022 |
Österreich | 100.4 | 132 | 1961 - 2022 |
Swasiland | 100.2 | 133 | 1961 - 2022 |
Griechenland | 100.1 | 134 | 1961 - 2022 |
Armenien | 100 | 135 | 1992 - 2022 |
Iran | 99.8 | 136 | 1961 - 2022 |
Komoren | 99.8 | 137 | 1961 - 2022 |
Schweden | 99.8 | 138 | 1961 - 2022 |
Malaysia | 99.7 | 139 | 1961 - 2022 |
Ungarn | 99.6 | 140 | 1961 - 2022 |
Malediven | 99.5 | 141 | 1961 - 2022 |
Neuseeland | 99 | 142 | 1961 - 2022 |
Uganda | 99 | 143 | 1961 - 2022 |
El Salvador | 98.9 | 144 | 1961 - 2022 |
Syrien | 98.9 | 145 | 1961 - 2022 |
Somalia | 98.6 | 146 | 1961 - 2022 |
Algerien | 98.1 | 147 | 1961 - 2022 |
Finnland | 97.8 | 148 | 1961 - 2022 |
Kroatien | 97.8 | 149 | 1992 - 2022 |
Schweiz | 97.4 | 150 | 1961 - 2022 |
Burkina Faso | 96.5 | 151 | 1961 - 2022 |
Malta | 96.3 | 152 | 1961 - 2022 |
Kambodscha | 95.8 | 153 | 1961 - 2022 |
Afghanistan | 95.4 | 154 | 1961 - 2022 |
Korea, Demokratische Volksrepublik | 95.4 | 155 | 1961 - 2022 |
Neukaledonien | 95 | 156 | 1961 - 2022 |
Estland | 94.6 | 157 | 1992 - 2022 |
Madagaskar | 94.4 | 158 | 1961 - 2022 |
Ecuador | 93.9 | 159 | 1961 - 2022 |
Lesotho | 93.8 | 160 | 1961 - 2022 |
Deutschland | 93.3 | 161 | 1961 - 2022 |
Frankreich | 93.2 | 162 | 1961 - 2022 |
Mazedonien | 93.2 | 163 | 1992 - 2022 |
Bahamas | 92.3 | 164 | 1961 - 2022 |
Namibia | 91.3 | 165 | 1961 - 2022 |
Litauen | 91.2 | 166 | 1992 - 2022 |
Tr.&Tobago | 90.9 | 167 | 1961 - 2022 |
Philippinen | 90.4 | 168 | 1961 - 2022 |
Botsuana | 90.3 | 169 | 1961 - 2022 |
Puerto Rico | 89.3 | 170 | 1961 - 2022 |
Bulgarien | 89.2 | 171 | 1961 - 2022 |
St. Vincent & ... | 88.9 | 172 | 1961 - 2022 |
Kap Verde | 88.7 | 173 | 1961 - 2022 |
Slowakei | 88.2 | 174 | 1993 - 2022 |
Australien | 87.5 | 175 | 1961 - 2022 |
Ruanda | 87.2 | 176 | 1961 - 2022 |
Venezuela | 87.2 | 177 | 1961 - 2022 |
Äquatorialguin. | 86.6 | 178 | 1961 - 2022 |
Bosnien & Herz. | 83.8 | 179 | 1992 - 2022 |
Albanien | 83.7 | 180 | 1961 - 2022 |
Rumänien | 83.6 | 181 | 1961 - 2022 |
Ukraine | 81.2 | 182 | 1992 - 2022 |
Samoa | 80.6 | 183 | 1961 - 2022 |
Moldau | 76.2 | 184 | 1992 - 2022 |
Vanuatu | 75.5 | 185 | 1961 - 2022 |
Macau | 73.4 | 186 | 1961 - 2022 |
Gambia | 73.3 | 187 | 1961 - 2022 |
Myanmar | 35.5 | 188 | 1961 - 2022 |
Definition: Livestock production index includes meat and milk from all sources, dairy products such as cheese, and eggs, honey, raw silk, wool, and hides and skins.
190.1
190.0
189.7
186.6
185.9
183.2
167.4
164.7
159.4
153.5
153.4
153.1
150.0
146.0
145.5
145.4
144.4
144.3
142.9
140.9
140.1
139.0
137.4
137.3
135.4
134.4
132.5
132.3
132.1
132.1
130.8
130.7
130.3
127.3
126.0
125.3
125.1
124.8
124.1
123.2
123.1
123.1
123.1
121.6
121.6
121.3
120.5
120.4
120.3
120.2
120.1
119.7
119.6
119.4
119.4
119.2
119.1
118.7
118.5
117.6
117.4
117.4
116.9
116.9
116.1
115.4
114.9
114.0
113.9
113.4
113.4
113.3
112.9
112.7
112.2
112.1
111.9
111.4
110.6
110.5
110.3
109.9
109.9
109.6
109.5
109.4
109.3
109.3
109.2
109.1
108.7
108.0
107.9
107.7
107.1
107.0
106.6
106.5
106.5
106.4
105.7
105.7
105.2
104.8
104.8
104.6
104.6
104.5
104.1
104.1
104.0
103.7
103.4
103.3
103.2
102.8
102.3
102.3
102.3
102.3
102.2
102.2
102.0
101.8
101.7
101.5
101.3
101.2
100.9
100.9
100.8
100.4
100.2
100.1
100.0
99.8
99.8
99.8
99.7
99.6
99.5
99.0
99.0
98.9
98.9
98.6
98.1
97.8
97.8
97.4
96.5
96.3
95.8
95.4
95.4
95.0
94.6
94.4
93.9
93.8
93.3
93.2
93.2
92.3
91.3
91.2
90.9
90.4
90.3
89.3
89.2
88.9
88.7
88.2
87.5
87.2
87.2
86.6
83.8
83.7
83.6
81.2
80.6
76.2
75.5
73.4
73.3
35.5
0
47.5
95.1
142.6
190.1
Tierischer Produktionsindex in Europa Tierischer Produktionsindex in Asien Tierischer Produktionsindex in Afrika Tierischer Produktionsindex in Nordamerika Tierischer Produktionsindex in Südamerika Tierischer Produktionsindex in Australien Tierischer Produktionsindex in der Europäischen Union Tierischer Produktionsindex in Sub Sahara Africa Tierischer Produktionsindex in MENA Tierischer Produktionsindex in South East Asia Tierischer Produktionsindex in Latin America