Tierischer Produktionsindex - Land-Rankings
Tierischer Produktionsindex (2004-2006 = 100), 2020 - Land-Rankings:
Der Durchschnitt für 2020 betrug 108.8 index points, bei einem Höchstwert von 245.8 index points (Hongkong) und einem Minimum von 58.5 index points (Kambodscha). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: index points; Quelle: FAO
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Tierischer Produktionsindex, 2020 | Global rank | Available data |
---|---|---|---|
Hongkong | 245.8 | 1 | 1961 - 2020 |
Mongolei | 177.2 | 2 | 1961 - 2020 |
Indonesien | 174.9 | 3 | 1961 - 2020 |
Singapur | 172 | 4 | 1961 - 2020 |
Katar | 153.8 | 5 | 1961 - 2020 |
Tadschikistan | 151.4 | 6 | 1992 - 2020 |
Grenada | 147.9 | 7 | 1961 - 2020 |
Malawi | 144.5 | 8 | 1961 - 2020 |
Oman | 143.7 | 9 | 1961 - 2020 |
Saudi-Arabien | 142.8 | 10 | 1961 - 2020 |
Nicaragua | 140.6 | 11 | 1961 - 2020 |
Guyana | 139.5 | 12 | 1961 - 2020 |
Bahrain | 138.9 | 13 | 1961 - 2020 |
Tansania | 135.7 | 14 | 1961 - 2020 |
Laos | 131.9 | 15 | 1961 - 2020 |
Mali | 131.7 | 16 | 1961 - 2020 |
Dschibuti | 129.6 | 17 | 1961 - 2020 |
Tschad | 128.8 | 18 | 1961 - 2020 |
Äthiopien | 126.9 | 19 | 1993 - 2020 |
Pakistan | 126.2 | 20 | 1961 - 2020 |
Sri Lanka | 125.5 | 21 | 1961 - 2020 |
Guinea | 125.2 | 22 | 1961 - 2020 |
Niger | 123.6 | 23 | 1961 - 2020 |
Nepal | 121.9 | 24 | 1961 - 2020 |
Ver. Arab. Em. | 120.9 | 25 | 1961 - 2020 |
Irland | 120.4 | 26 | 1961 - 2020 |
Luxemburg | 120.4 | 27 | 2000 - 2020 |
Senegal | 120.2 | 28 | 1961 - 2020 |
Kasachstan | 119.2 | 29 | 1992 - 2020 |
Spanien | 118.7 | 30 | 1961 - 2020 |
Kanada | 118.5 | 31 | 1961 - 2020 |
Togo | 118.5 | 32 | 1961 - 2020 |
Peru | 117.9 | 33 | 1961 - 2020 |
Marokko | 117.6 | 34 | 1961 - 2020 |
Myanmar | 117.5 | 35 | 1961 - 2020 |
Polen | 117 | 36 | 1961 - 2020 |
Zypern | 116.7 | 37 | 1961 - 2020 |
Kuwait | 116.6 | 38 | 1961 - 2020 |
Indien | 116.4 | 39 | 1961 - 2020 |
Aserbaidschan | 116 | 40 | 1992 - 2020 |
Ghana | 116 | 41 | 1961 - 2020 |
Vietnam | 115 | 42 | 1961 - 2020 |
Mexiko | 114.9 | 43 | 1961 - 2020 |
Liberia | 114.8 | 44 | 1961 - 2020 |
Bangladesch | 114.7 | 45 | 1961 - 2020 |
Fidschi | 114.4 | 46 | 1961 - 2020 |
Usbekistan | 114 | 47 | 1992 - 2020 |
Côte d´Ivoire | 113.8 | 48 | 1961 - 2020 |
Bolivien | 113.6 | 49 | 1961 - 2020 |
Burundi | 113.3 | 50 | 1961 - 2020 |
Argentinien | 113.1 | 51 | 1961 - 2020 |
Guatemala | 112.9 | 52 | 1961 - 2020 |
Libyen | 112.8 | 53 | 1961 - 2020 |
Benin | 112.7 | 54 | 1961 - 2020 |
Jordanien | 112.6 | 55 | 1961 - 2020 |
Angola | 112.1 | 56 | 1961 - 2020 |
Irak | 112.1 | 57 | 1961 - 2020 |
Äquatorialguin. | 111.9 | 58 | 1961 - 2020 |
Paraguay | 111.9 | 59 | 1961 - 2020 |
Costa Rica | 111.8 | 60 | 1961 - 2020 |
Kirgisistan | 111.7 | 61 | 1992 - 2020 |
Palestine | 111.4 | 62 | 1994 - 2020 |
Vereinigte Staaten | 111.1 | 63 | 1961 - 2020 |
Russische Föd. | 110.9 | 64 | 1992 - 2020 |
Belarus | 110.6 | 65 | 1992 - 2020 |
Türkei | 110.6 | 66 | 1961 - 2020 |
Iran | 109.7 | 67 | 1961 - 2020 |
Montenegro | 109.7 | 68 | 2006 - 2020 |
Sambia | 109.4 | 69 | 1961 - 2020 |
Brasilien | 108.9 | 70 | 1961 - 2020 |
Kiribati | 108.8 | 71 | 1961 - 2020 |
Suriname | 108.7 | 72 | 1961 - 2020 |
Israel | 108.1 | 73 | 1961 - 2020 |
Jemen | 107.7 | 74 | 1961 - 2020 |
Zent.afr. Rep. | 107.4 | 75 | 1961 - 2020 |
Kolumbien | 107.2 | 76 | 1961 - 2020 |
Korea, Republik | 107.2 | 77 | 1961 - 2020 |
Brunei Daruss. | 107.1 | 78 | 1961 - 2020 |
Chile | 106.9 | 79 | 1961 - 2020 |
Großbritannien | 105.9 | 80 | 1961 - 2020 |
Serbien | 105.8 | 81 | 2006 - 2020 |
Sudan | 105.6 | 82 | 2012 - 2020 |
Mosambik | 105.5 | 83 | 1961 - 2020 |
Portugal | 105.5 | 84 | 1961 - 2020 |
Tuvalu | 105.5 | 85 | 1961 - 2020 |
G.-Bissau | 105.4 | 86 | 1961 - 2020 |
Libanon | 105.2 | 87 | 1961 - 2020 |
Panama | 105 | 88 | 1961 - 2020 |
Belgien | 104.9 | 89 | 2000 - 2020 |
Burkina Faso | 104.9 | 90 | 1961 - 2020 |
Mikronesien | 104.9 | 91 | 1991 - 2020 |
Italien | 104.8 | 92 | 1961 - 2020 |
Mauretanien | 104.7 | 93 | 1961 - 2020 |
Nigeria | 104.7 | 94 | 1961 - 2020 |
Tr.&Tobago | 104.7 | 95 | 1961 - 2020 |
Südafrika | 104.6 | 96 | 1961 - 2020 |
Eritrea | 104.4 | 97 | 1993 - 2020 |
Jamaika | 104.4 | 98 | 1961 - 2020 |
Barbados | 104.2 | 99 | 1961 - 2020 |
Honduras | 104.2 | 100 | 1961 - 2020 |
Japan | 104 | 101 | 1961 - 2020 |
Slowenien | 104 | 102 | 1992 - 2020 |
Dominica | 103.9 | 103 | 1961 - 2020 |
Komoren | 103.7 | 104 | 1961 - 2020 |
Belize | 103.2 | 105 | 1961 - 2020 |
Island | 103.2 | 106 | 1961 - 2020 |
Papua-Neuguin. | 103.1 | 107 | 1961 - 2020 |
Tsch. Republik | 102.9 | 108 | 1993 - 2020 |
Domin. Rep. | 102.8 | 109 | 1961 - 2020 |
Georgien | 102.8 | 110 | 1992 - 2020 |
Kongo, D.R. | 102.8 | 111 | 1961 - 2020 |
Dänemark | 102.4 | 112 | 1961 - 2020 |
Kongo | 102.1 | 113 | 1961 - 2020 |
Salomonen | 102.1 | 114 | 1961 - 2020 |
Neuseeland | 102 | 115 | 1961 - 2020 |
Gabun | 101.9 | 116 | 1961 - 2020 |
Lettland | 101.9 | 117 | 1992 - 2020 |
Sierra Leone | 101.9 | 118 | 1961 - 2020 |
Malediven | 101.7 | 119 | 1961 - 2020 |
Niederlande | 101.6 | 120 | 1961 - 2020 |
Norwegen | 101.6 | 121 | 1961 - 2020 |
Finnland | 101.5 | 122 | 1961 - 2020 |
Armenien | 101.3 | 123 | 1992 - 2020 |
Gambia | 101.3 | 124 | 1961 - 2020 |
Ruanda | 101.2 | 125 | 1961 - 2020 |
Swasiland | 101.2 | 126 | 1961 - 2020 |
Afghanistan | 101.1 | 127 | 1961 - 2020 |
Kroatien | 101.1 | 128 | 1992 - 2020 |
Mauritius | 101.1 | 129 | 1961 - 2020 |
Slowakei | 101 | 130 | 1993 - 2020 |
Uganda | 101 | 131 | 1961 - 2020 |
St. Lucia | 100.8 | 132 | 1961 - 2020 |
Österreich | 100.6 | 133 | 1961 - 2020 |
Ant.& Barb. | 100.5 | 134 | 1961 - 2020 |
Ungarn | 100.4 | 135 | 1961 - 2020 |
Schweden | 100.2 | 136 | 1961 - 2020 |
Syrien | 100.1 | 137 | 1961 - 2020 |
Thailand | 100.1 | 138 | 1961 - 2020 |
Haiti | 99.9 | 139 | 1961 - 2020 |
Bahamas | 99.8 | 140 | 1961 - 2020 |
Somalia | 99.7 | 141 | 1961 - 2020 |
Tunesien | 99.6 | 142 | 1961 - 2020 |
Mazedonien | 99.3 | 143 | 1992 - 2020 |
Tonga | 99 | 144 | 1961 - 2020 |
Malaysia | 98.9 | 145 | 1961 - 2020 |
S.T.& Príncipe | 98.7 | 146 | 1961 - 2020 |
Kap Verde | 98.5 | 147 | 1961 - 2020 |
Frankreich | 98.2 | 148 | 1961 - 2020 |
Bhutan | 98.1 | 149 | 1961 - 2020 |
Kamerun | 98.1 | 150 | 1961 - 2020 |
Simbabwe | 98.1 | 151 | 1961 - 2020 |
Deutschland | 97.7 | 152 | 1961 - 2020 |
Schweiz | 97.4 | 153 | 1961 - 2020 |
El Salvador | 97.3 | 154 | 1961 - 2020 |
Algerien | 97.2 | 155 | 1961 - 2020 |
Uruguay | 97 | 156 | 1961 - 2020 |
Korea, Demokratische Volksrepublik | 96.9 | 157 | 1961 - 2020 |
Griechenland | 96.3 | 158 | 1961 - 2020 |
Namibia | 96.2 | 159 | 1961 - 2020 |
Seychellen | 96.2 | 160 | 1961 - 2020 |
China | 95.8 | 161 | 1961 - 2020 |
Estland | 95.6 | 162 | 1992 - 2020 |
St. Vincent & ... | 95.4 | 163 | 1961 - 2020 |
Ecuador | 95.1 | 164 | 1961 - 2020 |
Australien | 94.8 | 165 | 1961 - 2020 |
Madagaskar | 94.7 | 166 | 1961 - 2020 |
Turkmenistan | 94.7 | 167 | 1992 - 2020 |
Ukraine | 94.6 | 168 | 1992 - 2020 |
Albanien | 94.3 | 169 | 1961 - 2020 |
Kenia | 94.2 | 170 | 1961 - 2020 |
Philippinen | 94.2 | 171 | 1961 - 2020 |
Lesotho | 93.9 | 172 | 1961 - 2020 |
Neukaledonien | 92.5 | 173 | 1961 - 2020 |
Litauen | 92.3 | 174 | 1992 - 2020 |
Ägypten | 91.5 | 175 | 1961 - 2020 |
Puerto Rico | 90.4 | 176 | 1961 - 2020 |
Malta | 89.8 | 177 | 1961 - 2020 |
Bulgarien | 89.7 | 178 | 1961 - 2020 |
Botsuana | 89.5 | 179 | 1961 - 2020 |
Färöer | 89.3 | 180 | 1966 - 2020 |
Moldau | 89.3 | 181 | 1992 - 2020 |
Rumänien | 86.4 | 182 | 1961 - 2020 |
Bosnien & Herz. | 86.2 | 183 | 1992 - 2020 |
Macau | 85.4 | 184 | 1961 - 2020 |
Venezuela | 82.3 | 185 | 1961 - 2020 |
Vanuatu | 78.7 | 186 | 1961 - 2020 |
Samoa | 75.9 | 187 | 1961 - 2020 |
Kambodscha | 58.5 | 188 | 1961 - 2020 |
Definition: Livestock production index includes meat and milk from all sources, dairy products such as cheese, and eggs, honey, raw silk, wool, and hides and skins.
245.8
177.2
174.9
172.0
153.8
151.4
147.9
144.5
143.7
142.8
140.6
139.5
138.9
135.7
131.9
131.7
129.6
128.8
126.9
126.2
125.5
125.2
123.6
121.9
120.9
120.4
120.4
120.2
119.2
118.7
118.5
118.5
117.9
117.6
117.5
117.0
116.7
116.6
116.4
116.0
116.0
115.0
114.9
114.8
114.7
114.4
114.0
113.8
113.6
113.3
113.1
112.9
112.8
112.7
112.6
112.1
112.1
111.9
111.9
111.8
111.7
111.4
111.1
110.9
110.6
110.6
109.7
109.7
109.4
108.9
108.8
108.7
108.1
107.7
107.4
107.2
107.2
107.1
106.9
105.9
105.8
105.6
105.5
105.5
105.5
105.4
105.2
105.0
104.9
104.9
104.9
104.8
104.7
104.7
104.7
104.6
104.4
104.4
104.2
104.2
104.0
104.0
103.9
103.7
103.2
103.2
103.1
102.9
102.8
102.8
102.8
102.4
102.1
102.1
102.0
101.9
101.9
101.9
101.7
101.6
101.6
101.5
101.3
101.3
101.2
101.2
101.1
101.1
101.1
101.0
101.0
100.8
100.6
100.5
100.4
100.2
100.1
100.1
99.9
99.8
99.7
99.6
99.3
99.0
98.9
98.7
98.5
98.2
98.1
98.1
98.1
97.7
97.4
97.3
97.2
97.0
96.9
96.3
96.2
96.2
95.8
95.6
95.4
95.1
94.8
94.7
94.7
94.6
94.3
94.2
94.2
93.9
92.5
92.3
91.5
90.4
89.8
89.7
89.5
89.3
89.3
86.4
86.2
85.4
82.3
78.7
75.9
58.5
0
61.5
122.9
184.4
245.8
Tierischer Produktionsindex in Europa Tierischer Produktionsindex in Asien Tierischer Produktionsindex in Afrika Tierischer Produktionsindex in Nordamerika Tierischer Produktionsindex in Südamerika Tierischer Produktionsindex in Australien Tierischer Produktionsindex in der Europäischen Union Tierischer Produktionsindex in Sub Sahara Africa Tierischer Produktionsindex in MENA Tierischer Produktionsindex in South East Asia Tierischer Produktionsindex in Latin America
New and expanding database: Prices around the world