Landfläche - Land-Rankings
Landfläche in qkm, 2021:
Der Durchschnitt für 2021 betrug 494871 sq. km, bei einem Höchstwert von 2267050 sq. km (Kongo, Demokratische Republik) und einem Minimum von 460 sq. km (Seychellen). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: sq. km; Quelle: Food and Agriculture Organization
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Landfläche, 2021 | Global rank | Available data |
---|---|---|---|
Kongo, D.R. | 2267050 | 1 | 1961 - 2022 |
Sudan | 1868000 | 2 | 2012 - 2022 |
Niger | 1266700 | 3 | 1961 - 2022 |
Tschad | 1259200 | 4 | 1961 - 2022 |
Angola | 1246700 | 5 | 1961 - 2022 |
Mali | 1220190 | 6 | 1961 - 2022 |
Südafrika | 1213090 | 7 | 1961 - 2022 |
Äthiopien | 1128571 | 8 | 1993 - 2022 |
Mauretanien | 1030700 | 9 | 1961 - 2022 |
Nigeria | 910770 | 10 | 1961 - 2022 |
Tansania | 885800 | 11 | 1961 - 2022 |
Namibia | 823290 | 12 | 1961 - 2022 |
Mosambik | 786380 | 13 | 1961 - 2022 |
Sambia | 743390 | 14 | 1961 - 2022 |
Somalia | 627340 | 15 | 1961 - 2022 |
Zent.afr. Rep. | 622980 | 16 | 1961 - 2022 |
Madagaskar | 581800 | 17 | 1961 - 2022 |
Kenia | 569140 | 18 | 1961 - 2022 |
Botsuana | 566730 | 19 | 1961 - 2022 |
Kamerun | 472710 | 20 | 1961 - 2022 |
Simbabwe | 386850 | 21 | 1961 - 2022 |
Kongo | 341500 | 22 | 1961 - 2022 |
Côte d´Ivoire | 318000 | 23 | 1961 - 2022 |
Burkina Faso | 273600 | 24 | 1961 - 2022 |
Gabun | 257670 | 25 | 1961 - 2022 |
Guinea | 245720 | 26 | 1961 - 2022 |
Ghana | 227533 | 27 | 1961 - 2022 |
Uganda | 200520 | 28 | 1961 - 2022 |
Senegal | 192530 | 29 | 1961 - 2022 |
Eritrea | 121041 | 30 | 1993 - 2022 |
Benin | 112760 | 31 | 1961 - 2022 |
Liberia | 96320 | 32 | 1961 - 2022 |
Malawi | 94280 | 33 | 1961 - 2022 |
Sierra Leone | 72180 | 34 | 1961 - 2022 |
Togo | 54390 | 35 | 1961 - 2022 |
Lesotho | 30360 | 36 | 1961 - 2022 |
G.-Bissau | 28120 | 37 | 1961 - 2022 |
Äquatorialguin. | 28050 | 38 | 1961 - 2022 |
Burundi | 25680 | 39 | 1961 - 2022 |
Ruanda | 24670 | 40 | 1961 - 2022 |
Swasiland | 17200 | 41 | 1961 - 2022 |
Gambia | 10120 | 42 | 1961 - 2022 |
Kap Verde | 4030 | 43 | 1961 - 2022 |
Mauritius | 1997 | 44 | 1961 - 2022 |
Komoren | 1861 | 45 | 1961 - 2022 |
S.T.& Príncipe | 960 | 46 | 1961 - 2022 |
Seychellen | 460 | 47 | 1961 - 2022 |
Definition: Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.
2267050
1868000
1266700
1259200
1246700
1220190
1213090
1128571
1030700
910770
885800
823290
786380
743390
627340
622980
581800
569140
566730
472710
386850
341500
318000
273600
257670
245720
227533
200520
192530
121041
112760
96320
94280
72180
54390
30360
28120
28050
25680
24670
17200
10120
4030
1997
1861
960
460
0
566762.5
1133525
1700287.5
2267050