Landfläche - Land-Rankings
Landfläche in qkm, 2021:
Der Durchschnitt für 2021 betrug 976391 sq. km, bei einem Höchstwert von 8358140 sq. km (Brasilien) und einem Minimum von 8870 sq. km (Puerto Rico). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: sq. km; Quelle: Food and Agriculture Organization
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Landfläche, 2021 | Global rank | Available data |
---|---|---|---|
Brasilien | 8358140 | 1 | 1961 - 2022 |
Argentinien | 2736690 | 2 | 1961 - 2022 |
Mexiko | 1943950 | 3 | 1961 - 2022 |
Peru | 1280000 | 4 | 1961 - 2022 |
Kolumbien | 1109500 | 5 | 1961 - 2022 |
Bolivien | 1083300 | 6 | 1961 - 2022 |
Venezuela | 882050 | 7 | 1961 - 2022 |
Chile | 743532 | 8 | 1961 - 2022 |
Paraguay | 397300 | 9 | 1961 - 2022 |
Ecuador | 248360 | 10 | 1961 - 2022 |
Uruguay | 175020 | 11 | 1961 - 2022 |
Nicaragua | 120340 | 12 | 1961 - 2022 |
Honduras | 111890 | 13 | 1961 - 2022 |
Guatemala | 107160 | 14 | 1961 - 2022 |
Panama | 74180 | 15 | 1961 - 2022 |
Costa Rica | 51060 | 16 | 1961 - 2022 |
Domin. Rep. | 48198 | 17 | 1961 - 2022 |
Haiti | 27560 | 18 | 1961 - 2022 |
El Salvador | 20720 | 19 | 1961 - 2022 |
Puerto Rico | 8870 | 20 | 1961 - 2022 |
Definition: Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.