Landfläche - Land-Rankings
Landfläche in qkm, 2021:
Der Durchschnitt für 2021 betrug 653109 sq. km, bei einem Höchstwert von 7692020 sq. km (Australien) und einem Minimum von 30 sq. km (Tuvalu). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: sq. km; Quelle: Food and Agriculture Organization
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Landfläche, 2021 | Global rank | Available data |
---|---|---|---|
Australien | 7692020 | 1 | 1961 - 2022 |
Papua-Neuguin. | 452860 | 2 | 1961 - 2022 |
Neuseeland | 263310 | 3 | 1961 - 2022 |
Salomonen | 27990 | 4 | 1961 - 2022 |
Neukaledonien | 18280 | 5 | 1961 - 2022 |
Fidschi | 18270 | 6 | 1961 - 2022 |
Vanuatu | 12190 | 7 | 1961 - 2022 |
Samoa | 2780 | 8 | 1961 - 2022 |
Kiribati | 810 | 9 | 1961 - 2022 |
Tonga | 720 | 10 | 1961 - 2022 |
Mikronesien | 700 | 11 | 1991 - 2022 |
Palau | 460 | 12 | 1991 - 2022 |
Tuvalu | 30 | 13 | 1961 - 2022 |
Definition: Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.