Treibstoffherstellung - Land-Rankings
Treibstoffherstellung, Tausend Barrel pro Tag, 2014:
Der Durchschnitt für 2014 betrug 31.09 thousand barrels per day, bei einem Höchstwert von 1541 thousand barrels per day (Vereinigte Staaten) und einem Minimum von 0 thousand barrels per day (Afghanistan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand barrels per day; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Treibstoffherstellung, 2014 | Global rank | Available data |
---|---|---|---|
Vereinigte Staaten | 1541 | 1 | 1980 - 2014 |
China | 627.51 | 2 | 1986 - 2014 |
Korea, Republik | 370.43 | 3 | 1980 - 2014 |
Russische Föd. | 295.1 | 4 | 1992 - 2014 |
Japan | 260.04 | 5 | 1980 - 2014 |
Indien | 241.22 | 6 | 1986 - 2014 |
Singapur | 208.48 | 7 | 1986 - 2014 |
Niederlande | 149.85 | 8 | 1980 - 2014 |
Ver. Arab. Em. | 135.01 | 9 | 1986 - 2014 |
Thailand | 113.76 | 10 | 1986 - 2014 |
Deutschland | 104.96 | 11 | 1991 - 2014 |
Brasilien | 104.95 | 12 | 1986 - 2014 |
Großbritannien | 100.04 | 13 | 1980 - 2014 |
Kanada | 88.77 | 14 | 1980 - 2014 |
Australien | 82.17 | 15 | 1980 - 2014 |
Taiwan | 80.37 | 16 | 1986 - 2014 |
Saudi-Arabien | 80.15 | 17 | 1986 - 2014 |
Frankreich | 79.42 | 18 | 1980 - 2014 |
Türkei | 76.6 | 19 | 1980 - 2014 |
Bahrain | 63.18 | 20 | 1986 - 2014 |
Katar | 62.59 | 21 | 1986 - 2014 |
Venezuela | 61.72 | 22 | 1986 - 2014 |
Malaysia | 61.4 | 23 | 1986 - 2014 |
Indonesien | 54.64 | 24 | 1986 - 2014 |
Kuwait | 52.97 | 25 | 1986 - 2014 |
Mexiko | 52.59 | 26 | 1980 - 2014 |
Griechenland | 48.31 | 27 | 1980 - 2014 |
Italien | 46.49 | 28 | 1980 - 2014 |
Algerien | 43.47 | 29 | 1986 - 2014 |
Ägypten | 37.39 | 30 | 1986 - 2014 |
Südafrika | 37.23 | 31 | 1986 - 2014 |
Belgien | 35.92 | 32 | 1980 - 2014 |
Argentinien | 28.83 | 33 | 1986 - 2014 |
Iran | 26.88 | 34 | 1986 - 2014 |
Polen | 24.41 | 35 | 1980 - 2014 |
Kolumbien | 23.31 | 36 | 1986 - 2014 |
Israel | 22.16 | 37 | 1980 - 2014 |
Neuseeland | 20.88 | 38 | 1980 - 2014 |
Litauen | 20.6 | 39 | 1992 - 2014 |
Portugal | 20.21 | 40 | 1980 - 2014 |
Marokko | 19.68 | 41 | 1986 - 2014 |
Philippinen | 16.53 | 42 | 1986 - 2014 |
Aserbaidschan | 15.4 | 43 | 1992 - 2014 |
Côte d´Ivoire | 14.84 | 44 | 1986 - 2014 |
Peru | 14.56 | 45 | 1986 - 2014 |
Pakistan | 14.53 | 46 | 1986 - 2014 |
Oman | 13.4 | 47 | 1986 - 2014 |
Chile | 13.31 | 48 | 1980 - 2014 |
Österreich | 12.56 | 49 | 1980 - 2014 |
Norwegen | 11.79 | 50 | 1980 - 2014 |
Finnland | 11.62 | 51 | 1980 - 2014 |
Tr.&Tobago | 10.3 | 52 | 1986 - 2014 |
Turkmenistan | 10.21 | 53 | 1992 - 2014 |
Angola | 8.54 | 54 | 1986 - 2014 |
Rumänien | 8.08 | 55 | 1986 - 2014 |
Libyen | 8.02 | 56 | 1986 - 2014 |
Ecuador | 7.56 | 57 | 1986 - 2014 |
Belarus | 7.32 | 58 | 1992 - 2014 |
Jordanien | 6.9 | 59 | 1986 - 2014 |
Kasachstan | 6.54 | 60 | 1992 - 2014 |
Jemen | 6.19 | 61 | 1986 - 2014 |
Kuba | 6.08 | 62 | 1986 - 2014 |
Kamerun | 5.91 | 63 | 1986 - 2014 |
Schweden | 5.35 | 64 | 1980 - 2014 |
Domin. Rep. | 4.93 | 65 | 1986 - 2014 |
Irak | 4.67 | 66 | 1986 - 2014 |
Ungarn | 4.25 | 67 | 1980 - 2014 |
Spanien | 4.23 | 68 | 1980 - 2014 |
Bolivien | 3.82 | 69 | 1986 - 2014 |
Bulgarien | 3.76 | 70 | 1986 - 2014 |
Sri Lanka | 3.65 | 71 | 1986 - 2014 |
Syrien | 3.54 | 72 | 1986 - 2014 |
Tsch. Republik | 3.45 | 73 | 1993 - 2014 |
Dänemark | 2.96 | 74 | 1980 - 2014 |
Sudan | 2.61 | 75 | 1986 - 2014 |
Usbekistan | 2.52 | 76 | 1992 - 2014 |
Serbien | 2.37 | 77 | 2006 - 2014 |
Kroatien | 2.3 | 78 | 1992 - 2014 |
Kenia | 2.22 | 79 | 1986 - 2014 |
Vietnam | 2.11 | 80 | 1986 - 2014 |
Uruguay | 1.8 | 81 | 1986 - 2014 |
Slowakei | 1.71 | 82 | 1993 - 2014 |
Jamaika | 1.65 | 83 | 1986 - 2014 |
Gabun | 1.3 | 84 | 1986 - 2014 |
Kongo | 1.3 | 85 | 1986 - 2014 |
Brunei Daruss. | 1.26 | 86 | 1986 - 2014 |
Nigeria | 1.02 | 87 | 1986 - 2014 |
Myanmar | 0.8 | 88 | 1986 - 2014 |
Sambia | 0.76 | 89 | 1986 - 2014 |
Nicaragua | 0.63 | 90 | 1986 - 2014 |
Schweiz | 0.37 | 91 | 1980 - 2014 |
Senegal | 0.26 | 92 | 1986 - 2014 |
Ghana | 0.2 | 93 | 1986 - 2014 |
Bangladesch | 0.02 | 94 | 1986 - 2014 |
Afghanistan | 0 | 95 | 1986 - 2014 |
Albanien | 0 | 96 | 1986 - 2014 |
Ant.& Barb. | 0 | 97 | 1986 - 2014 |
Äquatorialguin. | 0 | 98 | 1986 - 2014 |
Armenien | 0 | 99 | 1992 - 2014 |
Aruba | 0 | 100 | 1986 - 2014 |
Äthiopien | 0 | 101 | 1986 - 2014 |
Bahamas | 0 | 102 | 1986 - 2014 |
Barbados | 0 | 103 | 1986 - 2014 |
Belize | 0 | 104 | 1986 - 2014 |
Benin | 0 | 105 | 1986 - 2014 |
Bermuda | 0 | 106 | 1986 - 2014 |
Bhutan | 0 | 107 | 1986 - 2014 |
Bosnien & Herz. | 0 | 108 | 1992 - 2014 |
Botsuana | 0 | 109 | 1986 - 2014 |
Burkina Faso | 0 | 110 | 1986 - 2014 |
Burundi | 0 | 111 | 1986 - 2014 |
Dominica | 0 | 112 | 1986 - 2014 |
Dschibuti | 0 | 113 | 1986 - 2014 |
El Salvador | 0 | 114 | 1986 - 2014 |
Eritrea | 0 | 115 | 1994 - 2014 |
Estland | 0 | 116 | 1992 - 2014 |
Färöer | 0 | 117 | 1986 - 2014 |
Fidschi | 0 | 118 | 1986 - 2014 |
Gambia | 0 | 119 | 1986 - 2014 |
Georgien | 0 | 120 | 1992 - 2014 |
Gibraltar | 0 | 121 | 1986 - 2014 |
Grenada | 0 | 122 | 1986 - 2014 |
Guatemala | 0 | 123 | 1986 - 2014 |
Guinea | 0 | 124 | 1986 - 2014 |
G.-Bissau | 0 | 125 | 1986 - 2014 |
Guyana | 0 | 126 | 1986 - 2014 |
Haiti | 0 | 127 | 1986 - 2014 |
Honduras | 0 | 128 | 1986 - 2014 |
Hongkong | 0 | 129 | 1986 - 2014 |
Irland | 0 | 130 | 1980 - 2014 |
Island | 0 | 131 | 1980 - 2014 |
Kambodscha | 0 | 132 | 1986 - 2014 |
Kap Verde | 0 | 133 | 1986 - 2014 |
Kirgisistan | 0 | 134 | 1992 - 2014 |
Kiribati | 0 | 135 | 1986 - 2014 |
Komoren | 0 | 136 | 1986 - 2014 |
Kongo, D.R. | 0 | 137 | 1986 - 2014 |
Korea, Demokratische Volksrepublik | 0 | 138 | 1986 - 2014 |
Laos | 0 | 139 | 1986 - 2014 |
Lesotho | 0 | 140 | 1986 - 2014 |
Lettland | 0 | 141 | 1992 - 2014 |
Libanon | 0 | 142 | 1986 - 2014 |
Liberia | 0 | 143 | 1986 - 2014 |
Luxemburg | 0 | 144 | 1980 - 2014 |
Macau | 0 | 145 | 1986 - 2014 |
Madagaskar | 0 | 146 | 1986 - 2014 |
Malawi | 0 | 147 | 1986 - 2014 |
Malediven | 0 | 148 | 1986 - 2014 |
Mali | 0 | 149 | 1986 - 2014 |
Malta | 0 | 150 | 1986 - 2014 |
Mauretanien | 0 | 151 | 1986 - 2014 |
Mauritius | 0 | 152 | 1986 - 2014 |
Mazedonien | 0 | 153 | 1992 - 2014 |
Moldau | 0 | 154 | 1992 - 2014 |
Mongolei | 0 | 155 | 1986 - 2014 |
Montenegro | 0 | 156 | 2006 - 2014 |
Montserrat | 0 | 157 | 1986 - 2014 |
Mosambik | 0 | 158 | 1986 - 2014 |
Namibia | 0 | 159 | 1990 - 2014 |
Nepal | 0 | 160 | 1986 - 2014 |
Neukaledonien | 0 | 161 | 1986 - 2014 |
Niger | 0 | 162 | 1986 - 2014 |
Panama | 0 | 163 | 1986 - 2014 |
Papua-Neuguin. | 0 | 164 | 1986 - 2014 |
Paraguay | 0 | 165 | 1986 - 2014 |
Puerto Rico | 0 | 166 | 1986 - 2014 |
Ruanda | 0 | 167 | 1986 - 2014 |
Salomonen | 0 | 168 | 1986 - 2014 |
Samoa | 0 | 169 | 1986 - 2014 |
S.T.& Príncipe | 0 | 170 | 1986 - 2014 |
Seychellen | 0 | 171 | 1986 - 2014 |
Sierra Leone | 0 | 172 | 1986 - 2014 |
Simbabwe | 0 | 173 | 1986 - 2014 |
Slowenien | 0 | 174 | 1992 - 2014 |
Somalia | 0 | 175 | 1986 - 2014 |
St. Lucia | 0 | 176 | 1986 - 2014 |
St. Vincent & ... | 0 | 177 | 1986 - 2014 |
Suriname | 0 | 178 | 1986 - 2014 |
Swasiland | 0 | 179 | 1986 - 2014 |
Tadschikistan | 0 | 180 | 1992 - 2014 |
Tansania | 0 | 181 | 1986 - 2014 |
Togo | 0 | 182 | 1986 - 2014 |
Tonga | 0 | 183 | 1986 - 2014 |
Tschad | 0 | 184 | 1986 - 2014 |
Tunesien | 0 | 185 | 1986 - 2014 |
Uganda | 0 | 186 | 1986 - 2014 |
Ukraine | 0 | 187 | 1992 - 2014 |
Vanuatu | 0 | 188 | 1986 - 2014 |
Zent.afr. Rep. | 0 | 189 | 1986 - 2014 |
Zypern | 0 | 190 | 1986 - 2014 |
Definition: The indicator estimates the volume of jet fuel produced within a country expressed in thousand barrels per day. Jet fuel is a refined petroleum product used in jet aircraft engines and it includes kerosene-type jet fuel and naphtha-type jet fuel.
1541.00
627.51
370.43
295.10
260.04
241.22
208.48
149.85
135.01
113.76
104.96
104.95
100.04
88.77
82.17
80.37
80.15
79.42
76.60
63.18
62.59
61.72
61.40
54.64
52.97
52.59
48.31
46.49
43.47
37.39
37.23
35.92
28.83
26.88
24.41
23.31
22.16
20.88
20.60
20.21
19.68
16.53
15.40
14.84
14.56
14.53
13.40
13.31
12.56
11.79
11.62
10.30
10.21
8.54
8.08
8.02
7.56
7.32
6.90
6.54
6.19
6.08
5.91
5.35
4.93
4.67
4.25
4.23
3.82
3.76
3.65
3.54
3.45
2.96
2.61
2.52
2.37
2.30
2.22
2.11
1.80
1.71
1.65
1.30
1.30
1.26
1.02
0.80
0.76
0.63
0.37
0.26
0.20
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
385.3
770.5
1155.8
1541
Treibstoffherstellung in Europa Treibstoffherstellung in Asien Treibstoffherstellung in Afrika Treibstoffherstellung in Nordamerika Treibstoffherstellung in Südamerika Treibstoffherstellung in Australien Treibstoffherstellung in der Europäischen Union Treibstoffherstellung in Sub Sahara Africa Treibstoffherstellung in MENA Treibstoffherstellung in South East Asia Treibstoffherstellung in Latin America