Importe, in Dollar - Land-Rankings
Importe von Gütern und Dienstleistungen, Milliarden USD, 2023:
Der Durchschnitt für 2023 betrug 168.93 US-Dollar, bei einem Höchstwert von 3127.2 US-Dollar (China) und einem Minimum von 0.26 US-Dollar (Kiribati). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: US-Dollar; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Importe, in Dollar, 2023 | Global rank | Available data |
---|---|---|---|
China | 3127.2 | 1 | 1960 - 2023 |
Deutschland | 1914.92 | 2 | 1970 - 2023 |
Großbritannien | 1116.06 | 3 | 1970 - 2023 |
Frankreich | 1057.72 | 4 | 1960 - 2023 |
Indien | 850.64 | 5 | 1960 - 2023 |
Niederlande | 825.79 | 6 | 1969 - 2023 |
Italien | 759.28 | 7 | 1970 - 2023 |
Korea, Republik | 752.67 | 8 | 1960 - 2023 |
Kanada | 726.06 | 9 | 1961 - 2023 |
Singapur | 686.66 | 10 | 1960 - 2023 |
Mexiko | 678.33 | 11 | 1960 - 2023 |
Hongkong | 670.03 | 12 | 1961 - 2023 |
Schweiz | 556.54 | 13 | 1970 - 2023 |
Belgien | 553.91 | 14 | 1970 - 2023 |
Spanien | 550.59 | 15 | 1970 - 2023 |
Irland | 548.97 | 16 | 1970 - 2023 |
Polen | 419.6 | 17 | 1995 - 2023 |
Türkei | 384.42 | 18 | 1960 - 2023 |
Russische Föd. | 378.93 | 19 | 1989 - 2023 |
Australien | 368.22 | 20 | 1960 - 2023 |
Brasilien | 342.21 | 21 | 1989 - 2023 |
Thailand | 328.06 | 22 | 1960 - 2023 |
Schweden | 294.17 | 23 | 1960 - 2023 |
Österreich | 292.29 | 24 | 1970 - 2023 |
Saudi-Arabien | 292.28 | 25 | 1968 - 2023 |
Indonesien | 268.33 | 26 | 1967 - 2023 |
Malaysia | 253.48 | 27 | 1960 - 2023 |
Dänemark | 240.27 | 28 | 1966 - 2023 |
Tsch. Republik | 221.39 | 29 | 1990 - 2023 |
Philippinen | 178.11 | 30 | 1981 - 2023 |
Ungarn | 161.61 | 31 | 1991 - 2023 |
Norwegen | 157.64 | 32 | 1970 - 2023 |
Luxemburg | 155.81 | 33 | 1970 - 2023 |
Rumänien | 154.12 | 34 | 1990 - 2023 |
Israel | 138.35 | 35 | 1970 - 2023 |
Portugal | 133.81 | 36 | 1970 - 2023 |
Finnland | 124.23 | 37 | 1970 - 2023 |
Südafrika | 123.53 | 38 | 1960 - 2023 |
Slowakei | 119.64 | 39 | 1990 - 2023 |
Griechenland | 118.62 | 40 | 1960 - 2023 |
Iran | 108.03 | 41 | 1960 - 2023 |
Chile | 100.09 | 42 | 1960 - 2023 |
Argentinien | 90.02 | 43 | 1983 - 2023 |
Ukraine | 88.51 | 44 | 1989 - 2023 |
Ägypten | 84.51 | 45 | 1965 - 2023 |
Kolumbien | 82.61 | 46 | 1960 - 2023 |
Bangladesch | 77.97 | 47 | 1960 - 2023 |
Marokko | 73.74 | 48 | 1960 - 2023 |
Peru | 63.75 | 49 | 1982 - 2023 |
Pakistan | 59.94 | 50 | 1960 - 2023 |
Bulgarien | 58.63 | 51 | 1980 - 2023 |
Litauen | 58.11 | 52 | 1995 - 2023 |
Puerto Rico | 56.36 | 53 | 1960 - 2023 |
Slowenien | 52.75 | 54 | 1990 - 2023 |
Algerien | 50.45 | 55 | 1960 - 2023 |
Serbien | 48.41 | 56 | 1995 - 2023 |
Belarus | 47.56 | 57 | 1992 - 2023 |
Kroatien | 46.22 | 58 | 1995 - 2023 |
Usbekistan | 41.34 | 59 | 1997 - 2023 |
Domin. Rep. | 34.58 | 60 | 1960 - 2023 |
Ecuador | 34.21 | 61 | 1960 - 2023 |
Guatemala | 33.61 | 62 | 1960 - 2023 |
Estland | 31.69 | 63 | 1993 - 2023 |
Kongo, D.R. | 31.21 | 64 | 1994 - 2023 |
Malta | 30.87 | 65 | 1970 - 2023 |
Lettland | 29.63 | 66 | 1995 - 2023 |
Zypern | 29.09 | 67 | 1975 - 2023 |
Costa Rica | 28.54 | 68 | 1960 - 2023 |
Tunesien | 28.17 | 69 | 1965 - 2023 |
Ghana | 26.73 | 70 | 1960 - 2023 |
Aserbaidschan | 25.02 | 71 | 1990 - 2023 |
Macau | 23.21 | 72 | 1982 - 2023 |
Äthiopien | 22.91 | 73 | 2011 - 2023 |
Angola | 22.59 | 74 | 2002 - 2023 |
Kenia | 22.12 | 75 | 1960 - 2023 |
Côte d´Ivoire | 20.97 | 76 | 1960 - 2023 |
Honduras | 20.96 | 77 | 1960 - 2023 |
Libyen | 20.85 | 78 | 1990 - 2023 |
Uruguay | 18.72 | 79 | 1960 - 2023 |
Sri Lanka | 18.46 | 80 | 1960 - 2023 |
Georgien | 17.38 | 81 | 1987 - 2023 |
Paraguay | 17.37 | 82 | 1962 - 2023 |
El Salvador | 16.94 | 83 | 1965 - 2023 |
Tansania | 15.81 | 84 | 1990 - 2023 |
Bosnien & Herz. | 15.39 | 85 | 1994 - 2023 |
Libanon | 14.79 | 86 | 1989 - 2023 |
Bolivien | 14.47 | 87 | 1960 - 2023 |
Armenien | 14.25 | 88 | 1990 - 2023 |
Nepal | 14.19 | 89 | 1965 - 2023 |
Mongolei | 13.76 | 90 | 1981 - 2023 |
Senegal | 13.61 | 91 | 1960 - 2023 |
Island | 13.47 | 92 | 1970 - 2023 |
Kambodscha | 12.83 | 93 | 1960 - 2023 |
Mazedonien | 12.74 | 94 | 1990 - 2023 |
Uganda | 11.75 | 95 | 1960 - 2023 |
Palestine | 11.64 | 96 | 1994 - 2023 |
Sambia | 11.01 | 97 | 1994 - 2023 |
Nicaragua | 10.53 | 98 | 1988 - 2023 |
Albanien | 10.32 | 99 | 1984 - 2023 |
Moldau | 9.86 | 100 | 1995 - 2023 |
Kamerun | 9.73 | 101 | 1965 - 2023 |
Brunei Daruss. | 9.08 | 102 | 1974 - 2023 |
Somalia | 8.96 | 103 | 1960 - 2023 |
Namibia | 8.18 | 104 | 1980 - 2023 |
Mauritius | 7.94 | 105 | 1976 - 2023 |
Mali | 7.9 | 106 | 1967 - 2023 |
Turkmenistan | 7.75 | 107 | 1991 - 2023 |
Burkina Faso | 7.31 | 108 | 1960 - 2023 |
Dschibuti | 7.11 | 109 | 2013 - 2023 |
Guinea | 7.04 | 110 | 1986 - 2023 |
Botsuana | 6.93 | 111 | 1960 - 2023 |
Tschad | 6.32 | 112 | 1960 - 2023 |
Madagaskar | 6.26 | 113 | 1960 - 2023 |
Bahamas | 6.16 | 114 | 1977 - 2023 |
Kongo | 6.02 | 115 | 1960 - 2023 |
Benin | 5.93 | 116 | 1960 - 2023 |
Ruanda | 5.72 | 117 | 1960 - 2023 |
Mauretanien | 5.45 | 118 | 1961 - 2023 |
Montenegro | 5.13 | 119 | 2000 - 2023 |
Haiti | 5.06 | 120 | 1988 - 2023 |
Äquatorialguin. | 4.76 | 121 | 2005 - 2023 |
Niger | 3.63 | 122 | 1960 - 2023 |
Fidschi | 3.61 | 123 | 1980 - 2023 |
Gabun | 3.58 | 124 | 1960 - 2023 |
Togo | 3.44 | 125 | 1963 - 2023 |
Sierra Leone | 2.56 | 126 | 1964 - 2023 |
Seychellen | 2.08 | 127 | 1976 - 2023 |
Belize | 1.73 | 128 | 1980 - 2023 |
Kap Verde | 1.4 | 129 | 1980 - 2023 |
Sudan | 1.14 | 130 | 1960 - 2023 |
Gambia | 0.82 | 131 | 1966 - 2023 |
Zent.afr. Rep. | 0.74 | 132 | 1960 - 2023 |
Burundi | 0.64 | 133 | 1960 - 2023 |
Samoa | 0.58 | 134 | 2002 - 2023 |
G.-Bissau | 0.56 | 135 | 1970 - 2023 |
Komoren | 0.47 | 136 | 1980 - 2023 |
Mikronesien | 0.31 | 137 | 1983 - 2023 |
Kiribati | 0.26 | 138 | 1972 - 2023 |
Definition: Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. Data are in current U.S. dollars.
3127.20
1914.92
1116.06
1057.72
850.64
825.79
759.28
752.67
726.06
686.66
678.33
670.03
556.54
553.91
550.59
548.97
419.60
384.42
378.93
368.22
342.21
328.06
294.17
292.29
292.28
268.33
253.48
240.27
221.39
178.11
161.61
157.64
155.81
154.12
138.35
133.81
124.23
123.53
119.64
118.62
108.03
100.09
90.02
88.51
84.51
82.61
77.97
73.74
63.75
59.94
58.63
58.11
56.36
52.75
50.45
48.41
47.56
46.22
41.34
34.58
34.21
33.61
31.69
31.21
30.87
29.63
29.09
28.54
28.17
26.73
25.02
23.21
22.91
22.59
22.12
20.97
20.96
20.85
18.72
18.46
17.38
17.37
16.94
15.81
15.39
14.79
14.47
14.25
14.19
13.76
13.61
13.47
12.83
12.74
11.75
11.64
11.01
10.53
10.32
9.86
9.73
9.08
8.96
8.18
7.94
7.90
7.75
7.31
7.11
7.04
6.93
6.32
6.26
6.16
6.02
5.93
5.72
5.45
5.13
5.06
4.76
3.63
3.61
3.58
3.44
2.56
2.08
1.73
1.40
1.14
0.82
0.74
0.64
0.58
0.56
0.47
0.31
0.26
0
781.8
1563.6
2345.4
3127.2
Importe, in Dollar in Europa Importe, in Dollar in Asien Importe, in Dollar in Afrika Importe, in Dollar in Nordamerika Importe, in Dollar in Südamerika Importe, in Dollar in Australien Importe, in Dollar in der Europäischen Union Importe, in Dollar in Sub Sahara Africa Importe, in Dollar in MENA Importe, in Dollar in South East Asia Importe, in Dollar in Latin America