Menschliche Entwicklung - Land-Rankings
Index Menschliche Entwicklung (0-1), 2021:
Der Durchschnitt für 2021 betrug 0.725 points, bei einem Höchstwert von 0.962 points (Schweiz) und einem Minimum von 0.394 points (Tschad). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: points; Quelle: The United Nations
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Menschliche Entwicklung, 2021 | Global rank | Available data |
---|---|---|---|
Schweiz | 0.962 | 1 | 1980 - 2021 |
Norwegen | 0.961 | 2 | 1980 - 2021 |
Island | 0.959 | 3 | 1980 - 2021 |
Hongkong | 0.952 | 4 | 1980 - 2021 |
Australien | 0.951 | 5 | 1980 - 2021 |
Dänemark | 0.948 | 6 | 1980 - 2021 |
Schweden | 0.947 | 7 | 1980 - 2021 |
Irland | 0.945 | 8 | 1980 - 2021 |
Deutschland | 0.942 | 9 | 1980 - 2021 |
Niederlande | 0.941 | 10 | 1980 - 2021 |
Finnland | 0.94 | 11 | 1980 - 2021 |
Singapur | 0.939 | 12 | 1990 - 2021 |
Belgien | 0.937 | 13 | 1980 - 2021 |
Neuseeland | 0.937 | 14 | 1980 - 2021 |
Kanada | 0.936 | 15 | 1980 - 2021 |
Liechtenstein | 0.935 | 16 | 2000 - 2021 |
Luxemburg | 0.93 | 17 | 1980 - 2021 |
Ver. Arab. Em. | 0.929 | 18 | 1980 - 2021 |
Japan | 0.925 | 19 | 1980 - 2021 |
Korea, Republik | 0.925 | 20 | 1980 - 2021 |
Großbritannien | 0.921 | 21 | 1980 - 2021 |
Israel | 0.919 | 22 | 1980 - 2021 |
Malta | 0.918 | 23 | 1980 - 2021 |
Slowenien | 0.918 | 24 | 1990 - 2021 |
Österreich | 0.916 | 25 | 1980 - 2021 |
Vereinigte Staaten | 0.911 | 26 | 1980 - 2021 |
Spanien | 0.905 | 27 | 1980 - 2021 |
Frankreich | 0.903 | 28 | 1980 - 2021 |
Zypern | 0.896 | 29 | 1980 - 2021 |
Italien | 0.895 | 30 | 1980 - 2021 |
Estland | 0.89 | 31 | 1990 - 2021 |
Tsch. Republik | 0.889 | 32 | 1990 - 2021 |
Griechenland | 0.887 | 33 | 1980 - 2021 |
Polen | 0.876 | 34 | 1980 - 2021 |
Bahrain | 0.875 | 35 | 1980 - 2021 |
Litauen | 0.875 | 36 | 1990 - 2021 |
Saudi-Arabien | 0.875 | 37 | 1980 - 2021 |
Portugal | 0.866 | 38 | 1980 - 2021 |
Lettland | 0.863 | 39 | 1990 - 2021 |
Andorra | 0.858 | 40 | 2000 - 2021 |
Kroatien | 0.858 | 41 | 1990 - 2021 |
Chile | 0.855 | 42 | 1980 - 2021 |
Katar | 0.855 | 43 | 1980 - 2021 |
San Marino | 0.853 | 44 | 2021 - 2021 |
Slowakei | 0.848 | 45 | 1990 - 2021 |
Ungarn | 0.846 | 46 | 1980 - 2021 |
Argentinien | 0.842 | 47 | 1980 - 2021 |
Türkei | 0.838 | 48 | 1980 - 2021 |
Montenegro | 0.832 | 49 | 2003 - 2021 |
Kuwait | 0.831 | 50 | 1980 - 2021 |
Brunei Daruss. | 0.829 | 51 | 1980 - 2021 |
Russische Föd. | 0.822 | 52 | 1990 - 2021 |
Rumänien | 0.821 | 53 | 1980 - 2021 |
Oman | 0.816 | 54 | 2000 - 2021 |
Bahamas | 0.812 | 55 | 2000 - 2021 |
Kasachstan | 0.811 | 56 | 1990 - 2021 |
Tr.&Tobago | 0.81 | 57 | 1980 - 2021 |
Costa Rica | 0.809 | 58 | 1980 - 2021 |
Uruguay | 0.809 | 59 | 1980 - 2021 |
Belarus | 0.808 | 60 | 1995 - 2021 |
Panama | 0.805 | 61 | 1980 - 2021 |
Malaysia | 0.803 | 62 | 1980 - 2021 |
Georgien | 0.802 | 63 | 2000 - 2021 |
Mauritius | 0.802 | 64 | 1980 - 2021 |
Serbien | 0.802 | 65 | 1990 - 2021 |
Thailand | 0.8 | 66 | 1980 - 2021 |
Albanien | 0.796 | 67 | 1980 - 2021 |
Bulgarien | 0.795 | 68 | 1980 - 2021 |
Grenada | 0.795 | 69 | 2002 - 2021 |
Barbados | 0.79 | 70 | 1980 - 2021 |
Ant.& Barb. | 0.788 | 71 | 2005 - 2021 |
Seychellen | 0.785 | 72 | 2000 - 2021 |
Sri Lanka | 0.782 | 73 | 1980 - 2021 |
Bosnien & Herz. | 0.78 | 74 | 2000 - 2021 |
Iran | 0.774 | 75 | 1980 - 2021 |
Ukraine | 0.773 | 76 | 1990 - 2021 |
Mazedonien | 0.77 | 77 | 2000 - 2021 |
China | 0.768 | 78 | 1980 - 2021 |
Domin. Rep. | 0.767 | 79 | 1980 - 2021 |
Moldau | 0.767 | 80 | 1990 - 2021 |
Palau | 0.767 | 81 | 2000 - 2021 |
Kuba | 0.764 | 82 | 1980 - 2021 |
Peru | 0.762 | 83 | 1980 - 2021 |
Armenien | 0.759 | 84 | 1990 - 2021 |
Mexiko | 0.758 | 85 | 1980 - 2021 |
Brasilien | 0.754 | 86 | 1980 - 2021 |
Kolumbien | 0.752 | 87 | 1980 - 2021 |
Malediven | 0.747 | 88 | 1995 - 2021 |
Algerien | 0.745 | 89 | 1980 - 2021 |
Aserbaidschan | 0.745 | 90 | 1995 - 2021 |
Tonga | 0.745 | 91 | 1980 - 2021 |
Turkmenistan | 0.745 | 92 | 2010 - 2021 |
Ecuador | 0.74 | 93 | 1980 - 2021 |
Mongolei | 0.739 | 94 | 1980 - 2021 |
Ägypten | 0.731 | 95 | 1980 - 2021 |
Tunesien | 0.731 | 96 | 1980 - 2021 |
Fidschi | 0.73 | 97 | 1980 - 2021 |
Suriname | 0.73 | 98 | 2004 - 2021 |
Usbekistan | 0.727 | 99 | 2000 - 2021 |
Dominica | 0.72 | 100 | 1991 - 2021 |
Jordanien | 0.72 | 101 | 1980 - 2021 |
Libyen | 0.718 | 102 | 1980 - 2021 |
Paraguay | 0.717 | 103 | 1980 - 2021 |
Palestine | 0.715 | 104 | 2004 - 2021 |
Guyana | 0.714 | 105 | 1980 - 2021 |
Südafrika | 0.713 | 106 | 1980 - 2021 |
Jamaika | 0.709 | 107 | 1980 - 2021 |
Samoa | 0.707 | 108 | 1990 - 2021 |
Gabun | 0.706 | 109 | 1980 - 2021 |
Libanon | 0.706 | 110 | 2005 - 2021 |
Indonesien | 0.705 | 111 | 1980 - 2021 |
Vietnam | 0.703 | 112 | 1980 - 2021 |
Philippinen | 0.699 | 113 | 1980 - 2021 |
Botsuana | 0.693 | 114 | 1980 - 2021 |
Bolivien | 0.692 | 115 | 1980 - 2021 |
Kirgisistan | 0.692 | 116 | 1990 - 2021 |
Venezuela | 0.691 | 117 | 1980 - 2021 |
Irak | 0.686 | 118 | 1980 - 2021 |
Tadschikistan | 0.685 | 119 | 1990 - 2021 |
Belize | 0.683 | 120 | 1980 - 2021 |
Marokko | 0.683 | 121 | 1980 - 2021 |
El Salvador | 0.675 | 122 | 1980 - 2021 |
Nicaragua | 0.667 | 123 | 1980 - 2021 |
Bhutan | 0.666 | 124 | 2005 - 2021 |
Kap Verde | 0.662 | 125 | 2000 - 2021 |
Bangladesch | 0.661 | 126 | 1980 - 2021 |
Indien | 0.633 | 127 | 1980 - 2021 |
Ghana | 0.632 | 128 | 1980 - 2021 |
Mikronesien | 0.628 | 129 | 2000 - 2021 |
Guatemala | 0.627 | 130 | 1980 - 2021 |
Kiribati | 0.624 | 131 | 2000 - 2021 |
Honduras | 0.621 | 132 | 1980 - 2021 |
S.T.& Príncipe | 0.618 | 133 | 1990 - 2021 |
Namibia | 0.615 | 134 | 1980 - 2021 |
Laos | 0.607 | 135 | 1980 - 2021 |
Vanuatu | 0.607 | 136 | 2005 - 2021 |
Nepal | 0.602 | 137 | 1980 - 2021 |
Äthiopien | 0.597 | 138 | 2000 - 2021 |
Äquatorialguin. | 0.596 | 139 | 2000 - 2021 |
Kambodscha | 0.593 | 140 | 1980 - 2021 |
Simbabwe | 0.593 | 141 | 1980 - 2021 |
Angola | 0.586 | 142 | 1999 - 2021 |
Myanmar | 0.585 | 143 | 1980 - 2021 |
Syrien | 0.577 | 144 | 1980 - 2021 |
Kamerun | 0.576 | 145 | 1980 - 2021 |
Kenia | 0.575 | 146 | 1980 - 2021 |
Kongo, D.R. | 0.571 | 147 | 1980 - 2021 |
Sambia | 0.565 | 148 | 1980 - 2021 |
Salomonen | 0.564 | 149 | 1999 - 2021 |
Komoren | 0.558 | 150 | 2000 - 2021 |
Papua-Neuguin. | 0.558 | 151 | 1980 - 2021 |
Mauretanien | 0.556 | 152 | 1980 - 2021 |
Côte d´Ivoire | 0.55 | 153 | 1980 - 2021 |
Tansania | 0.549 | 154 | 1980 - 2021 |
Pakistan | 0.544 | 155 | 1980 - 2021 |
Togo | 0.539 | 156 | 1980 - 2021 |
Haiti | 0.535 | 157 | 1980 - 2021 |
Nigeria | 0.535 | 158 | 2003 - 2021 |
Ruanda | 0.534 | 159 | 1980 - 2021 |
Benin | 0.525 | 160 | 1980 - 2021 |
Uganda | 0.525 | 161 | 1980 - 2021 |
Lesotho | 0.514 | 162 | 1980 - 2021 |
Malawi | 0.512 | 163 | 1980 - 2021 |
Senegal | 0.511 | 164 | 1980 - 2021 |
Dschibuti | 0.509 | 165 | 1995 - 2021 |
Sudan | 0.508 | 166 | 1980 - 2021 |
Madagaskar | 0.501 | 167 | 2000 - 2021 |
Gambia | 0.5 | 168 | 1980 - 2021 |
Eritrea | 0.492 | 169 | 2005 - 2021 |
G.-Bissau | 0.483 | 170 | 2005 - 2021 |
Liberia | 0.481 | 171 | 1999 - 2021 |
Kongo | 0.479 | 172 | 1980 - 2021 |
Afghanistan | 0.478 | 173 | 1980 - 2021 |
Sierra Leone | 0.477 | 174 | 1980 - 2021 |
Guinea | 0.465 | 175 | 1990 - 2021 |
Jemen | 0.455 | 176 | 1990 - 2021 |
Burkina Faso | 0.449 | 177 | 2000 - 2021 |
Mosambik | 0.446 | 178 | 1980 - 2021 |
Mali | 0.428 | 179 | 1980 - 2021 |
Burundi | 0.426 | 180 | 1980 - 2021 |
Zent.afr. Rep. | 0.404 | 181 | 1980 - 2021 |
Niger | 0.4 | 182 | 1980 - 2021 |
Tschad | 0.394 | 183 | 2000 - 2021 |
Definition: The Human Development Index measures three basic dimensions of human development: long and healthy life, knowledge, and a decent standard of living. Four indicators are used to calculate the index: life expectancy at birth, mean years of schooling, expected years of schooling, and gross national income per capita.
0.962
0.961
0.959
0.952
0.951
0.948
0.947
0.945
0.942
0.941
0.940
0.939
0.937
0.937
0.936
0.935
0.930
0.929
0.925
0.925
0.921
0.919
0.918
0.918
0.916
0.911
0.905
0.903
0.896
0.895
0.890
0.889
0.887
0.876
0.875
0.875
0.875
0.866
0.863
0.858
0.858
0.855
0.855
0.853
0.848
0.846
0.842
0.838
0.832
0.831
0.829
0.822
0.821
0.816
0.812
0.811
0.810
0.809
0.809
0.808
0.805
0.803
0.802
0.802
0.802
0.800
0.796
0.795
0.795
0.790
0.788
0.785
0.782
0.780
0.774
0.773
0.770
0.768
0.767
0.767
0.767
0.764
0.762
0.759
0.758
0.754
0.752
0.747
0.745
0.745
0.745
0.745
0.740
0.739
0.731
0.731
0.730
0.730
0.727
0.720
0.720
0.718
0.717
0.715
0.714
0.713
0.709
0.707
0.706
0.706
0.705
0.703
0.699
0.693
0.692
0.692
0.691
0.686
0.685
0.683
0.683
0.675
0.667
0.666
0.662
0.661
0.633
0.632
0.628
0.627
0.624
0.621
0.618
0.615
0.607
0.607
0.602
0.597
0.596
0.593
0.593
0.586
0.585
0.577
0.576
0.575
0.571
0.565
0.564
0.558
0.558
0.556
0.550
0.549
0.544
0.539
0.535
0.535
0.534
0.525
0.525
0.514
0.512
0.511
0.509
0.508
0.501
0.500
0.492
0.483
0.481
0.479
0.478
0.477
0.465
0.455
0.449
0.446
0.428
0.426
0.404
0.400
0.394
0
0.2
0.5
0.7
0.96
Menschliche Entwicklung in Europa Menschliche Entwicklung in Asien Menschliche Entwicklung in Afrika Menschliche Entwicklung in Nordamerika Menschliche Entwicklung in Südamerika Menschliche Entwicklung in Australien Menschliche Entwicklung in der Europäischen Union Menschliche Entwicklung in Sub Sahara Africa Menschliche Entwicklung in MENA Menschliche Entwicklung in South East Asia Menschliche Entwicklung in Latin America