Haushaltskonsum, in Dollar - Land-Rankings
Haushaltskonsum, Milliarden USD, 2023:
Der Durchschnitt für 2023 betrug 380.52 billion U.S. dollars, bei einem Höchstwert von 18822.77 billion U.S. dollars (Vereinigte Staaten) und einem Minimum von 0.82 billion U.S. dollars (Samoa). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: billion U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Haushaltskonsum, in Dollar, 2023 | Global rank | Available data |
---|---|---|---|
Vereinigte Staaten | 18822.77 | 1 | 1970 - 2023 |
China | 6962.84 | 2 | 1960 - 2023 |
Deutschland | 2259.53 | 3 | 1970 - 2023 |
Indien | 2152.75 | 4 | 1960 - 2023 |
Großbritannien | 2064.94 | 5 | 1960 - 2023 |
Frankreich | 1628.36 | 6 | 1960 - 2023 |
Brasilien | 1376.55 | 7 | 1960 - 2023 |
Italien | 1342.8 | 8 | 1970 - 2023 |
Mexiko | 1256.97 | 9 | 1960 - 2023 |
Kanada | 1181.87 | 10 | 1961 - 2023 |
Russische Föd. | 1006.72 | 11 | 1988 - 2023 |
Spanien | 879.14 | 12 | 1970 - 2023 |
Australien | 869.88 | 13 | 1960 - 2023 |
Korea, Republik | 838.03 | 14 | 1960 - 2023 |
Indonesien | 746.24 | 15 | 1967 - 2023 |
Türkei | 664.05 | 16 | 1960 - 2023 |
Niederlande | 486.43 | 17 | 1969 - 2023 |
Polen | 467.12 | 18 | 1995 - 2023 |
Schweiz | 456.71 | 19 | 1970 - 2023 |
Saudi-Arabien | 426.56 | 20 | 1968 - 2023 |
Argentinien | 426.08 | 21 | 1962 - 2023 |
Philippinen | 334.5 | 22 | 1981 - 2023 |
Ägypten | 327 | 23 | 1960 - 2023 |
Belgien | 324.71 | 24 | 1970 - 2023 |
Bangladesch | 299.96 | 25 | 1960 - 2023 |
Thailand | 296.99 | 26 | 1960 - 2023 |
Pakistan | 281.21 | 27 | 1960 - 2023 |
Kolumbien | 277.94 | 28 | 1960 - 2023 |
Hongkong | 268.72 | 29 | 1960 - 2023 |
Österreich | 267.09 | 30 | 1970 - 2023 |
Schweden | 256.06 | 31 | 1960 - 2023 |
Israel | 245.63 | 32 | 1970 - 2023 |
Südafrika | 245.16 | 33 | 1960 - 2023 |
Malaysia | 241.75 | 34 | 1960 - 2023 |
Vietnam | 234.56 | 35 | 1995 - 2023 |
Ver. Arab. Em. | 234.51 | 36 | 2001 - 2023 |
Rumänien | 217.04 | 37 | 1990 - 2023 |
Iran | 203.51 | 38 | 1960 - 2023 |
Chile | 203.46 | 39 | 1960 - 2023 |
Dänemark | 185.09 | 40 | 1966 - 2023 |
Norwegen | 182.15 | 41 | 1970 - 2023 |
Portugal | 179.66 | 42 | 1970 - 2023 |
Peru | 171.94 | 43 | 1960 - 2023 |
Griechenland | 162.9 | 44 | 1960 - 2023 |
Finnland | 157.5 | 45 | 1970 - 2023 |
Singapur | 157.02 | 46 | 1960 - 2023 |
Tsch. Republik | 150.99 | 47 | 1990 - 2023 |
Irland | 147.58 | 48 | 1970 - 2023 |
Kasachstan | 134.7 | 49 | 1993 - 2023 |
Äthiopien | 129.17 | 50 | 2011 - 2023 |
Ukraine | 114.6 | 51 | 1989 - 2023 |
Ungarn | 105.15 | 52 | 1991 - 2023 |
Algerien | 101.01 | 53 | 1960 - 2023 |
Puerto Rico | 94.27 | 54 | 1960 - 2023 |
Guatemala | 91.28 | 55 | 1960 - 2023 |
Marokko | 88.62 | 56 | 1960 - 2023 |
Sudan | 88.13 | 57 | 1960 - 2023 |
Kenia | 83.13 | 58 | 1960 - 2023 |
Domin. Rep. | 78.59 | 59 | 1960 - 2023 |
Slowakei | 78.26 | 60 | 1990 - 2023 |
Ecuador | 76.47 | 61 | 1960 - 2023 |
Usbekistan | 69.23 | 62 | 1992 - 2023 |
Ghana | 64.34 | 63 | 1960 - 2023 |
Bulgarien | 59.12 | 64 | 1980 - 2023 |
Sri Lanka | 58.49 | 65 | 1960 - 2023 |
Costa Rica | 55.8 | 66 | 1960 - 2023 |
Côte d´Ivoire | 51.21 | 67 | 1960 - 2023 |
Serbien | 50.92 | 68 | 1995 - 2023 |
Kroatien | 48.33 | 69 | 1995 - 2023 |
Angola | 47.81 | 70 | 2002 - 2023 |
Litauen | 45.74 | 71 | 1995 - 2023 |
Tansania | 42.79 | 72 | 1990 - 2023 |
Kongo, D.R. | 41.64 | 73 | 1994 - 2023 |
Belarus | 39.34 | 74 | 1990 - 2023 |
Panama | 38.89 | 75 | 1960 - 2023 |
Aserbaidschan | 38.5 | 76 | 1990 - 2023 |
Kamerun | 36.41 | 77 | 1965 - 2023 |
Slowenien | 36.18 | 78 | 1990 - 2023 |
Tunesien | 35.49 | 79 | 1965 - 2023 |
Nepal | 35.16 | 80 | 1975 - 2023 |
Uganda | 34.92 | 81 | 1960 - 2023 |
Bolivien | 30.91 | 82 | 1960 - 2023 |
Honduras | 29.72 | 83 | 1960 - 2023 |
Paraguay | 28.47 | 84 | 1962 - 2023 |
El Salvador | 27.68 | 85 | 1965 - 2023 |
Luxemburg | 27.63 | 86 | 1970 - 2023 |
Simbabwe | 26.87 | 87 | 1960 - 2023 |
Lettland | 26.67 | 88 | 1995 - 2023 |
Kambodscha | 25.54 | 89 | 1960 - 2023 |
Georgien | 22 | 90 | 1987 - 2023 |
Estland | 21.58 | 91 | 1993 - 2023 |
Senegal | 20.65 | 92 | 1960 - 2023 |
Zypern | 20.22 | 93 | 1975 - 2023 |
Haiti | 19.89 | 94 | 2000 - 2023 |
Bosnien & Herz. | 18.85 | 95 | 2000 - 2023 |
Bahrain | 18 | 96 | 1980 - 2023 |
Palestine | 17.68 | 97 | 1994 - 2023 |
Afghanistan | 16.78 | 98 | 1960 - 2023 |
Albanien | 16.53 | 99 | 1980 - 2023 |
Mosambik | 16.34 | 100 | 1991 - 2023 |
Guinea | 16.19 | 101 | 1986 - 2023 |
Armenien | 15.74 | 102 | 1990 - 2023 |
Island | 15.51 | 103 | 1970 - 2023 |
Mali | 15.32 | 104 | 1967 - 2023 |
Libyen | 14.62 | 105 | 1990 - 2023 |
Moldau | 14.1 | 106 | 1995 - 2023 |
Nicaragua | 13.92 | 107 | 1994 - 2023 |
Macau | 13.77 | 108 | 1982 - 2023 |
Somalia | 13.55 | 109 | 1960 - 2023 |
Burkina Faso | 13.13 | 110 | 1960 - 2023 |
Sambia | 12.99 | 111 | 2010 - 2023 |
Kirgisistan | 12.53 | 112 | 1990 - 2023 |
Benin | 11.61 | 113 | 1960 - 2023 |
Mazedonien | 10.79 | 114 | 1990 - 2023 |
Ruanda | 10.62 | 115 | 1960 - 2023 |
Malta | 10.23 | 116 | 1970 - 2023 |
Madagaskar | 9.97 | 117 | 1960 - 2023 |
Tschad | 9.81 | 118 | 1960 - 2023 |
Mauritius | 9.73 | 119 | 1976 - 2023 |
Bahamas | 9.67 | 120 | 1977 - 2023 |
Mongolei | 9.05 | 121 | 1981 - 2023 |
Namibia | 9.05 | 122 | 1980 - 2023 |
Botsuana | 8.33 | 123 | 1960 - 2023 |
Togo | 7.16 | 124 | 1963 - 2023 |
Kongo | 6.76 | 125 | 1960 - 2023 |
Gabun | 6.69 | 126 | 1970 - 2023 |
Äquatorialguin. | 6.5 | 127 | 2005 - 2023 |
Mauretanien | 5.89 | 128 | 1966 - 2023 |
Sierra Leone | 5.62 | 129 | 1964 - 2023 |
Montenegro | 5.51 | 130 | 2000 - 2023 |
Brunei Daruss. | 4.17 | 131 | 1974 - 2023 |
Bermuda | 3.9 | 132 | 2010 - 2023 |
Malediven | 3.38 | 133 | 2014 - 2023 |
Zent.afr. Rep. | 2.49 | 134 | 1960 - 2023 |
Dschibuti | 2.48 | 135 | 2013 - 2023 |
Gambia | 2.06 | 136 | 1977 - 2023 |
Burundi | 2 | 137 | 1960 - 2023 |
Lesotho | 1.97 | 138 | 1960 - 2023 |
Belize | 1.93 | 139 | 1980 - 2023 |
Kap Verde | 1.93 | 140 | 2007 - 2023 |
Aruba | 1.9 | 141 | 1995 - 2023 |
Färöer | 1.59 | 142 | 1998 - 2023 |
Seychellen | 1.58 | 143 | 1976 - 2023 |
G.-Bissau | 1.51 | 144 | 1970 - 2023 |
Komoren | 1.35 | 145 | 1980 - 2023 |
Samoa | 0.82 | 146 | 2009 - 2023 |
Definition: Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. Data are in current U.S. dollars.
18822.77
6962.84
2259.53
2152.75
2064.94
1628.36
1376.55
1342.80
1256.97
1181.87
1006.72
879.14
869.88
838.03
746.24
664.05
486.43
467.12
456.71
426.56
426.08
334.50
327.00
324.71
299.96
296.99
281.21
277.94
268.72
267.09
256.06
245.63
245.16
241.75
234.56
234.51
217.04
203.51
203.46
185.09
182.15
179.66
171.94
162.90
157.50
157.02
150.99
147.58
134.70
129.17
114.60
105.15
101.01
94.27
91.28
88.62
88.13
83.13
78.59
78.26
76.47
69.23
64.34
59.12
58.49
55.80
51.21
50.92
48.33
47.81
45.74
42.79
41.64
39.34
38.89
38.50
36.41
36.18
35.49
35.16
34.92
30.91
29.72
28.47
27.68
27.63
26.87
26.67
25.54
22.00
21.58
20.65
20.22
19.89
18.85
18.00
17.68
16.78
16.53
16.34
16.19
15.74
15.51
15.32
14.62
14.10
13.92
13.77
13.55
13.13
12.99
12.53
11.61
10.79
10.62
10.23
9.97
9.81
9.73
9.67
9.05
9.05
8.33
7.16
6.76
6.69
6.50
5.89
5.62
5.51
4.17
3.90
3.38
2.49
2.48
2.06
2.00
1.97
1.93
1.93
1.90
1.59
1.58
1.51
1.35
0.82
0
4705.7
9411.4
14117.1
18822.77
Haushaltskonsum, in Dollar in Europa Haushaltskonsum, in Dollar in Asien Haushaltskonsum, in Dollar in Afrika Haushaltskonsum, in Dollar in Nordamerika Haushaltskonsum, in Dollar in Südamerika Haushaltskonsum, in Dollar in Australien Haushaltskonsum, in Dollar in der Europäischen Union Haushaltskonsum, in Dollar in Sub Sahara Africa Haushaltskonsum, in Dollar in MENA Haushaltskonsum, in Dollar in South East Asia Haushaltskonsum, in Dollar in Latin America