Haushaltskonsum, Anteil BIP - Land-Rankings
Haushaltkonsum als Anteil an BIP, 2023:
Der Durchschnitt für 2023 betrug 63.66 Prozent, bei einem Höchstwert von 129.73 Prozent (Libanon) und einem Minimum von 26.13 Prozent (Libyen). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Haushaltskonsum, Anteil BIP, 2023 | Global rank | Available data |
---|---|---|---|
Libanon | 129.73 | 1 | 1990 - 2023 |
Somalia | 126.45 | 2 | 1960 - 2023 |
Sierra Leone | 106.24 | 3 | 1964 - 2023 |
Palestine | 101.65 | 4 | 1994 - 2023 |
Haiti | 100.17 | 5 | 2000 - 2023 |
Komoren | 100.06 | 6 | 1980 - 2023 |
Zent.afr. Rep. | 97.36 | 7 | 1960 - 2023 |
Guatemala | 87.79 | 8 | 1960 - 2023 |
Honduras | 86.39 | 9 | 1960 - 2023 |
Samoa | 86.18 | 10 | 2009 - 2023 |
Nepal | 85.94 | 11 | 1975 - 2023 |
Moldau | 85.26 | 12 | 1995 - 2023 |
Ghana | 84.25 | 13 | 1960 - 2023 |
Pakistan | 83.42 | 14 | 1960 - 2023 |
Ägypten | 82.57 | 15 | 1960 - 2023 |
Sudan | 81.68 | 16 | 1960 - 2023 |
Gambia | 81.64 | 17 | 1977 - 2023 |
El Salvador | 81.38 | 18 | 1965 - 2023 |
Puerto Rico | 79.95 | 19 | 1960 - 2023 |
Äthiopien | 78.91 | 20 | 2011 - 2023 |
Nicaragua | 78.08 | 21 | 1994 - 2023 |
Togo | 78.08 | 22 | 1963 - 2023 |
Tunesien | 78.01 | 23 | 1965 - 2023 |
Kolumbien | 77.51 | 24 | 1960 - 2023 |
Kenia | 76.99 | 25 | 1960 - 2023 |
Philippinen | 76.52 | 26 | 1981 - 2023 |
Burundi | 75.57 | 27 | 1960 - 2023 |
Albanien | 75.47 | 28 | 1980 - 2023 |
Ruanda | 75.3 | 29 | 1960 - 2023 |
Kap Verde | 74.67 | 30 | 2007 - 2023 |
Tschad | 74.6 | 31 | 1960 - 2023 |
Mali | 74.33 | 32 | 1967 - 2023 |
Seychellen | 73.81 | 33 | 1976 - 2023 |
Montenegro | 73.56 | 34 | 2000 - 2023 |
Kamerun | 73.3 | 35 | 1965 - 2023 |
Namibia | 73.26 | 36 | 1980 - 2023 |
Mazedonien | 72.87 | 37 | 1990 - 2023 |
Bosnien & Herz. | 71.89 | 38 | 2000 - 2023 |
Uganda | 71.34 | 39 | 1960 - 2023 |
Mexiko | 70.37 | 40 | 1960 - 2023 |
Hongkong | 70.26 | 41 | 1960 - 2023 |
Sri Lanka | 69.34 | 42 | 1960 - 2023 |
Georgien | 68.91 | 43 | 1980 - 2023 |
Bangladesch | 68.58 | 44 | 1960 - 2023 |
Griechenland | 68.39 | 45 | 1960 - 2023 |
Côte d´Ivoire | 67.67 | 46 | 1960 - 2023 |
Bolivien | 67.61 | 47 | 1960 - 2023 |
Mauritius | 67.59 | 48 | 1976 - 2023 |
Fidschi | 67.49 | 49 | 1980 - 2023 |
Bahamas | 67.46 | 50 | 1977 - 2023 |
Serbien | 67.27 | 51 | 1995 - 2023 |
Argentinien | 67.15 | 52 | 1960 - 2023 |
G.-Bissau | 66.58 | 53 | 1970 - 2023 |
Madagaskar | 66.53 | 54 | 1960 - 2023 |
Paraguay | 66.27 | 55 | 1962 - 2023 |
Costa Rica | 65.44 | 56 | 1960 - 2023 |
Armenien | 65.28 | 57 | 1990 - 2023 |
Südafrika | 64.73 | 58 | 1960 - 2023 |
Domin. Rep. | 64.71 | 59 | 1960 - 2023 |
Burkina Faso | 64.58 | 60 | 1960 - 2023 |
Ecuador | 64.35 | 61 | 1960 - 2023 |
Peru | 64.25 | 62 | 1960 - 2023 |
Ukraine | 64.11 | 63 | 1989 - 2023 |
Brasilien | 63.33 | 64 | 1960 - 2023 |
Kongo, D.R. | 62.72 | 65 | 1994 - 2023 |
Portugal | 62.58 | 66 | 1970 - 2023 |
Rumänien | 62.21 | 67 | 1990 - 2023 |
Großbritannien | 61.82 | 68 | 1960 - 2023 |
Marokko | 61.59 | 69 | 1960 - 2023 |
Lettland | 61.14 | 70 | 1994 - 2023 |
Chile | 60.64 | 71 | 1960 - 2023 |
Dschibuti | 60.57 | 72 | 2013 - 2023 |
Malaysia | 60.43 | 73 | 1960 - 2023 |
Indien | 60.34 | 74 | 1960 - 2023 |
Zypern | 59.92 | 75 | 1975 - 2023 |
Bulgarien | 59.8 | 76 | 1980 - 2023 |
Usbekistan | 59.74 | 77 | 1992 - 2023 |
Italien | 59.55 | 78 | 1970 - 2023 |
Türkei | 59.4 | 79 | 1960 - 2023 |
Benin | 58.99 | 80 | 1960 - 2023 |
Slowakei | 58.93 | 81 | 1990 - 2023 |
Litauen | 58.76 | 82 | 1995 - 2023 |
Kroatien | 58.02 | 83 | 1995 - 2023 |
Thailand | 57.67 | 84 | 1960 - 2023 |
Polen | 57.23 | 85 | 1995 - 2023 |
Belize | 56.83 | 86 | 1980 - 2023 |
Senegal | 55.93 | 87 | 1960 - 2023 |
Spanien | 55.62 | 88 | 1970 - 2023 |
Kanada | 55.23 | 89 | 1961 - 2023 |
Belarus | 54.74 | 90 | 1990 - 2023 |
Äquatorialguin. | 54.68 | 91 | 2005 - 2023 |
Indonesien | 54.42 | 92 | 1960 - 2023 |
Tansania | 53.82 | 93 | 1990 - 2023 |
Angola | 53.81 | 94 | 2002 - 2023 |
Frankreich | 53.73 | 95 | 1960 - 2023 |
Mauretanien | 53.34 | 96 | 1966 - 2023 |
Aserbaidschan | 53.21 | 97 | 1990 - 2023 |
Slowenien | 53.04 | 98 | 1990 - 2023 |
Estland | 52.97 | 99 | 1993 - 2023 |
Finnland | 52.47 | 100 | 1970 - 2023 |
Guinea | 51.99 | 101 | 1986 - 2023 |
Österreich | 51.76 | 102 | 1970 - 2023 |
Schweiz | 51.61 | 103 | 1970 - 2023 |
Belgien | 51.36 | 104 | 1970 - 2023 |
Deutschland | 50.71 | 105 | 1970 - 2023 |
Island | 49.99 | 106 | 1970 - 2023 |
Russische Föd. | 49.8 | 107 | 1988 - 2023 |
Australien | 49.65 | 108 | 1960 - 2023 |
Ungarn | 49.51 | 109 | 1991 - 2023 |
Korea, Republik | 48.93 | 110 | 1960 - 2023 |
Israel | 48.17 | 111 | 1970 - 2023 |
Mongolei | 47.84 | 112 | 1981 - 2023 |
Iran | 47.21 | 113 | 1960 - 2023 |
Dänemark | 45.79 | 114 | 1966 - 2023 |
Tsch. Republik | 45.63 | 115 | 1990 - 2023 |
Kongo | 44.11 | 116 | 1960 - 2023 |
Niederlande | 43.5 | 117 | 1969 - 2023 |
Malta | 43.38 | 118 | 1970 - 2023 |
Schweden | 43.16 | 119 | 1960 - 2023 |
Botsuana | 42.94 | 120 | 1960 - 2023 |
Kambodscha | 41.76 | 121 | 1993 - 2023 |
Algerien | 41.19 | 122 | 1960 - 2023 |
Saudi-Arabien | 39.96 | 123 | 1968 - 2023 |
Norwegen | 37.52 | 124 | 1970 - 2023 |
Gabun | 32.27 | 125 | 1970 - 2023 |
Luxemburg | 32.22 | 126 | 1970 - 2023 |
Singapur | 31.32 | 127 | 1960 - 2023 |
Macau | 28.99 | 128 | 1982 - 2023 |
Brunei Daruss. | 27.56 | 129 | 1974 - 2023 |
Irland | 27.05 | 130 | 1970 - 2023 |
Libyen | 26.13 | 131 | 1990 - 2023 |
Definition: Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. This item also includes any statistical discrepancy in the use of resources relative to the supply of resources.
129.73
126.45
106.24
101.65
100.17
100.06
97.36
87.79
86.39
86.18
85.94
85.26
84.25
83.42
82.57
81.68
81.64
81.38
79.95
78.91
78.08
78.08
78.01
77.51
76.99
76.52
75.57
75.47
75.30
74.67
74.60
74.33
73.81
73.56
73.30
73.26
72.87
71.89
71.34
70.37
70.26
69.34
68.91
68.58
68.39
67.67
67.61
67.59
67.49
67.46
67.27
67.15
66.58
66.53
66.27
65.44
65.28
64.73
64.71
64.58
64.35
64.25
64.11
63.33
62.72
62.58
62.21
61.82
61.59
61.14
60.64
60.57
60.43
60.34
59.92
59.80
59.74
59.55
59.40
58.99
58.93
58.76
58.02
57.67
57.23
56.83
55.93
55.62
55.23
54.74
54.68
54.42
53.82
53.81
53.73
53.34
53.21
53.04
52.97
52.47
51.99
51.76
51.61
51.36
50.71
49.99
49.80
49.65
49.51
48.93
48.17
47.84
47.21
45.79
45.63
44.11
43.50
43.38
43.16
42.94
41.76
41.19
39.96
37.52
32.27
32.22
31.32
28.99
27.56
27.05
26.13
0
32.4
64.9
97.3
129.73
Haushaltskonsum, Anteil BIP in Europa Haushaltskonsum, Anteil BIP in Asien Haushaltskonsum, Anteil BIP in Afrika Haushaltskonsum, Anteil BIP in Nordamerika Haushaltskonsum, Anteil BIP in Südamerika Haushaltskonsum, Anteil BIP in Australien Haushaltskonsum, Anteil BIP in der Europäischen Union Haushaltskonsum, Anteil BIP in Sub Sahara Africa Haushaltskonsum, Anteil BIP in MENA Haushaltskonsum, Anteil BIP in South East Asia Haushaltskonsum, Anteil BIP in Latin America