Homozidrate - Land-Rankings
Homozide je 100.000 Einwohner, 2017:
Der Durchschnitt für 2017 betrug 7.4 homicides per 100,000 people, bei einem Höchstwert von 61.8 homicides per 100,000 people (El Salvador) und einem Minimum von 0.2 homicides per 100,000 people (Japan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: homicides per 100,000 people; Quelle: The UN office on drugs and crime
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Homozidrate, 2017 | Global rank | Available data |
---|---|---|---|
El Salvador | 61.8 | 1 | 1994 - 2017 |
Jamaika | 57 | 2 | 1990 - 2017 |
Honduras | 41.7 | 3 | 1990 - 2017 |
Belize | 37.9 | 4 | 2000 - 2017 |
Südafrika | 35.9 | 5 | 1994 - 2017 |
Bahamas | 30.9 | 6 | 1990 - 2017 |
Brasilien | 30.5 | 7 | 1990 - 2017 |
St. Lucia | 29.6 | 8 | 1990 - 2017 |
Guatemala | 26.1 | 9 | 1992 - 2017 |
Dominica | 25.7 | 10 | 1998 - 2017 |
Kolumbien | 24.9 | 11 | 1990 - 2017 |
Mexiko | 24.8 | 12 | 1990 - 2017 |
Puerto Rico | 18.5 | 13 | 1990 - 2017 |
Guyana | 14.8 | 14 | 1990 - 2017 |
Costa Rica | 12.3 | 15 | 1990 - 2017 |
Domin. Rep. | 11.3 | 16 | 1991 - 2017 |
Grenada | 11.1 | 17 | 2000 - 2017 |
Uganda | 11 | 18 | 1995 - 2017 |
Barbados | 10.5 | 19 | 1990 - 2017 |
Panama | 9.7 | 20 | 1990 - 2017 |
Swasiland | 9.5 | 21 | 1990 - 2017 |
Russische Föd. | 9.2 | 22 | 1990 - 2017 |
Philippinen | 8.4 | 23 | 1990 - 2017 |
Bermuda | 8.2 | 24 | 1990 - 2017 |
Uruguay | 8.2 | 25 | 1990 - 2017 |
Peru | 7.7 | 26 | 2000 - 2017 |
Afghanistan | 7.1 | 27 | 2009 - 2017 |
Mongolei | 6.2 | 28 | 2003 - 2017 |
Ukraine | 6.2 | 29 | 1990 - 2017 |
Ecuador | 5.8 | 30 | 1990 - 2017 |
Suriname | 5.5 | 31 | 2000 - 2017 |
Vereinigte Staaten | 5.3 | 32 | 1990 - 2017 |
Argentinien | 5.1 | 33 | 2014 - 2017 |
Kasachstan | 5 | 34 | 1990 - 2017 |
Kenia | 5 | 35 | 2004 - 2017 |
Litauen | 4.5 | 36 | 1990 - 2017 |
Chile | 4.3 | 37 | 2003 - 2017 |
Kirgisistan | 4.2 | 38 | 1990 - 2017 |
Lettland | 4.2 | 39 | 1992 - 2017 |
Pakistan | 4.2 | 40 | 1990 - 2017 |
Ungarn | 2.5 | 41 | 1990 - 2017 |
Armenien | 2.4 | 42 | 1990 - 2017 |
Montenegro | 2.4 | 43 | 2002 - 2017 |
Albanien | 2.3 | 44 | 1992 - 2017 |
Sri Lanka | 2.3 | 45 | 1990 - 2017 |
Bangladesch | 2.2 | 46 | 2000 - 2017 |
Estland | 2.2 | 47 | 1990 - 2017 |
Ghana | 2.1 | 48 | 2001 - 2017 |
Marokko | 2.1 | 49 | 1990 - 2017 |
Aserbaidschan | 2 | 50 | 1990 - 2017 |
Kanada | 1.8 | 51 | 1990 - 2017 |
Belgien | 1.7 | 52 | 1990 - 2017 |
Bhutan | 1.6 | 53 | 1990 - 2017 |
Bulgarien | 1.5 | 54 | 1990 - 2017 |
Mazedonien | 1.5 | 55 | 1998 - 2017 |
Rumänien | 1.5 | 56 | 1990 - 2017 |
Slowakei | 1.5 | 57 | 1990 - 2017 |
Jordanien | 1.4 | 58 | 1990 - 2017 |
Kamerun | 1.4 | 59 | 2000 - 2017 |
Burkina Faso | 1.3 | 60 | 2002 - 2017 |
Frankreich | 1.3 | 61 | 1990 - 2017 |
Saudi-Arabien | 1.3 | 62 | 1999 - 2017 |
Bosnien & Herz. | 1.2 | 63 | 1990 - 2017 |
Dänemark | 1.2 | 64 | 1990 - 2017 |
Finnland | 1.2 | 65 | 1990 - 2017 |
Großbritannien | 1.2 | 66 | 1990 - 2017 |
Benin | 1.1 | 67 | 2012 - 2017 |
G.-Bissau | 1.1 | 68 | 2012 - 2017 |
Kroatien | 1.1 | 69 | 1990 - 2017 |
Schweden | 1.1 | 70 | 1990 - 2017 |
Serbien | 1.1 | 71 | 2000 - 2017 |
Usbekistan | 1.1 | 72 | 1990 - 2017 |
Deutschland | 1 | 73 | 1990 - 2017 |
Irland | 0.9 | 74 | 1990 - 2017 |
Island | 0.9 | 75 | 1994 - 2017 |
Slowenien | 0.9 | 76 | 1990 - 2017 |
Australien | 0.8 | 77 | 1990 - 2017 |
Niederlande | 0.8 | 78 | 1990 - 2017 |
Polen | 0.8 | 79 | 1990 - 2017 |
Griechenland | 0.7 | 80 | 1990 - 2017 |
Neuseeland | 0.7 | 81 | 1990 - 2017 |
Portugal | 0.7 | 82 | 1990 - 2017 |
Spanien | 0.7 | 83 | 1990 - 2017 |
China | 0.6 | 84 | 1995 - 2017 |
Korea, Republik | 0.6 | 85 | 1990 - 2017 |
Tsch. Republik | 0.6 | 86 | 1994 - 2017 |
Zypern | 0.6 | 87 | 1990 - 2017 |
Norwegen | 0.5 | 88 | 1990 - 2017 |
Oman | 0.5 | 89 | 2001 - 2017 |
Schweiz | 0.5 | 90 | 1990 - 2017 |
Ver. Arab. Em. | 0.5 | 91 | 2003 - 2017 |
Indonesien | 0.4 | 92 | 1998 - 2017 |
Hongkong | 0.3 | 93 | 1990 - 2017 |
Luxemburg | 0.3 | 94 | 1994 - 2017 |
Macau | 0.3 | 95 | 1991 - 2017 |
Japan | 0.2 | 96 | 1990 - 2017 |
Singapur | 0.2 | 97 | 1990 - 2017 |
61.8
57.0
41.7
37.9
35.9
30.9
30.5
29.6
26.1
25.7
24.9
24.8
18.5
14.8
12.3
11.3
11.1
11.0
10.5
9.7
9.5
9.2
8.4
8.2
8.2
7.7
7.1
6.2
6.2
5.8
5.5
5.3
5.1
5.0
5.0
4.5
4.3
4.2
4.2
4.2
2.5
2.4
2.4
2.3
2.3
2.2
2.2
2.1
2.1
2.0
1.8
1.7
1.6
1.5
1.5
1.5
1.5
1.4
1.4
1.3
1.3
1.3
1.2
1.2
1.2
1.2
1.1
1.1
1.1
1.1
1.1
1.1
1.0
0.9
0.9
0.9
0.8
0.8
0.8
0.7
0.7
0.7
0.7
0.6
0.6
0.6
0.6
0.5
0.5
0.5
0.5
0.4
0.3
0.3
0.3
0.2
0.2
0
15.5
30.9
46.4
61.8