Benzinpreise - Land-Rankings
Benzinpreise an der Tankstelle, in Dollar je Liter, 2016:
Der Durchschnitt für 2016 betrug 0.98 US Dollar, bei einem Höchstwert von 2 US Dollar (Eritrea) und einem Minimum von 0 US Dollar (Venezuela). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: US Dollar; Quelle: Deutsche Gesellschaft für Internationale Zusammenarbeit
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Benzinpreise, 2016 | Global rank | Available data |
---|---|---|---|
Eritrea | 2 | 1 | 1992 - 2016 |
Hongkong | 1.86 | 2 | 1991 - 2016 |
Norwegen | 1.78 | 3 | 1995 - 2016 |
Island | 1.69 | 4 | 1998 - 2016 |
Niederlande | 1.68 | 5 | 1995 - 2016 |
Italien | 1.61 | 6 | 1995 - 2016 |
Israel | 1.57 | 7 | 1995 - 2016 |
Dänemark | 1.55 | 8 | 1995 - 2016 |
Griechenland | 1.54 | 9 | 1995 - 2016 |
Palestine | 1.54 | 10 | 1998 - 2016 |
Portugal | 1.54 | 11 | 1998 - 2016 |
Uruguay | 1.5 | 12 | 1995 - 2016 |
Kongo, D.R. | 1.49 | 13 | 1991 - 2016 |
Großbritannien | 1.46 | 14 | 1995 - 2016 |
Finnland | 1.45 | 15 | 1995 - 2016 |
Schweiz | 1.45 | 16 | 1995 - 2016 |
Belgien | 1.43 | 17 | 1995 - 2016 |
Schweden | 1.42 | 18 | 1995 - 2016 |
Türkei | 1.42 | 19 | 1995 - 2016 |
Somalia | 1.41 | 20 | 2002 - 2016 |
Zent.afr. Rep. | 1.41 | 21 | 1991 - 2016 |
Neuseeland | 1.4 | 22 | 1995 - 2016 |
Sambia | 1.4 | 23 | 1991 - 2016 |
Deutschland | 1.39 | 24 | 1995 - 2016 |
Frankreich | 1.39 | 25 | 1995 - 2016 |
Irland | 1.37 | 26 | 1995 - 2016 |
Albanien | 1.36 | 27 | 1998 - 2016 |
Malta | 1.36 | 28 | 1998 - 2016 |
Simbabwe | 1.34 | 29 | 1991 - 2016 |
Dschibuti | 1.32 | 30 | 2010 - 2016 |
Slowakei | 1.32 | 31 | 1995 - 2016 |
Slowenien | 1.32 | 32 | 1995 - 2016 |
Vanuatu | 1.31 | 33 | 2016 - 2016 |
Kroatien | 1.26 | 34 | 1995 - 2016 |
Spanien | 1.26 | 35 | 1995 - 2016 |
Singapur | 1.25 | 36 | 1991 - 2016 |
Zypern | 1.23 | 37 | 1998 - 2016 |
Korea, Republik | 1.22 | 38 | 1991 - 2016 |
Burundi | 1.21 | 39 | 1991 - 2016 |
Österreich | 1.2 | 40 | 1995 - 2016 |
Luxemburg | 1.19 | 41 | 1995 - 2016 |
Gambia | 1.18 | 42 | 1991 - 2016 |
Ungarn | 1.18 | 43 | 1995 - 2016 |
Ruanda | 1.17 | 44 | 1991 - 2016 |
Tsch. Republik | 1.17 | 45 | 1995 - 2016 |
Lettland | 1.16 | 46 | 1995 - 2016 |
Litauen | 1.16 | 47 | 1995 - 2016 |
Montenegro | 1.16 | 48 | 1995 - 2016 |
Rumänien | 1.16 | 49 | 1995 - 2016 |
Serbien | 1.16 | 50 | 1995 - 2016 |
Malawi | 1.15 | 51 | 1991 - 2016 |
Estland | 1.14 | 52 | 1995 - 2016 |
Senegal | 1.14 | 53 | 1991 - 2016 |
Belize | 1.13 | 54 | 2004 - 2016 |
Mauretanien | 1.13 | 55 | 1991 - 2016 |
Bangladesch | 1.12 | 56 | 1995 - 2016 |
Grenada | 1.12 | 57 | 1998 - 2016 |
Mali | 1.12 | 58 | 1991 - 2016 |
Mauritius | 1.12 | 59 | 2010 - 2016 |
Bulgarien | 1.11 | 60 | 1995 - 2016 |
Jamaika | 1.11 | 61 | 1998 - 2016 |
Madagaskar | 1.11 | 62 | 1991 - 2016 |
Mazedonien | 1.11 | 63 | 1995 - 2016 |
Argentinien | 1.1 | 64 | 1992 - 2016 |
Jordanien | 1.1 | 65 | 1995 - 2016 |
Sierra Leone | 1.08 | 66 | 1991 - 2016 |
Domin. Rep. | 1.07 | 67 | 1995 - 2016 |
Polen | 1.07 | 68 | 1995 - 2016 |
Japan | 1.06 | 69 | 1995 - 2016 |
Bosnien & Herz. | 1.05 | 70 | 1998 - 2016 |
Paraguay | 1.04 | 71 | 1992 - 2016 |
Chile | 1.03 | 72 | 1992 - 2016 |
Kamerun | 1.03 | 73 | 1991 - 2016 |
Usbekistan | 1.03 | 74 | 1995 - 2016 |
Brasilien | 1.02 | 75 | 1992 - 2016 |
Kap Verde | 1.02 | 76 | 1991 - 2016 |
Marokko | 0.99 | 77 | 1991 - 2016 |
Peru | 0.99 | 78 | 1992 - 2016 |
Bhutan | 0.98 | 79 | 1998 - 2016 |
Burkina Faso | 0.98 | 80 | 1991 - 2016 |
Costa Rica | 0.98 | 81 | 2002 - 2016 |
Honduras | 0.98 | 82 | 1992 - 2016 |
Angola | 0.97 | 83 | 1998 - 2016 |
Indien | 0.97 | 84 | 1991 - 2016 |
Kongo | 0.97 | 85 | 1991 - 2016 |
China | 0.96 | 86 | 1995 - 2016 |
Kenia | 0.95 | 87 | 1991 - 2016 |
Sudan | 0.95 | 88 | 1991 - 2016 |
Uganda | 0.94 | 89 | 1991 - 2016 |
Australien | 0.93 | 90 | 1998 - 2016 |
Côte d´Ivoire | 0.93 | 91 | 1991 - 2016 |
Laos | 0.93 | 92 | 1998 - 2016 |
Bahamas | 0.92 | 93 | 2014 - 2016 |
Gabun | 0.92 | 94 | 1991 - 2016 |
Ghana | 0.92 | 95 | 1991 - 2016 |
Jemen | 0.92 | 96 | 1998 - 2016 |
Südafrika | 0.92 | 97 | 1992 - 2016 |
Nepal | 0.91 | 98 | 1991 - 2016 |
Nicaragua | 0.91 | 99 | 1992 - 2016 |
Samoa | 0.91 | 100 | 2010 - 2016 |
Guinea | 0.9 | 101 | 1991 - 2016 |
Guyana | 0.9 | 102 | 1998 - 2016 |
Kambodscha | 0.9 | 103 | 1998 - 2016 |
Niger | 0.88 | 104 | 1991 - 2016 |
Sri Lanka | 0.88 | 105 | 1991 - 2016 |
Tansania | 0.87 | 106 | 1991 - 2016 |
Philippinen | 0.86 | 107 | 1991 - 2016 |
El Salvador | 0.83 | 108 | 1998 - 2016 |
Ukraine | 0.83 | 109 | 1998 - 2016 |
Fidschi | 0.82 | 110 | 1998 - 2016 |
Haiti | 0.81 | 111 | 1998 - 2016 |
Kanada | 0.81 | 112 | 1992 - 2016 |
Liberia | 0.8 | 113 | 2004 - 2016 |
Moldau | 0.8 | 114 | 2008 - 2016 |
Vietnam | 0.8 | 115 | 1995 - 2016 |
Guatemala | 0.79 | 116 | 1992 - 2016 |
Pakistan | 0.79 | 117 | 1995 - 2016 |
Tschad | 0.78 | 118 | 1991 - 2016 |
Armenien | 0.77 | 119 | 1998 - 2016 |
Swasiland | 0.77 | 120 | 1991 - 2016 |
Georgien | 0.76 | 121 | 1998 - 2016 |
Namibia | 0.76 | 122 | 1991 - 2016 |
Äthiopien | 0.75 | 123 | 1991 - 2016 |
Libanon | 0.74 | 124 | 1998 - 2016 |
Panama | 0.74 | 125 | 1992 - 2016 |
Mexiko | 0.73 | 126 | 1992 - 2016 |
Tunesien | 0.73 | 127 | 1991 - 2016 |
Benin | 0.72 | 128 | 1991 - 2016 |
Mongolei | 0.72 | 129 | 1998 - 2016 |
Bolivien | 0.71 | 130 | 1992 - 2016 |
Botsuana | 0.71 | 131 | 1991 - 2016 |
Tadschikistan | 0.71 | 132 | 1998 - 2016 |
Thailand | 0.71 | 133 | 1991 - 2016 |
Togo | 0.71 | 134 | 1991 - 2016 |
Vereinigte Staaten | 0.71 | 135 | 1992 - 2016 |
Afghanistan | 0.7 | 136 | 2002 - 2016 |
Lesotho | 0.7 | 137 | 1998 - 2016 |
Kolumbien | 0.68 | 138 | 1992 - 2016 |
Mosambik | 0.65 | 139 | 1991 - 2016 |
Indonesien | 0.63 | 140 | 1991 - 2016 |
Ecuador | 0.61 | 141 | 1992 - 2016 |
Irak | 0.61 | 142 | 2010 - 2016 |
Belarus | 0.6 | 143 | 1998 - 2016 |
Russische Föd. | 0.59 | 144 | 1995 - 2016 |
Korea, Demokratische Volksrepublik | 0.58 | 145 | 1998 - 2016 |
Aserbaidschan | 0.56 | 146 | 1998 - 2016 |
Kirgisistan | 0.56 | 147 | 1998 - 2016 |
Myanmar | 0.54 | 148 | 1998 - 2016 |
Tr.&Tobago | 0.54 | 149 | 1998 - 2016 |
Ver. Arab. Em. | 0.49 | 150 | 1998 - 2016 |
Nigeria | 0.46 | 151 | 1991 - 2016 |
Malaysia | 0.45 | 152 | 1991 - 2016 |
Oman | 0.45 | 153 | 1998 - 2016 |
Bahrain | 0.43 | 154 | 1998 - 2016 |
Kasachstan | 0.42 | 155 | 1995 - 2016 |
Ägypten | 0.4 | 156 | 1991 - 2016 |
Iran | 0.4 | 157 | 1998 - 2016 |
Katar | 0.4 | 158 | 1998 - 2016 |
Brunei Daruss. | 0.37 | 159 | 1998 - 2016 |
Kuwait | 0.35 | 160 | 1998 - 2016 |
Turkmenistan | 0.29 | 161 | 1998 - 2016 |
Algerien | 0.28 | 162 | 1991 - 2016 |
Saudi-Arabien | 0.24 | 163 | 1995 - 2016 |
Libyen | 0.11 | 164 | 1998 - 2016 |
Venezuela | 0 | 165 | 1995 - 2016 |
Definition: Fuel prices refer to the pump prices of the most widely sold grade of gasoline. Prices have been converted from the local currency to U.S. dollars.
2.00
1.86
1.78
1.69
1.68
1.61
1.57
1.55
1.54
1.54
1.54
1.50
1.49
1.46
1.45
1.45
1.43
1.42
1.42
1.41
1.41
1.40
1.40
1.39
1.39
1.37
1.36
1.36
1.34
1.32
1.32
1.32
1.31
1.26
1.26
1.25
1.23
1.22
1.21
1.20
1.19
1.18
1.18
1.17
1.17
1.16
1.16
1.16
1.16
1.16
1.15
1.14
1.14
1.13
1.13
1.12
1.12
1.12
1.12
1.11
1.11
1.11
1.11
1.10
1.10
1.08
1.07
1.07
1.06
1.05
1.04
1.03
1.03
1.03
1.02
1.02
0.99
0.99
0.98
0.98
0.98
0.98
0.97
0.97
0.97
0.96
0.95
0.95
0.94
0.93
0.93
0.93
0.92
0.92
0.92
0.92
0.92
0.91
0.91
0.91
0.90
0.90
0.90
0.88
0.88
0.87
0.86
0.83
0.83
0.82
0.81
0.81
0.80
0.80
0.80
0.79
0.79
0.78
0.77
0.77
0.76
0.76
0.75
0.74
0.74
0.73
0.73
0.72
0.72
0.71
0.71
0.71
0.71
0.71
0.71
0.70
0.70
0.68
0.65
0.63
0.61
0.61
0.60
0.59
0.58
0.56
0.56
0.54
0.54
0.49
0.46
0.45
0.45
0.43
0.42
0.40
0.40
0.40
0.37
0.35
0.29
0.28
0.24
0.11
0.00
0
0.5
1
1.5
2
Benzinpreise in Europa Benzinpreise in Asien Benzinpreise in Afrika Benzinpreise in Nordamerika Benzinpreise in Südamerika Benzinpreise in Australien Benzinpreise in der Europäischen Union Benzinpreise in Sub Sahara Africa Benzinpreise in MENA Benzinpreise in South East Asia Benzinpreise in Latin America