Exporte, in Dollar - Land-Rankings
Exporte von Gütern und Dienstleistungen, Milliarden USD, 2023:
Der Durchschnitt für 2023 betrug 179.17 billion U.S. dollars, bei einem Höchstwert von 3513.24 billion U.S. dollars (China) und einem Minimum von 0.02 billion U.S. dollars (Kiribati). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: billion U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Exporte, in Dollar, 2023 | Global rank | Available data |
---|---|---|---|
China | 3513.24 | 1 | 1960 - 2023 |
Deutschland | 2100.38 | 2 | 1970 - 2023 |
Großbritannien | 1074.58 | 3 | 1970 - 2023 |
Frankreich | 990.48 | 4 | 1960 - 2023 |
Niederlande | 950 | 5 | 1969 - 2023 |
Singapur | 873.99 | 6 | 1960 - 2023 |
Italien | 790.43 | 7 | 1970 - 2023 |
Indien | 777.14 | 8 | 1960 - 2023 |
Korea, Republik | 753.55 | 9 | 1960 - 2023 |
Irland | 731.89 | 10 | 1970 - 2023 |
Kanada | 717.71 | 11 | 1961 - 2023 |
Hongkong | 673.24 | 12 | 1961 - 2023 |
Schweiz | 666.6 | 13 | 1970 - 2023 |
Mexiko | 647.64 | 14 | 1960 - 2023 |
Spanien | 615.77 | 15 | 1970 - 2023 |
Belgien | 548.01 | 16 | 1970 - 2023 |
Polen | 469.01 | 17 | 1995 - 2023 |
Russische Föd. | 466.6 | 18 | 1989 - 2023 |
Australien | 460.64 | 19 | 1960 - 2023 |
Brasilien | 393.66 | 20 | 1989 - 2023 |
Saudi-Arabien | 370.98 | 21 | 1968 - 2023 |
Türkei | 357.55 | 22 | 1960 - 2023 |
Thailand | 337.01 | 23 | 1960 - 2023 |
Schweden | 320.26 | 24 | 1960 - 2023 |
Österreich | 306.92 | 25 | 1970 - 2023 |
Indonesien | 298.18 | 26 | 1967 - 2023 |
Dänemark | 278.93 | 27 | 1966 - 2023 |
Malaysia | 273.43 | 28 | 1960 - 2023 |
Tsch. Republik | 238.25 | 29 | 1990 - 2023 |
Norwegen | 229.06 | 30 | 1970 - 2023 |
Luxemburg | 182.26 | 31 | 1970 - 2023 |
Ungarn | 172.47 | 32 | 1991 - 2023 |
Israel | 157.37 | 33 | 1970 - 2023 |
Rumänien | 137.34 | 34 | 1990 - 2023 |
Portugal | 136.19 | 35 | 1970 - 2023 |
Südafrika | 124.76 | 36 | 1960 - 2023 |
Finnland | 122.97 | 37 | 1970 - 2023 |
Slowakei | 121.41 | 38 | 1990 - 2023 |
Philippinen | 116.52 | 39 | 1981 - 2023 |
Iran | 114.99 | 40 | 1960 - 2023 |
Griechenland | 106.88 | 41 | 1960 - 2023 |
Chile | 104.47 | 42 | 1960 - 2023 |
Argentinien | 82.76 | 43 | 1983 - 2023 |
Ägypten | 75.65 | 44 | 1965 - 2023 |
Peru | 72.49 | 45 | 1982 - 2023 |
Kolumbien | 64.57 | 46 | 1960 - 2023 |
Puerto Rico | 63.58 | 47 | 1971 - 2023 |
Marokko | 62.02 | 48 | 1960 - 2023 |
Bulgarien | 61.85 | 49 | 1980 - 2023 |
Litauen | 61.1 | 50 | 1995 - 2023 |
Algerien | 60.38 | 51 | 1960 - 2023 |
Bangladesch | 57.55 | 52 | 1960 - 2023 |
Slowenien | 57.3 | 53 | 1990 - 2023 |
Ukraine | 51.1 | 54 | 1989 - 2023 |
Belarus | 48.01 | 55 | 1992 - 2023 |
Serbien | 45.02 | 56 | 1995 - 2023 |
Kroatien | 44.67 | 57 | 1995 - 2023 |
Macau | 43.62 | 58 | 1982 - 2023 |
Aserbaidschan | 35.49 | 59 | 1990 - 2023 |
Pakistan | 35.15 | 60 | 1960 - 2023 |
Malta | 34.94 | 61 | 1970 - 2023 |
Libyen | 34.65 | 62 | 1990 - 2023 |
Ecuador | 34.54 | 63 | 1960 - 2023 |
Angola | 33.78 | 64 | 2002 - 2023 |
Costa Rica | 32.25 | 65 | 1960 - 2023 |
Estland | 31.94 | 66 | 1993 - 2023 |
Kongo, D.R. | 29.37 | 67 | 1994 - 2023 |
Zypern | 28.8 | 68 | 1975 - 2023 |
Lettland | 27.95 | 69 | 1995 - 2023 |
Ghana | 25.99 | 70 | 1960 - 2023 |
Domin. Rep. | 25.67 | 71 | 1960 - 2023 |
Tunesien | 24.79 | 72 | 1965 - 2023 |
Usbekistan | 24.07 | 73 | 1997 - 2023 |
Kambodscha | 23.24 | 74 | 1960 - 2023 |
Uruguay | 21.24 | 75 | 1960 - 2023 |
Paraguay | 18.28 | 76 | 1962 - 2023 |
Côte d´Ivoire | 18.02 | 77 | 1960 - 2023 |
Guatemala | 17.54 | 78 | 1960 - 2023 |
Sri Lanka | 17.2 | 79 | 1960 - 2023 |
Mongolei | 15.5 | 80 | 1981 - 2023 |
Georgien | 15.08 | 81 | 1987 - 2023 |
Armenien | 14.09 | 82 | 1990 - 2023 |
Tansania | 14.09 | 83 | 1990 - 2023 |
Island | 13.45 | 84 | 1970 - 2023 |
Turkmenistan | 13.31 | 85 | 1991 - 2023 |
Honduras | 12.73 | 86 | 1960 - 2023 |
Kenia | 12.72 | 87 | 1960 - 2023 |
Bolivien | 12.51 | 88 | 1960 - 2023 |
Bosnien & Herz. | 11.94 | 89 | 1994 - 2023 |
Gabun | 11.63 | 90 | 1960 - 2023 |
Brunei Daruss. | 11.58 | 91 | 1974 - 2023 |
Sambia | 11.48 | 92 | 1994 - 2023 |
Äthiopien | 10.79 | 93 | 2011 - 2023 |
Mazedonien | 10.75 | 94 | 1990 - 2023 |
El Salvador | 10.59 | 95 | 1965 - 2023 |
Guinea | 9.25 | 96 | 1986 - 2023 |
Albanien | 9.1 | 97 | 1984 - 2023 |
Kamerun | 8.77 | 98 | 1965 - 2023 |
Kongo | 8.72 | 99 | 1960 - 2023 |
Libanon | 8.27 | 100 | 1989 - 2023 |
Nicaragua | 8.17 | 101 | 1988 - 2023 |
Senegal | 7.93 | 102 | 1960 - 2023 |
Mauritius | 7.67 | 103 | 1976 - 2023 |
Dschibuti | 6.93 | 104 | 2013 - 2023 |
Uganda | 6.6 | 105 | 1960 - 2023 |
Botsuana | 6.14 | 106 | 1960 - 2023 |
Mali | 5.89 | 107 | 1967 - 2023 |
Moldau | 5.88 | 108 | 1995 - 2023 |
Burkina Faso | 5.86 | 109 | 1960 - 2023 |
Äquatorialguin. | 5.79 | 110 | 2005 - 2023 |
Tschad | 5.72 | 111 | 1960 - 2023 |
Bahamas | 5.7 | 112 | 1977 - 2023 |
Namibia | 5.36 | 113 | 1980 - 2023 |
Madagaskar | 5.22 | 114 | 1960 - 2023 |
Mauretanien | 4.62 | 115 | 1961 - 2023 |
Benin | 4.17 | 116 | 1960 - 2023 |
Montenegro | 3.75 | 117 | 2000 - 2023 |
Ruanda | 3.58 | 118 | 1960 - 2023 |
Palestine | 3.41 | 119 | 1994 - 2023 |
Fidschi | 3.03 | 120 | 1980 - 2023 |
Nepal | 2.85 | 121 | 1965 - 2023 |
Togo | 2.19 | 122 | 1963 - 2023 |
Somalia | 2.09 | 123 | 1960 - 2023 |
Seychellen | 1.84 | 124 | 1976 - 2023 |
Belize | 1.76 | 125 | 1980 - 2023 |
Sierra Leone | 1.54 | 126 | 1964 - 2023 |
Niger | 1.48 | 127 | 1960 - 2023 |
Sudan | 1.27 | 128 | 1960 - 2023 |
Haiti | 1.05 | 129 | 1988 - 2023 |
Kap Verde | 1.03 | 130 | 1980 - 2023 |
Zent.afr. Rep. | 0.37 | 131 | 1960 - 2023 |
G.-Bissau | 0.35 | 132 | 1970 - 2023 |
Samoa | 0.27 | 133 | 2002 - 2023 |
Komoren | 0.18 | 134 | 1980 - 2023 |
Burundi | 0.14 | 135 | 1960 - 2023 |
Gambia | 0.13 | 136 | 1966 - 2023 |
Mikronesien | 0.13 | 137 | 1983 - 2023 |
Kiribati | 0.02 | 138 | 1972 - 2023 |
Definition: xports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. Data are in current U.S. dollars.
3513.24
2100.38
1074.58
990.48
950.00
873.99
790.43
777.14
753.55
731.89
717.71
673.24
666.60
647.64
615.77
548.01
469.01
466.60
460.64
393.66
370.98
357.55
337.01
320.26
306.92
298.18
278.93
273.43
238.25
229.06
182.26
172.47
157.37
137.34
136.19
124.76
122.97
121.41
116.52
114.99
106.88
104.47
82.76
75.65
72.49
64.57
63.58
62.02
61.85
61.10
60.38
57.55
57.30
51.10
48.01
45.02
44.67
43.62
35.49
35.15
34.94
34.65
34.54
33.78
32.25
31.94
29.37
28.80
27.95
25.99
25.67
24.79
24.07
23.24
21.24
18.28
18.02
17.54
17.20
15.50
15.08
14.09
14.09
13.45
13.31
12.73
12.72
12.51
11.94
11.63
11.58
11.48
10.79
10.75
10.59
9.25
9.10
8.77
8.72
8.27
8.17
7.93
7.67
6.93
6.60
6.14
5.89
5.88
5.86
5.79
5.72
5.70
5.36
5.22
4.62
4.17
3.75
3.58
3.41
3.03
2.85
2.19
2.09
1.84
1.76
1.54
1.48
1.27
1.05
1.03
0.37
0.35
0.27
0.18
0.14
0.13
0.13
0.02
0
878.3
1756.6
2634.9
3513.24
Exporte, in Dollar in Europa Exporte, in Dollar in Asien Exporte, in Dollar in Afrika Exporte, in Dollar in Nordamerika Exporte, in Dollar in Südamerika Exporte, in Dollar in Australien Exporte, in Dollar in der Europäischen Union Exporte, in Dollar in Sub Sahara Africa Exporte, in Dollar in MENA Exporte, in Dollar in South East Asia Exporte, in Dollar in Latin America