Dieselpreise - Land-Rankings
Dieselpreise an der Tankstelle, in Dollar je Liter, 2016:
Der Durchschnitt für 2016 betrug 0.87 US Dollar, bei einem Höchstwert von 1.63 US Dollar (Island) und einem Minimum von 0.11 US Dollar (Libyen). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: US Dollar; Quelle: Deutsche Gesellschaft für Internationale Zusammenarbeit
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Dieselpreise, 2016 | Global rank | Available data |
---|---|---|---|
Island | 1.63 | 1 | 1998 - 2016 |
Norwegen | 1.63 | 2 | 1995 - 2016 |
Großbritannien | 1.49 | 3 | 1995 - 2016 |
Schweiz | 1.46 | 4 | 1995 - 2016 |
Italien | 1.44 | 5 | 1995 - 2016 |
Hongkong | 1.42 | 6 | 1991 - 2016 |
Schweden | 1.42 | 7 | 1995 - 2016 |
Palestine | 1.41 | 8 | 1998 - 2016 |
Zent.afr. Rep. | 1.4 | 9 | 1991 - 2016 |
Uruguay | 1.36 | 10 | 1995 - 2016 |
Albanien | 1.35 | 11 | 1998 - 2016 |
Dänemark | 1.35 | 12 | 1995 - 2016 |
Finnland | 1.34 | 13 | 1995 - 2016 |
Niederlande | 1.34 | 14 | 1995 - 2016 |
Eritrea | 1.33 | 15 | 1992 - 2016 |
Belgien | 1.32 | 16 | 1995 - 2016 |
Portugal | 1.3 | 17 | 1998 - 2016 |
Irland | 1.29 | 18 | 1995 - 2016 |
Usbekistan | 1.28 | 19 | 1995 - 2016 |
Türkei | 1.23 | 20 | 1995 - 2016 |
Zypern | 1.23 | 21 | 1998 - 2016 |
Griechenland | 1.22 | 22 | 1995 - 2016 |
Malta | 1.22 | 23 | 1998 - 2016 |
Serbien | 1.21 | 24 | 1995 - 2016 |
Slowenien | 1.21 | 25 | 1995 - 2016 |
Deutschland | 1.2 | 26 | 1995 - 2016 |
Frankreich | 1.2 | 27 | 1995 - 2016 |
Kongo, D.R. | 1.2 | 28 | 1991 - 2016 |
Ungarn | 1.2 | 29 | 1995 - 2016 |
Vanuatu | 1.2 | 30 | 2016 - 2016 |
Simbabwe | 1.18 | 31 | 1991 - 2016 |
Somalia | 1.18 | 32 | 2002 - 2016 |
Kroatien | 1.17 | 33 | 1995 - 2016 |
Sambia | 1.16 | 34 | 1991 - 2016 |
Slowakei | 1.16 | 35 | 1995 - 2016 |
Österreich | 1.15 | 36 | 1995 - 2016 |
Burundi | 1.14 | 37 | 1991 - 2016 |
Estland | 1.14 | 38 | 1995 - 2016 |
Malawi | 1.14 | 39 | 1991 - 2016 |
Rumänien | 1.14 | 40 | 1995 - 2016 |
Ruanda | 1.13 | 41 | 1991 - 2016 |
Spanien | 1.13 | 42 | 1995 - 2016 |
Tsch. Republik | 1.11 | 43 | 1995 - 2016 |
Bulgarien | 1.09 | 44 | 1995 - 2016 |
Mauretanien | 1.09 | 45 | 1991 - 2016 |
Sierra Leone | 1.08 | 46 | 1991 - 2016 |
Lettland | 1.07 | 47 | 1995 - 2016 |
Gambia | 1.06 | 48 | 1991 - 2016 |
Korea, Republik | 1.05 | 49 | 1991 - 2016 |
Litauen | 1.05 | 50 | 1995 - 2016 |
Grenada | 1.04 | 51 | 1998 - 2016 |
Polen | 1.04 | 52 | 1995 - 2016 |
Luxemburg | 1.03 | 53 | 1995 - 2016 |
Montenegro | 1.02 | 54 | 1995 - 2016 |
Argentinien | 1 | 55 | 1992 - 2016 |
Belize | 1 | 56 | 2004 - 2016 |
Bosnien & Herz. | 0.99 | 57 | 1998 - 2016 |
Dschibuti | 0.98 | 58 | 2010 - 2016 |
Mali | 0.98 | 59 | 1991 - 2016 |
Senegal | 0.97 | 60 | 1991 - 2016 |
Brasilien | 0.95 | 61 | 1992 - 2016 |
Kamerun | 0.94 | 62 | 1991 - 2016 |
Côte d´Ivoire | 0.93 | 63 | 1991 - 2016 |
Madagaskar | 0.93 | 64 | 1991 - 2016 |
Australien | 0.92 | 65 | 1998 - 2016 |
Domin. Rep. | 0.91 | 66 | 1995 - 2016 |
Guinea | 0.9 | 67 | 1991 - 2016 |
Südafrika | 0.9 | 68 | 1992 - 2016 |
Japan | 0.88 | 69 | 1995 - 2016 |
Mazedonien | 0.88 | 70 | 1995 - 2016 |
Niger | 0.88 | 71 | 1991 - 2016 |
Peru | 0.88 | 72 | 1992 - 2016 |
Samoa | 0.87 | 73 | 2010 - 2016 |
Burkina Faso | 0.86 | 74 | 1991 - 2016 |
Marokko | 0.86 | 75 | 1991 - 2016 |
Ghana | 0.85 | 76 | 1991 - 2016 |
Mauritius | 0.85 | 77 | 2010 - 2016 |
Tschad | 0.85 | 78 | 1991 - 2016 |
Bangladesch | 0.84 | 79 | 1995 - 2016 |
Liberia | 0.83 | 80 | 2004 - 2016 |
Angola | 0.82 | 81 | 1998 - 2016 |
Bhutan | 0.82 | 82 | 1998 - 2016 |
Kenia | 0.82 | 83 | 1991 - 2016 |
China | 0.81 | 84 | 1995 - 2016 |
Indien | 0.81 | 85 | 1991 - 2016 |
Kap Verde | 0.81 | 86 | 1991 - 2016 |
Honduras | 0.8 | 87 | 1992 - 2016 |
Kambodscha | 0.8 | 88 | 1998 - 2016 |
Laos | 0.8 | 89 | 1998 - 2016 |
Tansania | 0.8 | 90 | 1991 - 2016 |
Costa Rica | 0.79 | 91 | 2002 - 2016 |
Gabun | 0.79 | 92 | 1991 - 2016 |
Neuseeland | 0.79 | 93 | 1995 - 2016 |
Uganda | 0.79 | 94 | 1991 - 2016 |
Guyana | 0.78 | 95 | 1998 - 2016 |
Singapur | 0.77 | 96 | 1991 - 2016 |
Swasiland | 0.77 | 97 | 1991 - 2016 |
Jemen | 0.76 | 98 | 1998 - 2016 |
Nicaragua | 0.75 | 99 | 1992 - 2016 |
Georgien | 0.74 | 100 | 1998 - 2016 |
Namibia | 0.74 | 101 | 1991 - 2016 |
Paraguay | 0.74 | 102 | 1992 - 2016 |
Kanada | 0.73 | 103 | 1992 - 2016 |
Korea, Demokratische Volksrepublik | 0.73 | 104 | 1998 - 2016 |
Lesotho | 0.73 | 105 | 1998 - 2016 |
Ukraine | 0.73 | 106 | 1998 - 2016 |
Benin | 0.72 | 107 | 1991 - 2016 |
Mexiko | 0.72 | 108 | 1992 - 2016 |
Togo | 0.71 | 109 | 1991 - 2016 |
Afghanistan | 0.7 | 110 | 2002 - 2016 |
El Salvador | 0.7 | 111 | 1998 - 2016 |
Irak | 0.7 | 112 | 2010 - 2016 |
Pakistan | 0.7 | 113 | 1995 - 2016 |
Moldau | 0.69 | 114 | 2008 - 2016 |
Tadschikistan | 0.69 | 115 | 1998 - 2016 |
Nepal | 0.68 | 116 | 1991 - 2016 |
Thailand | 0.68 | 117 | 1991 - 2016 |
Armenien | 0.67 | 118 | 1998 - 2016 |
Botsuana | 0.67 | 119 | 1991 - 2016 |
Fidschi | 0.67 | 120 | 1998 - 2016 |
Mongolei | 0.67 | 121 | 1998 - 2016 |
Chile | 0.65 | 122 | 1992 - 2016 |
Guatemala | 0.65 | 123 | 1992 - 2016 |
Sri Lanka | 0.65 | 124 | 1991 - 2016 |
Vereinigte Staaten | 0.65 | 125 | 1992 - 2016 |
Äthiopien | 0.64 | 126 | 1991 - 2016 |
Jordanien | 0.64 | 127 | 1995 - 2016 |
Kolumbien | 0.64 | 128 | 1992 - 2016 |
Nigeria | 0.64 | 129 | 1991 - 2016 |
Belarus | 0.62 | 130 | 1998 - 2016 |
Haiti | 0.62 | 131 | 1998 - 2016 |
Tunesien | 0.62 | 132 | 1991 - 2016 |
Indonesien | 0.61 | 133 | 1991 - 2016 |
Panama | 0.61 | 134 | 1992 - 2016 |
Sudan | 0.61 | 135 | 1991 - 2016 |
Mosambik | 0.6 | 136 | 1991 - 2016 |
Vietnam | 0.59 | 137 | 1995 - 2016 |
Philippinen | 0.58 | 138 | 1991 - 2016 |
Bolivien | 0.55 | 139 | 1992 - 2016 |
Russische Föd. | 0.55 | 140 | 1995 - 2016 |
Ver. Arab. Em. | 0.52 | 141 | 1998 - 2016 |
Myanmar | 0.51 | 142 | 1998 - 2016 |
Kirgisistan | 0.49 | 143 | 1998 - 2016 |
Oman | 0.49 | 144 | 1998 - 2016 |
Libanon | 0.47 | 145 | 1998 - 2016 |
Malaysia | 0.44 | 146 | 1991 - 2016 |
Kasachstan | 0.4 | 147 | 1998 - 2016 |
Katar | 0.38 | 148 | 1998 - 2016 |
Aserbaidschan | 0.35 | 149 | 1998 - 2016 |
Bahrain | 0.32 | 150 | 1998 - 2016 |
Kuwait | 0.31 | 151 | 1998 - 2016 |
Tr.&Tobago | 0.3 | 152 | 1998 - 2016 |
Ecuador | 0.29 | 153 | 1992 - 2016 |
Turkmenistan | 0.27 | 154 | 1998 - 2016 |
Brunei Daruss. | 0.22 | 155 | 1998 - 2016 |
Iran | 0.22 | 156 | 1998 - 2016 |
Algerien | 0.17 | 157 | 1991 - 2016 |
Ägypten | 0.15 | 158 | 1991 - 2016 |
Saudi-Arabien | 0.12 | 159 | 1995 - 2016 |
Libyen | 0.11 | 160 | 1998 - 2016 |
Definition: Fuel prices refer to the pump prices of the most widely sold grade of diesel fuel. Prices have been converted from the local currency to U.S. dollars.
1.63
1.63
1.49
1.46
1.44
1.42
1.42
1.41
1.40
1.36
1.35
1.35
1.34
1.34
1.33
1.32
1.30
1.29
1.28
1.23
1.23
1.22
1.22
1.21
1.21
1.20
1.20
1.20
1.20
1.20
1.18
1.18
1.17
1.16
1.16
1.15
1.14
1.14
1.14
1.14
1.13
1.13
1.11
1.09
1.09
1.08
1.07
1.06
1.05
1.05
1.04
1.04
1.03
1.02
1.00
1.00
0.99
0.98
0.98
0.97
0.95
0.94
0.93
0.93
0.92
0.91
0.90
0.90
0.88
0.88
0.88
0.88
0.87
0.86
0.86
0.85
0.85
0.85
0.84
0.83
0.82
0.82
0.82
0.81
0.81
0.81
0.80
0.80
0.80
0.80
0.79
0.79
0.79
0.79
0.78
0.77
0.77
0.76
0.75
0.74
0.74
0.74
0.73
0.73
0.73
0.73
0.72
0.72
0.71
0.70
0.70
0.70
0.70
0.69
0.69
0.68
0.68
0.67
0.67
0.67
0.67
0.65
0.65
0.65
0.65
0.64
0.64
0.64
0.64
0.62
0.62
0.62
0.61
0.61
0.61
0.60
0.59
0.58
0.55
0.55
0.52
0.51
0.49
0.49
0.47
0.44
0.40
0.38
0.35
0.32
0.31
0.30
0.29
0.27
0.22
0.22
0.17
0.15
0.12
0.11
0
0.4
0.8
1.2
1.63
Dieselpreise in Europa Dieselpreise in Asien Dieselpreise in Afrika Dieselpreise in Nordamerika Dieselpreise in Südamerika Dieselpreise in Australien Dieselpreise in der Europäischen Union Dieselpreise in Sub Sahara Africa Dieselpreise in MENA Dieselpreise in South East Asia Dieselpreise in Latin America