Current account forecast - Land-Rankings
Current account balance forecast, percent of GDP, 2024:
Der Durchschnitt für 2024 betrug -1.41 Prozent, bei einem Höchstwert von 36.91 Prozent (Guyana) und einem Minimum von -33.12 Prozent (Dominica). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: International Monetary Fund
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Current account forecast, 2024 | Global rank | Available data |
---|---|---|---|
Guyana | 36.91 | 1 | 1980 - 2028 |
Macau | 33.2 | 2 | 2002 - 2028 |
Kuwait | 28.24 | 3 | 1981 - 2028 |
Singapur | 17.76 | 4 | 1980 - 2028 |
Andorra | 17.16 | 5 | 2019 - 2028 |
Brunei Daruss. | 15.88 | 6 | 1985 - 2028 |
Taiwan | 14.77 | 7 | 1984 - 2028 |
Norwegen | 14.52 | 8 | 1980 - 2028 |
Katar | 13.43 | 9 | 1980 - 2028 |
Irland | 11.99 | 10 | 1980 - 2028 |
Libyen | 11.06 | 11 | 1980 - 2028 |
Niederlande | 10 | 12 | 1980 - 2028 |
Papua-Neuguin. | 9.89 | 13 | 1980 - 2028 |
Kiribati | 9.84 | 14 | 1980 - 2028 |
Hongkong | 9.78 | 15 | 1980 - 2028 |
Dänemark | 9.05 | 16 | 1980 - 2028 |
Ver. Arab. Em. | 8.79 | 17 | 1980 - 2028 |
Schweiz | 8.21 | 18 | 1980 - 2028 |
Luxemburg | 6.87 | 19 | 1995 - 2028 |
Nicaragua | 6.76 | 20 | 1980 - 2028 |
Schweden | 6.63 | 21 | 1980 - 2028 |
Deutschland | 6.62 | 22 | 1980 - 2028 |
Dschibuti | 6.24 | 23 | 1991 - 2028 |
Aruba | 6.22 | 24 | 1999 - 2028 |
San Marino | 6.18 | 25 | 2017 - 2028 |
Aserbaidschan | 6.15 | 26 | 1992 - 2028 |
Tr.&Tobago | 5.54 | 27 | 1980 - 2028 |
Bahrain | 5.25 | 28 | 1980 - 2028 |
Gabun | 5.07 | 29 | 1980 - 2028 |
Venezuela | 4.09 | 30 | 1980 - 2025 |
Tuvalu | 4.02 | 31 | 2001 - 2028 |
Turkmenistan | 3.96 | 32 | 1996 - 2028 |
Korea, Republik | 3.85 | 33 | 1980 - 2028 |
Swasiland | 3.83 | 34 | 1980 - 2028 |
Japan | 3.78 | 35 | 1980 - 2028 |
Slowenien | 3.42 | 36 | 1992 - 2028 |
Israel | 3.37 | 37 | 1980 - 2028 |
Spanien | 3.36 | 38 | 1980 - 2028 |
Angola | 3.35 | 39 | 1980 - 2028 |
Nepal | 3.23 | 40 | 1980 - 2028 |
Vietnam | 3 | 41 | 1980 - 2028 |
Iran | 2.89 | 42 | 1980 - 2028 |
Litauen | 2.82 | 43 | 1995 - 2028 |
Ecuador | 2.76 | 44 | 1980 - 2028 |
Mikronesien | 2.67 | 45 | 1995 - 2028 |
Russische Föd. | 2.66 | 46 | 1992 - 2028 |
Malaysia | 2.63 | 47 | 1980 - 2028 |
Österreich | 2.61 | 48 | 1980 - 2028 |
Kongo | 2.54 | 49 | 1980 - 2028 |
Guatemala | 2.37 | 50 | 1980 - 2028 |
Laos | 2.35 | 51 | 1980 - 2028 |
Oman | 2.3 | 52 | 1980 - 2028 |
Portugal | 2 | 53 | 1980 - 2028 |
Thailand | 1.78 | 54 | 1980 - 2028 |
Suriname | 1.77 | 55 | 1980 - 2028 |
Jamaika | 1.64 | 56 | 1980 - 2028 |
Ungarn | 1.55 | 57 | 1980 - 2028 |
Kroatien | 1.47 | 58 | 1992 - 2028 |
China | 1.44 | 59 | 1997 - 2028 |
Algerien | 1.28 | 60 | 1980 - 2028 |
Malta | 1.2 | 61 | 1995 - 2028 |
Italien | 1.08 | 62 | 1980 - 2028 |
Polen | 0.85 | 63 | 1980 - 2028 |
Argentinien | 0.59 | 64 | 1980 - 2028 |
Saudi-Arabien | 0.39 | 65 | 1980 - 2028 |
Peru | 0.27 | 66 | 1980 - 2028 |
Tadschikistan | 0.26 | 67 | 1992 - 2028 |
Island | 0.19 | 68 | 1980 - 2028 |
Frankreich | 0.09 | 69 | 1980 - 2028 |
Tsch. Republik | 0.08 | 70 | 1995 - 2028 |
Pakistan | -0.18 | 71 | 1980 - 2028 |
Sambia | -0.22 | 72 | 1980 - 2028 |
Samoa | -0.3 | 73 | 1980 - 2028 |
Simbabwe | -0.3 | 74 | 1990 - 2028 |
Belgien | -0.33 | 75 | 1980 - 2028 |
Panama | -0.35 | 76 | 1980 - 2028 |
Äquatorialguin. | -0.42 | 77 | 1987 - 2028 |
Haiti | -0.42 | 78 | 1980 - 2028 |
Nigeria | -0.54 | 79 | 1990 - 2028 |
Paraguay | -0.6 | 80 | 1980 - 2028 |
Lesotho | -0.69 | 81 | 1980 - 2028 |
Mexiko | -0.74 | 82 | 1980 - 2028 |
Albanien | -0.79 | 83 | 1980 - 2028 |
Australien | -0.88 | 84 | 1980 - 2028 |
Bulgarien | -0.96 | 85 | 1980 - 2028 |
Kanada | -0.96 | 86 | 1980 - 2028 |
Indonesien | -1.05 | 87 | 1980 - 2028 |
Indien | -1.15 | 88 | 1980 - 2028 |
Finnland | -1.16 | 89 | 1980 - 2028 |
Bangladesch | -1.44 | 90 | 1980 - 2028 |
St. Lucia | -1.51 | 91 | 2014 - 2028 |
Kasachstan | -1.54 | 92 | 1992 - 2028 |
Südafrika | -1.65 | 93 | 1980 - 2028 |
Slowakei | -1.69 | 94 | 1993 - 2028 |
Tschad | -1.74 | 95 | 1980 - 2028 |
Brasilien | -1.75 | 96 | 1980 - 2028 |
Irak | -1.94 | 97 | 2001 - 2028 |
Belarus | -1.96 | 98 | 1992 - 2028 |
Botsuana | -1.96 | 99 | 1980 - 2028 |
Marokko | -2 | 100 | 1980 - 2028 |
Mazedonien | -2.15 | 101 | 1992 - 2028 |
Türkei | -2.16 | 102 | 1980 - 2028 |
Costa Rica | -2.18 | 103 | 1980 - 2028 |
Philippinen | -2.21 | 104 | 1980 - 2028 |
El Salvador | -2.25 | 105 | 1980 - 2028 |
Chile | -2.27 | 106 | 1980 - 2028 |
Ghana | -2.48 | 107 | 1980 - 2028 |
Kolumbien | -2.54 | 108 | 1980 - 2028 |
Uruguay | -2.75 | 109 | 2012 - 2028 |
Großbritannien | -2.79 | 110 | 1980 - 2028 |
Kamerun | -2.83 | 111 | 1980 - 2028 |
Belize | -2.98 | 112 | 1980 - 2028 |
Togo | -2.99 | 113 | 1980 - 2028 |
Komoren | -3.15 | 114 | 1980 - 2028 |
Vereinigte Staaten | -3.25 | 115 | 1980 - 2028 |
Kambodscha | -3.26 | 116 | 1992 - 2028 |
Domin. Rep. | -3.37 | 117 | 1980 - 2028 |
Estland | -3.4 | 118 | 1993 - 2028 |
Äthiopien | -3.44 | 119 | 1980 - 2028 |
Tunesien | -3.52 | 120 | 1980 - 2028 |
Lettland | -3.75 | 121 | 1992 - 2028 |
Burkina Faso | -3.84 | 122 | 1980 - 2028 |
Myanmar | -3.88 | 123 | 1998 - 2028 |
Sudan | -3.9 | 124 | 1980 - 2028 |
Tansania | -3.93 | 125 | 1980 - 2028 |
Salomonen | -4 | 126 | 1980 - 2028 |
Kongo, D.R. | -4.04 | 127 | 1980 - 2028 |
Kenia | -4.08 | 128 | 1980 - 2028 |
Armenien | -4.22 | 129 | 1992 - 2028 |
Serbien | -4.22 | 130 | 2000 - 2028 |
Gambia | -4.43 | 131 | 1980 - 2028 |
Niger | -4.58 | 132 | 1980 - 2028 |
Bosnien & Herz. | -4.81 | 133 | 1998 - 2028 |
Jordanien | -4.99 | 134 | 1980 - 2028 |
Kap Verde | -5.21 | 135 | 1980 - 2028 |
Honduras | -5.25 | 136 | 1980 - 2028 |
Côte d´Ivoire | -5.39 | 137 | 1980 - 2028 |
Bolivien | -5.4 | 138 | 1980 - 2028 |
Mali | -5.5 | 139 | 1980 - 2028 |
Mauritius | -5.52 | 140 | 1980 - 2028 |
Sierra Leone | -5.52 | 141 | 1980 - 2028 |
Georgien | -5.82 | 142 | 1995 - 2028 |
Benin | -6.05 | 143 | 1980 - 2028 |
G.-Bissau | -6.12 | 144 | 1980 - 2028 |
Neuseeland | -6.28 | 145 | 1980 - 2028 |
Usbekistan | -6.29 | 146 | 1992 - 2028 |
Barbados | -6.42 | 147 | 1980 - 2028 |
Griechenland | -6.52 | 148 | 1980 - 2028 |
Ägypten | -6.56 | 149 | 1980 - 2028 |
Uganda | -6.61 | 150 | 1980 - 2028 |
Madagaskar | -6.82 | 151 | 1980 - 2028 |
Mongolei | -6.95 | 152 | 1991 - 2028 |
S.T.& Príncipe | -7.17 | 153 | 1980 - 2028 |
Mauretanien | -7.2 | 154 | 1990 - 2028 |
Vanuatu | -7.38 | 155 | 1980 - 2028 |
Tonga | -7.44 | 156 | 1980 - 2028 |
Rumänien | -7.5 | 157 | 1980 - 2028 |
Fidschi | -7.63 | 158 | 1980 - 2028 |
Bahamas | -7.93 | 159 | 1980 - 2028 |
Ukraine | -8.12 | 160 | 1992 - 2028 |
Zent.afr. Rep. | -8.62 | 161 | 1980 - 2028 |
Somalia | -8.67 | 162 | 2013 - 2028 |
Guinea | -9.54 | 163 | 1980 - 2028 |
Seychellen | -10.13 | 164 | 1980 - 2028 |
Zypern | -10.13 | 165 | 1980 - 2028 |
Ant.& Barb. | -10.51 | 166 | 2014 - 2028 |
Moldau | -11.22 | 167 | 1992 - 2028 |
Grenada | -11.31 | 168 | 2014 - 2028 |
Ruanda | -12.02 | 169 | 1980 - 2028 |
Senegal | -12.68 | 170 | 1980 - 2028 |
Malawi | -13.89 | 171 | 1980 - 2028 |
Montenegro | -14.52 | 172 | 2001 - 2028 |
Burundi | -15.12 | 173 | 1980 - 2028 |
Namibia | -15.91 | 174 | 1990 - 2028 |
Bhutan | -17.75 | 175 | 1980 - 2028 |
Malediven | -18 | 176 | 1980 - 2028 |
St. Vincent & ... | -18.94 | 177 | 2014 - 2028 |
Kirgisistan | -21.68 | 178 | 1992 - 2028 |
Liberia | -22.6 | 179 | 2000 - 2028 |
Jemen | -25.03 | 180 | 1990 - 2028 |
Mosambik | -29.94 | 181 | 1980 - 2028 |
Palau | -30.85 | 182 | 2000 - 2028 |
Dominica | -33.12 | 183 | 2000 - 2028 |
Definition: The current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers.
36.91
33.20
28.24
17.76
17.16
15.88
14.77
14.52
13.43
11.99
11.06
10.00
9.89
9.84
9.78
9.05
8.79
8.21
6.87
6.76
6.63
6.62
6.24
6.22
6.18
6.15
5.54
5.25
5.07
4.09
4.02
3.96
3.85
3.83
3.78
3.42
3.37
3.36
3.35
3.23
3.00
2.89
2.82
2.76
2.67
2.66
2.63
2.61
2.54
2.37
2.35
2.30
2.00
1.78
1.77
1.64
1.55
1.47
1.44
1.28
1.20
1.08
0.85
0.59
0.39
0.27
0.26
0.19
0.09
0.08
-0.18
-0.22
-0.30
-0.30
-0.33
-0.35
-0.42
-0.42
-0.54
-0.60
-0.69
-0.74
-0.79
-0.88
-0.96
-0.96
-1.05
-1.15
-1.16
-1.44
-1.51
-1.54
-1.65
-1.69
-1.74
-1.75
-1.94
-1.96
-1.96
-2.00
-2.15
-2.16
-2.18
-2.21
-2.25
-2.27
-2.48
-2.54
-2.75
-2.79
-2.83
-2.98
-2.99
-3.15
-3.25
-3.26
-3.37
-3.40
-3.44
-3.52
-3.75
-3.84
-3.88
-3.90
-3.93
-4.00
-4.04
-4.08
-4.22
-4.22
-4.43
-4.58
-4.81
-4.99
-5.21
-5.25
-5.39
-5.40
-5.50
-5.52
-5.52
-5.82
-6.05
-6.12
-6.28
-6.29
-6.42
-6.52
-6.56
-6.61
-6.82
-6.95
-7.17
-7.20
-7.38
-7.44
-7.50
-7.63
-7.93
-8.12
-8.62
-8.67
-9.54
-10.13
-10.13
-10.51
-11.22
-11.31
-12.02
-12.68
-13.89
-14.52
-15.12
-15.91
-17.75
-18.00
-18.94
-21.68
-22.60
-25.03
-29.94
-30.85
-33.12
-33.12
-15.6
1.9
19.4
36.91
Current account forecast in Europa Current account forecast in Asien Current account forecast in Afrika Current account forecast in Nordamerika Current account forecast in Südamerika Current account forecast in Australien Current account forecast in der Europäischen Union Current account forecast in Sub Sahara Africa Current account forecast in MENA Current account forecast in South East Asia Current account forecast in Latin America