Getreideproduktionsindex - Land-Rankings
Getreideproduktionsindex (2004-2006 = 100), 2020 - Land-Rankings:
Der Durchschnitt für 2020 betrug 106.7 index points, bei einem Höchstwert von 208.2 index points (Senegal) und einem Minimum von 55.9 index points (Malta). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: index points; Quelle: FAO
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Getreideproduktionsindex, 2020 | Global rank | Available data |
---|---|---|---|
Senegal | 208.2 | 1 | 1961 - 2020 |
Botsuana | 187 | 2 | 1961 - 2020 |
Saudi-Arabien | 162.5 | 3 | 1961 - 2020 |
Irak | 158.7 | 4 | 1961 - 2020 |
Oman | 157.9 | 5 | 1961 - 2020 |
Mosambik | 140.1 | 6 | 1961 - 2020 |
Burundi | 138.8 | 7 | 1961 - 2020 |
Guinea | 137.3 | 8 | 1961 - 2020 |
Syrien | 136.7 | 9 | 1961 - 2020 |
Mali | 135.1 | 10 | 1961 - 2020 |
Katar | 133.8 | 11 | 1961 - 2020 |
Mauretanien | 132.9 | 12 | 1961 - 2020 |
Tunesien | 131.4 | 13 | 1961 - 2020 |
Niger | 131 | 14 | 1961 - 2020 |
Bosnien & Herz. | 129.3 | 15 | 1992 - 2020 |
Afghanistan | 129.1 | 16 | 1961 - 2020 |
Malawi | 128.2 | 17 | 1961 - 2020 |
Nicaragua | 127.8 | 18 | 1961 - 2020 |
Aserbaidschan | 127.2 | 19 | 1992 - 2020 |
Sambia | 126.6 | 20 | 1961 - 2020 |
Tadschikistan | 126 | 21 | 1992 - 2020 |
Georgien | 125.3 | 22 | 1992 - 2020 |
Domin. Rep. | 124.6 | 23 | 1961 - 2020 |
Kenia | 124.3 | 24 | 1961 - 2020 |
Côte d´Ivoire | 123.8 | 25 | 1961 - 2020 |
Sudan | 122.6 | 26 | 1961 - 2020 |
Estland | 122.4 | 27 | 1992 - 2020 |
Uganda | 122.4 | 28 | 1961 - 2020 |
Simbabwe | 121.9 | 29 | 1961 - 2020 |
Kuwait | 121 | 30 | 1961 - 2020 |
Algerien | 120.9 | 31 | 1961 - 2020 |
Peru | 120.5 | 32 | 1961 - 2020 |
Paraguay | 118.7 | 33 | 1961 - 2020 |
Südafrika | 118.1 | 34 | 1961 - 2020 |
Litauen | 117.8 | 35 | 1992 - 2020 |
Sri Lanka | 117.8 | 36 | 1961 - 2020 |
Neukaledonien | 117.7 | 37 | 1961 - 2020 |
Türkei | 117.7 | 38 | 1961 - 2020 |
Kasachstan | 117.2 | 39 | 1992 - 2020 |
Lettland | 117.2 | 40 | 1992 - 2020 |
Kambodscha | 116.9 | 41 | 1961 - 2020 |
Äthiopien | 116.8 | 42 | 1993 - 2020 |
Spanien | 116.8 | 43 | 1961 - 2020 |
Benin | 116.1 | 44 | 1961 - 2020 |
Indien | 116 | 45 | 1961 - 2020 |
Ghana | 115.9 | 46 | 1961 - 2020 |
Mongolei | 115.7 | 47 | 1961 - 2020 |
Namibia | 115.6 | 48 | 1961 - 2020 |
Fidschi | 114.9 | 49 | 1961 - 2020 |
Brasilien | 114.5 | 50 | 1961 - 2020 |
Ruanda | 114.5 | 51 | 1961 - 2020 |
Albanien | 113.9 | 52 | 1961 - 2020 |
Serbien | 113 | 53 | 2006 - 2020 |
Russische Föd. | 112.8 | 54 | 1992 - 2020 |
Nepal | 112.1 | 55 | 1961 - 2020 |
Mexiko | 110.9 | 56 | 1961 - 2020 |
Kongo, D.R. | 110.8 | 57 | 1961 - 2020 |
Bangladesch | 110.7 | 58 | 1961 - 2020 |
Kanada | 110.7 | 59 | 1961 - 2020 |
Tansania | 110.7 | 60 | 1961 - 2020 |
Burkina Faso | 109.8 | 61 | 1961 - 2020 |
Neuseeland | 109.3 | 62 | 1961 - 2020 |
Guyana | 109.2 | 63 | 1961 - 2020 |
Sierra Leone | 109.2 | 64 | 1961 - 2020 |
Togo | 109.1 | 65 | 1961 - 2020 |
Panama | 108.7 | 66 | 1961 - 2020 |
Argentinien | 108.6 | 67 | 1961 - 2020 |
Chile | 108.6 | 68 | 1961 - 2020 |
El Salvador | 108.5 | 69 | 1961 - 2020 |
Portugal | 108.2 | 70 | 1961 - 2020 |
Kirgisistan | 108.1 | 71 | 1992 - 2020 |
Tschad | 108.1 | 72 | 1961 - 2020 |
Lesotho | 107.7 | 73 | 1961 - 2020 |
Angola | 107 | 74 | 1961 - 2020 |
St. Vincent & ... | 106.8 | 75 | 1961 - 2020 |
Nigeria | 106.5 | 76 | 1961 - 2020 |
Bolivien | 106.4 | 77 | 1961 - 2020 |
Salomonen | 106.3 | 78 | 1961 - 2020 |
Pakistan | 106.2 | 79 | 1961 - 2020 |
China | 106.1 | 80 | 1961 - 2020 |
Honduras | 106.1 | 81 | 1961 - 2020 |
Malediven | 106.1 | 82 | 1961 - 2020 |
Slowenien | 106.1 | 83 | 1992 - 2020 |
Laos | 105.5 | 84 | 1961 - 2020 |
Bhutan | 105.4 | 85 | 1961 - 2020 |
Guatemala | 105.3 | 86 | 1961 - 2020 |
Polen | 105.3 | 87 | 1961 - 2020 |
Vietnam | 105.3 | 88 | 1961 - 2020 |
Palestine | 105.2 | 89 | 1994 - 2020 |
G.-Bissau | 105 | 90 | 1961 - 2020 |
Komoren | 104.8 | 91 | 1961 - 2020 |
S.T.& Príncipe | 104.1 | 92 | 1961 - 2020 |
Kamerun | 103.7 | 93 | 1961 - 2020 |
Madagaskar | 103.5 | 94 | 1961 - 2020 |
Gabun | 103.4 | 95 | 1961 - 2020 |
Österreich | 103.4 | 96 | 1961 - 2020 |
Swasiland | 103.4 | 97 | 1961 - 2020 |
Tr.&Tobago | 103.3 | 98 | 1961 - 2020 |
Dänemark | 103.1 | 99 | 1961 - 2020 |
Indonesien | 103.1 | 100 | 1961 - 2020 |
Niederlande | 103 | 101 | 1961 - 2020 |
Island | 102.8 | 102 | 1961 - 2020 |
Mazedonien | 102.8 | 103 | 1992 - 2020 |
Philippinen | 102.8 | 104 | 1961 - 2020 |
Zent.afr. Rep. | 102.8 | 105 | 1961 - 2020 |
Jemen | 102.6 | 106 | 1961 - 2020 |
Liberia | 102.6 | 107 | 1961 - 2020 |
Ägypten | 102.5 | 108 | 1961 - 2020 |
Schweden | 102.5 | 109 | 1961 - 2020 |
Dschibuti | 102 | 110 | 1961 - 2020 |
Singapur | 101.6 | 111 | 1961 - 2020 |
Schweiz | 101.4 | 112 | 1961 - 2020 |
Turkmenistan | 101.4 | 113 | 1992 - 2020 |
Gambia | 101.2 | 114 | 1961 - 2020 |
Kongo | 101.2 | 115 | 1961 - 2020 |
Slowakei | 101.1 | 116 | 1993 - 2020 |
Bahamas | 101 | 117 | 1961 - 2020 |
Belarus | 101 | 118 | 1992 - 2020 |
Puerto Rico | 101 | 119 | 1961 - 2020 |
Ukraine | 100.9 | 120 | 1992 - 2020 |
Äquatorialguin. | 100.7 | 121 | 1961 - 2020 |
Eritrea | 100.6 | 122 | 1993 - 2020 |
Hongkong | 100.5 | 123 | 1961 - 2020 |
Macau | 100.5 | 124 | 1961 - 2020 |
Seychellen | 100.4 | 125 | 1961 - 2020 |
Libyen | 100.3 | 126 | 1961 - 2020 |
Tuvalu | 100.2 | 127 | 1961 - 2020 |
Kolumbien | 99.4 | 128 | 1961 - 2020 |
Griechenland | 99.3 | 129 | 1961 - 2020 |
Dominica | 99.2 | 130 | 1961 - 2020 |
Papua-Neuguin. | 99.2 | 131 | 1961 - 2020 |
Usbekistan | 99.1 | 132 | 1992 - 2020 |
Färöer | 99 | 133 | 1961 - 2020 |
Vereinigte Staaten | 99 | 134 | 1961 - 2020 |
Brunei Daruss. | 98.6 | 135 | 1961 - 2020 |
Libanon | 98.5 | 136 | 1961 - 2020 |
Samoa | 98.5 | 137 | 1961 - 2020 |
Somalia | 98.4 | 138 | 1961 - 2020 |
Mikronesien | 98.1 | 139 | 1991 - 2020 |
Ecuador | 98 | 140 | 1961 - 2020 |
Jamaika | 98 | 141 | 1961 - 2020 |
Suriname | 97.9 | 142 | 1961 - 2020 |
Myanmar | 97.4 | 143 | 1961 - 2020 |
Italien | 97.3 | 144 | 1961 - 2020 |
Belgien | 95.7 | 145 | 2000 - 2020 |
Norwegen | 95.4 | 146 | 1961 - 2020 |
Bahrain | 95.1 | 147 | 1961 - 2020 |
Iran | 94.8 | 148 | 1961 - 2020 |
Thailand | 94.7 | 149 | 1961 - 2020 |
Korea, Demokratische Volksrepublik | 94.2 | 150 | 1961 - 2020 |
Ver. Arab. Em. | 93.2 | 151 | 1961 - 2020 |
Israel | 93.1 | 152 | 1961 - 2020 |
Tonga | 93.1 | 153 | 1961 - 2020 |
Finnland | 93 | 154 | 1961 - 2020 |
Japan | 92.9 | 155 | 1961 - 2020 |
Tsch. Republik | 92.9 | 156 | 1993 - 2020 |
Vanuatu | 92.9 | 157 | 1961 - 2020 |
Belize | 92.8 | 158 | 1961 - 2020 |
Kiribati | 92.8 | 159 | 1961 - 2020 |
Montenegro | 92.8 | 160 | 2006 - 2020 |
Rumänien | 92.7 | 161 | 1961 - 2020 |
Barbados | 92.4 | 162 | 1961 - 2020 |
Costa Rica | 92.1 | 163 | 1961 - 2020 |
Marokko | 91.6 | 164 | 1961 - 2020 |
Jordanien | 91.1 | 165 | 1961 - 2020 |
Luxemburg | 90.5 | 166 | 2000 - 2020 |
Ungarn | 90.4 | 167 | 1961 - 2020 |
Deutschland | 90.1 | 168 | 1961 - 2020 |
Korea, Republik | 90.1 | 169 | 1961 - 2020 |
Venezuela | 89.9 | 170 | 1961 - 2020 |
Bulgarien | 89.6 | 171 | 1961 - 2020 |
Malaysia | 89.2 | 172 | 1961 - 2020 |
Frankreich | 88.5 | 173 | 1961 - 2020 |
Zypern | 87.1 | 174 | 1961 - 2020 |
Uruguay | 84.3 | 175 | 1961 - 2020 |
Ant.& Barb. | 83.6 | 176 | 1961 - 2020 |
Großbritannien | 81.2 | 177 | 1961 - 2020 |
Australien | 80.3 | 178 | 1961 - 2020 |
Grenada | 79.8 | 179 | 1961 - 2020 |
Moldau | 79.7 | 180 | 1992 - 2020 |
St. Lucia | 79.5 | 181 | 1961 - 2020 |
Irland | 79.1 | 182 | 1961 - 2020 |
Kroatien | 79 | 183 | 1992 - 2020 |
Armenien | 75.7 | 184 | 1992 - 2020 |
Haiti | 73 | 185 | 1961 - 2020 |
Mauritius | 70.8 | 186 | 1961 - 2020 |
Kap Verde | 69.4 | 187 | 1961 - 2020 |
Malta | 55.9 | 188 | 1961 - 2020 |
Economic outlook around the world
Definition: Crop production index shows agricultural production for each year relative to the base period 2004-2006. It includes all crops except fodder crops. Regional and income group aggregates for the FAO's production indexes are calculated from the underlying values in international dollars, normalized to the base period 2004-2006.
208.2
187.0
162.5
158.7
157.9
140.1
138.8
137.3
136.7
135.1
133.8
132.9
131.4
131.0
129.3
129.1
128.2
127.8
127.2
126.6
126.0
125.3
124.6
124.3
123.8
122.6
122.4
122.4
121.9
121.0
120.9
120.5
118.7
118.1
117.8
117.8
117.7
117.7
117.2
117.2
116.9
116.8
116.8
116.1
116.0
115.9
115.7
115.6
114.9
114.5
114.5
113.9
113.0
112.8
112.1
110.9
110.8
110.7
110.7
110.7
109.8
109.3
109.2
109.2
109.1
108.7
108.6
108.6
108.5
108.2
108.1
108.1
107.7
107.0
106.8
106.5
106.4
106.3
106.2
106.1
106.1
106.1
106.1
105.5
105.4
105.3
105.3
105.3
105.2
105.0
104.8
104.1
103.7
103.5
103.4
103.4
103.4
103.3
103.1
103.1
103.0
102.8
102.8
102.8
102.8
102.6
102.6
102.5
102.5
102.0
101.6
101.4
101.4
101.2
101.2
101.1
101.0
101.0
101.0
100.9
100.7
100.6
100.5
100.5
100.4
100.3
100.2
99.4
99.3
99.2
99.2
99.1
99.0
99.0
98.6
98.5
98.5
98.4
98.1
98.0
98.0
97.9
97.4
97.3
95.7
95.4
95.1
94.8
94.7
94.2
93.2
93.1
93.1
93.0
92.9
92.9
92.9
92.8
92.8
92.8
92.7
92.4
92.1
91.6
91.1
90.5
90.4
90.1
90.1
89.9
89.6
89.2
88.5
87.1
84.3
83.6
81.2
80.3
79.8
79.7
79.5
79.1
79.0
75.7
73.0
70.8
69.4
55.9
0
52.1
104.1
156.2
208.2
Getreideproduktionsindex in Europa Getreideproduktionsindex in Asien Getreideproduktionsindex in Afrika Getreideproduktionsindex in Nordamerika Getreideproduktionsindex in Südamerika Getreideproduktionsindex in Australien Getreideproduktionsindex in der Europäischen Union Getreideproduktionsindex in Sub Sahara Africa Getreideproduktionsindex in MENA Getreideproduktionsindex in South East Asia Getreideproduktionsindex in Latin America
New and expanding database: Prices around the world