Kohleimporte - Land-Rankings
Kohleimporte, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 149.14 thousand short tons, bei einem Höchstwert von 2564.45 thousand short tons (Südafrika) und einem Minimum von 0 thousand short tons (Burkina Faso). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleimporte, 2022 | Global rank | Available data |
---|---|---|---|
Südafrika | 2564.45 | 1 | 1980 - 2023 |
Kenia | 1287.54 | 2 | 1980 - 2023 |
Äthiopien | 734.03 | 3 | 1980 - 2023 |
Mauritius | 639.34 | 4 | 1980 - 2023 |
Madagaskar | 563.15 | 5 | 1980 - 2023 |
Senegal | 553.36 | 6 | 1980 - 2023 |
Swasiland | 162.23 | 7 | 1980 - 2023 |
Togo | 99.74 | 8 | 1980 - 2023 |
Ghana | 94.13 | 9 | 1980 - 2023 |
Liberia | 85.65 | 10 | 1980 - 2023 |
Ruanda | 70.38 | 11 | 1980 - 2023 |
Benin | 50.47 | 12 | 1980 - 2023 |
Namibia | 36.13 | 13 | 1990 - 2023 |
Lesotho | 25.56 | 14 | 1980 - 2023 |
Kongo, D.R. | 24.95 | 15 | 1980 - 2023 |
Burundi | 8.32 | 16 | 1980 - 2023 |
Niger | 2.99 | 17 | 1980 - 2023 |
Komoren | 2.26 | 18 | 1980 - 2023 |
Simbabwe | 2.13 | 19 | 1980 - 2023 |
Botsuana | 1.61 | 20 | 1980 - 2023 |
Sambia | 0.36 | 21 | 1980 - 2023 |
Côte d´Ivoire | 0.32 | 22 | 1980 - 2023 |
Nigeria | 0.22 | 23 | 1980 - 2023 |
Kamerun | 0.1 | 24 | 1980 - 2023 |
Tansania | 0.1 | 25 | 1980 - 2023 |
Mauretanien | 0.06 | 26 | 1980 - 2023 |
Angola | 0.05 | 27 | 1980 - 2023 |
Sudan | 0.04 | 28 | 1980 - 2023 |
Äquatorialguin. | 0.02 | 29 | 1980 - 2023 |
Mosambik | 0.01 | 30 | 1980 - 2023 |
Burkina Faso | 0 | 31 | 1980 - 2023 |
Eritrea | 0 | 32 | 1994 - 2023 |
Gabun | 0 | 33 | 1980 - 2023 |
Gambia | 0 | 34 | 1980 - 2023 |
Guinea | 0 | 35 | 1980 - 2023 |
G.-Bissau | 0 | 36 | 1980 - 2023 |
Kap Verde | 0 | 37 | 1980 - 2023 |
Kongo | 0 | 38 | 1980 - 2023 |
Malawi | 0 | 39 | 1980 - 2023 |
Mali | 0 | 40 | 1980 - 2023 |
S.T.& Príncipe | 0 | 41 | 1980 - 2023 |
Seychellen | 0 | 42 | 1980 - 2023 |
Sierra Leone | 0 | 43 | 1980 - 2023 |
Somalia | 0 | 44 | 1980 - 2023 |
Tschad | 0 | 45 | 1980 - 2023 |
Uganda | 0 | 46 | 1980 - 2023 |
Zent.afr. Rep. | 0 | 47 | 1980 - 2023 |
Definition: Amount of foreign coal shipped to the country.